// id	name	abbr	tip	limit	type	CanCarry	CarryType	MovesOnPhases	MoveClass	MoveClassOverRide	InitClass (for terrain modf to init)	SimpMoney	SimpLabor	SimpleXpCost	Money	Horses	Labor	Pop.Cost	Iron	Timber	Textiles	Food	UpkeepMoney	Time	BlockEnemy	BaseInitiative	0Phase	1Phase	2Phase	DieStr	MaxStrength	NeedToSupport	ScoutPercent	DefenseMultiplier	Check
1	Army	Arm	Armies_act_like_'containers'_for_your_corps_and_your_infantry,_cavalry,_and_artillery_divisions.__Armies_allow_many_divisions_to_move_and_fight_together_as_a_single_entity,_however,_armies_have_no_intrinsic_strength_of_their_own.	0	5	1	12	14	1	0	1	12	12	0	50	20	20	0	0	0	0	0	3	3	1	40	0	0	0	-99	0	0	0	0	123321
2	Corps	Cps	Corps_act_like_'containers'_for_you_infantry,_cavalry,_and_artillery_divisions.__Corps_can_be_attached_to_armies_to_increase_the_total_number_of_divisions_that_can_be_attached_to_an_army.__Corps_also_provide_flanking_and_reinforcement_bonuses_in_combat_to_their_attached_divisions_that_divisions_attached_to_an_army_do_not_receive.	0	5	2	13	14	1	0	1	12	12	0	100	40	20	0	0	0	0	0	3	3	1	60	0	0	0	-99	0	0	0	0	123321
3	Infantry	Inf	Infantry_Division.__Begins_with_a_strength_of_8,000.__Infantry_are_more_efficient_at_moving_and_fighting_when_attached_to_an_army_or_corps.__Infantry_divisions_are_considered_to_have_some_cavalry_and_artillery_units_attached_to_them_abstractly_that_are_taken_into_consideration_when_calculating_their_performance_in_combat.	0	6	0	15	14	1	0	1	12	12	1	50	20	20	2	20	0	0	0	3	3	0	30	1	0.5	0	0	10000	1	24	1	123321
4	Cavalry	Cav	Cavalry_Division.__Strength_of_a_cavalry_division_is_abstracted_to_represent_the_horses_as_well_as_the_number_of_men_in_the_division,_and_so_a_full-strength_cavalry_division_may_only_represent_1,000-2,000_thousand_cavalrymen_at_most.__In_addition_to_their_combat_capabilities,_cavalry_are_useful_at_scouting_to_find_information_on_enemy_strength_in_nearby_provinces,_concealing_your_strength_from_your_enemies,_pursuing_defeated_enemies_when_combat_is_finished,_or_covering_your_retreat_after_combat.	0	6	0	15	63	1	0	2	36	36	3	200	80	20	1	10	0	0	0	9	3	0	60	0.5	0	0	0	10000	1	48	1	123321
5	Fleet	Flt	Fleets_act_like_'containers'_for_your_ships,_allowing_your_ships_to_move_together_and_fight_together_more_effectively.__Fleets_that_have_ships_attached_can_also_carry_armies,_corps,_and_divisions_up_to_the_limit_of_1_division_per_ship_unit_attached_to_the_fleet.	0	5	4	0	63	2	0	3	12	12	0	50	0	20	0	20	100	30	0	3	3	1	50	0	0	0	-99	400	0	0	1	123321
6	Ship_3rd-Rate	3rd	Ship_represents_a_74-gun_ship-of-the-line,_and_is_the_fundamental_naval_fighting_unit_of_the_Napoleonic_era.__Ships_attached_to_fleets_allow_the_fleet_to_carry_one_military_division_(this_represents_an_abstracted_number_of_smaller_transport_vessels_escorted_by_the_ship).	0	6	0	4	63	2	0	3	12	12	3	50	0	60	2	50	30	10	0	3	6	0	40	0	1	0	0	10	0	32	1	123321
7	General	Gen	x	0	7	0	15	30	1	0	4	0	0	1	0	0	0	0	0	0	0	0	3	0	0	90	0	0	0	-1	0	0	0	1	123321
8	City	Cty	x	0	8	8	0	63	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-99	0	0	0	1	123321
9	Artillery	Art	Artillery__These_represent_reserve_artillery_or_other_independent_units_of_artillery.__Each_Artillery_unit_represents_about_14-18_artillery_companies_or_approximately_100_guns.	0	6	0	15	14	1	0	5	24	24	2	200	20	40	1	100	10	0	0	6	3	0	25	12	6	3	0	3000	1	20	1	123321
10	Port	Prt	x	0	8	8	0	63	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-99	0	0	0	1	123321
11	Depot	Dpt	x	0	8	0	0	63	0	0	0	30	15	0	50	0	10	0	0	0	0	0	30	0	0	0	0	0	0	-1	0	0	0	1	123321
12	Militia	Mil	Militia_are_useful_for_garrisoning_your_cities_and_protecting_your_homeland.__Militia_cannot_be_attached_to_army_or_corps_units,_nor_are_they_capable_of_normal_movement_outside_of_the_province_in_which_they_were_created.	0	6	0	8	0	1	0	1	4	4	0	0	0	20	2	0	0	0	0	1	1	0	30	1	0.5	0	0	10000	1	24	0.8	123321
13	Guard	Grd	Guard_are_elite_infantry_units.__Creating_a_guard_unit_lowers_the_morale_of_all_your_other_infantry_units_by_.66.__Guards_can_raise_the_morale_of_nearby_units_in_detailed_battle.	0	6	0	15	14	1	0	1	48	48	4	500	20	40	1	40	0	100	0	12	3	0	35	1	0.5	0	0	10000	1	28	1	123321
14	Ship_1st/2nd-Rate	1st-2nd	Heavy_Ships_represent_First_Rate_ships-of-the-line_with_100_or_more_guns.__Such_ships_were_disproportionately_expensive_relative_to_their_increased_firepower.	0	6	0	4	63	2	0	3	16	16	4	125	0	60	2	100	60	20	0	4	6	0	40	0	1	0	0	10	0	32	0.8	123321
15	Ship_4th-Rate	4th	4th_Rate_ships_were_the_smallest_ships_that_would_normally_fight_in_the_line_of_battle.__Their_use_had_been_abandoned_in_the_mid_18th_century_but_was_partially_revived_in_the_1770's.__4th_Rates_carry_between_50-60_guns.	0	6	0	4	63	2	0	3	8	8	2	50	0	40	1	20	20	10	0	2	6	0	60	0	1	0	0	10	0	48	1	123321
16	Privateer	Pvt	Privateers_are_fast,_relatively_light_naval_vessels_used_to_disrupt_enemy_commerce.__Privateers_steal_goods_from_enemy_trade_routes.__They_can_only_be_engaged_in_combat_by_other_privateers_and_by_frigates.	0	6	0	0	63	2	0	3	4	4	0	50	0	0	1	20	150	0	0	1	3	0	90	0	1	0	0	10	0	72	1	123321
17	POWs	POW	x	0	5	2	13	14	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0	-99	0	0	0	1	123321
18	Hv.Cavalry	HvyCav	Heavy_Cavalry_are_useful_for_attacking_formed_infantry,_but_are_slower_and_more_prone_to_fatigue_than_regular_or_light_cavalry_units.__Heavy_Cavalry_cannot_effectively_perform_scouting_operations_at_the_strategic_level.__In_detailed_battle_heavy_cavalry_receive_10%_fewer_casualties_when_fired_upon_and_33%_fewer_casualties_in_charge_combat..	0	6	0	15	63	1	0	2	48	48	4	200	120	20	1	40	0	40	0	12	3	0	50	0.5	0	0	0	10000	1	40	1	123321
19	Lt.Cavalry	LtCav	Light_Cavalry_are_useful_for_strategic_and_tactical_reconnaisance,_screening_your_forces_in_detailed_battle,_and_for_attacking_disordered_infantry.__Light_cavalry_have_a_chance_to_avoid_charges_by_other_cavalry_units,_however_light_cavalry_are_not_very_useful_for_charging_enemy_cavalry_units.	0	6	0	15	63	1	0	2	24	24	2	200	80	20	1	10	0	60	0	6	3	0	90	0.5	0	0	0	10000	1	72	1	123321
20	Cossack_Cavalry	Csk	x	0	6	0	15	63	1	0	2	16	16	0	100	80	20	1	10	0	0	0	4	3	0	75	0.5	0	0	0	10000	1	60	0.9	123321
21	Hv.Artillery	HvyArt	Heavy_artillery_represent_units_armed_with_great_number_of_24-pounder_field_artillery.__Compared_to_regular_artillery,_heavy_artillery_do_about_25%_more_damage_at_close_ranges,_but_up_to_50%_more_damage_at_medium_and_long_ranges.	0	6	0	15	14	1	0	5	32	32	3	300	20	20	1	300	30	20	0	8	3	0	25	16	8	4	0	3000	1	20	1	123321
22	Horse_Art.	HorArt	Horse_artillery_have_almost_twice_the_speed_of_regular_artillery,_but_have_less_firepower_than_regular_artillery,_particularly_at_medium_and_long_range.	0	6	0	15	63	1	0	5	24	24	2	200	80	60	1	100	10	50	0	6	3	0	40	8	4	2	0	3000	1	32	1	123321
23	Howitzer	How	Howitzer_are_artillery_units_that_are_capable_of_indirect_fire,_and_thus_can_fire_over_intermediary_units_and_terrain.__They_have_a_much_shorter_effective_range_than_other_sorts_of_artillery,_but_are_very_effective_at_close_range.	0	6	0	15	14	1	0	5	16	16	1	150	20	40	1	100	10	50	0	4	3	0	25	8	4	2	0	3000	1	20	1	123321
24	Lt.Infantry	Inf+Lt	Light_infantry_represent_infantry_divisions_that_have_a_significant_number_of_light_infantry_battalions.__Light_infantry_have_bonuses_when_skirmishing,_have_a_chance_to_avoid_charges_by_other_infantry_units,_and_can_fight_more_effectively_from_defensive_terrain_than_regular_infantry_units.	0	6	0	15	30	1	0	1	16	16	1	50	20	20	2	20	0	60	0	4	3	0	35	1.2	0.6	0	0	10000	1	28	1	123321
25	Rifle_Inf.	Inf+Rif	Rifle_infantry_represent_infantry_divisions_that_have_a_significant_number_of_men_armed_with_rifles.__The_British_produced_over_30,000_Baker_rifles_during_the_Napoleonic_Wars,_and_equipped_thousands_of_Portugese_Cazadores.__Rifles_fire_much_more_slowly_than_muskets_and_are_only_marginally_more_effective_at_close_range,_but_are_much_more_effective_than_regular_infantry_at_medium_to_long_range.__Rifle_units_are_also_very_effective_against_enemy_artillery.	0	6	0	15	14	1	0	1	24	24	2	80	0	50	2	120	0	40	0	6	3	0	30	1.2	0.6	0	0	10000	1	24	1	123321
26	Landwehr	Lnd	x	0	6	0	15	14	1	0	1	8	8	0	25	0	10	2	0	0	0	0	2	1	0	25	1	0.5	0	0	10000	1	20	1	123321
27	Guerilla_Infantry	Gue	x	0	6	0	8	14	1	0	1	4	4	0	50	0	20	2	20	0	0	0	1	1	0	40	0.8	0.4	0	0	10000	1	32	0.33	123321
28	Cossack_Infantry	CskInf	x	0	6	0	15	14	1	0	1	8	8	0	50	20	20	2	20	0	0	0	2	3	0	35	0.8	0.4	0	0	10000	1	28	0.9	123321
29	Jager_Inf.	Inf+Jag	Jager_infantry_represent_infantry_divisions_that_have_a_significant_number_of_Jager_battalions_attached.__Jager_share_some_of_the_properties_of_light_infantry_and_some_of_the_properties_of_rifle_infantry.__Jager_were_skilled_riflemen_recruited_from_a_middle-class_or_lesser_noble_background_and_bore_many_of_the_costs_of_their_equipment_and_weaponry.	0	6	0	15	30	1	0	1	20	20	2	50	20	20	2	20	0	30	0	5	3	0	35	1.2	0.6	0	0	10000	1	28	1	123321
30	Nizam-i-Cedid	NiC	x	0	6	0	15	14	1	0	1	16	16	1	50	20	20	2	20	0	10	0	4	3	0	30	1	0.5	0	0	10000	1	24	1	123321
31	Frigate	Fgt	Frigates_are_the_largest_fighting_ships_not_considered_capable_of_fighting_in_the_line_of_battle.__Frigates_had_a_role_both_within_a_fleet,_facilitating_communication_and_reconaissance,_pursuing_damaged_enemy_vessels.__Frigates_also_functioned_independently,_protecting_commerce_and_harassing_enemy_merchants.__Frigates_are_more_maneuverable_than_ships-of-the-line,_and_are_faster_in_lighter_wind_conditions.__Frigates_generally_have_between_30-40_guns.	0	6	0	4	63	2	0	3	4	4	1	50	0	30	1	20	25	10	0	1	6	0	75	1	2.2	0	0	10	0	60	0.25	123321
32	Diplomats	Dip	Diplomats_are_used_for_a_variety_of_activities,_such_as:_fomenting_coups,_influencing_foreign_trade,_or_changing_the_attitude_of_foreign_powers.	0	7	0	15	30	3	0	4	12	0	0	300	0	0	0	0	0	100	0	3	0	0	90	0	0	0	-1	0	0	0	1	123321
33	Merchant	Mer	Merchant_ships_represent_some_of_the_larger_merchant_vessels_used_during_the_Napoleonic_Wars,_such_as_medium_sized_East_Indiamen_and_other_500-800_ton_vessels.__Merchants_are_armed_comparably_to_frigates,_but_are_much_less_maneuverable.__Merchants_are_used_to_gain_mercantile_income_from_sea_zones.	0	6	0	4	63	2	0	3	12	12	0	75	0	30	1	10	0	100	0	3	6	0	40	0	0	0	0	10	0	0	1	123321
34	Irr.Cavalry	IrrCav	Irregular_cavalry_represent_cavalry_that_are_only_loosely_organized_into_military_units.__They_are_effective_against_disordered_infantry,_and_for_damaging_enemy_units_during_pursuit,_but_they_are_difficult_to_re-form_once_they_have_charged.	0	6	0	15	63	1	0	2	8	8	0	50	140	10	1	0	0	0	0	2	3	0	75	0.5	0	0	0	10000	1	60	0.8	123321
35	Lancer	Cav+Lan	Lancers_are_light_cavalry_units_that_have_a_50%_chance_to_break_enemy_infantry_squares_when_charging_them.__Lancers_are_also_twice_as_effective_as_light_cavalry_units_when_making_the_pursuit_check_to_pursue_enemy_units_after_a_battle.	0	6	0	15	63	1	0	2	24	24	2	300	80	20	1	10	0	80	0	6	3	0	60	0.25	0	0	0	10000	1	48	1	123321
0	xxx	0	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	123321
