// id	name	MugshotNo	DiedIn	nation	turn-#_base0	province	Fame	InitModf	Rank	Tactics	Morale	Cavalry	Naval	SpecTac0	SpecTac1	SpecTac2
1	Napoleon	1	0	1	0	59	0	30	4	12	2.4	0	0	1	0	0
1	Massena	2	0	1	0	156	0	20	3	9	1.2	0	0	0	0	0
1	Soult	3	0	1	0	137	0	20	2	7	1.2	0	0	0	0	0
1	Ney	4	0	1	0	137	0	20	2	9	0.8	0	0	2	0	0
1	Grouchy	5	0	1	12	150	0	20	2	6	1.2	1.6	0	0	0	0
1	Davout	6	0	1	0	138	0	20	2	10	1.6	0	0	0	0	0
1	Bernadotte	7	0	1	0	138	0	15	2	6	1.2	1.2	0	0	0	0
1	Murat	8	0	1	0	59	0	30	2	8	1.6	1.8	0	3	0	0
1	St._Cyr	9	0	1	0	205	0	15	2	6	1.2	1.2	0	0	0	0
1	Lannes	10	0	1	0	137	0	20	2	8	1.6	1.2	0	0	0	0
1	Augereau	11	0	1	0	56	0	15	2	6	1.2	0	0	0	0	0
1	Bessieres	12	0	1	0	59	0	20	2	6	1.2	0	0	0	0	0
1	Berthier	13	0	1	0	59	0	10	3	7	1.4	0	0	0	0	0
1	Jourdan	14	0	1	0	56	0	10	3	4	1.2	0	0	0	0	0
1	Marmont	15	0	1	0	138	0	15	2	6	1.2	0	0	0	0	0
1	Lefebvre	16	0	1	0	59	0	20	2	6	1.2	0	0	0	0	0
1	Victor	17	0	1	15	59	0	10	2	6	1.2	0	0	0	0	0
1	Serurier	18	0	1	48	59	0	10	2	6	1.2	0	0	0	0	0
1	Suchet	19	0	1	40	59	0	10	2	6	1.2	0	0	0	0	0
1	MacDonald	20	0	1	28	59	0	10	2	6	1.2	0	0	0	0	0
1	Oudinot	21	0	1	50	59	0	10	2	6	1.2	0	0	0	0	0
1	Kellerman	0	0	1	0	138	50	20	2	6	1.2	1.6	0	0	0	0
1	Eugene	0	0	1	40	59	0	15	2	6	1.2	0	0	0	0	0
1	Rapp	0	0	1	0	156	50	10	2	4	0.8	1.3	0	0	0	0
1	Deroi	0	0	1	0	211	0	10	2	4	0.8	0	0	0	0	0
1	Drouot	0	0	1	0	59	50	10	2	4	0.8	0	0	0	0	0
1	Mortier	0	0	1	0	56	50	15	2	4	1.2	0	0	0	0	0
1	Moncey	0	0	1	0	56	50	15	2	4	1.2	0	0	0	0	0
1	Brune	0	0	1	0	156	50	15	2	4	1.2	0	0	0	0	0
1	Perignon	0	0	1	0	156	50	15	2	4	1.2	0	0	0	0	0
1	Lauriston	0	0	1	12	59	0	10	2	4	0.8	0	0	0	0	0
1	Legrand	0	0	1	12	59	0	10	2	4	0.8	0	0	0	0	0
1	Saint_Hilaire	0	0	1	12	59	0	10	2	4	0.8	0	0	0	0	0
1	Lasalle	0	0	1	0	137	0	20	2	6	1.2	1.6	0	0	0	0
1	Latour	0	0	1	0	138	0	10	2	4	0.8	1.4	0	0	0	0
1	Heritier	0	0	1	0	56	0	10	2	4	0.8	1.4	0	0	0	0
1	Bertrand	0	0	1	72	59	0	10	2	4	0.8	0	0	0	0	0
1	Souham	0	0	1	72	59	0	10	2	4	0.8	0	0	0	0	0
1	Vandamme	0	0	1	72	59	0	10	2	4	0.8	0	0	0	0	0
1	Gerard	0	0	1	48	59	0	10	2	4	0.8	0	0	0	0	0
1	Lobau	0	0	1	48	59	0	10	2	4	0.8	0	0	0	0	0
1	Reille	0	0	1	48	59	0	10	2	4	0.8	0	0	0	0	0
1	Nansouty	0	0	1	36	59	0	10	2	4	0.8	1.4	0	0	0	0
1	Exelmans	0	0	1	36	59	0	10	2	4	0.8	1.4	0	0	0	0
1	Milhaud	0	0	1	48	59	0	10	2	4	0.8	1.4	0	0	0	0
1	Pajol	0	0	1	48	59	0	10	2	4	0.8	1.4	0	0	0	0
1	Wellington	22	0	2	24	65	0	20	4	9	2	0	0	4	0	0
1	Craufurd	23	0	2	36	65	0	30	3	7	1.6	0	0	0	0	0
1	Packenham	24	0	2	76	65	0	0	2	4	1.3	0	0	0	0	0
1	Uxbridge	25	0	2	0	65	0	10	2	4	1.6	1.8	0	0	0	0
1	Moore	26	0	2	36	65	0	20	3	6	1.9	0	0	0	0	0
1	Cotton	27	0	2	0	65	0	10	2	3	1.4	0	0	0	0	0
1	Beresford	28	0	2	0	65	0	10	3	5	0.6	0	0	0	0	0
1	Frederick	29	0	2	0	65	0	20	2	2	0.8	1.4	0	0	0	0
1	Clinton	30	0	2	0	65	0	10	2	3	0.3	0	0	0	0	0
1	Picton	31	0	2	0	65	0	25	2	6	1.8	0	0	0	0	0
1	Craig	0	0	2	0	65	0	20	3	2	0.1	0	0	0	0	0
1	Alten	31	0	2	24	65	0	25	2	6	1.8	0	0	0	0	0
1	Hill	31	0	2	24	65	0	25	2	6	1.2	0	0	0	0	0
1	Maitland	31	0	2	24	65	0	25	2	6	1.2	0	0	0	0	0
1	Cooke	31	0	2	48	65	0	25	2	6	1.2	0	0	0	0	0
1	Cole	31	0	2	48	65	0	25	2	6	1.2	0	0	0	0	0
1	Colville	31	0	2	48	65	0	25	2	6	1.2	0	0	0	0	0
1	Klingspor	73	0	3	0	166	0	20	4	7	1.4	0	0	0	0	0
1	Dobeln	74	0	3	0	166	0	10	3	6	1.8	0	0	0	0	0
1	Sandels	0	0	3	0	166	0	10	3	4	0.9	0	0	0	0	0
1	Aldercreutz	0	0	3	0	166	0	30	3	8	0.8	0	0	0	0	0
1	Stedingk	0	0	3	0	166	0	0	3	4	0.6	0	0	0	0	0
1	F._Wilhelm_III	32	0	4	0	129	0	0	4	2	1.5	0	0	0	0	0
1	Brunswick	0	0	4	0	129	0	30	3	1	0.2	0	0	0	0	0
1	Hohenlohe	33	0	4	0	129	0	10	3	6	1.4	0	0	0	0	0
1	Louis_Fred.	34	0	4	0	129	0	10	2	6	1.4	0	0	0	0	0
1	Thielemann	35	0	4	48	129	0	0	2	2	0.4	0	0	0	0	0
1	Scharnhorst	36	0	4	24	129	0	0	3	3	0.4	0	0	0	0	0
1	Blucher	37	0	4	0	129	275	10	3	8	1.2	1.7	0	0	0	0
1	Ziethen	38	0	4	48	129	0	0	2	4	0.8	0	0	0	0	0
1	Dennewitz	39	0	4	0	131	0	0	2	2	1.2	1.2	0	0	0	0
1	Lutzow	40	0	4	24	129	0	0	2	3	1.2	0	0	0	0	0
1	Kleist	41	0	4	24	129	0	0	2	2	0.8	0	0	0	0	0
1	Gneisenau	42	0	4	48	129	0	0	3	6	0.6	0	0	0	0	0
1	Tauenzien	0	0	4	0	128	50	0	2	3	0.5	0	0	0	0	0
1	L'Estocq	0	0	4	0	129	50	20	2	4	0.7	1.3	0	0	0	0
1	Grawert	0	0	4	0	128	50	10	2	4	0.8	0	0	0	0	0
1	Zechwitz	0	0	4	0	128	50	10	2	4	0.8	0	0	0	0	0
1	Prittwitz	0	0	4	0	128	50	10	2	4	0.8	0	0	0	0	0
1	Oswald	0	0	4	0	131	50	10	2	4	0.8	0	0	0	0	0
1	Wartensleben	0	0	4	0	131	50	10	2	4	0.8	0	0	0	0	0
1	Schoruhorst	0	0	4	0	131	50	10	2	4	0.8	0	0	0	0	0
1	Schmettau	0	0	4	0	129	50	10	2	4	0.8	0	0	0	0	0
1	Kalkreuth	0	0	4	0	129	50	10	2	4	0.8	0	0	0	0	0
1	Yorck	0	0	4	24	129	50	10	2	4	0.8	0	0	0	0	0
1	Bulow	0	0	4	24	129	50	10	2	4	0.8	0	0	0	0	0
1	Pirch	0	0	4	48	129	50	10	2	4	0.8	0	0	0	0	0
1	Hobe	0	0	4	48	129	50	10	2	4	0.8	1.4	0	0	0	0
1	Schwarzenburg	44	0	5	48	122	250	10	3	4	1.2	0	0	0	0	0
1	Bellegarde	46	0	5	24	122	0	0	3	3	1.4	0	0	0	0	0
1	Radetsky	47	0	5	72	122	180	0	3	4	1.2	0	0	0	0	0
1	Charles	49	0	5	0	124	0	0	3	8	2	0	0	0	0	0
1	Mack	50	0	5	0	239	0	0	3	2	1.6	0	0	0	0	0
1	Latterman	51	0	5	96	122	0	0	3	3	0.2	0	0	0	0	0
1	Ferdinand	52	0	5	0	122	0	0	3	4	0.6	0	0	0	0	0
1	Johann	53	0	5	0	125	0	0	3	2	1	0	0	0	0	0
1	Hiller	0	0	5	0	124	150	0	2	5	0.4	0	0	0	0	0
1	Klenau	0	0	5	0	124	0	10	2	4	0.4	0	0	0	0	0
1	Gyulai	0	0	5	0	124	0	0	2	5	0.5	0	0	0	0	0
1	Orsini	0	0	5	0	125	0	0	2	3	0.3	0	0	0	0	0
1	Hohenzollern	0	0	5	0	125	0	0	2	2	0.5	0	0	0	0	0
1	Davidovich	0	0	5	0	125	0	0	2	5	0.4	0	0	0	0	0
1	Kollowrath	0	0	5	0	239	0	0	2	5	1	0	0	0	0	0
1	Kienmayer	0	0	5	0	239	0	0	2	5	1	0	0	0	0	0
1	Przbyswki	0	0	5	0	239	0	0	2	5	1	0	0	0	0	0
1	Alexander_I	54	0	6	0	182	0	5	4	4	1.6	0	0	0	0	0
1	Bennigsen	0	0	6	0	88	0	5	3	6	1.2	0	0	0	0	0
1	Bagration	55	0	6	0	182	180	5	2	8	1.6	1.6	0	0	0	0
1	Kulnev	56	0	6	0	88	0	5	2	4	0.8	0	0	0	0	0
1	Baghowut	57	0	6	0	91	0	5	2	4	0.8	0	0	0	0	0
1	Kutuzov	58	0	6	0	182	0	5	3	8	1.6	0	0	5	0	0
1	Barclay	60	0	6	0	270	275	5	3	6	1.2	0	0	0	0	0
1	Raevsky	61	0	6	0	91	110	5	2	4	0.8	1.4	0	3	0	0
1	Wittgenstein	62	0	6	36	79	275	5	3	6	1.2	0	0	0	0	0
1	Gorchakov	63	0	6	0	91	0	5	2	4	0.8	0	0	0	0	0
1	Platov	64	0	6	0	88	50	5	2	4	0.8	1.4	0	0	0	0
1	Tolstoy	0	0	6	0	91	125	5	2	4	0.8	0	0	0	0	0
1	Miloradovich	0	0	6	0	88	125	5	2	4	0.8	0	0	0	0	0
1	Doctorov	0	0	6	0	182	125	5	2	4	0.8	0	0	0	0	0
1	Konstantin	0	0	6	0	182	50	5	2	4	0.8	0	0	0	0	0
1	Buxhowden	0	0	6	0	91	0	5	3	6	1.2	0	0	0	0	0
1	Langeron	0	0	6	0	182	50	5	2	4	0.8	0	0	0	0	0
1	Wintzingerode	0	0	6	0	270	50	5	2	6	1.2	0	0	0	0	0
1	Dolgorouky	0	0	6	0	270	50	5	2	6	1.2	0	0	0	0	0
1	Gallitzin	0	0	6	0	270	50	5	2	6	1.2	0	0	0	0	0
1	Sacken	0	0	6	0	270	50	5	2	6	1.2	1.4	0	0	0	0
1	Tormassov	0	0	6	72	79	50	5	3	4	0.8	0	0	0	0	0
1	Selim_III	65	0	7	0	106	0	0	4	4	1.6	0	0	0	0	0
1	Ibrahim_Pasha	66	0	7	0	106	0	0	3	2	0.8	0	0	0	0	0
1	Yusuf_Pasha	67	0	7	0	203	0	0	3	2	0.2	1.4	0	0	0	0
1	Karaosmanoglu	68	0	7	0	106	0	10	2	6	1.4	0	0	0	0	0
1	Chapanoglu_Bey	68	0	7	0	106	0	0	2	6	0.3	0	0	0	0	0
1	Bayrakdar_Pasha	0	0	7	0	106	0	0	2	3	0.5	0	0	0	0	0
1	Ali_Pasha	0	0	7	0	203	0	20	2	4	0.3	0	0	0	0	0
1	Ebubekir_Pasha	0	0	7	0	203	0	0	2	3	0.1	0	0	0	0	0
1	Hasan_Pasha	0	0	7	0	203	0	0	2	5	0.4	0	0	0	0	0
1	Pechlivan_Khan	0	0	7	0	106	0	10	2	8	1.2	0	0	0	0	0
1	Kuschanz_Ali	0	0	7	0	203	0	15	2	6	1.2	0	0	0	0	0
1	Godoy	69	0	8	0	49	0	0	4	4	0.8	0	0	0	0	0
1	Ricardos	70	0	8	0	49	0	20	3	4	0.4	1.3	0	0	0	0
1	Palafox	72	0	8	24	49	0	20	3	2	1	0	0	0	0	0
1	Castanos	0	0	8	24	49	0	30	3	7	1.1	0	0	0	0	0
1	La_Romana	0	0	8	24	49	0	10	2	4	0.3	0	0	0	0	0
1	Zayas	0	0	8	24	49	25	20	2	6	0.2	0	0	0	0	0
1	Blake	0	0	8	24	49	0	0	3	4	0.2	0	0	0	0	0
1	Diez	0	0	8	24	49	25	20	2	4	1.8	0	0	0	0	0
1	Espoz	0	0	8	24	49	25	40	2	9	0.8	0	0	0	0	0
0	eof		0	0	0	0	0	0	0	0	0	0	0	0	0	0
