//_id	name	Prereq_Tech	infantry	cavalry	artillery	siege	fort	ship	British	French	OtherDip	USA	CSA	BaseCount	WpnCost	MoneyCost	IronCost	ExtraSupply	MoneyUpk	SiegeBonus	Range1	Range2	Range3	Range4	Range5	Range6	Range7	SharpS	ModfMove	QCRating	IndirectFire	ChargeProtect	Tip	check
0	Improvised	0	1	1	1	1	1	0	0	0	0	1	1	100	0	0	0	0	0	0	100	0	0	0	0	0	0	50	0	0	0	0	"Soldiers_often_carried_a_variety_of_their_own_weapons_into_battle_with_the_during_the_Civil_War_or_were_equipped_with_weapons_left_over_from_the_Mexican_War.__In_1862,_Governor_Joseph_Brown_of_Georgia_proposed_equipping_10,000_men_with_pike-poles_on_the_virtue_that_they_""never_fail_to_fire_and_never_waste_a_single_load."""	7777
1	Shotgun	0	0	1	0	0	0	0	0	0	0	1	1	40	6	0	0	0	0	0	75	0	0	0	0	0	0	50	0	0	0	20	Shotguns_were_in_fairly_common_use_during_the_Civil_War.__A_favorite_weapon_of_Confederate_cavalry_was_a_sawed-off_shotgun_loaded_with_buckshot.	7777
2	Musket	0	1	0	0	0	0	0	0	0	0	1	1	150	10	0	0	0	0	0	200	25	0	0	0	0	0	100	0	1	0	10	"Many_units_at_the_start_of_the_war_were_equipped_with_smoothbore_muskets,_some_dating_back_to_the_Revolutionary_War.__The_1842_Springfield_was_an_example_of_a_smoothbore_musket_in_wide_use_at_the_start_of_the_Civil_War,_firing_a_.69_caliber_round_lead_ball_along_with_three_smaller_rounds_of_buckshot.__In_Gen._Ulysses_S._Grant's_""Memoirs""_he_observed_""You_might_fire_at_a_man_all_day_from_a_distance_of_125_yards_without_him_ever_finding_it_out.""__Muskets_had_higher_muzzle_velocities_than_rifled_shoulder-arms_and_so_delivered_their_rounds_with_much_flatter_trajectories_than_rifles_did.__In_the_hands_of_green_troops_who_were_not_as_skilled_at_adjusting_their_ranging_during_the_din_of_battle,_this_flatter_trajectory_often_made_massed_musket_fire_deadlier_than_rifles_when_employed_at_short-range,_such_as_when_the_12th_N.J._at_Gettysburg_held_its_fire_until_the_charging_Confederates_closed_within_100_yards."	7777
3	Minie_Rifle	0	1	0	0	0	0	0	0	0	0	1	1	60	20	0	1	0	0	0	150	100	25	25	25	0	0	150	0	2	0	20	"The_Minie_Rifle_was_invented_in_1848_by_a_French_army_captain,_Claude_Minie,_along_with_Henri-Gustave_Delvigne.__It_used_a_ball_that_was_smaller_than_the_usual_musket_ball_and_could_be_quickly_rammed_into_the_bar_and_expanded_when_the_weapon_was_fired_in_order_to_catch_in_the_rifling.__The_Minie_ball,_commonly_called_a_""minnie_ball,""_was_just_as_precise_and_far-traveling_as_other_more_expensive_rifles_at_the_time,_having_a_total_range_of_a_half-mile_or_more.__The_average_soldier_could_easily_hit_a_target_at_250_yards,_whereas_a_typical_musket_could_only_reliably_hit_a_man-sized_target_at_50_feet.__"	7777
4	Springfield_Rifle	0	1	0	0	0	0	0	0	0	0	1	0	100	25	5	2	0	0	0	150	125	50	25	25	0	0	150	0	2	0	25	"The_1861_Springfield,_named_after_the_U.S._armory_at_Springfield,_Mass.,_was_the_most_commonly_used_shoulder-arm_of_the_Civil_War.__Total_production_approached_1,500,000_weapons.__A_muzzle-loader,_it_was_manufactured_with_interchangeable_parts,_with_a_rifled_barrel_and_a_percussion_cap_ignition_system.__Springfields_fired_a_.58_caliber_lead_minie_ball_with_a_muzzle_velocity_of_more_than_900_feet-per-second.__On_firing_ranges,_the_1861_Springfield_in_the_hands_of_a_trained_marksman_could_hit_a_man-sized_target_at_200_yards_with_a_96%_accuracy.__1861_Springfields_were_aimed_using_flip-up_leaf_sights_set_to_300_and_500_yards."	7777
5	Richmond_Musket	0	1	0	0	0	0	0	0	0	0	0	1	18	20	5	2	0	0	0	175	100	25	25	25	0	0	150	0	2	0	25	"The_Richmond_Rifle_was_manufactured_by_the_CSA_at_the_Richmond_Armory.__It_was_similar_in_design_to_the_1861_Springfield,_but_utilized_a_variant_rear_sight,_buttplate,_and_forend_cap."	7777
6	Enfield	0	1	0	0	0	0	0	2	0	0	1	1	80	0	30	0	1	0	0	150	125	75	50	25	0	0	200	0	3	0	30	"Second_only_to_the_Springfield_rifle_in_popularity,_Enfield_rifled_muskets_were_named_after_the_Royal_Small_Arms_Factory_at_Enfield,_England;_however,_most_Enfield_rifles_used_during_the_Civil_War_were_manufactured_not_by_the_government-owned_factory_at_Enfield_but_by_private_contractors_in_London.__The_Enfield_fired_a_bullet_similar_to_the_minie_ball_and_in_the_hands_of_a_skilled_marksman_was_considered_to_have_a_very_accurate_firing-range_accuracy_at_800_yards.__Enfields_were_prized_because_the_ammunition_they_used_(.577_caliber)_was_interchangeable_with_the_1861_Springfield_(.58_caliber).__The_Enfield_was_more_accurate_than_the_1861_Springfield,_considered_to_have_good_accuracy_at_1,100_yards.__Enfields,_however,_used_hand-made_metal_parts_that_were_not_interchangeable_and_so_were_difficult_to_service.__Enfields_also_had_a_bad_reputation_as_being_of_rough_finish_that_tore_soldiers'_hands.__Approximately_900,000_muskets_were_imported_during_the_war."	7777
7	Whitworth	0	1	0	0	0	0	0	3	0	0	1	1	7	0	70	0	2	2	0	150	150	125	75	50	25	0	400	0	5	0	35	"Whitworth_Rifles_were_designed_by_Sir_Joseph_Whitworth_and_were_manufactured_at_the_Whitworth_Rifle_Company_of_Manchester,_England,_beginning_in_1862.__Whitworth_rifles_were_primarily_used_by_the_CSA.__It_was_widely_considered_the_most_accurate_sharpshooting_weapon_of_the_Civil_War,_with_an_effective_range_of_more_than_1,800_yards.__The_rifle_was_bored_with_a_hexagonal_bore_and_took_a_six-sided_bullet_called_a_bolt,_which_imparted_particular_steadiness_to_the_flight_of_its_.45_caliber_shot."	7777
8	Imp._Springfield	8	1	0	0	0	0	0	0	0	0	1	1	40	20	5	2	0	0	0	175	125	50	25	25	0	0	175	0	2	0	25	"The_1863_Springfield_was_a_re-designed_version_of_the_1861_Springfield_that_incorporated_several_adjustments_based_on_Colt's_contract_model_1861,_known_as_the_Colt_Special.__These_improvements_included_a_new_ramrod,_a_case-hardened_lock,_a_redesigned_hammer,_a_new_percussion_chamber,_and_redesigned_barrel_bands."	7777
9	Lorenz	0	1	0	0	0	0	0	0	0	2	1	1	35	0	40	0	1	0	0	150	125	50	50	25	0	0	200	0	3	0	30	"The_Lorenz_rifle_was_imported_from_Austria_in_great_numbers_by_the_Confederacy_during_the_Civil_War.__Lorenz_rifles_used_ammunition_that_could_also_be_used_in_Confederate_Mississippi_rifles.__Lorenz_rifles_were_primarily_used_in_the_Army_of_Tennessee.__The_Union_bought_more_than_200,000_Lorenz_rifles,_but_mainly_in_order_to_keep_them_out_of_the_hands_of_Confederate_units.__Lorenz_rifles_used_.54_caliber_ammunition,_but_could_be_rebored_to_use_the_more_standard_.58_caliber_ammunition."	7777
10	Spencer_Carbine	9	1	1	0	0	0	0	0	0	0	1	1	3	50	15	2	4	2	0	450	200	25	0	0	0	0	125	0	5	0	45	"Spencer_Carbines_were_designed_by_Christopher_Spencer_in_1860.__They_used_all_metal_rimfire_cartridges_fed_from_a_seven-round_tube_magazine_with_a_built-in_primer.__The_tube_could_be_rapidly_reloaded_from_a_device_called_the_Blakesly_cartridge_box,_or_simply_by_the_insertion_of_a_fresh_cartridge.__All_this_represented_a_great_advance_over_rifles_based_on_the_minie_ball.__Spencer_Carbines_used_a_dual-action_operating_lever_that_gave_US_troops_a_great_advantage,_allowing_Northern_infantry_to_fire_22_rounds-per-minute_to_the_standard_3_rounds-per-minute_allowed_by_the_typical_muzzle-loader.__The_Spencer_Carbine_is_considered_to_be_the_first_true_repeating_carbine.__The_South_was_unable_to_use_captured_Spencer_rifles_due_to_the_lack_of_available_ammunition.__More_than_200,000_Spencer_rifles_and_carbines_were_purchased_by_the_USA_during_the_Civil_War."	7777
11	Sharps_Carbine	15	0	1	0	0	0	0	0	0	0	1	0	3	35	10	2	3	1	0	300	150	25	0	0	0	0	125	0	3	0	35	"The_Sharps_Carbine_was_developed_primarily_for_cavalry_units,_the_short_barrels_and_breech_loaders_made_it_easy_to_use_the_weapon_from_horseback.__This_made_it_the_most_popular_weapon_with_Union_cavalry_during_the_first_three_years_of_the_war,_and_over_80,000_were_used_by_the_USA_during_the_war.__It_fired_with_a_muzzle_velocity_of_1200_feet-per-second_at_an_effective_range_of_500_yards.__Sharps_carbines_used_a_.52_caliber_linen_cartridge,_but_were_popular_because_they_could_easily_be_converted_to_use_metallic_cartridges.__The_Confederacy_manufactured_a_copy_of_the_Sharps_carbine_in_Richmond,_Va.__The_major_problem_of_the_Sharps_carbine_was_a_tendency_to_misfire_on_occasion."	7777
12	Henry_Rifle	11	1	1	0	0	0	0	0	0	0	1	1	3	120	50	10	5	4	0	500	300	150	50	25	0	0	250	0	10	0	50	"The_Henry_repeating_rifle_was_a_.44_caliber_lever-action_breech-loading_shoulder-arm_designed_by_Benjamin_Henry_in_the_late_1850's.__Henry_rifles_were_expensive_and_were_often_purchased_by_well-to-do_soldiers_for_personal_use.__Only_14,000_Henry_Rifles_were_manufactured_between_1860_and_1866,_and_only_1,700_were_purchased_by_the_Federal_government.__The_Henry_rifle_used_a_brass_rimfire_cartridge_with_metal_casing_and_could_hold_16_rounds_at_one_time,_and_with_its_lever-action_could_be_fired_very_rapidly_(up_to_28_rounds-per-minute).__Of_the_Henry_rifles,_Union_Gen._William_T._Sherman_is_quoted_as_saying:__""I_think_the_Johnnys_are_getting_rattled;_they_are_afraid_of_our_repeating_rifles.__They_say_we_are_not_fair,_that_we_have_guns_that_we_load_up_on_Sunday_and_shoot_all_the_rest_of_the_week.""__The_soldiers'_chief_complaint_about_the_Henry_Rifle_was_that_it_could_be_fired_so_quickly_that_the_barrel_would_get_so_hot_that_men_unaccustomed_to_firing_the_gun_would_burn_their_hands_on_the_hot_barrel."	7777
13	Starr_Carbine	10	0	1	0	0	0	0	0	0	0	1	1	3	35	15	2	3	1	0	325	175	25	0	0	0	0	125	0	3	0	35	"A_very_popular_Union_weapon,_the_Starr_Carbine_employed_the_best_innovations_of_the_Burnside_and_Sharps_rifles.__It_had_an_extraordinary_misfire_rate_that_was_effectively_zero."	7777
14	Zouave_Rifle	16	1	0	0	0	0	0	0	0	0	1	1	3	60	25	10	1	1	0	175	150	75	50	25	25	0	250	0	4	0	35	"Remington_manufactured_the_""Zouave_Rifle,""_a_.58_caliber_rifle,_though_it_was_never_actually_delivered_to_Zouave_regiments.__Only_a_total_quantity_of_12,501_Zouave_Rifles_were_produced.__It_is_widely_regarded_as_representing_the_highest_degree_of_craftsmanship_ever_found_on_mass-produced_military_weapons."	7777
15	6_pd._Gun	0	0	0	1	0	0	0	0	0	0	1	1	50	0	0	0	3	0	0	375	250	175	150	100	75	50	100	0	12	1	20	"The_6_Pounder_Smoothbore_was_the_most_popular_weapon_of_the_Mexican_War,_although_it_was_widely_regarded_as_being_obsolete_by_the_time_of_the_Civil_War,_having_been_displaced_by_the_1857_Napoleon_as_the_smoothbore_artillery_of_choice.__However,_large_quantities_of_the_6-Pounder_Smoothbore_existed_at_the_outbreak_of_the_war_and_were_used_by_both_sides,_moreso_by_the_CSA,_where_a_shortage_of_field_artillery_pieces_resulted_in_the_commandeering_even_of_obsolete_and_ceremonial_6-Pounder_guns.__The_Tredegar_Ironworks_at_Richmond_continued_to_produce_6-Pounder_bronze_smoothbores_that_were_identical_to_Federal_Model_1841_at_the_start_of_the_Civil_War.__The_6-Pounder_was_very_mobile,_but_its_shot_was_only_about_the_size_of_a_softball_and_so_failed_to_pack_the_devastating_punch_of_the_larger_artillery_pieces."	7777
16	12_pdr_Gun	0	0	0	1	0	1	0	0	0	0	1	1	16	25	5	10	4	0	0	600	375	225	200	175	125	125	100	-2	18	1	30	"12-Pounder_field_artillery_manufactured_as_early_as_the_1830's_were_employed_by_both_sides_of_the_Civil_War.__They_had_much_larger_range_than_the_6-Pounder_and_delivered_a_much_stronger_attack,_but_their_immense_weight_?_at_nearly_1800_pounds_they_were_at_the_upper_limit_of_weight_for_field_artillery_?_was_a_major_liability_on_the_battlefield."	7777
17	12_pd_Howitzer	0	0	0	1	0	0	0	0	0	0	1	1	5	20	5	10	4	0	0	600	425	200	175	100	75	50	100	0	16	2	30	"The_Model_1841_12-Pounder_Howitzer_was_one_of_the_the_most_devastating_pieces_of_field_artillery_in_use_during_the_war_at_a_range_of_less_than_400_yards.__It_used_enormous_shells_and_had_a_relatively_light_weight_?_800_pounds_?_which_made_the_gun_very_mobile_and_an_ideal_piece_to_support_advancing_infantry.__The_12_Pound_Howitzer's_weakness_lay_in_its_very_short_effective_range,_shorter_than_even_that_of_the_6_Pounder_gun."	7777
18	24_pd_Howitzer	0	0	0	1	0	0	0	0	0	0	1	1	5	20	5	20	4	0	0	800	525	225	175	150	125	100	100	-4	20	2	40	"The_single_most_effective_short-range_gun_of_the_Civil_War,_the_Model_1841_23_Pound_Howitzer_fired_massive_5.82_inch_shells.__This_was_the_favored_gun_of_Gen._E._Porter_Alexander,_Gen._James_Longstreet's_Chief_of_Artillery.__Like_the_12_Pounder_Howitzer,_the_main_disadvantage_of_the_24_Pound_Howitzer_is_in_its_relatively_short_effective_range."	7777
19	Napoleon	0	0	0	1	0	0	0	0	0	0	1	1	10	35	5	10	4	0	0	650	425	275	225	200	150	125	100	0	20	1	35	"The_Napoleon,_properly_called_the_Model_1857_Light_12_Pounder_Gun_Howitzer,_was_originally_designed_by_the_French_Department_of_Ordnance_under_the_orders_of_Emperor_Louis_Napoleon_in_the_early_1850's.__The_design_made_its_way_to_the_United_States_when_a_three-man_commission_including_Capt._(later_Gen.)_George_B._McClellan_toured_Europe_in_1855_and_brought_back_specifications_for_the_new_weapon.__The_Napoleon_is_perhaps_the_best_known_field_artillery_weapon_used_in_the_Civil_War.__It_had_the_robustness_of_the_big_24_Pounders,_weighed_much_less_than_the_old_12_Pounder_models,_and_could_fire_both_shot_and_shell_effectively_to_1700_yards.__The_USA_produced_almost_1200_Napoleons_during_the_War,_and_the_CSA_produced_nearly_600_of_the_pieces_in_bronze_and_iron_versions."	7777
20	10-pdr_Parrott_Rifle	0	0	0	1	0	0	0	0	0	0	1	1	5	60	10	15	4	2	0	450	300	250	225	200	175	175	100	-2	18	1	25	"Invented_by_Captain_Robert_Parrott,_the_Parrott_guns_featured_a_characteristic_band_of_reinforced_iron.__Parrott's_great_innovation_was_to_rotate_the_gun_slowly_during_the_manufacturing_process_so_that_the_metal_retained_consistent_density_as_it_cooled.__This_allowed_cast_iron_guns_to_be_created_with_much_stronger_breeches_than_traditional_methods_allowed.__Despite_this_revolutionary_process,_Parrott_Rifles_still_had_problems_with_bursting_unexpectedly_and_were_extremely_unpopular_with_artillerymen.__As_Union_Gen._Don_Carlos_Buell_put_it:_""If_anything_could_justify_desertion_by_a_cannoneer,_it_would_be_an_assignment_to_a_Parrott_battery.""__Despite_this_weakness,_Parrott_Rifles_proved_to_be_an_important_artillery_piece,_and_could_be_produced_quickly_and_inexpensively_in_large_numbers."	7777
21	Ordnance_Rifle	0	0	0	1	0	0	0	0	0	0	1	1	5	90	20	40	4	1	0	475	325	275	250	225	200	200	100	-2	20	1	25	"A_favorite_design_with_artillerists_in_both_the_USA_and_CSA_armies,_the_Ordnance_Rifle_is_easily_recognized_by_its_characteristcally_smooth_surface.__The_Ordnance_Rifle_represented_a_major_improvement_in_artillery_manufacture,_being_made_entirely_of_wrought_iron.__They_were_time-consuming_and_expensive_to_manufacture_but_yielded_a_durable_and_reliable_weapon.__The_manufacturing_process_was_a_complex_procedure_that_involved_welding_bundles_of_wrought_iron_and_passing_the_resulting_mass_through_a_rolling_mill.__In_the_first_test_by_the_Ordnance_Department_the_3_Inch_Ordnance_Rifle_fired_over_500_rounds_with_increasing_charges_and_loads_without_bursting.__The_Department's_engineers_finally_succeeding_in_bursting_the_gun_by_firing_a_13-shot_load_with_an_astounding_seven_pounds_of_powder_a_load_that_completely_filled_the_gun's_bore."	7777
22	12-pdr_Whitworth	0	0	0	1	0	0	0	4	0	0	1	1	3	0	60	0	4	3	0	225	200	175	175	175	175	175	100	-2	14	1	10	"The_12_Pounder_Whitworth_rifle_was_invented_by_Sir_Joseph_Whitworth.__These_weapons_were_mostly_imported_by_the_CSA_during_the_War.__The_12_Pounder_Whitworth_was_a_breech-loader_that_fired_an_elongated_iron_shell.__Like_the_Whitworth_shoulder-arm,_the_12_Pounder_Whitworth_used_a_spiral_hexagonal_shape_in_lieu_of_standard_rifling_grooves_and_used_six-sided_ammunition.__The_Whitworth_was_notable_for_its_extreme_accuracy,_and_could_fire_solid_shot_with_precision_up_to_2800_yards."	7777
23	Brooke_Rifle	13	0	0	1	0	0	0	0	0	0	0	1	5	90	10	15	4	2	0	450	300	250	225	225	200	200	100	-2	19	1	25	"Brooke_Rifles_were_developed_by_Confederate_States_Navy_Chief_of_Ordnance_John_Mercer_Brooke._Being_cast_iron_breechloaders_reinforced_with_bands_made_of_wrought_iron,_they_resembled_the_Parrott_guns_used_by_the_North,_but_the_rifling_was_done_in_the_manner_of_the_British_Blakely_rifle,_a_superior_design_that_allowed_for_a_greater_effective_range_than_the_Parrott_Rifle.__Brooke_rifles_came_in_a_variety_of_calibers,_but_the_most_commonly_used_caliber_in_the_CSA_was_the_3_inch_cannon,_a_relatively_light_piece_that_could_fire_a_10-pound_shot_up_to_3500_yards."	7777
24	Blakely_Rifle	0	0	0	1	0	0	0	5	0	0	1	1	5	0	70	0	4	3	0	600	450	300	200	200	175	175	100	-2	21	1	30	"Blakely_Rifles_are_named_after_the_banding_system_for_reinforcing_rifled_iron_cannons_invented_by_a_British_officer,_Capt._Theophilus_Blakely.__A_variety_of_Blakely_rifled_guns_were_imported_by_the_CSA_during_the_Civil_War.__Varieties_of_Blakely_Rifles_include_a_3.5_inch_caliber_gun,_a_12_Pounder,_and_a_10_Pounder_mountain_piece."	7777
25	12-pd_Mortar	0	0	0	0	1	1	0	0	0	0	1	1	5	30	0	0	0	2	1	0	0	0	0	0	0	0	100	0	0	0	0	12_Pounder_wooden_mortars_made_of_oak_and_iron_bands_were_most_notably_used_at_Petersburg_to_fire_on_Confederate_positions.	7777
26	24-pdr_Gun	0	0	0	0	1	0	0	0	0	0	1	1	5	20	0	10	0	2	2	0	0	0	0	0	0	0	100	0	0	0	0	A_variety_of_24_pounder_siege_artillery_were_employed_during_the_Civil_War.__A_typical_24_pounder_howitzer_was_between_60_and_70_inches_long_and_weighed_around_one_ton.	7777
27	24-pd_Coehorn_Mortar	0	0	0	0	1	1	0	0	0	0	1	1	10	20	5	10	0	2	3	0	0	0	0	0	0	0	100	0	0	0	0	The_model_1838_24_Pounder_Coehorn_mortar_was_very_highly_mobile_for_a_siege_weapon:__it_had_a_total_length_of_16.3_inches_and_weighed_only_164_pounds_and_could_be_carried_by_as_few_as_two_men.	7777
28	32-pdr_Gun	0	0	0	0	1	1	0	0	0	0	1	1	5	40	5	20	0	2	4	0	0	0	0	0	0	0	100	0	0	0	0	"A_variety_of_32_pounder_guns_were_used_in_sieges_and_seacoast_defense_during_the_Civil_War,_some_models_dating_back_to_the_War_of_1812.__Typical_32_pounders_were_more_than_120_inches_long_and_weighed_3-4_tons."	7777
29	42-pdr_Rifle	0	0	0	0	1	1	0	0	0	0	1	1	3	40	10	20	0	3	5	0	0	0	0	0	0	0	100	0	0	0	0	A_5.82_inch_rifle_bored_42_Pounder_iron_siege_gun_was_first_manufactured_in_1845.	7777
30	100-pdr_Parrott_Rifle	12	0	0	0	1	1	0	0	0	0	1	1	3	40	10	30	0	3	6	0	0	0	0	0	0	0	100	0	0	0	0	"This_Model_1861_6.4_inch_caliber_cannon_had_a_length_of_138_inches_and_weighed_almost_10,000_pounds."	7777
31	200-pdr_Parrott_Rifle	12	0	0	0	1	1	0	0	0	0	1	1	3	60	15	30	0	3	7	0	0	0	0	0	0	0	100	0	0	0	0	"The_8_inch_caliber_200_Pounder_Parrott_rifle,_model_1861,_had_a_length_of_146_inches_and_weighed_around_16,500_pounds.__The_most_famous_Parrott_rifle_was_the_""Swamp_Angel""_used_in_the_shelling_of_Charleston_under_Union_Gen._Quincy_A._Gillmore."	7777
32	300-pdr_Parrott_Rifle	12	0	0	0	0	1	0	0	0	0	1	1	3	60	15	40	0	3	8	0	0	0	0	0	0	0	100	0	0	0	0	"The_10_inch_caliber_300_Pounder_Parrott_rifle,_model_1861,_had_a_length_of_156_inches_and_weighed_about_27,000_pounds."	7777
33	9-in._Blakely_Rifle	0	0	0	0	1	1	0	5	0	0	1	1	3	0	50	0	0	4	9	0	0	0	0	0	0	0	100	0	0	0	0	"The_largest_of_the_Blakely_rifles,_intended_primarily_for_use_in_seacoast_defense,_the_9_Inch_Blakely,_had_begun_to_be_manufactured_in_1864.__Only_four_of_the_weapons_were_manufactured_for_the_CSA,_but_they_were_intercepted_in_Liverpool_before_they_could_successfully_be_delivered."	7777
34	8-in._Siege_Howitzer	0	0	0	0	1	0	0	0	0	0	1	1	3	90	15	40	0	4	10	0	0	0	0	0	0	0	100	0	0	0	0	The_model_1861_8_Inch_Siege_Howitzer_had_a_total_length_of_60_inches_and_weighed_about_2500_pounds.	7777
35	13-in._Mortar	0	0	0	0	1	1	0	0	0	0	1	1	3	80	20	50	0	4	11	0	0	0	0	0	0	0	100	0	0	0	0	"The_13_Inch_Mortar,_model_1861,_had_a_length_of_56_inches_and_weighed_more_than_17,000_pounds.__The_most_well-known_13_Inch_Mortar_was_the_""Dictator,""_a_seacoast_mortar_made_portable_by_mounting_it_on_a_railroad_car_during_the_siege_of_Petersburg;_it_used_a_20_pound_charge_of_powder_to_throw_a_218_pound_ball_more_than_two_and_a_half_miles."	7777
36	10-in._Rodman	0	0	0	0	1	1	0	0	0	0	1	0	5	100	25	50	0	5	15	0	0	0	0	0	0	0	100	0	0	0	0	"The_10_Inch_Rodman_was_cast_using_the_Rodman_process_developed_by_Lt._Thomas_Rodman_in_1844,_by_which_the_hollow_core_of_the_barrel_was_cooled_internally_by_a_stream_of_running_water_which_strengthened_the_barrel.__Rodman_also_developed_progressive-burning_gunpowder_by_using_hexagonal_grains_of_gunpowder_penetrated_by_longitudinal_holes,_which_allowed_a_firing_gun_to_maintain_barrel_pressure_longer_than_irregularly_shaped_normal_black_powder_allowed.__During_the_Civil_War_the_Union_purchased_over_445_10_Inch_Rodman_guns."	7777
37	15-in._Rodman	14	0	0	0	1	1	0	0	0	0	1	1	5	120	30	50	0	5	30	0	0	0	0	0	0	0	100	0	0	0	0	"Using_the_same_revolutionary_techniques_as_the_10_Inch_Rodman,_the_15_Inch_Rodman_was_15_feet_long_and_fired_either_a_450-pound_solid_shot_or_a_330-pound_explosive_shell_carrying_a_17-pound_bursting_charge."	7777
38	10-in._Columbiad	0	0	0	0	0	1	0	0	0	0	0	1	5	90	20	50	0	4	12	0	0	0	0	0	0	0	100	0	0	0	0	"Columbiads_were_heavy_iron_artillery_pieces_and_were_typically_used_in_seacoast_defense.__Invented_in_1811_by_Col._George_Bomford,_Columbiads_were_first_used_in_the_War_of_1812.__The_weapon_was_produced_again_beginning_in_1844_in_8_and_10_Inch_models.__By_the_end_of_the_Civil_War_the_Columbiads_were_obsolete,_having_been_replaced_by_more_effective_weapons_developed_during_the_war."	7777
39	12.75_in._Blakely	0	0	0	0	0	1	0	6	0	0	1	1	5	0	100	0	0	5	20	0	0	0	0	0	0	0	100	0	0	0	0	"Only_two_12.75_Inch_Blakelies_were_employed_during_the_Civil_War,_both_for_the_defense_of_Charleston,_S.C._and_the_first_gun_was_improperly_loaded_and_burst_on_the_first_test_shot."	7777
40	20-Inch_Rodman	14	0	0	0	0	1	0	0	0	0	1	1	5	200	30	80	0	5	40	0	0	0	0	0	0	0	100	0	0	0	0	"An_experimental_gun,_the_20-Inch_Rodman_took_more_than_three_years_to_make_and_was_the_largest_cannon_ever_constructed.__It_weighed_more_than_100,000_pounds_when_finished_and_required_six_furnaces_casting_more_than_160,000_pounds_of_molten_iron_into_the_four-piece_mold.__The_final_gun_was_completed_in_1864_and_shipped_to_New_York_and_assembled_at_Fort_Hamilton.__The_20_Inch_Rodman_could_fire_a_half-ton_round_of_solid_shot."	7777
41	Naval_Improvised	0	0	0	0	0	0	1	0	0	0	1	1	75	0	0	0	0	0	1	0	0	0	0	0	0	0	100	0	0	0	0	This_represents_a_variety_of_smoothbore_naval_guns.	7777
42	Naval_Brooke_Rifle	13	0	0	0	0	0	1	0	0	0	1	1	5	60	5	10	0	0	2	0	0	0	0	0	0	0	100	0	1	0	0	"Brooke_Rifles_were_developed_by_Confederate_States_Navy_Chief_of_Ordnance_John_Mercer_Brooke.__Being_cast_iron_breechloaders_reinforced_with_bands_made_of_wrought_iron,_they_resembled_the_Parrott_guns_used_by_the_North,_but_the_rifling_was_done_in_the_manner_of_the_British_Blakely_rifle."	7777
43	Naval_Blakely_Rifle	0	0	0	0	0	0	1	4	0	0	1	1	5	0	75	0	0	0	3	0	0	0	0	0	0	0	100	0	2	0	0	"Blakely_Rifles_are_named_after_the_banding_system_for_reinforcing_rifled_iron_cannons_invented_by_a_British_officer,_Capt._Theophilus_Blakely.__A_variety_of_Blakely_rifled_guns_were_imported_by_the_CSA_during_the_War."	7777
44	Naval_Parrott_Rifle	12	0	0	0	0	0	1	0	0	0	1	1	5	60	5	20	0	0	4	0	0	0	0	0	0	0	100	0	3	0	0	"Invented_by_Captain_Robert_Parrott,_the_Parrott_guns_featured_a_characteristic_band_of_reinforced_iron.__Parrott's_great_innovation_was_to_rotate_the_gun_slowly_during_the_manufacturing_process_so_that_the_metal_retained_consistent_density_as_it_cooled.__This_allowed_cast_iron_guns_to_be_created_with_much_stronger_breeches_than_traditional_methods_allowed.__Parrott_Rifles_still_had_problems_with_bursting_unexpectedly_and_were_extremely_unpopular_with_artillerymen.__As_General_Buell_put_it:_""If_anything_could_justify_desertion_by_a_cannoneer,_it_would_be_an_assignment_to_a_Parrott_battery.""__Despite_this_weakness,_Parrott_Rifles_proved_to_be_an_important_artillery_piece,_and_could_be_produced_quickly_and_inexpensively_in_large_numbers."	7777
45	Dahlgren_Rifle	0	0	0	0	0	0	1	0	0	0	1	1	20	60	10	30	0	1	5	0	0	0	0	0	0	0	100	0	3	0	0	"Naval_Dahlgren_Guns_were_developed_primarily_for_small_patrol_boats,_and_include_bronze_boat_howitzers_and_rifles,_and_iron_smoothbores_and_rifles.__The_first_Dahlgrens_were_adopted_by_the_U.S._Navy_in_1850.__The_smaller_9_Inch_Dahlgrens_were_replaced_by_the_much_larger_15_Inch_Dahlgrens_beginning_in_1862."	7777
46	XX_Inch_Dahlgren	84	0	0	0	0	0	1	0	0	0	1	1	1	120	25	40	0	1	6	0	0	0	0	0	0	0	100	0	5	0	0	"This_massive_gun_weighed_97,000_pounds.__Only_four_of_them_were_produced_during_the_War."	7777
