// name	province1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	unit	qty	unit	qty	unit	qty	unit	qty	unit	qty	nation1	2	3	4	5	6	7	8
Kingdom_of_Italy	155	124	154	157	230	161	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	1	1	1	1	1	1	0	1
Duchy_of_Piedmont	154	209	226	0	0	0	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	1	1	1	1	1	1	0	1
Duchy_of_Lombardy	155	210	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Duchy_of_Venetia	124	123	228	0	0	0	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	1	1	1	1	1	1	0	1
Duchy_of_Etruria	157	156	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Duchy_of_Rome	230	158	229	0	0	0	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	1	1	1	1	1	1	0	1
Duchy_of_Naples	161	205	162	231	0	0	0	0	0	0	0	0	0	0	0	3	8	24	4	9	4	4	4	19	4	1	1	1	1	1	1	0	1
Confederacy_of_the_Rhine	151	152	147	233	145	142	140	138	0	0	0	0	0	0	0	3	8	29	4	9	4	4	4	19	4	1	1	1	1	1	1	0	1
Duchy_of_Bavaria	147	211	235	0	0	0	0	0	0	0	0	0	0	0	0	3	6	29	3	9	3	4	3	19	3	1	1	1	1	1	1	0	1
Duchy_of_Swabia	151	152	234	0	0	0	0	0	0	0	0	0	0	0	0	3	6	29	3	9	3	4	3	19	3	1	1	1	1	1	1	0	1
Duchy_of_Franconia	145	146	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	29	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Duchy_of_Renania	233	148	144	143	0	0	0	0	0	0	0	0	0	0	0	3	8	29	4	9	4	4	4	19	4	1	1	1	1	1	1	0	1
Duchy_of_Saxony	142	257	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	29	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Duchy_of_Westphalia	140	141	128	0	0	0	0	0	0	0	0	0	0	0	0	3	6	29	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Duchy_of_Hanover	138	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	29	1	9	1	4	1	19	1	1	1	1	1	1	1	0	1
Duchy_of_Mecklemburg	139	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	29	1	9	1	4	1	19	1	1	1	1	1	1	1	0	1
Helvetic_Republic	153	227	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Kingdom_of_Portugal	41	40	215	0	0	0	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	1	1	1	1	1	1	0	1
Kingdom_of_Netherlands	137	136	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Kingdom_of_Belgium	150	232	0	0	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Kingdom_of_Denmark	180	163	198	0	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Kingdom_of_Norway	164	165	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	1	1	1	1	1	1	0	1
Kingdom_of_Sweden	202	166	201	184	278	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	1	1	1	1	1	1	0	1
Kingdom_of_Finland	167	181	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	1	1	1	1	1	1	0	1
Kingdom_of_Croatia	117	240	199	118	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	0	0	0	0	1	1	1	1
Kingdom_of_Bosnia	98	246	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Kingdom_of_Serbia	203	245	100	247	248	0	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	0	0	0	0	1	1	1	1
Kingdom_of_Albania	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Kingdom_of_Greece	102	178	251	178	0	0	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	0	0	0	0	1	1	1	1
Kingdom_of_Macedonia	249	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Kingdom_of_Bulgaria	187	104	250	188	0	0	0	0	0	0	0	0	0	0	0	3	4	24	2	9	2	4	2	19	2	0	0	0	0	1	1	1	1
Kingdom_of_Wallachia	204	103	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Kingdom_of_Moldavia	189	244	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Kingdom_of_Bessarabia	105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Kingdom_of_Hungary	126	214	241	193	127	192	0	0	0	0	0	0	0	0	0	3	6	24	3	9	3	4	3	19	3	0	0	0	0	1	1	1	1
Kingdom_of_Transylvania	116	243	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Duchy_of_Banat	194	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Duchy_of_Karlsburg	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	24	1	9	1	4	1	19	1	0	0	0	0	1	1	1	1
Duchy_of_Warsaw	185	132	259	183	135	261	260	115	182	0	0	0	0	0	0	3	6	24	3	9	3	35	3	19	3	1	1	1	1	1	1	0	1
North_Africa	172	168	169	170	173	171	174	0	0	0	0	0	0	0	0	3	6	35	4	9	2	0	0	0	0	1	1	0	0	0	0	1	1
Emirate_of_Morocco	168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	35	2	9	1	0	0	0	0	1	1	0	0	0	0	1	1
Emirate_of_Algiers	169	170	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	35	2	9	1	0	0	0	0	1	1	0	0	0	0	1	1
Emirate_of_Tunisia	172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	35	2	9	1	0	0	0	0	1	1	0	0	0	0	1	1
Emirate_of_Lybia	171	173	174	0	0	0	0	0	0	0	0	0	0	0	0	3	3	35	2	9	1	0	0	0	0	1	1	0	0	0	0	1	1
Emirate_of_Egypt	196	113	0	0	0	0	0	0	0	0	0	0	0	0	0	3	6	35	4	9	2	0	0	0	0	1	1	0	0	0	0	1	1
Emirate_of_Syria	111	110	0	0	0	0	0	0	0	0	0	0	0	0	0	3	6	35	4	9	2	0	0	0	0	1	1	0	0	0	0	1	1
eof	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
