﻿Distant Worlds 2, version 1.0.2.6: Starting Game Session 26-03-2022 08-56-37.368
26-03-2022 08-56-37.386: Configuring Content Streaming
26-03-2022 08-56-37.387: Obtaining Current Adapter: 
26-03-2022 08-56-37.410: Could not find adapter 
26-03-2022 08-56-37.411: Using default adapter NVIDIA GeForce GTX 1650
26-03-2022 08-56-37.411: Selecting Adapter with highest video memory
26-03-2022 08-56-37.413: Adapter selected: NVIDIA GeForce GTX 1650
26-03-2022 08-56-37.413: Video Memory Detected: 4154458112
26-03-2022 08-56-37.413: Shared System Memory Detected: 4194775040
26-03-2022 08-56-37.413: Streaming Memory Budget set: 2938Mb
26-03-2022 08-56-37.417: Loading Base Content Bundles
26-03-2022 08-56-37.426: Loading Per-Race Content Bundles
26-03-2022 08-56-38.022: Loading GameSettings file
26-03-2022 08-56-38.031: GameSettings file loaded
26-03-2022 08-56-38.036: Loading GameSettingsOverrides
26-03-2022 08-56-38.038: Auto-detecting resolution using Game Settings
26-03-2022 08-56-38.055: Getting valid display modes for \\.\DISPLAY1 from supported modes for resolutions greater than 1024x768
26-03-2022 08-56-38.055: Selecting from list of supported display modes below:
26-03-2022 08-56-38.056: Supported Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.056: Supported Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.057: Supported Display Mode: 640x480 @ 40Hz
26-03-2022 08-56-38.057: Supported Display Mode: 640x480 @ 60Hz
26-03-2022 08-56-38.057: Supported Display Mode: 800x600 @ 40Hz
26-03-2022 08-56-38.057: Supported Display Mode: 800x600 @ 60Hz
26-03-2022 08-56-38.058: Supported Display Mode: 1024x768 @ 40Hz
26-03-2022 08-56-38.058: Supported Display Mode: 1024x768 @ 60Hz
26-03-2022 08-56-38.058: Supported Display Mode: 1280x720 @ 40Hz
26-03-2022 08-56-38.058: Supported Display Mode: 1280x720 @ 60Hz
26-03-2022 08-56-38.058: Supported Display Mode: 1280x1024 @ 40Hz
26-03-2022 08-56-38.059: Supported Display Mode: 1280x1024 @ 60Hz
26-03-2022 08-56-38.059: Supported Display Mode: 1600x900 @ 40Hz
26-03-2022 08-56-38.059: Supported Display Mode: 1600x900 @ 60Hz
26-03-2022 08-56-38.059: Supported Display Mode: 1680x1050 @ 40Hz
26-03-2022 08-56-38.059: Supported Display Mode: 1680x1050 @ 60Hz
26-03-2022 08-56-38.060: Supported Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.060: Supported Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.060: Supported Display Mode: 640x480 @ 40Hz
26-03-2022 08-56-38.061: Supported Display Mode: 640x480 @ 60Hz
26-03-2022 08-56-38.061: Supported Display Mode: 800x600 @ 40Hz
26-03-2022 08-56-38.061: Supported Display Mode: 800x600 @ 60Hz
26-03-2022 08-56-38.061: Supported Display Mode: 1024x768 @ 40Hz
26-03-2022 08-56-38.061: Supported Display Mode: 1024x768 @ 60Hz
26-03-2022 08-56-38.062: Supported Display Mode: 1280x720 @ 40Hz
26-03-2022 08-56-38.062: Supported Display Mode: 1280x720 @ 60Hz
26-03-2022 08-56-38.062: Supported Display Mode: 1280x1024 @ 40Hz
26-03-2022 08-56-38.062: Supported Display Mode: 1280x1024 @ 60Hz
26-03-2022 08-56-38.062: Supported Display Mode: 1600x900 @ 40Hz
26-03-2022 08-56-38.063: Supported Display Mode: 1600x900 @ 60Hz
26-03-2022 08-56-38.063: Supported Display Mode: 1680x1050 @ 40Hz
26-03-2022 08-56-38.063: Supported Display Mode: 1680x1050 @ 60Hz
26-03-2022 08-56-38.063: Supported Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.063: Supported Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.064: Supported Display Mode: 640x480 @ 40Hz
26-03-2022 08-56-38.064: Supported Display Mode: 640x480 @ 60Hz
26-03-2022 08-56-38.064: Supported Display Mode: 800x600 @ 40Hz
26-03-2022 08-56-38.064: Supported Display Mode: 800x600 @ 60Hz
26-03-2022 08-56-38.065: Supported Display Mode: 1024x768 @ 40Hz
26-03-2022 08-56-38.065: Supported Display Mode: 1024x768 @ 60Hz
26-03-2022 08-56-38.065: Supported Display Mode: 1280x720 @ 40Hz
26-03-2022 08-56-38.065: Supported Display Mode: 1280x720 @ 60Hz
26-03-2022 08-56-38.065: Supported Display Mode: 1280x1024 @ 40Hz
26-03-2022 08-56-38.066: Supported Display Mode: 1280x1024 @ 60Hz
26-03-2022 08-56-38.066: Supported Display Mode: 1600x900 @ 40Hz
26-03-2022 08-56-38.066: Supported Display Mode: 1600x900 @ 60Hz
26-03-2022 08-56-38.066: Supported Display Mode: 1680x1050 @ 40Hz
26-03-2022 08-56-38.066: Supported Display Mode: 1680x1050 @ 60Hz
26-03-2022 08-56-38.067: Supported Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.067: Supported Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.067: Supported Display Mode: 640x480 @ 40Hz
26-03-2022 08-56-38.067: Supported Display Mode: 640x480 @ 60Hz
26-03-2022 08-56-38.068: Supported Display Mode: 800x600 @ 40Hz
26-03-2022 08-56-38.068: Supported Display Mode: 800x600 @ 60Hz
26-03-2022 08-56-38.068: Supported Display Mode: 1024x768 @ 40Hz
26-03-2022 08-56-38.068: Supported Display Mode: 1024x768 @ 60Hz
26-03-2022 08-56-38.068: Supported Display Mode: 1280x720 @ 40Hz
26-03-2022 08-56-38.069: Supported Display Mode: 1280x720 @ 60Hz
26-03-2022 08-56-38.069: Supported Display Mode: 1280x1024 @ 40Hz
26-03-2022 08-56-38.069: Supported Display Mode: 1280x1024 @ 60Hz
26-03-2022 08-56-38.069: Supported Display Mode: 1600x900 @ 40Hz
26-03-2022 08-56-38.070: Supported Display Mode: 1600x900 @ 60Hz
26-03-2022 08-56-38.070: Supported Display Mode: 1680x1050 @ 40Hz
26-03-2022 08-56-38.070: Supported Display Mode: 1680x1050 @ 60Hz
26-03-2022 08-56-38.070: Supported Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.070: Supported Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.071: Supported Display Mode: 640x480 @ 40Hz
26-03-2022 08-56-38.071: Supported Display Mode: 640x480 @ 60Hz
26-03-2022 08-56-38.071: Supported Display Mode: 800x600 @ 40Hz
26-03-2022 08-56-38.071: Supported Display Mode: 800x600 @ 60Hz
26-03-2022 08-56-38.071: Supported Display Mode: 1024x768 @ 40Hz
26-03-2022 08-56-38.072: Supported Display Mode: 1024x768 @ 60Hz
26-03-2022 08-56-38.072: Supported Display Mode: 1280x720 @ 40Hz
26-03-2022 08-56-38.072: Supported Display Mode: 1280x720 @ 60Hz
26-03-2022 08-56-38.072: Supported Display Mode: 1280x1024 @ 40Hz
26-03-2022 08-56-38.072: Supported Display Mode: 1280x1024 @ 60Hz
26-03-2022 08-56-38.073: Supported Display Mode: 1600x900 @ 40Hz
26-03-2022 08-56-38.073: Supported Display Mode: 1600x900 @ 60Hz
26-03-2022 08-56-38.073: Supported Display Mode: 1680x1050 @ 40Hz
26-03-2022 08-56-38.073: Supported Display Mode: 1680x1050 @ 60Hz
26-03-2022 08-56-38.074: Supported Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.074: Supported Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.074: Supported Display Mode: 640x480 @ 40Hz
26-03-2022 08-56-38.074: Supported Display Mode: 640x480 @ 60Hz
26-03-2022 08-56-38.074: Supported Display Mode: 800x600 @ 40Hz
26-03-2022 08-56-38.075: Supported Display Mode: 800x600 @ 60Hz
26-03-2022 08-56-38.075: Supported Display Mode: 1024x768 @ 40Hz
26-03-2022 08-56-38.075: Supported Display Mode: 1024x768 @ 60Hz
26-03-2022 08-56-38.075: Supported Display Mode: 1280x720 @ 40Hz
26-03-2022 08-56-38.075: Supported Display Mode: 1280x720 @ 60Hz
26-03-2022 08-56-38.076: Supported Display Mode: 1280x1024 @ 40Hz
26-03-2022 08-56-38.076: Supported Display Mode: 1280x1024 @ 60Hz
26-03-2022 08-56-38.076: Supported Display Mode: 1600x900 @ 40Hz
26-03-2022 08-56-38.077: Supported Display Mode: 1600x900 @ 60Hz
26-03-2022 08-56-38.077: Supported Display Mode: 1680x1050 @ 40Hz
26-03-2022 08-56-38.077: Supported Display Mode: 1680x1050 @ 60Hz
26-03-2022 08-56-38.077: Supported Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.078: Supported Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.078: Valid display modes found below:
26-03-2022 08-56-38.078: Valid Display Mode: 1024x768 @ 40Hz
26-03-2022 08-56-38.078: Valid Display Mode: 1024x768 @ 60Hz
26-03-2022 08-56-38.078: Valid Display Mode: 1280x1024 @ 40Hz
26-03-2022 08-56-38.079: Valid Display Mode: 1280x1024 @ 60Hz
26-03-2022 08-56-38.079: Valid Display Mode: 1600x900 @ 40Hz
26-03-2022 08-56-38.079: Valid Display Mode: 1600x900 @ 60Hz
26-03-2022 08-56-38.079: Valid Display Mode: 1680x1050 @ 40Hz
26-03-2022 08-56-38.079: Valid Display Mode: 1680x1050 @ 60Hz
26-03-2022 08-56-38.080: Valid Display Mode: 1920x1080 @ 40Hz
26-03-2022 08-56-38.080: Valid Display Mode: 1920x1080 @ 60Hz
26-03-2022 08-56-38.080: Resolution found: 1920x1080 @60Hz
26-03-2022 08-56-38.080: Obtaining Current Adapter: NVIDIA GeForce GTX 1650
26-03-2022 08-56-38.081: Adapter found: NVIDIA GeForce GTX 1650
26-03-2022 08-56-38.081: Setting game resolution 1920x1080
26-03-2022 08-56-38.081: Setting Display - Borderless Window
26-03-2022 08-56-38.084: Attempting to set Display to 1820x980 and Rendering Format of B8G8R8A8_UNorm_SRgb
26-03-2022 08-56-38.087: Setting Display Values and Applying Changes
26-03-2022 08-56-38.096: Display Changes Applied
26-03-2022 08-56-38.098: Set Display Complete
26-03-2022 08-56-39.110: Attempting to set Display to 1920x1080 and Rendering Format of B8G8R8A8_UNorm_SRgb
26-03-2022 08-56-39.117: Setting Display Values and Applying Changes
26-03-2022 08-56-39.121: Display Changes Applied
26-03-2022 08-56-39.121: Set Display Complete
26-03-2022 08-56-40.135: Setting Scaling Core: Standard
26-03-2022 08-56-40.146: Initializing Scaled Renderer
26-03-2022 08-56-40.150: Loading prelim assets
26-03-2022 08-56-40.329: Loading particle effects
26-03-2022 08-56-40.720: Loading Sound Effects
26-03-2022 08-56-43.252: Setting up Compositors and Scenes
26-03-2022 08-56-43.341: Compositors and Scenes complete
26-03-2022 08-56-43.342: Obtained Game Window ClientBounds: 1920x1080
26-03-2022 08-56-43.342: Setting up Cameras
26-03-2022 08-56-43.352: Cameras complete
26-03-2022 08-56-43.378: Generating 2D Noise
26-03-2022 08-56-43.451: Loading 3D Noise
26-03-2022 08-56-43.505: Initializing Main Renderers for all view levels
26-03-2022 08-56-43.507: Setting Up Custom Renderer
26-03-2022 08-56-43.517: Setting up Scene Composition
26-03-2022 08-56-43.517: Setting Up Custom Renderer
26-03-2022 08-56-43.518: Setting up Scene Composition
26-03-2022 08-56-43.518: Setting Up Custom Renderer
26-03-2022 08-56-43.518: Setting up Scene Composition
26-03-2022 08-56-43.519: Setting Up Custom Renderer
26-03-2022 08-56-43.519: Setting up Scene Composition
26-03-2022 08-56-43.519: Setting Up Custom Renderer
26-03-2022 08-56-43.519: Setting up Scene Composition
26-03-2022 08-56-43.520: Setting Up Custom Renderer
26-03-2022 08-56-43.520: Setting up Scene Composition
26-03-2022 08-56-43.520: Setting Up Custom Renderer
26-03-2022 08-56-43.520: Setting up Scene Composition
26-03-2022 08-56-43.523: Loading Fonts
26-03-2022 08-56-43.609: Initializing Helpers
26-03-2022 08-56-43.776: Setting Scaling Core: Standard
26-03-2022 08-56-43.785: Loading Icons
26-03-2022 08-56-43.809: Setting up UI Controls
26-03-2022 08-56-43.874: Generating Other Renderers
26-03-2022 08-56-43.875: Setting up Scene Composition
26-03-2022 08-56-43.889: Setting up Scene Composition
26-03-2022 08-56-43.894: Setting up Scene Composition
26-03-2022 08-56-43.909: Applying Map Overlays
26-03-2022 08-56-43.924: Recreating RenderTarget (Count = 0): 1920x1080
26-03-2022 08-56-43.927: Setting Scaling Core: Standard
26-03-2022 08-56-44.022: Generating Menu Scene
26-03-2022 08-56-45.436: Setting up Scene Composition
26-03-2022 08-56-45.437: Setting up Scene Composition
26-03-2022 08-56-45.513: Loading static images
26-03-2022 08-57-01.574: Setting up Scene Composition
26-03-2022 08-57-01.574: Setting up Scene Composition
26-03-2022 08-57-01.574: Setting up Scene Composition
26-03-2022 08-57-01.575: Loaded existing Galaxy with the following settings:
26-03-2022 08-57-01.577: Dimensions: 6 x 6 sectors, Star Systems: 707, Total Stars, Planets, Moons, Asteroids: 33217, Standard Empires: 15, Pirate Empires: 34, Total Colonies: 87, Total Ships and Bases (including fighters): 6671, Total Troops: 475, Total Creatures: 668, Total SpaceItems: 602
26-03-2022 08-57-01.873: Obtaining Current Adapter: NVIDIA GeForce GTX 1650
26-03-2022 08-57-01.873: Adapter found: NVIDIA GeForce GTX 1650
