// ID	France	Britain	Sweden	Prussia	Austria	Russia	Turkey	Spain	Check

1	0	-1600	200	-600	-600	-200	300	400	747

2	-1600	0	200	100	300	-250	-50	-150	747

3	100	50	0	100	50	-50	0	0	747

4	-300	100	150	0	20	150	50	-50	747

5	-400	160	32	20	0	80	-80	-50	747

6	-250	-100	-50	50	-25	0	-400	-10	747

7	100	-50	0	50	-200	-300	0	0	747

8	100	-50	0	-50	50	-30	-150	0	747

9	50	20	0	0	0	0	150	-40	747

10	-50	0	-50	150	150	-100	-500	-200	747

11	0	-100	50	100	100	-100	-500	20	747

12	-150	40	-50	50	350	-150	-500	-100	747

13	0	100	-50	100	150	-50	-500	0	747

14	-50	100	-50	200	150	-50	-500	0	747

15	100	0	-100	-100	50	0	-100	50	747

16	-200	0	-200	-200	-200	-200	100	-100	747

17	-200	0	200	-100	100	100	-500	0	747

18	-400	100	-200	-200	-200	-200	200	-100	747

19	-100	100	0	0	100	50	-500	150	747

20	-200	400	0	200	100	0	-500	0	747

21	0	0	0	0	100	0	-500	0	747

22	0	100	-100	100	100	0	-500	0	747

23	-50	0	0	0	200	0	-500	100	747

24	-100	0	0	100	100	0	-500	0	747

25	-50	0	0	0	200	0	-500	50	747

26	0	50	200	200	50	0	-500	0	747

27	100	50	-200	-200	-200	-200	300	100	747

28	-100	50	0	50	100	50	-500	0	747

29	-400	50	-200	-200	-200	-200	200	-200	747

30	-400	-150	-200	-200	200	-200	-500	200	747

31	-400	0	0	50	200	0	-500	50	747

32	50	200	0	0	50	0	-500	0	747

33	0	100	0	0	100	0	0	100	747

34	0	300	50	100	50	0	-500	0	747

35	-200	100	0	0	100	0	-500	50	747

36	-200	-200	-200	-200	-200	-200	100	-200	747

37	0	0	-200	-200	-200	-200	100	0	747

38	50	50	0	0	200	0	-500	200	747

39	100	50	0	0	200	0	-500	50	747

40	0	50	50	150	50	50	-500	0	747

41	0	50	50	150	150	0	-500	0	747

42	50	100	50	150	200	50	-500	0	747

43	0	50	0	0	0	200	200	0	747

44	0	0	200	50	0	100	-500	0	747

45	50	100	-200	-200	-200	-200	100	50	747

46	0	50	0	0	0	200	200	0	747

47	400	100	0	100	100	0	-500	0	747

48	-200	50	0	0	200	0	-500	100	747

49	0	200	200	100	0	0	-500	0	747

50	0	50	0	0	0	200	200	0	747

51	0	50	30	30	50	0	-50	0	747

52	0	0	50	0	20	-50	100	0	747

53	20	0	50	-20	20	150	-150	0	747

54	20	0	50	-20	20	150	-20	0	747

55	-150	-50	0	-50	-50	50	-200	50	747

56	-200	-150	100	50	0	0	-400	50	747

57	0	100	-150	0	0	50	-200	0	747

58	-150	0	100	-150	50	50	-400	0	747

59	50	0	0	50	-150	50	-200	150	747

60	50	0	50	50	50	-150	-150	0	747

61	-50	-50	-400	-200	50	100	-150	-50	747

62	100	100	-200	-200	50	-200	-150	-150	747

63	-100	-100	-50	50	50	-50	-400	-10	747

64	0	0	-50	-50	-100	-100	50	-50	747

65	0	0	50	50	100	150	-100	0	747

66	50	100	50	50	50	150	-100	0	747

67	0	0	50	50	100	150	-100	0	747

68	0	0	50	50	100	150	-100	0	747

69	0	0	50	50	100	150	-100	0	747

70	0	0	50	50	100	150	-100	0	747

71	0	0	50	50	100	150	-100	0	747

72	-200	100	50	50	200	80	-120	-50	747

73	-200	100	50	50	200	80	-120	-50	747

74	-200	100	50	50	200	80	-120	-50	747

75	-200	100	50	50	200	80	-120	-50	747

76	-200	100	50	50	200	80	-120	-50	747

77	-50	-100	-50	0	0	0	-100	0	747

78	-50	-100	-50	0	0	0	-100	0	747

79	150	0	50	-200	-200	-250	-500	50	747

80	150	0	50	-200	-200	-250	-500	50	747

81	150	0	50	-200	-200	-250	-500	50	747

82	150	0	50	-200	-200	-250	-500	50	747

83	-300	100	150	0	20	150	50	-50	747

84	0	0	-50	100	0	-50	-500	0	747

85	-100	-100	-50	50	50	-50	-400	-10	747

86	-200	100	50	50	200	80	-120	-50	747

87	-150	-50	0	0	40	20	-200	140	747

88	-200	40	20	20	-20	20	-500	0	747

89	150	0	50	-200	-200	-250	-500	50	747

90	150	0	50	-200	-200	-250	-500	50	747

91	150	0	50	-200	-200	-250	-500	50	747

92	0	100	-100	100	100	0	-500	0	747

93	-50	0	-50	50	50	-100	-500	-200	747

94	-200	100	0	0	200	50	-300	0	747

95	50	0	0	0	200	200	-250	0	747

96	50	0	0	0	200	0	-500	0	747

97	0	100	0	0	100	0	-500	100	747

0	0	0	0	0	0	0	0	0	747

