// id	name	MugshotNo	DiedIn	nation	turn-#_base0	province	Fame	InitModf	Rank	Tactics	Morale	Cavalry	Naval	SpecTac0	SpecTac1	SpecTac2
1	Napoleon	1	0	1	0	59	0	48	4	12	2.4	1.6	0	1	4	5
1	Massena	2	0	1	0	154	0	32	3	8	1.6	1.2	0	0	0	0
1	Soult	3	0	1	0	148	0	32	3	8	1.6	1.4	0	0	0	0
1	Ney	4	0	1	0	148	0	32	3	8	1.6	1.6	0	2	0	0
1	Grouchy	5	0	1	0	232	0	24	2	6	1.2	1.8	0	0	0	0
1	Davout	6	0	1	0	232	0	36	3	9	1.8	1.4	0	0	0	0
1	Bernadotte	7	0	1	0	150	0	32	3	8	1.6	1.4	0	0	0	0
1	Murat	8	0	1	0	150	0	32	2	8	1.6	2	0	3	2	0
1	Saint_Cyr	9	0	1	0	148	0	24	2	6	1.2	1.6	0	0	0	0
1	Lannes	10	0	1	0	150	0	32	2	8	1.6	1.6	0	0	0	0
1	Augereau	11	0	1	0	148	0	24	2	6	1.2	1.2	0	0	0	0
1	Bessieres	12	0	1	0	59	0	24	3	6	1.2	1.4	0	0	0	0
1	Berthier	13	0	1	0	56	0	24	3	6	1.2	1.2	0	0	0	0
1	Jourdan	14	0	1	0	232	0	24	2	6	1.2	1.3	0	0	0	0
1	Marmont	15	0	1	0	150	0	24	2	6	1.2	1.6	0	0	0	0
1	Lefebvre	16	0	1	0	232	0	24	2	6	1.2	1.5	0	0	0	0
1	Victor	17	0	1	0	148	0	24	2	6	1.2	1.4	0	0	0	0
1	Serurier	18	0	1	0	208	0	24	3	6	1.2	1.6	0	0	0	0
1	Suchet	19	0	1	0	148	0	24	2	6	1.2	1.3	0	0	0	0
1	MacDonald	20	0	1	0	148	0	24	2	6	1.2	1.3	0	0	0	0
1	Oudinot	21	0	1	0	148	0	24	2	6	1.2	1.2	0	0	0	0
1	Friant	0	0	1	0	59	0	24	2	6	1.2	1.5	0	0	0	0
1	Morand	0	0	1	0	59	0	24	2	6	1.2	1.6	0	0	0	0
1	Duhesme	0	0	1	0	59	0	24	2	6	1.2	1.2	0	0	0	0
1	Barrois	0	0	1	0	208	0	16	2	4	0.8	1.2	0	0	0	0
1	Decouz	0	0	1	0	208	0	16	2	4	0.8	1.6	0	0	0	0
1	Roguet	0	0	1	0	208	0	16	2	4	0.8	1.2	0	0	0	0
1	Lauriston	0	0	1	0	154	0	16	2	4	0.8	1.2	0	0	0	0
1	Saint-Hilaire	0	0	1	0	62	0	16	2	4	0.8	1.2	0	0	0	0
1	Bertrand	0	0	1	0	154	0	16	2	4	0.8	1.2	0	0	0	0
1	Vandamme	0	0	1	0	62	0	16	2	4	0.8	1.2	0	0	0	0
1	Legrand	0	0	1	0	154	0	16	2	4	0.8	1.5	0	0	0	0
1	Kellermann	0	0	1	0	62	0	16	2	4	0.8	1.8	0	0	0	0
1	Brune	0	0	1	0	148	0	16	2	4	0.8	1.2	0	0	0	0
1	Mortier	0	0	1	0	148	0	16	2	4	0.8	1.2	0	0	0	0
1	Moncey	0	0	1	0	148	0	16	2	4	0.8	1.4	0	0	0	0
1	Perignon	0	0	1	0	148	0	16	2	4	0.8	1.3	0	0	0	0
1	Eugene	0	0	1	0	59	0	16	3	4	0.8	1.3	0	0	0	0
1	Savary	0	0	1	0	59	0	16	3	4	0.8	1.4	0	0	0	0
1	Moreau	0	0	1	0	59	0	16	3	4	0.8	1.5	0	0	0	0
1	Wellington	22	0	2	0	65	0	40	4	10	2	1.2	0	1	4	5
1	Craufurd	23	0	2	0	290	0	32	2	8	1.6	1.2	0	0	0	0
1	Packenham	24	0	2	0	290	0	28	2	7	1.4	1.4	0	3	0	0
1	Uxbridge	25	0	2	0	65	0	32	2	8	1.6	1.6	0	3	0	0
1	Moore	26	0	2	0	65	0	32	3	8	1.6	1.2	0	0	0	0
1	Cotton	27	0	2	0	290	0	28	2	7	1.4	1.4	0	0	0	0
1	Beresford	28	0	2	0	290	0	32	3	8	1.6	1.2	0	0	0	0
1	Frederick	29	0	2	0	290	0	32	2	8	1.6	1.6	0	3	0	0
1	Albercromby	30	0	2	0	186	0	24	3	6	1.2	1.2	0	0	0	0
1	Wallmoden	31	0	2	0	190	0	24	3	6	1.2	1.2	0	0	0	0
1	Auchmuty	0	0	2	0	186	0	20	2	5	1	1.2	0	0	0	0
1	Hill	0	0	2	0	65	0	36	2	9	1.8	1.2	0	0	0	0
1	Dalrymple	0	0	2	0	65	0	32	2	8	1.6	1.2	0	0	0	0
1	Graham	0	0	2	0	190	0	20	2	5	1	1.2	0	3	0	0
1	Murray	0	0	2	0	190	0	20	2	5	1	1.2	0	3	0	0
1	Spencer	0	0	2	0	190	0	20	2	5	1	1.2	0	3	0	0
1	Whitelocke	0	0	2	0	186	0	20	2	5	1	1.2	0	3	0	0
1	Klingspor	73	0	3	0	166	0	16	4	4	0.8	1.2	0	0	0	0
1	Dobeln	74	0	3	0	166	0	16	2	4	0.8	1.2	0	0	0	0
1	Sandels	0	0	3	0	166	0	16	2	4	0.8	1.2	0	0	0	0
1	Aldercreutz	0	0	3	0	166	0	16	3	4	0.8	1.4	0	3	0	0
1	Stedingk	0	0	3	0	166	0	16	2	4	0.8	1.2	0	0	0	0
1	F._Wilhelm_III	32	0	4	0	129	0	8	4	4	1.6	1.2	0	0	0	0
1	Brunswick	0	0	4	0	128	0	12	3	6	1.6	1.2	0	0	0	0
1	Hohenlohe	33	0	4	0	258	0	12	3	6	1.6	1.2	0	0	0	0
1	Yorck	34	0	4	0	185	0	24	3	6	1.2	1.4	0	3	0	0
1	Thielemann	35	0	4	0	185	0	16	2	4	0.8	1.2	0	0	0	0
1	Scharnhorst	36	0	4	0	129	0	16	2	8	1.6	1.2	0	0	0	0
1	Blucher	37	0	4	0	129	0	40	3	9	2	1.8	0	1	3	5
1	Ziethen	38	0	4	0	185	0	16	2	4	0.8	1.2	0	0	0	0
1	Dennewitz	39	0	4	0	129	0	32	2	8	1.6	1.4	0	3	0	0
1	Lutzow	40	0	4	0	258	0	24	2	6	1.2	1.6	0	3	0	0
1	Kleist	41	0	4	0	258	0	24	2	6	1.2	1.2	0	0	0	0
1	Gneisenau	42	0	4	0	129	0	32	2	8	1.6	1.2	0	0	0	0
1	Schmettau	0	0	4	0	128	0	16	2	4	0.8	1.2	0	0	0	0
1	Grawert	0	0	4	0	128	0	24	2	6	1.2	1.2	0	0	0	0
1	Bulow	0	0	4	0	258	0	24	2	6	1.2	1.2	0	0	0	0
1	Pirch	0	0	4	0	185	0	16	2	4	0.8	1.2	0	0	0	0
1	Tauenzien	0	0	4	0	128	0	16	2	4	0.8	1.2	0	0	0	0
1	Schwarzenberg	44	0	5	0	123	250	28	3	7	1.4	1.2	0	0	0	0
1	Bellegarde	46	0	5	0	239	0	24	3	6	1.2	1.2	0	0	0	0
1	Radetsky	47	0	5	0	116	180	24	3	6	1.2	1.4	0	3	0	0
1	Charles	49	0	5	0	123	0	32	4	9	2.4	1.2	0	5	0	0
1	Mack	50	0	5	0	239	0	16	4	7	1.4	1.2	0	5	0	0
1	Latterman	51	0	5	0	120	0	20	3	5	1	1.2	0	0	0	0
1	Ferdinand	52	0	5	0	122	0	20	3	5	1	1.2	0	0	0	0
1	Johann	53	0	5	0	125	0	20	3	5	1	1.2	0	0	0	0
1	Hiller	0	0	5	0	123	150	20	2	5	1	1.2	0	0	0	0
1	Klenau	0	0	5	0	123	0	20	2	5	1	1.2	0	0	0	0
1	Gyulai	0	0	5	0	123	0	20	2	5	1	1.2	0	0	0	0
1	Orsini	0	0	5	0	125	0	16	2	4	0.8	1.2	0	0	0	0
1	Hohenzollern	0	0	5	0	125	0	16	2	4	0.8	1.2	0	0	0	0
1	Davidovich	0	0	5	0	125	0	16	2	4	0.8	1.2	0	0	0	0
1	Kollowrath	0	0	5	0	239	0	20	2	5	1	1.2	0	0	0	0
1	Kienmayer	0	0	5	0	239	0	20	2	5	1	1.2	0	0	0	0
1	Przebyszewski	0	0	5	0	239	0	20	2	5	1	1.2	0	0	0	0
1	Colloredo	0	0	5	0	122	0	16	2	4	0.8	1.2	0	0	0	0
1	Merveldt	0	0	5	0	122	0	16	2	4	0.8	1.2	0	0	0	0
1	Carneville	0	0	5	0	122	0	16	2	4	0.8	1.2	0	0	0	0
1	Wimpffen	0	0	5	0	120	0	12	3	3	0.6	1.2	0	0	0	0
1	Nordmann	0	0	5	0	120	0	12	3	3	0.6	1.2	0	0	0	0
1	Vecsey	0	0	5	0	120	0	12	2	3	0.6	1.2	0	0	0	0
1	Frolich	0	0	5	0	116	0	12	2	3	0.6	1.2	0	0	0	0
1	Riese	0	0	5	0	116	0	12	2	3	0.6	1.2	0	0	0	0
1	Mayer	0	0	5	0	116	0	12	2	3	0.6	1.2	0	0	0	0
1	Alexander_I	54	0	6	0	77	0	16	4	4	1.6	1.2	0	1	4	5
1	Bennigsen	0	0	6	0	90	0	24	3	6	1.2	1.2	0	0	0	0
1	Bagration	55	0	6	0	79	180	32	3	8	1.6	1.6	0	3	0	0
1	Kulnev	56	0	6	0	93	0	20	2	5	1	1.2	0	0	0	0
1	Baghowut	57	0	6	0	93	0	20	2	5	1	1.2	0	0	0	0
1	Kutusov	58	0	6	0	93	0	36	3	9	1.8	1.2	0	5	0	0
1	Barclay	60	0	6	0	82	275	24	3	6	1.2	1.2	0	0	0	0
1	Raevsky	61	0	6	0	77	110	20	2	5	1	1.4	0	3	0	0
1	Wittgenstein	62	0	6	0	285	275	24	3	6	1.2	1.2	0	0	0	0
1	Gorchakov	63	0	6	0	93	0	20	2	5	1	1.2	0	0	0	0
1	Platov	64	0	6	0	77	50	20	2	5	1	1.4	0	3	0	0
1	Jermolov	0	0	6	0	79	0	12	2	3	0.6	1.2	0	0	0	0
1	Tolstoy	0	0	6	0	90	0	12	2	3	0.6	1.2	0	0	0	0
1	Miloradovich	0	0	6	0	90	0	12	2	3	0.6	1.2	0	0	0	0
1	Konstantin	0	0	6	0	77	0	12	3	3	0.6	1.2	0	0	0	0
1	Buxhowden	0	0	6	0	266	0	12	3	3	0.6	1.2	0	0	0	0
1	Korsakov	0	0	6	0	90	0	8	2	2	0.4	1.2	0	0	0	0
1	Wintzingerode	0	0	6	0	266	0	20	2	5	1	1.2	0	0	0	0
1	Dolgoroukov	0	0	6	0	266	0	20	2	5	1	1.2	0	0	0	0
1	St._Priest	0	0	6	0	266	0	20	2	5	1	1.2	0	0	0	0
1	Gallitzin	0	0	6	0	77	0	20	2	5	1	1.4	0	3	0	0
1	Tormassov	0	0	6	0	197	0	12	3	3	0.6	1.2	0	0	0	0
1	Doctorov	0	0	6	0	82	0	12	2	3	0.6	1.2	0	0	0	0
1	Langeron	0	0	6	0	82	0	12	2	3	0.6	1.2	0	0	0	0
1	Selekhov	0	0	6	0	82	0	12	2	3	0.6	1.2	0	0	0	0
1	Udom	0	0	6	0	79	0	12	2	3	0.6	1.2	0	3	0	0
1	Mesenzov	0	0	6	0	285	0	12	2	3	0.6	1.2	0	0	0	0
1	Choglokov	0	0	6	0	285	0	12	2	3	0.6	1.2	0	0	0	0
1	Kaminsky	0	0	6	0	285	0	12	2	3	0.6	1.2	0	3	0	0
1	Sulima	0	0	6	0	79	0	12	2	3	0.6	1.2	0	0	0	0
1	Uvarov	0	0	6	0	197	0	12	2	3	0.6	1.2	0	3	0	0
1	Olsufiev	0	0	6	0	197	0	12	2	3	0.6	1.2	0	0	0	0
1	Lavrov	0	0	6	0	197	0	12	2	3	0.6	1.2	0	0	0	0
1	Selim_III	65	0	7	0	106	0	8	4	2	0.4	1.2	0	0	0	0
1	Ibrahim_Pasha	66	0	7	0	106	0	8	3	2	0.4	1.2	0	0	0	0
1	Yusuf_Pasha	67	0	7	0	203	0	8	3	2	0.4	1.4	0	0	0	0
1	Karaosmanoglu	68	0	7	0	106	0	8	2	2	0.4	1.2	0	0	0	0
1	Chapanoglu_Bey	68	0	7	0	106	0	8	2	2	0.4	1.2	0	0	0	0
1	Bayrakdar_Pasha	0	0	7	0	106	0	8	2	2	0.4	1.2	0	0	0	0
1	Ali_Pasha	0	0	7	0	203	0	8	2	2	0.4	1.2	0	0	0	0
1	Ebubekir_Pasha	0	0	7	0	203	0	8	2	2	0.4	1.2	0	0	0	0
1	Hasan_Pasha	0	0	7	0	203	0	8	2	2	0.4	1.2	0	0	0	0
1	Pechlivan_Khan	0	0	7	0	104	0	32	3	8	1.6	1.2	0	0	0	0
1	Kuschanz_Ali	0	0	7	0	102	0	24	3	6	1.2	1.2	0	3	0	0
1	Godoy	69	0	8	0	49	0	16	4	4	0.8	1.2	0	0	0	0
1	Ricardos	70	0	8	0	49	0	16	3	4	0.8	1.3	0	0	0	0
1	Palafox	72	0	8	0	46	0	16	3	4	0.8	1.2	0	0	0	0
1	Castanos	0	0	8	0	51	0	24	3	6	1.2	1.2	0	0	0	0
1	Blake	0	0	8	0	42	0	16	3	4	0.8	1.2	0	0	0	0
0	eof		0	0	0	0	0	0	0	0	0	0	0	0	0	0
