_	name	abbr	MoraleReq	infantry	cavalry	artillery	ship	France	Britain	Sweden	Prussia	Austria	Russia	Turkey	Spain	QCAttack	QCDefense	QCMorale	tip
1	Disciplined	Di	5	1	1	1	0	4	4	4	4	4	4	4	4	20	0	0	Formation_changes_cost_only_two_movement_points.
2	Brave	Br	5	1	1	0	0	4	4	4	4	4	4	4	4	20	0	0	Lose_no_morale_when_unit_comes_under_charge
3	Wild	Wi	5	1	1	0	0	4	4	4	4	4	4	4	4	20	0	0	Make_an_opportunity_charge_after_disordering_an_enemy_in_fire_combat.__If_the_nation_has_the_Mixed_Order_upgrade,_this_greatly_improves_the_combat_results_for_the_unit_when_making_an_opportunity_charge.
4	Fast	Fa	5	1	1	1	0	2	2	2	2	2	2	2	2	0	20	0	Adds_3_to_unit's_movement_rate.
5	Hardy	Ha	4	1	1	0	0	2	2	2	2	2	2	2	2	0	0	2	60%_to_avoid_fatigue_when_force-marching,_and_adds_an_additional_+1_to_move_when_force-marching.
6	Oblique_Fire	OF	4	1	1	1	0	2	2	2	2	2	2	2	2	0	20	0	Making_a_fire_attack_does_not_necessarily_end_turn_but_only_costs_6_movement_points.
7	Square	Sq	4	1	0	0	0	2	2	2	2	2	2	2	2	0	20	0	Automatically_make_checks_to_form_square.
8	Night_Owls	NO	4	1	1	1	0	2	2	2	2	2	2	2	2	10	10	0	Do_not_receive_penalty_for_night_movement_rates.__Receives_only_half_the_normal_night_attack_damage_penalty.
9	Engineers	En	4	1	0	1	0	2	2	2	2	2	2	2	2	20	0	0	Greatly_increases_chances_of_smashing_the_wall_of_enemy_forts_in_detailed_battle.__During_the_Siege_Phase,_this_unit_counts_as_a_triple-strength_unit_when_determining_siege_strength_for_each_side.__(Not_cumulative_with_the_tripling_for_artillery.)
10	Shooters	Sh	5	1	1	1	0	3	3	3	3	3	3	3	3	10	10	0	10%_bonus_to_fire_attack_damage.
11	Flankers	Fl	5	1	1	1	0	4	4	4	4	4	4	4	4	20	0	0	Double_flanking_bonus_to_damage
12	Determined	De	4	1	1	0	0	2	2	2	2	2	2	2	2	0	20	0	Doubles_morale_regained_by_rallying.
13	Chargers	Ch	4	1	1	0	0	2	2	2	2	2	2	2	2	20	0	0	25%_additional_damage_when_charging
14	Steady	St	4	1	1	1	0	2	2	2	2	2	2	2	2	0	0	2	50%_chance_to_avoid_becoming_disordered_as_a_result_of_fire_combat
15	Blasted	Bl	5	1	1	0	0	3	2	2	2	2	2	2	2	20	0	0	Additional_50%_damage_when_charging_artillery.
16	Bloodthirsty	BT	5	0	1	0	0	2	2	2	2	2	2	2	2	20	0	0	Do_+33%_damage_to_disordered/routed_units_when_charging.
17	Foragers	Fo	4	1	1	1	0	2	2	2	2	2	2	2	2	0	0	0	Lose_no_strength_from_foraging
18	Polar_Bears	PB	4	1	1	1	0	6	6	1	6	6	1	12	12	0	10	1	Take_no_additional_combat_damage_from_fire_attacks_in_Winter.
19	Woodsmen	Wo	4	1	1	1	0	2	2	2	2	2	2	2	2	0	20	0	33%_bonus_when_attacking_from_Forest_(instead_of_attack_penalty).
20	Sustained_Volley	SV	4	1	1	1	0	2	2	2	2	2	2	2	2	20	0	0	Take_25%_fewer_casualties_in_return_fire_when_firing_on_enemy_units.
21	Street_Fighters	SF	4	1	0	0	0	2	2	2	2	2	2	2	2	20	0	0	No_terrain_penalty_for_charge_attacks_into_urban_hexes.
22	Sharpshooters	SS	5	1	0	0	0	4	4	4	4	4	4	4	4	20	0	0	Double_casualties_vs._artillery.__Increases_anti-artillery_bonus_of_rifle_infantry_from_triple_to_quadruple.
23	Savage	Sv	4	1	1	0	0	2	2	2	2	2	2	2	2	0	0	0	Automatic_success_when_plundering.
24	Organized	Or	4	1	1	1	0	2	2	2	2	2	2	2	2	10	20	0	Make_formation_checks_as_if_unit's_morale_were_+2.0.
25	Bulldogs	Bu	5	1	1	1	0	2	2	2	2	2	2	2	2	0	20	1	Reduces_the_number_of_enemy_units_that_count_as_flankers_by_2.
26	Quartermaster	Qm	6	1	0	1	0	4	4	4	4	4	4	4	4	0	10	1	Adds_one_supply_caisson_to_any_battle_with_this_unit_(up_to_the_maximum_allowed_number_of_caissons).
27	Shipshape	Sp	5	0	0	0	1	2	2	2	2	2	2	2	2	0	20	0	Performs_two_damage_control_operations_every_time_the_damage_control_order_is_given.
28	Extra_Guns	EG	3	0	0	0	1	2	2	2	2	2	2	2	2	20	0	0	10%_more_Long_Guns
29	Extra_Marines	EM	3	0	0	0	1	2	2	2	2	2	2	2	2	20	0	0	20%_more_Marines
30	Legendary_Captain	LC	7	0	0	0	1	6	6	6	6	6	6	6	6	10	10	1	"""+5_Leader_points.__Provides_occasional_bonuses_to_Action_Points."""
31	Lucky	Lk	5	0	0	0	1	2	2	2	2	2	2	2	2	0	10	1	"""75%_chance_to_avoid_critical_hits_against_this_ship."""
32	Storm_Sailors	Sm	4	0	0	0	1	2	2	2	2	2	2	2	2	10	0	1	No_penalty_to_attack_roll_due_to_high_winds.
33	Reinforced_Hull	RH	3	0	0	0	1	2	2	2	2	2	2	2	2	0	20	0	Attacks_against_hull_suffer_-2_penalty.
34	Deadeye	De	5	0	0	0	1	2	2	2	2	2	2	2	2	20	0	0	"""+1_on_all_long_gun_attack_rolls_at_range_>7"""
35	Trim_Sails	TS	5	0	0	0	1	2	2	2	2	2	2	2	2	10	10	0	"""+1_movement_for_Full_Sail"""
36	Dauntless	Dn	5	0	0	0	1	2	2	2	2	2	2	2	2	20	0	0	Half_morale_loss_when_boarding_another_ship.
37	Nimble	Nm	5	0	0	0	1	2	2	2	2	2	2	2	2	0	10	1	"""+1_movement_for_Fighting_Sail"""
38	Copper_Plating	CP	3	0	0	0	1	2	2	2	2	2	2	2	2	10	10	0	50%_for_+1_movement_point_if_movement_rate_is_at_least_3.
39	Super_Frigate	SF	3	0	0	0	1	6	6	6	6	6	6	6	6	20	20	0	Increases_the_basic_statistics_of_a_frigate.
40	Admiral	Ad	5	0	0	0	1	6	6	6	6	6	6	6	6	0	0	3	25%_to_increase_morale_of_ships_before_a_battle_by_+1.
41	Quality_Admiral	QA	6	0	0	0	1	12	12	12	12	12	12	12	12	0	0	4	75%_to_increase_morale_of_ships_before_a_battle_by_+1.
42	Horatio_Nelson	HN	99999	0	0	0	1	149998	149998	149998	149998	149998	149998	149998	149998	0	0	5	Increases_morale_of_ships_before_a_battle_by_+1.__50%_to_increase_morale_of_ships_before_a_battle_by_+1.5.
43	Legendary_Surgeon	Su	6	0	0	0	1	3	3	3	3	3	3	3	3	0	10	1	Adds_+.5_morale_at_the_start_of_battle.
44	Scouts	Sc	4	0	1	0	0	2	2	2	2	2	2	2	2	0	20	0	Extends_unit's_visibility_range_and_allows_for_sight_during_the_day_in_a_radius_of_3_that_ignores_terrain_and_other_obstacles.
45	Iron_Wall	IW	6	1	0	0	0	4	4	4	4	4	4	4	4	0	20	1	Any_charge_against_this_unit_while_it_is_formed_has_a_50%_to_degenerate_into_a_fire_fight.
46	Baggage_Train	BT	3	1	0	1	0	2	2	2	2	2	2	2	2	0	20	0	Unit_starts_with_20_supply_(unless_it_has_the_foraging_order)_and_re-supplies_to_15.__-2_movement_rate.
47	Quick_Reaction	QR	5	1	1	0	0	4	4	4	4	4	4	4	4	0	20	0	"Increases_allowed_reaction_radius:__Lt._Cavalry_types,_9;_Cavalry_6;_Hv._Cavalry_4;_Infantry_+1."
48	Stubborn	St	2	1	0	0	0	4	4	4	4	4	4	4	4	0	0	2	Unit_takes_1/2_normal_morale_loss_from_fire_attacks_when_the_WTF_of_its_side_is_less_than_the_WTF_of_the_other_side_and_when_its_morale_is_less_than_4.__Unit_does_not_recover_morale_by_rallying_under_a_general.
49	Independent	In	5	1	0	0	0	2	2	2	2	2	2	2	2	0	20	0	Can_deploy/recall_skirmishers_at_a_cost_of_3_instead_of_6.__Light_Infantry/Jaeger_with_this_ability_do_not_pay_any_cost_to_deploy/recall_skirmishers.
50	Legendary_Grenadiers	Gr	6	1	0	0	0	8	8	8	8	8	8	8	8	10	10	2	In_brigade_level_battle,_the_first_brigade_in_this_division_has_+.5_morale.
51	Antique	Aq	2	0	0	1	0	149998	149998	149998	149998	149998	149998	149998	149998	-66	0	0	Represents_units_that_have_obsolete_equipment_and/or_training.  Units move at only 2/3 the normal rate and do only 1/3rd normal damage in fire combat.
0	eof	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
