// id	name	MugshotNo	DiedIn	nation	turn-#_base0	province	Fame	InitModf	Rank	Tactics	Morale	Cavalry	Naval	SpecTac0	SpecTac1	SpecTac2
1	Napoleon	1	0	1	0	59	400	60	4	12	2.4	1.4	0	1	3	5
1	Massena	2	0	1	0	154	300	45	3	9	1.8	1.4	0	0	0	0
1	Soult	3	0	1	0	149	300	45	3	9	1.8	1.4	0	0	0	0
1	Ney	4	0	1	0	225	300	45	3	9	1.8	1.5	0	2	0	0
1	Grouchy	5	0	1	0	55	200	40	2	8	1.6	1.6	0	3	0	0
1	Davout	6	0	1	0	55	300	45	3	9	1.8	1.3	0	0	0	0
1	Bernadotte	7	0	1	0	53	300	45	3	9	1.8	1.1	0	0	0	0
1	Murat	8	0	1	0	53	200	40	2	8	1.6	1.8	0	3	2	0
1	Saint_Cyr	9	0	1	0	149	200	35	2	7	1.4	1.1	0	0	0	0
1	Lannes	10	0	1	0	53	200	45	2	9	1.8	1.4	0	0	0	0
1	Augereau	11	0	1	0	149	200	35	2	7	1.4	1.2	0	0	0	0
1	Bessieres	12	0	1	0	55	300	40	2	8	1.6	1.5	0	0	0	0
1	Berthier	13	0	1	0	59	300	45	3	9	1.8	1.2	0	0	0	0
1	Jourdan	14	0	1	0	62	300	45	3	9	1.8	1.2	0	0	0	0
1	Marmont	15	0	1	0	53	200	40	2	8	1.6	1.3	0	0	0	0
1	Lefebvre	16	0	1	0	55	200	40	2	8	1.6	1.3	0	0	0	0
1	Victor	17	0	1	0	225	200	35	2	7	1.4	1.5	0	0	0	0
1	Serurier	18	0	1	0	58	200	40	3	8	1.6	1.1	0	0	0	0
1	Suchet	19	0	1	0	149	200	35	2	7	1.4	1.4	0	0	0	0
1	MacDonald	20	0	1	0	225	200	35	2	7	1.4	1.3	0	0	0	0
1	Oudinot	21	0	1	0	225	200	35	2	7	1.4	1.2	0	0	0	0
1	Mortier	0	0	1	0	56	300	40	3	8	1.6	1.4	0	0	0	0
1	Friant	0	0	1	0	59	200	35	2	7	1.4	1.2	0	0	0	0
1	Morand	0	0	1	0	59	200	35	2	7	1.4	1.3	0	0	0	0
1	Duhesme	0	0	1	0	59	200	35	2	7	1.4	1.2	0	0	0	0
1	D'Erlon	0	0	1	0	62	200	30	2	6	1.2	1.6	0	0	0	0
1	Bertrand	0	0	1	0	62	200	30	2	6	1.2	1.5	0	0	0	0
1	Legrand	0	0	1	0	62	200	30	2	6	1.2	1.2	0	0	0	0
1	Lauriston	0	0	1	0	154	200	30	2	6	1.2	1.4	0	0	0	0
1	Saint-Hilaire	0	0	1	0	154	200	30	2	6	1.2	1.3	0	0	0	0
1	Vandamme	0	0	1	0	154	200	30	2	6	1.2	1.6	0	0	0	0
1	Brune	0	0	1	0	56	200	30	2	6	1.2	1.1	0	0	0	0
1	Perignon	0	0	1	0	56	200	30	2	6	1.2	1.2	0	0	0	0
1	Moncey	0	0	1	0	56	200	30	2	6	1.2	1.6	0	0	0	0
1	Gerard	0	0	1	0	58	200	30	2	6	1.2	1.1	0	0	0	0
1	Lobau	0	0	1	0	58	200	30	2	6	1.2	1.4	0	0	0	0
1	Reille	0	0	1	0	58	200	30	2	6	1.2	1.1	0	0	0	0
1	Wellington	22	0	2	0	65	400	48	4	12	2.4	1.4	0	1	4	5
1	Craufurd	23	0	2	0	65	300	32	2	8	1.6	1.3	0	0	0	0
1	Packenham	24	0	2	0	65	200	32	2	8	1.6	1.3	0	0	0	0
1	Uxbridge	25	0	2	0	65	200	32	2	8	1.6	1.6	0	3	0	0
1	Moore	26	0	2	0	289	300	36	3	9	1.8	1.2	0	0	0	0
1	Hill	27	0	2	0	65	200	36	3	9	1.8	1.3	0	0	0	0
1	Beresford	28	0	2	0	290	300	36	3	9	1.8	1.3	0	0	0	0
1	Frederick	29	0	2	0	67	200	32	3	8	1.6	1.5	0	3	0	0
1	Albercromby	30	0	2	0	65	300	24	3	6	1.2	1.3	0	0	0	0
1	Auchmuty	31	0	2	0	65	200	24	3	6	1.2	1.4	0	0	0	0
1	Alten	0	0	2	0	289	300	24	2	6	1.2	1.6	0	0	0	0
1	Byng	0	0	2	0	289	300	24	2	6	1.2	1.3	0	0	0	0
1	Maitland	0	0	2	0	289	200	24	2	6	1.2	1.3	0	0	0	0
1	Cooke	0	0	2	0	290	200	24	2	6	1.2	1.6	0	0	0	0
1	Cotton	0	0	2	0	290	200	24	2	6	1.2	1.5	0	0	0	0
1	Cole	0	0	2	0	290	200	24	2	6	1.2	1.1	0	0	0	0
1	Clinton	0	0	2	0	67	200	24	2	6	1.2	1.3	0	0	0	0
1	Colville	0	0	2	0	67	200	24	2	6	1.2	1.1	0	0	0	0
1	Picton	0	0	2	0	67	200	24	2	6	1.2	1.2	0	0	0	0
1	Klingspor	73	0	3	0	202	400	30	4	6	1.2	1.4	0	0	0	0
1	Dobeln	74	0	3	0	202	300	30	3	6	1.2	1.2	0	0	0	0
1	Sandels	0	0	3	0	202	200	20	2	4	0.8	1.3	0	0	0	0
1	Stedingk	0	0	3	0	166	200	20	2	4	0.8	1.2	0	0	0	0
1	Posse	0	0	3	0	166	300	20	3	4	0.8	1.2	0	0	0	0
1	Aldercreutz	0	0	3	0	202	200	30	2	6	1.2	1.2	0	0	0	0
1	Schultzenheim	0	0	3	0	202	200	20	2	4	0.8	1.2	0	0	0	0
1	Reuterskjold	0	0	3	0	166	200	20	2	4	0.8	1.2	0	0	0	0
1	Skjoldebrand	0	0	3	0	166	200	20	2	4	0.8	1.2	0	0	0	0
1	Yorck	32	0	4	0	129	200	30	2	6	1.2	1.6	0	0	0	0
1	Brunswick	39	0	4	0	128	400	30	3	6	1.2	1.2	0	0	0	0
1	Hohenlohe	33	0	4	0	258	400	30	3	6	1.2	1.2	0	0	0	0
1	Bulow	34	0	4	0	129	200	30	2	6	1.2	1.5	0	0	0	0
1	Thielemann	35	0	4	0	132	200	30	2	6	1.2	1.2	0	0	0	0
1	Scharnhorst	36	0	4	0	129	300	40	3	8	1.6	1.4	0	0	0	0
1	Blucher	37	0	4	0	129	300	45	4	9	1.8	1.8	0	1	3	5
1	Ziethen	38	0	4	0	132	200	30	2	6	1.2	1.2	0	0	0	0
1	Lutzow	40	0	4	0	132	200	30	2	6	1.2	1.6	0	3	0	0
1	Kleist	41	0	4	0	129	200	30	2	6	1.2	1.3	0	0	0	0
1	Gneisenau	42	0	4	0	132	300	40	3	8	1.6	1.4	0	0	0	0
1	Massenbach	0	0	4	0	130	300	40	3	8	1.6	1.4	0	0	0	0
1	Grawert	0	0	4	0	128	200	20	2	4	0.8	1.2	0	0	0	0
1	Prittwitz	0	0	4	0	128	200	20	2	4	0.8	1.2	0	0	0	0
1	Zechwitz	0	0	4	0	128	200	20	2	4	0.8	1.1	0	0	0	0
1	Kalkreuth	0	0	4	0	258	200	20	2	4	0.8	1.2	0	0	0	0
1	Schmettau	0	0	4	0	258	200	20	2	4	0.8	1.2	0	0	0	0
1	Tauenzien	0	0	4	0	258	200	20	2	4	0.8	1.1	0	0	0	0
1	Dennewitz	0	0	4	0	130	200	20	2	4	0.8	1.2	0	0	0	0
1	Schoruhorst	0	0	4	0	130	200	20	2	4	0.8	1.2	0	0	0	0
1	Wartensleben	0	0	4	0	130	200	20	2	4	0.8	1.1	0	0	0	0
1	Wallmoden	43	0	5	0	126	300	24	3	6	1.2	1.5	0	0	0	0
1	Schwarzenberg	44	0	5	0	212	300	36	3	9	1.8	1.6	0	0	0	0
1	Weyrother	45	0	5	0	122	300	24	3	6	1.2	1.2	0	0	0	0
1	Bellegarde	46	0	5	0	122	300	24	2	6	1.2	1.2	0	0	0	0
1	Radetsky	47	0	5	0	214	300	24	3	6	1.2	1.4	0	3	0	0
1	Hiller	48	0	5	0	122	200	24	2	6	1.2	1.4	0	0	0	0
1	Charles	49	0	5	0	122	400	48	4	12	2.4	1.5	0	5	0	0
1	Mack	50	0	5	0	239	300	36	3	9	1.8	1.3	0	5	0	0
1	Klenau	51	0	5	0	122	200	24	2	6	1.2	1.4	0	0	0	0
1	Ferdinand	52	0	5	0	236	300	24	3	6	1.2	1.3	0	0	0	0
1	Johann	53	0	5	0	125	300	24	3	6	1.2	1.4	0	0	0	0
1	Kollowrath	0	0	5	0	239	200	16	2	4	0.8	1.4	0	0	0	0
1	Kienmayer	0	0	5	0	239	200	16	2	4	0.8	1.1	0	0	0	0
1	Przebyszewski	0	0	5	0	239	200	16	2	4	0.8	1.2	0	0	0	0
1	Colloredo	0	0	5	0	212	200	16	2	4	0.8	1.1	0	0	0	0
1	Merveldt	0	0	5	0	212	200	16	2	4	0.8	1.2	0	0	0	0
1	Carneville	0	0	5	0	212	200	16	2	4	0.8	1.2	0	0	0	0
1	Wimpffen	0	0	5	0	125	200	16	2	4	0.8	1.4	0	0	0	0
1	Nordmann	0	0	5	0	125	200	16	2	4	0.8	1.6	0	0	0	0
1	Rosenberg	0	0	5	0	125	200	16	2	4	0.8	1.3	0	0	0	0
1	Frolich	0	0	5	0	236	200	16	2	4	0.8	1.1	0	0	0	0
1	Gyulai	0	0	5	0	236	200	16	2	4	0.8	1.6	0	0	0	0
1	Vecsey	0	0	5	0	236	200	16	2	4	0.8	1.2	0	0	0	0
1	Brady	0	0	5	0	214	200	16	2	4	0.8	1.2	0	0	0	0
1	Weber	0	0	5	0	214	200	16	2	4	0.8	1.2	0	0	0	0
1	Mayer	0	0	5	0	214	200	16	2	4	0.8	1.2	0	0	0	0
1	Scheiter	0	0	5	0	126	200	16	2	4	0.8	1.2	0	0	0	0
1	Lindenau	0	0	5	0	126	200	16	2	4	0.8	1.2	0	0	0	0
1	Siegenthal	0	0	5	0	126	200	16	2	4	0.8	1.2	0	0	0	0
1	Alexander	54	0	6	0	79	300	30	4	6	1.2	1.3	0	1	0	0
1	Bennigsen	57	0	6	0	77	300	30	3	6	1.2	1.5	0	0	0	0
1	Buxhowden	64	0	6	0	90	300	30	3	6	1.2	1.3	0	0	0	0
1	Bagration	55	0	6	0	94	300	40	3	8	1.6	1.4	0	3	0	0
1	Kulnev	56	0	6	0	79	300	30	2	6	1.2	1.6	0	0	0	0
1	Kutusov	58	0	6	0	93	400	30	4	9	1.8	1.2	0	1	5	0
1	Konstantin	59	0	6	0	79	300	30	3	6	1.2	1.5	0	0	0	0
1	Barclay	60	0	6	0	82	300	30	3	6	1.2	1.2	0	0	0	0
1	Raevsky	61	0	6	0	79	300	30	2	6	1.2	1.6	0	3	0	0
1	Wittgenstein	62	0	6	0	197	300	30	3	6	1.2	1.3	0	0	0	0
1	Gorchakov	63	0	6	0	79	300	25	2	5	1	1.1	0	0	0	0
1	Kapzevich	0	0	6	0	77	300	20	3	4	0.8	1.6	0	3	0	0
1	Miloradovich	0	0	6	0	77	300	20	3	4	0.8	1.6	0	3	0	0
1	Preradovich	0	0	6	0	77	300	20	3	4	0.8	1.6	0	3	0	0
1	Gurjalov	0	0	6	0	90	300	20	3	4	0.8	1.6	0	3	0	0
1	Uvarov	0	0	6	0	90	300	20	3	4	0.8	1.6	0	3	0	0
1	Olsufiev	0	0	6	0	90	300	20	3	4	0.8	1.6	0	3	0	0
1	Langeron	0	0	6	0	93	200	20	2	4	0.8	1.1	0	0	0	0
1	Doctorov	0	0	6	0	93	200	20	2	4	0.8	1.1	0	0	0	0
1	Selekhov	0	0	6	0	93	200	20	2	4	0.8	1.3	0	0	0	0
1	Wintzingerode	0	0	6	0	94	200	20	2	4	0.8	1.2	0	0	0	0
1	Dolgoroukov	0	0	6	0	94	200	20	2	4	0.8	1.2	0	3	0	0
1	Gallitzin	0	0	6	0	94	200	20	2	4	0.8	1.4	0	0	0	0
1	Jermolov	0	0	6	0	82	200	20	2	4	0.8	1.4	0	0	0	0
1	Choglokov	0	0	6	0	82	200	20	2	4	0.8	1.4	0	0	0	0
1	Voronzov	0	0	6	0	82	200	20	2	4	0.8	1.4	0	0	0	0
1	Chichagov	0	0	6	0	197	200	20	2	4	0.8	1.4	0	0	0	0
1	Kaminsky	0	0	6	0	197	200	20	2	4	0.8	1.4	0	0	0	0
1	Uchakov	0	0	6	0	197	200	20	2	4	0.8	1.4	0	0	0	0
1	Selim_III	65	0	7	0	106	400	10	4	6	0.4	1.2	0	0	0	0
1	Ibrahim_Pasha	66	0	7	0	106	300	10	3	6	1.2	1.2	0	0	0	0
1	Yusuf_Pasha	67	0	7	0	245	300	10	3	6	1.2	1.1	0	0	0	0
1	Karaosmanoglu	68	0	7	0	103	300	10	3	6	1.2	1.1	0	0	0	0
1	Chapanoglu_Bey	68	0	7	0	250	300	10	3	6	1.2	1.2	0	0	0	0
1	Pechlivan_Khan	0	0	7	0	109	300	40	3	6	1.2	1.5	0	3	0	0
1	Kuschanz_Ali	0	0	7	0	102	300	30	3	6	1.2	1.5	0	3	0	0
1	Godoy	69	0	8	0	49	400	20	4	6	1.2	1.1	0	0	0	0
1	Ricardos	70	0	8	0	49	300	20	3	8	1.6	1.1	0	0	0	0
1	Palafox	72	0	8	0	45	300	20	3	5	0.8	1.2	0	0	0	0
1	Castanos	0	0	8	0	51	300	30	3	6	1.2	1.1	0	0	0	0
1	Blake	0	0	8	0	42	300	20	3	8	0.8	1.1	0	0	0	0
1	Cuesta	0	0	8	0	220	300	20	3	4	0.8	1.1	0	0	0	0
1	Alburquerque	0	0	8	0	49	200	20	2	4	0.8	1.1	0	0	0	0
1	Cartojal	0	0	8	0	49	200	20	2	4	0.8	1.1	0	0	0	0
1	Mendizabal	0	0	8	0	49	200	20	2	4	0.8	1.1	0	0	0	0
1	Llamas	0	0	8	0	220	200	20	2	4	0.8	1.1	0	0	0	0
1	Zayas	0	0	8	0	220	200	20	2	4	0.8	1.1	0	0	0	0
1	Venegas	0	0	8	0	220	200	20	2	4	0.8	1.1	0	0	0	0
1	Acevedo	0	0	8	0	42	200	20	2	4	0.8	1.1	0	0	0	0
1	Riego	0	0	8	0	42	200	20	2	4	0.8	1.1	0	0	0	0
1	Freire	0	0	8	0	42	200	20	2	4	0.8	1.1	0	0	0	0
1	Reding	0	0	8	0	51	200	20	2	4	0.8	1.1	0	0	0	0
1	Coupigny	0	0	8	0	51	200	20	2	4	0.8	1.1	0	0	0	0
1	Santocildes	0	0	8	0	51	200	20	2	4	0.8	1.1	0	0	0	0
1	Castro	0	0	8	0	45	200	20	2	4	0.8	1.1	0	0	0	0
1	Areizaga	0	0	8	0	45	200	20	2	4	0.8	1.1	0	0	0	0
1	Ballesteros	0	0	8	0	45	200	20	2	4	0.8	1.1	0	0	0	0
0	eof		0	0	0	0	0	0	0	0	0	0	0	0	0	0
