359																																																			
Grass Field	1	179	80	1	1	18	7	0	0	10	0	0	0	0	1	2	30	16	14	2	4	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	28	-1
High Grass	2	188	188	160	16	18	7	0	0	60	40	20	0	0	4	2	40	20	16	2	4	2	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	10	0	28	-1
Dirt	0	160	80	1	1	18	7	0	0	5	0	0	0	0	1	2	30	16	14	2	4	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	-1	-1
Plowed Crops	0	160	80	1	1	18	7	0	0	10	0	0	0	0	1	2	30	16	14	3	6	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	-1	-1
Mud	0	160	80	1	1	18	7	0	0	10	0	0	0	0	1	4	30	18	16	4	8	6	5	4	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	-1	-1
Marsh	1	220	160	1	1	18	7	0	0	40	20	0	0	0	1	4	75	45	30	4	8	6	5	4	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	10	-1	28	-1
Shallow Water	0	179	113	1	1	18	7	4	0	0	0	0	0	0	2	8	50	75	45	6	10	8	6	5	15	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	-1	-1	-1	-1
Deep Water	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	-1	-1	-1	-1
Bush	2	245	245	160	16	18	11	4	1	100	100	50	0	0	0	3	40	23	16	3	6	4	3	3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	10	0	28	-1
Stone Fence	2	512	398	256	128	35	35	35	12	450	375	150	75	0	3	4	90	50	40	0	0	0	0	8	0	3	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	30	30	-1	-1
Shellhole	0	398	220	160	64	28	21	20	20	20	0	0	0	0	2	5	30	18	16	4	8	5	4	3	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	-1
Wood Rubble	4	398	279	279	64	18	11	11	11	150	100	100	0	0	4	5	80	50	40	4	8	5	4	3	0	2	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	3	0	-1	-1	-1	-1
Stone Rubble	4	398	279	279	64	28	28	21	21	150	100	100	0	0	4	8	80	50	40	4	8	5	4	3	0	4	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Brick Rubble	4	398	279	279	64	21	21	18	18	150	100	100	0	0	4	8	80	50	40	4	8	5	4	3	0	3	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	-1	-1	-1	-1
Rail	0	128	80	1	1	35	11	7	0	5	0	0	0	0	2	2	25	16	14	3	6	5	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	12	-1	-1	-1
Sand	0	0	80	1	1	21	11	7	0	40	10	0	0	0	1	4	30	18	16	3	7	4	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	-1	-1
Wreck	8	398	333	333	128	30	30	30	30	300	300	300	300	15	4	8	40	25	20	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	-1	-1	-1	-1
Crest	1	398	220	179	64	28	28	28	20	100	50	10	0	0	5	4	30	16	14	2	4	3	2	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	-1	-1
Pavement	0	80	1	1	1	14	0	0	0	0	0	0	0	0	1	2	28	15	13	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	30	-1	-1	-1
Crops	2	128	179	80	16	18	7	1	1	60	40	20	0	0	4	2	40	20	16	2	4	3	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	10	0	28	-1
Brush	2	128	179	80	16	18	7	1	1	100	100	50	0	0	4	2	40	20	16	3	6	4	3	3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	3	1	0	10	0	28	-1
Wood Fence	2	256	160	139	32	18	11	11	4	80	80	30	0	0	3	2	60	40	20	0	0	9	8	6	5	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	11	11	-1	-1
Minefield	0	80	1	1	1	11	0	0	0	5	0	0	0	0	1	2	30	16	14	2	4	3	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	10	0	-1	-1
Depression	0	398	256	139	64	28	21	21	20	0	0	0	0	0	2	5	30	18	16	4	8	5	4	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	-1	-1
Steep Slope	0	220	179	139	0	21	21	21	0	0	0	0	0	0	5	2	150	150	150	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	10	-1	-1	-1
Barbed Wire	2	179	113	80	8	18	4	1	1	40	40	0	0	0	1	2	150	120	90	0	0	5	4	3	5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	10	0	-1	-1
Beach Obstacle	3	279	279	256	128	28	21	11	12	225	150	100	0	0	4	4	80	40	40	0	0	0	0	0	0	3	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	-1
Mine Pole	2	256	256	128	64	18	12	12	12	100	50	30	0	0	4	2	30	16	14	0	0	0	0	0	0	3	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	10	-1	-1	-1
Scorched Earth	0	160	1	1	1	18	0	0	0	10	0	0	0	0	1	2	30	16	14	2	3	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	-1	-1	-1
Wood Debris	2	398	220	160	64	21	11	11	5	450	50	30	0	0	4	3	80	50	40	4	8	5	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	-1	-1	28	-1
Rocky Debris	2	398	220	160	64	25	18	11	8	450	50	30	0	0	4	4	80	50	40	4	8	5	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	-1	-1	-1	-1
Newly Dug Trench	0	512	398	279	128	35	35	35	35	10	0	0	0	0	2	8	50	25	20	2	0	0	0	8	5	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	-1	-1	-1	-1
Trench	0	512	398	279	128	35	35	35	35	10	0	0	0	0	2	8	50	25	20	2	0	0	0	8	5	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	-1	-1	-1	-1
Newly Dug Weapon Pit	0	512	302	302	128	35	35	35	35	300	300	300	300	0	2	8	50	25	20	2	0	0	0	8	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	29	29	-1	-1
Weapon Pit	0	512	302	302	128	35	35	35	35	300	300	300	300	0	2	8	50	25	20	2	0	0	0	8	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	29	29	-1	-1
Dirt Road	0	80	1	1	1	18	0	0	0	0	0	0	0	0	1	2	28	15	13	1	2	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	10	-1	-1	-1
Paved Road	0	80	1	1	1	18	0	0	0	0	0	0	0	0	1	2	28	14	12	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	6	0	30	-1	-1	-1
Muddy Road	0	113	1	1	1	28	0	0	0	0	0	0	0	0	1	3	30	16	14	2	3	3	2	2	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	10	-1	-1	-1
Bridge	0	113	1	1	1	18	0	0	0	50	50	20	0	0	1	2	28	14	12	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	4	0	40	-1	-1	-1
Bridge Wall	2	512	398	256	128	21	21	21	6	300	300	100	0	0	3	4	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	0	-1	-1	-1	-1
Bridge Rubble	0	398	256	128	64	28	28	21	14	150	50	20	0	0	4	4	80	50	40	4	8	5	4	3	0	1	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	-1
Wood Bridge	2	256	160	80	32	11	7	4	11	50	50	20	0	0	4	3	28	14	12	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	3	0	40	-1	-1	-1
Wood Floor	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	4	30	18	16	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	2	3	0	11	-1	85	-1
Wood Floor L2	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	4	30	18	16	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	3	3	1	11	-1	85	-1
Wood Floor L3	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	4	30	18	16	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	4	3	2	11	-1	85	-1
Stone Floor	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	8	30	18	16	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	2	4	0	12	-1	85	-1
Stone Floor L2	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	8	30	18	16	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	3	4	1	12	-1	85	-1
Stone Floor L3	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	8	30	18	16	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	4	4	2	12	-1	85	-1
Brick Floor	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	6	30	18	16	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	2	5	0	13	-1	85	-1
Brick Floor L2	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	6	30	18	16	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	3	5	1	13	-1	85	-1
Brick Floor L3	8	256	256	128	333	11	7	4	11	70	70	70	70	15	1	6	30	18	16	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	4	5	2	13	-1	85	-1
Wood Wall	8	512	476	476	476	14	14	14	14	450	450	450	450	15	0	4	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Wood Wall L2	8	512	476	476	476	14	14	14	14	450	450	450	450	15	0	4	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Wood Wall L3	8	512	476	476	476	14	14	14	14	450	450	450	450	15	0	4	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Stone Wall	8	512	476	476	476	28	28	28	28	450	450	450	450	15	0	8	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	4	0	12	-1	12	-1
Stone Wall L2	8	512	476	476	476	28	28	28	28	450	450	450	450	15	0	8	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	4	1	12	-1	12	-1
Stone Wall L3	8	512	476	476	476	28	28	28	28	450	450	450	450	15	0	8	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	4	2	12	-1	12	-1
Brick Wall	8	512	476	476	476	21	21	21	21	450	450	450	450	15	0	8	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	5	0	13	-1	13	-1
Brick Wall L2	8	512	476	476	476	21	21	21	21	450	450	450	450	15	0	8	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	5	1	13	-1	13	-1
Brick Wall L3	8	512	476	476	476	21	21	21	21	450	450	450	450	15	0	8	40	35	30	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	5	2	13	-1	13	-1
Wood Door	8	398	398	279	279	11	11	11	11	200	200	200	200	15	4	4	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Wood Door L2	8	398	398	279	279	11	11	11	11	200	200	200	200	15	4	4	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Wood Door L3	8	398	398	279	279	11	11	11	11	200	200	200	200	15	4	4	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Stone Door	8	398	398	279	279	21	21	21	21	200	200	200	200	15	4	6	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	4	0	12	-1	12	-1
Stone Door L2	8	398	398	279	279	21	21	21	21	200	200	200	200	15	4	6	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	4	1	12	-1	12	-1
Stone Door L3	8	398	398	279	279	21	21	21	21	200	200	200	200	15	4	6	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	4	2	12	-1	12	-1
Brick Door	8	398	398	279	279	18	18	18	18	200	200	200	200	15	4	6	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	5	0	13	-1	13	-1
Brick Door L2	8	398	398	279	279	18	18	18	18	200	200	200	200	15	4	6	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	5	1	13	-1	13	-1
Brick Door L3	8	398	398	279	279	18	18	18	18	200	200	200	200	15	4	6	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	5	2	13	-1	13	-1
Wood Window	8	512	431	345	302	11	11	11	11	200	200	200	200	15	4	4	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Wood Window L2	8	512	431	345	302	11	11	11	11	200	200	200	200	15	4	4	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Wood Window L3	8	512	431	345	302	11	11	11	11	200	200	200	200	15	4	4	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Stone Window	8	512	431	345	302	21	21	21	21	200	200	200	200	15	4	6	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	4	0	12	-1	12	-1
Stone Window L2	8	512	431	345	302	21	21	21	21	200	200	200	200	15	4	6	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	4	1	12	-1	12	-1
Stone Window L3	8	512	431	345	302	21	21	21	21	200	200	200	200	15	4	6	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	4	2	12	-1	12	-1
Brick Window	8	512	431	345	302	18	18	18	18	200	200	200	200	15	4	6	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	5	0	13	-1	13	-1
Brick Window L2	8	512	431	345	302	18	18	18	18	200	200	200	200	15	4	6	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	5	1	13	-1	13	-1
Brick Window L3	8	512	431	345	302	18	18	18	18	200	200	200	200	15	4	6	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	5	2	13	-1	13	-1
Interior Wall	8	512	476	476	476	11	11	11	11	450	450	450	450	15	0	4	40	35	30	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Interior Wall L2	8	512	476	476	476	11	11	11	11	450	450	450	450	15	0	4	40	35	30	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Interior Wall L3	8	512	476	476	476	11	11	11	11	450	450	450	450	15	0	4	40	35	30	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Interior Door	8	431	431	345	302	7	7	7	7	200	200	200	200	15	4	4	30	16	14	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Interior Door L2	8	398	398	318	279	7	7	7	7	200	200	200	200	15	4	4	30	16	14	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Interior Door L3	8	398	398	318	279	7	7	7	7	200	200	200	200	15	4	4	30	16	14	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Dirt Floor	8	256	256	130	113	7	7	7	7	50	50	50	50	10	1	4	30	18	16	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	2	3	0	29	-1	28	-1
Burned Out Floor	0	256	256	130	113	11	11	11	2	100	100	100	100	5	1	3	30	18	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	29	-1	-1	-1
Bunker Floor	8	256	256	128	333	70	35	35	70	50	50	50	50	200	1	8	30	18	16	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Bunker Wall	8	512	476	476	476	200	200	200	200	500	500	500	500	200	0	10	40	35	30	0	0	0	0	0	0	0	1	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Bunker Door	8	398	372	260	260	200	200	200	200	400	400	400	400	200	4	8	30	16	14	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Bunker Window	8	512	398	333	333	200	200	200	200	450	450	450	450	200	4	8	50	32	28	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Leaves	16	179	160	160	160	12	16	16	20	200	200	200	200	0	4	2	30	16	14	4	8	6	4	4	12	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	2	1	0	29	-1	28	-1
Leaves & Brush	16	245	198	160	160	16	16	16	16	250	200	200	200	0	4	2	40	20	16	8	10	8	6	5	12	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	1	2	1	0	29	92	28	-1
Leaves & Dirt	16	245	198	160	160	8	8	8	8	200	200	200	200	0	4	2	30	16	14	4	8	6	4	4	12	2	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	1	2	1	0	29	2	28	-1
Leaves & Mud	16	245	198	160	160	8	8	8	8	200	200	200	200	0	4	4	30	18	16	6	12	9	8	6	15	2	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	1	2	1	0	10	4	4	-1
Big Deciduous Tree	24	398	333	279	279	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	0
Big Deciduous Tree	24	398	333	279	279	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	1
Big Deciduous Tree	24	398	333	279	279	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	2
Big Deciduous Tree	24	398	333	279	279	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	3
Big Deciduous Tree	24	398	333	279	279	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	4
Big Deciduous Tree	24	398	333	279	279	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	14
Orchard Tree	16	398	333	260	260	28	28	28	28	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	18	6	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	25
Orchard Tree	16	398	333	260	260	28	28	28	28	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	18	6	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	26
Orchard Tree	24	398	333	260	260	28	28	28	28	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	18	6	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	27
Orchard Tree	24	398	333	260	260	28	28	28	28	200	200	200	200	0	0	2	0	0	0	0	0	16	15	10	18	6	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	31
Orchard Tree	24	398	333	260	260	28	28	28	28	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	18	6	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	32
Orchard Tree	16	398	333	260	260	28	28	28	28	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	18	6	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	33
Small Tree	16	398	333	260	220	24	24	24	24	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	12	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	40
Small Tree	16	398	333	260	220	24	24	24	24	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	12	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	41
Small Tree	16	398	333	260	220	24	24	24	24	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	12	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	44
Small Tree	16	398	333	260	220	24	24	24	24	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	12	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	45
Courtyard	0	80	1	1	1	16	8	0	0	30	20	0	0	0	1	2	28	14	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	12	-1	-1	-1
Large Hedgerow	10	503	400	330	290	64	48	48	48	450	300	200	150	0	0	5	90	60	40	64	0	0	36	24	15	10	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	29	29	29	-1
Small Hedgerow	10	503	398	314	280	40	32	32	32	300	250	200	150	0	0	4	75	45	30	32	0	36	24	16	15	6	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	29	29	29	-1
Sheer Cliff	0	220	179	139	1	24	24	24	0	50	50	50	50	0	2	2	200	200	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	-1	-1	-1	-1
Aircraft	6	420	333	280	128	24	20	16	16	400	450	450	400	3	4	4	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	4	0	-1	-1	-1	-1
Bare Branches	16	179	139	139	139	12	4	4	4	100	50	50	50	0	4	4	30	16	14	4	8	6	4	4	12	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	3	1	0	29	-1	28	-1
Bare Branches & Brush	16	245	198	160	160	12	4	4	4	100	50	50	50	0	4	2	40	20	16	8	10	8	6	5	12	2	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	1	3	1	0	29	92	28	-1
Bare Branches & Dirt	16	179	139	139	139	12	4	4	4	50	50	50	50	0	4	2	30	16	14	4	8	6	4	4	12	2	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	1	2	1	0	29	2	4	-1
Bare Branches & Mud	16	179	139	139	139	12	4	4	4	50	50	50	50	0	4	4	30	18	16	8	10	8	6	5	15	2	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	1	2	1	0	29	4	4	-1
Big Barren Tree	16	398	333	333	333	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	20
Big Barren Tree	24	398	333	333	333	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	21
Big Barren Tree	24	398	333	333	333	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	0	0	16	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	22
Big Barren Tree	24	398	333	333	333	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	16	15	10	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	23
Big Barren Tree	24	398	333	333	333	32	32	32	32	200	200	200	200	0	0	2	0	0	0	0	0	16	15	10	32	10	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	24
Barren Tree	16	398	333	333	333	28	28	28	28	200	200	200	200	0	0	2	0	0	0	0	0	0	15	10	18	6	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	29	29	29	37
