86																																				
0	RU veh Crew pistol	0	0	19	109	40	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	RU veh Crew SMG	0	0	19	109	40	-1	13	7	1	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
2	Vehicle Crew Ru Lead	0	0	19	109	40	-1	14	7	1	0	0	0	0	0	0	5	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
3	RU gun Crew rev	3	0	19	109	40	-1	-1	8	-1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	Gun Crew Ru MN	3	0	19	109	40	-1	-1	10	-1	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	Mosin-Nagant	3	0	19	109	40	-1	10	-1	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
6	SVT40	3	0	19	109	40	-1	9	-1	1	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
7	Sniper Ru.Nagant	3	0	19	109	40	-1	11	7	1	0	0	0	0	0	0	14	0	0	0	0	2	0	0	0	0	0	1	0	1	0	0	0	0	0	0
8	Sniper Ru.Tok SVT40	3	0	19	109	40	-1	12	-1	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
9	Leader PPSh'41	3	0	19	109	40	-1	13	7	1	0	0	0	0	0	0	5	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
10	PPSh41	3	0	19	109	40	-1	13	-1	1	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0
11	Leader PPS43	3	0	19	109	40	-1	14	7	1	0	0	0	0	0	0	5	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
12	DP 1928	3	0	19	109	40	15	-1	-1	1	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
13	Maxim 1910	3	0	19	109	40	16	-1	8	1	0	10	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	1	0	0	0	0	0	0
14	Goryunov SG43	3	0	19	109	40	18	-1	8	1	0	10	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	1	0	0	0	0	0	0
15	DShK M 1938  W	3	0	19	109	40	19	-1	8	1	0	30	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0
16	Bazooka	3	0	19	109	40	20	8	-1	1	0	0	0	5	2	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
17	50mm Minomet	3	0	19	109	40	21	10	-1	1	0	0	50	0	0	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
18	82mm Minomet	3	0	19	109	40	22	10	-1	1	0	0	40	0	10	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
19	122mm Minomet	3	0	19	109	40	23	10	-1	1	0	0	35	0	10	0	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
20	PTRD-41/BS-32  W	3	0	19	109	40	37	8	-1	1	0	25	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0
21	PTRS-41/BS-32 W	3	0	19	109	40	38	8	-1	1	0	6	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0
22	Flamethrower Ru	3	0	19	109	40	24	-1	7	-1	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23	PPSh41/Explosives	3	0	19	109	40	-1	13	5	1	0	0	0	0	0	0	3	0	0	0	0	0	2	0	0	0	0	1	0	1	0	0	0	0	0	0
24	Mosin Grenade	3	0	19	109	40	-1	10	-1	1	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0
25	Mosin / Molotov	3	0	19	109	40	-1	10	27	1	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
26	Mosin / RPG-43	3	0	19	109	40	-1	10	25	1	0	0	0	0	0	0	12	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0
27	Mosin / RPG-6	3	0	19	109	40	-1	10	26	1	0	0	0	0	0	0	12	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0
28	Mosin / Molotov-2	3	0	19	109	40	-1	10	27	1	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0
29	Mosin / RPG-43-2	3	0	19	109	40	-1	10	25	1	0	0	0	0	0	0	12	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0
30	Mosin / RPG-6-2	3	0	19	109	40	-1	10	26	1	0	0	0	0	0	0	12	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0
31	PPsh Grenade	3	0	19	109	40	-1	13	-1	1	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0
32	Ppsh / Molotov	3	0	19	109	40	-1	13	27	1	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
33	Ppsh / RPG-43	3	0	19	109	40	-1	13	25	1	0	0	0	0	0	0	4	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0
34	Ppsh / RPG-6	3	0	19	109	40	-1	13	26	1	0	0	0	0	0	0	4	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0
35	Flamethrower Ru single	3	0	19	109	40	24	-1	7	-1	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	MN/Granat	3	0	19	109	40	-1	10	129	1	0	0	0	0	0	0	6	0	0	0	0	0	8	0	0	0	0	1	0	0	0	0	0	0	0	0
37	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
38	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
39	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
40	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
41	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
42	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
43	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
44	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
45	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
46	Not Used	3	0	19	109	40	16	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
47	GE Flamethrower	3	0	19	109	40	75	-1	56	-1	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
48	GE Crew Pistol	0	0	19	109	40	-1	-1	56	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
49	GE Crew MP40	0	0	19	109	40	-1	62	56	1	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
50	GE Crew Mauser	3	0	19	109	40	-1	-1	57	1	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	1	0	0	0	0	0	0	0	0
51	P38 Pistol	3	0	19	109	40	-1	-1	56	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	2	0	0	0
52	Mauser 98k	3	0	19	109	40	-1	57	-1	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
53	Mauser-Grenadier	3	0	19	109	40	-1	58	-1	1	0	0	0	0	0	0	12	5	5	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
54	GE Sniper Mauser	3	0	19	109	40	-1	59	-1	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0
55	Gewehr 43	3	0	19	109	40	-1	60	-1	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
56	GE Sniper G43	3	0	19	109	40	-1	61	-1	1	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0
57	MP40	3	0	19	109	40	-1	62	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0
58	StG 44	3	0	19	109	40	-1	63	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
59	FG 42	3	0	19	109	40	-1	64	-1	1	0	0	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
60	leMG 15	3	0	19	109	40	66	-1	-1	1	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
61	leMG 34	3	0	19	109	40	67	-1	56	1	0	15	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
62	sMG 34	3	0	19	109	40	68	-1	56	1	0	10	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
63	leMG 42	3	0	19	109	40	69	-1	56	1	0	21	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
64	sMG 42	3	0	19	109	40	70	-1	56	1	0	10	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
65	Panzerschreck	3	0	19	109	40	71	57	-1	1	0	0	0	6	0	0	18	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
66	Mauser / PzF30 kl	3	0	19	109	40	-1	57	72	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0
67	Mauser / PzF30	3	0	19	109	40	-1	57	73	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0
68	G Mauser / PzF60/sm	3	0	19	109	40	-1	57	74	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	2	0	1	0	0	0	0	0	0
69	G Mauser / Geb.Ladung	3	0	19	109	40	-1	57	106	1	0	0	0	0	0	0	18	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0
70	MP40 / PzF30	3	0	19	109	40	-1	62	73	1	0	0	0	0	0	0	7	0	0	0	0	0	0	1	0	0	0	2	0	1	0	0	0	0	0	0
71	G MP40 / PzF60	3	0	19	109	40	-1	62	74	1	0	0	0	0	0	0	7	0	0	0	0	0	0	1	0	0	0	2	0	1	0	0	0	0	0	0
72	G MP40 / HHL	3	0	19	109	40	-1	62	107	1	0	0	0	0	0	0	7	0	0	0	0	0	0	1	0	0	0	2	0	1	0	0	0	0	0	0
73	5cm Mortar	3	0	19	109	40	76	57	-1	1	0	0	50	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
74	8cm Mortar	3	0	19	109	40	77	57	56	1	0	0	40	0	10	0	20	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
75	G 12cm sGranatwerfer	3	0	19	109	40	81	57	56	1	0	0	35	0	10	0	20	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
76	GE MP40 / Demo	3	0	19	109	40	-1	62	5	1	0	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	0	0	0
77	G Mauser / Expl./smoke	3	0	19	109	40	-1	57	5	1	0	0	0	0	0	0	18	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	0	0	0
78	GE Flamethrower	3	0	19	109	40	75	-1	56	-1	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
79	Leader MP40/P38	3	0	19	109	40	-1	62	56	1	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
80	Leader StG44/P38	3	0	19	109	40	-1	63	56	1	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
81	leichtes MG 26 (t)	3	0	19	109	40	105	-1	-1	1	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
82	Sturm MG 42	3	0	19	109	40	-1	69	56	1	0	0	0	0	0	0	20	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
83	PzB39-Gewgr60	3	0	19	109	40	115	-1	-1	1	0	14	7	6	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0
84	G Mauser / molotov	3	0	19	109	40	-1	57	106	1	0	0	0	0	0	0	18	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0
85	G Mauser / AT mine	3	0	19	109	40	-1	57	106	1	0	0	0	0	0	0	18	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0
