          Wir 3.3 Axis Tanks by Type            |       Wir 3.3 Axis Tanks by availability date
                                                |
name............atk.....def.....cost....avail   |   name............atk.....def.....cost....avail
                                                |
PzKpfw-IIf      4       4       2       6/41    |   PzKpfw-IIf      4       4       2       6/41
R-35            5       5       99      6/41    |   R-35            5       5       99      6/41
Pz-38(t)        6       4       9       6/41    |   Pz-38(t)        6       4       9       6/41
Pz-38(t)e       6       5       6       6/41    |   Pz-38(t)e       6       5       6       6/41
PzKpfw-IIIe     6       5       99      6/41    |   PzKpfw-IIIe     6       5       99      6/41
PzKpfw-IIIg     9       5       5       6/41    |   PzKpfw-IIIg     9       5       5       6/41
PzKpfw-IIIh     9       7       5       6/41    |   PzKpfw-IIIh     9       7       5       6/41
PzKpfw-IIIj     11      7       4       1/42    |   PzKpfw-IVd      7       4       99      6/41
PzKpfw-IIIm     11      8       4       1/43    |   PzKpfw-IVe      7       6       5       6/41
PzKpfw-IVd      7       4       99      6/41    |   Stug-IIIb       5       7       3       6/41
PzKpfw-IVe      7       6       5       6/41    |   PzJg-1b         8       2       2       6/41
PzKpfw-IVg      14      7       4       5/42    |   M-13/40         6       5       9       6/41
PzKpfw-IVh      15      7       4       9/42    |   PzKpfw-IIIj     11      7       4       1/42
PzKpfw-IVj      15      8       4       2/44    |   Marder II       14      3       4       3/42
Panther         20      14      6       3/43    |   Marder III      14      4       4       4/42
Tiger           18      16      7       8/42    |   PzKpfw-IVg      14      7       4       5/42
Koenigstiger    24      22      12      5/44    |   Stug-IIIg       14      9       3       5/42
Stug-IIIb       5       7       3       6/41    |   Tiger           18      16      7       8/42
Stug-IIIg       14      9       3       5/42    |   PzKpfw-IVh      15      7       4       9/42
Elefant         22      22      9       1/43    |   PzKpfw-IIIm     11      8       4       1/43
PzJg-1b         8       2       2       6/41    |   Elefant         22      22      9       1/43
Marder II       14      3       4       3/42    |   M-15/42         8       6       9       1/43
Marder III      14      4       4       4/42    |   Panther         20      14      6       3/43
Nashorn         22      4       8       7/43    |   Nashorn         22      4       8       7/43
Hetzer          14      10      3       4/44    |   Jagdpanther     22      16      8       1/44
Jpz-IV          19      11      6       3/44    |   PzKpfw-IVj      15      8       4       2/44
Jagdpanther     22      16      8       1/44    |   Jpz-IV          19      11      6       3/44
Jagdtiger       26      24      11     11/44    |   Hetzer          14      10      3       4/44
M-13/40         6       5       9       6/41    |   Koenigstiger    24      22      12      5/44
M-15/42         8       6       9       1/43    |   Jagdtiger       26      24      11     11/44
