		WIR 3.3 Axis Planes by type					WIR 3.3 Axis Planes by availability date
name........type.antiair.cann.load.range.durab.cost.avail |  name.......type.antiair.cann.load.range.durab.cost.avail
								    |
Bf-109E       F   19      6    5    10    20    3   6/41  |  Bf-109E       F   19      6    5    10   20    3   6/41
Bf-109F       F   21      5    5    10    23    3   6/41  |  Bf-109F       F   21      5    5    10   23    3   6/41
Bf-109G       F   21      8    5    12    27    3   5/42  |  Fw-190A       F   23      14   20   14   32    4   6/41
Bf-109K       F   27      10   5    8     27    3   9/44  |  Bf-110C/D/E   FB  17      9    22   20   32    5   6/41
Fw-190A       F   23      14   20   14    32    4   6/41  |  Mixed Fighter F   16      3    5    10   17    9   6/41
Fw-190D       F   29      11   20   12    34    4   9/44  |  Macchi 200    F   18      4    7    8    17    9   6/41
Fw-190F       FB  20      11   22   13    36    5   4/43  |  Macchi 202    F   20      4    4    12   21    9   6/41
Bf-110C/D/E   FB  17      9    22   20    32    5   6/41  |  Ju-87B        G   5       2    11   24   25    4   6/41
Bf-110F/G     FB  19      15   26   17    36    5  12/42  |  Do-17Z        B   6       0    22   17   34    6   6/41
Me-410A       FB  22      14   44   16    38    5  11/43  |  Ju-88A        B   9       0    44   28   35    7   6/41
Me-262A       FB  32      28   22   15    28    9   7/44  |  He-111H       B   7       0    44   41   36    7   6/41
Mixed Fighter F   16      3    5    10    17    9   6/41  |  Do-217        B   12      0    60   35   39    9   6/41
Macchi 200    F   18      4    7    8     17    9   6/41  |  Mixed Bomber  B   12      0    26   30   20    9   6/41
Macchi 202    F   20      4    4    12    21    9   6/41  |  S.M.79        B   13      0    25   19   22    9   6/41
Macchi 205    F   23      8    7    15    24    9   6/43  |  Ju-52         T   3       0    50   21   24    5   6/41
Ju-87B        G   5       2    11   24    25    4   6/41  |  Ju-87D        G   7       4    38   33   28    5  11/41
Ju-87D        G   7       4    38   33    28    5  11/41  |  Bf-109G       F   21      8    5    12   27    3   5/42
Ju-87 Pzjag   TD  5       12   11   24    31    5   3/43  |  Hs-129        TD  3       15   7    10   47    6   8/42
Hs-129        TD  3       15   7    10    47    6   8/42  |  He-177        B   18      0    125  19   48   12  11/42
Do-17Z        B   6       0    22   17    34    6   6/41  |  Bf-110F/G     FB  19      15   26   17   36    5  12/42
Ju-88A        B   9       0    44   28    35    7   6/41  |  Ju-87 Pzjag   TD  5       12   11   24   31    5   3/43
He-111H       B   7       0    44   41    36    7   6/41  |  Fw-190F       FB  20      11   22   13   36    5   4/43
He-177        B   18      0    125  19    48   12  11/42  |  Macchi 205    F   23      8    7    15   24    9   6/43
Do-217        B   12      0    60   35    39    9   6/41  |  Me-410A       FB  22      14   44   16   38    5  11/43
Mixed Bomber  B   12      0    26   30    20    9   6/41  |  Me-262A       FB  32      28   22   15   28    9   7/44
S.M.79        B   13      0    25   19    22    9   6/41  |  Bf-109K       F   27      10   5    8    27    3   9/44
Ju-52         T   3       0    50   21    24    5   6/41  |  Fw-190D       F   29      11   20   12   34    4   9/44
								    |
F=Fighter  FB=Fighter-Bomber  G=Ground Attack  TD=Tank Destroyer  B=Level Bomber  T=Transport  

