		WIR 3.3 Soviet Planes by type                |          WIR 3.3 Soviet Planes by availability date
name........type.antiair.cann.load.range.durab.cost.avail |  name........type.antiair.cann.load.range.durab.cost.avail
                                                          |
I-15         F    16      3    2    11    16    3    6/41 |  I-15         F    16      3    2    11    16    3    6/41
I-16         F    16      4    5    10    18    3    6/41 |  I-16         F    16      4    5    10    18    3    6/41
MiG-1        F    16      3    4    9     17    3    6/41 |  MiG-1        F    16      3    4    9     17    3    6/41
MiG-3        F    18      3    4    10    17    3    6/41 |  MiG-3        F    18      3    4    10    17    3    6/41
Yak-1        F    19      5    4    10    17    3    6/41 |  Yak-1        F    19      5    4    10    17    3    6/41
Yak-7b       F    20      8    4    10    17    3    2/42 |  LaGG-3       FB   16      5    4    12    19    3    6/41
Yak-9        F    21      6    8    20    20    4   10/42 |  SU-2         G    6       4    13   18    19    4    6/41
Yak-9T       FB   21      12   5    11    20    4    6/43 |  SB-2         G    7       0    13   20    26    5    6/41
Yak-3        F    26      8    4    9     16    3    6/44 |  Il-2         G    5       9    9    9     43    4    6/41
Yak-9U       F    27      8    8    14    20    4   10/44 |  Pe-2         G    11      3    22   26    29    5    6/41
LaGG-3       FB   16      5    4    12    19    3    6/41 |  IL-4         B    7       0    44   48    42    7    6/41
LaGG-3 s33   F    18      6    4    12    19    3    6/42 |  TB-3         B    6       0    44   46    39    9    6/41
La-5         F    21      5    13   11    25    4    9/42 |  Hurricane II FB   19      19   10   11    21    7    7/41
La-5FN       F    23      5    13   11    24    4    3/43 |  P-40         FB   19      12   15   16    28    4    9/41
La-7         F    26      5    13   11    25    4    5/44 |  B-25         G    13      8    30   32    38    6    1/42
Hurricane II FB   19      19   10   11    21    7    7/41 |  Yak-7b       F    20      8    4    10    17    3    2/42
Spitfire  IX F    26      9    10   10    27    8    2/44 |  P-39N/Q      FB   20      12   15   19    27    4    4/42
P-40         FB   19      12   15   16    28    4    9/41 |  LaGG-3 s33   F    18      6    4    12    19    3    6/42
P-39N/Q      FB   20      12   15   19    27    4    4/42 |  P-38    *    F    19      13   20   40    37    4    8/42
P-47D        FB   23      16   20   11    34    9    9/43 |  B-17    *    B    25      0    120  99    62    7    8/42
P-63         FB   24      12   15   13    28    4    8/44 |  B-24    *    B    21      0    90   99    56    7    8/42
P-38   *     F    19      13   20   40    37    4    8/42 |  La-5         F    21      5    13   11    25    4    9/42
P-51   *     F    29      12   10   35    28    4   11/43 |  Yak-9        F    21      6    8    20    20    4   10/42
P-47   *     F    23      16   20   20    33    4    1/43 |  Il-2/M3      G    9       17   9    9     43    5   10/42
SU-2         G    6       4    13   18    19    4    6/41 |  P-47    *    F    23      16   20   20    33    4    1/43
SB-2         G    7       0    13   20    26    5    6/41 |  La-5FN       F    23      5    13   11    24    4    3/43
Il-2         G    5       9    9    9     43    4    6/41 |  A-20         G    12      12   26   28    34    5    5/43
Il-2/M3      G    9       17   9    9     43    5   10/42 |  Yak-9T       FB   21      12   5    11    20    4    6/43
Il-10        G    15      15   9    12    46    5    2/45 |  Tu-2         G    16      10   23   38    42    6    7/43
Pe-2         G    11      3    22   26    29    5    6/41 |  P-47D        FB   23      16   20   11    34    9    9/43
Tu-2         G    16      10   23   38    42    6    7/43 |  P-51    *    F    29      12   10   35    28    4   11/43
B-25         G    13      8    30   32    38    6    1/42 |  Spitfire  IX F    26      9    10   10    27    8    2/44
A-20         G    12      12   26   28    34    5    5/43 |  La-7         F    26      5    13   11    25    4    5/44
IL-4         B    7       0    44   48    42    7    6/41 |  Yak-3        F    26      8    4    9     16    3    6/44
TB-3         B    6       0    44   46    39    9    6/41 |  P-63         FB   24      12   15   13    28    4    8/44
B-17   *     B    25      0    120  99    62    7    8/42 |  Yak-9U       F    27      8    8    14    20    4   10/44
B-24   *     B    21      0    90   99    56    7    8/42 |  Il-10        G    15      15   9    12    46    5    2/45
                                                          |
F=Fighter FB=Fighter-Bomber G=Ground Attack B=Level Bomber *=Stratecic Bomber Fleet only