// child (EndofGame#120)	playerID	name	type	location	strength	Morale	cityIndex	citySize	Defenses	Walls	Infrastructure	Martial	Financial	Cultural	Agricultural	Industrial	Ministerial	Shipyard	Dip_Espionage	Dip_Influence	Dip_Legal
1000																					
188																					
308																					
1	1	x	33	54	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	33	62	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	62	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	62	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	56	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	56	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	16	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	33	166	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	4	x	33	133	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	33	77	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	33	77	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	33	197	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	7	x	33	107	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	7	x	16	107	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	7	x	16	107	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	33	48	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	16	48	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	16	48	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	33	150	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	17	x	33	180	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	17	x	33	180	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	39	x	33	124	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	9	x	16	170	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	9	x	16	170	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	9	x	16	170	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	27	x	16	168	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	16	x	16	174	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	1	Paris	8	59	0	0	1	6	8	8	6	7	4	5	2	4	2	2	0	0	0
0	1	Armée_Grande_I	1	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	Chasseur	3	150	5500	8.5	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	Grnadier	3	150	6000	8.5	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	III_Corps	2	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
2	1	x	3	150	6600	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	3	150	6600	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	24	150	6600	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	IMPERIAL	14	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	22	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	IV_Corps	2	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
2	1	x	3	150	6000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	3	150	6000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	3	150	8000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	3	150	8000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	24	150	8000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	1_Hussar	19	150	8000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	Armée_Grande_II	1	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	V_Corps	2	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
2	1	x	3	150	7000	3	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	3	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	3	150	8000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	2_Hussar	19	150	6000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	Corps_de_Cavalerie	2	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
2	1	x	4	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	4	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	4	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	4	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	Gods	18	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	Immortals	18	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	3_Hussar	19	150	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	Corps_d'Artillerie	2	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
2	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
2	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	II_Corps	2	137	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	137	6000	3	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	137	6000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	137	6000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	24	137	6000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	4_Hussar	19	137	6500	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	VI_Corps	2	150	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	150	6600	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	150	6600	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	24	150	6600	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	Empress	18	150	8000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	5_Hussar	19	150	8000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	9	150	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	I_Corps	2	138	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	138	6500	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	138	6500	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	138	6500	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	Heels	18	138	6000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	VII_Corps	2	56	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	56	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	56	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	56	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	Armée_de_l'Italie	2	155	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	155	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	155	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	4	155	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	9	155	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	Armée_de_Naples	2	205	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	205	7000	3	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	205	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	205	7000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	4	205	5000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	9	205	3000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	x	3	58	5500	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	x	3	58	5500	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	Tallyrand	32	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	70	50
0	1	Caulaincourt	32	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	50	30
0	1	Fouche	32	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70	10	70
0	1	Jerome	32	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	30	10
0	5	Metternich	32	122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	50	50
0	8	Dom_Joao	32	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	50	30
0	8	de_Souza	32	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	20	30
0	5	Marie-Louise	32	122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	50	20
0	2	Castlereagh	32	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	40	70
0	2	Pitt	32	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	20	70
0	2	Robertson	32	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	30	20
0	2	Canning	32	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	30	50
0	4	Hardenburg	32	129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	30	20
0	4	von_Humbolt	32	129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	50	30
0	6	Nesselrode	32	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	30	40
0	6	Rasoumoffski	32	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	40	30
0	7	Pasha	32	106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	40	20
0	3	Fersen	32	166	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	50	20
0	88	Belfast	10	73	0	0	68	6	4	2	3	2	3	3	3	4	2	3	0	0	0
0	87	Dublin	10	72	0	0	69	6	1	3	2	0	2	3	4	3	2	3	0	0	0
0	2	Glasgow	10	70	0	0	70	6	2	1	1	2	3	0	5	6	1	3	0	0	0
0	2	Edinburgh	10	67	0	0	72	6	3	2	4	2	4	3	5	8	1	3	0	0	0
0	2	Liverpool	10	66	0	0	73	6	3	2	5	2	4	3	4	8	0	5	0	0	0
0	2	London	10	65	0	0	74	6	6	5	8	8	8	5	5	9	5	4	0	0	0
0	2	Home_Army	1	65	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	2	Coldstrm	3	65	6000	8.5	0	0	0	0	2	1	2	0	2	0	2	1	0	0	0
1	2	Highland	3	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	Yorkshr	3	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	Househld	4	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	K.G.L.	18	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	Queen's	9	65	3000	6.5	0	0	0	0	2	1	1	0	3	0	3	2	0	0	0
0	2	B.E.F.	1	65	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	2	Ft_Guard	3	65	6000	8.5	0	0	0	0	2	1	2	0	2	0	2	1	0	0	0
1	2	Stffrdshr	3	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	Irish	3	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	Union	4	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	Greys	4	65	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	King's	9	65	3000	6.5	0	0	0	0	2	1	1	0	3	0	3	2	0	0	0
0	2	Adm_Howe	5	13	0	0	0	0	0	0	2	2	0	2	1	0	0	0	0	0	0
1	2	Defence	6	13	10	6	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
1	2	Defiance	6	13	10	6	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	Prince	6	13	10	6	0	0	0	0	1	2	3	2	3	0	1	2	0	0	0
1	2	Thunderer	6	13	10	6	0	0	0	0	0	2	1	2	3	0	1	3	0	0	0
1	2	Achille	6	13	10	6	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	Fr_Shannon	31	13	10	6	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	Fr_Macedonian	31	13	10	6	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	COLOSSUS	14	13	10	6	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	x	15	13	10	6	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
0	2	Adm_Nelson	5	19	0	0	0	0	0	0	3	2	3	1	2	0	0	3	0	0	0
1	2	Neptune	6	19	10	7	0	0	0	0	2	1	2	0	2	0	0	0	0	0	0
1	2	VICTORY	6	19	10	7	0	0	0	0	0	1	3	0	2	0	2	0	0	0	0
1	2	Orion	6	19	10	7	0	0	0	0	0	1	3	0	2	0	2	0	0	0	0
1	2	Minotaur	6	19	10	7	0	0	0	0	0	1	3	0	2	0	2	0	0	0	0
1	2	Mars	6	19	10	7	0	0	0	0	1	3	3	1	2	0	2	2	0	0	0
1	2	Fr_Phoebe	31	19	10	7	0	0	0	0	1	3	3	1	2	0	2	2	0	0	0
1	2	Fr_Sirius	31	19	10	7	0	0	0	0	1	3	3	1	2	0	2	2	0	0	0
1	2	Sch_Pickle	31	19	10	7	0	0	0	0	1	3	3	1	2	0	2	2	0	0	0
1	2	LEVIATHAN	14	19	10	7	0	0	0	0	0	2	3	0	2	0	3	2	0	0	0
1	2	x	15	19	10	7	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	x	15	19	10	7	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	x	15	19	10	7	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
0	2	Adm_Cornwallis	5	13	0	0	0	0	0	0	3	2	3	1	2	0	0	3	0	0	0
1	2	Conqueror	6	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	Britannia	6	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	Ajax	6	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	Revenge	6	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	Tonnant	6	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	Bellisle	6	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	Agamemnon	6	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	Fr_Naiad	31	13	10	6.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	Fr_Euryalus	31	13	10	6.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	15	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	x	15	13	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
0	2	Cardiff	8	68	0	0	2	6	3	2	4	2	4	3	4	3	2	1	0	0	0
0	49	Christiana	10	164	0	0	75	3	3	3	3	4	2	3	3	2	0	3	0	0	0
0	3	Malmo	10	166	0	0	76	6	6	5	5	4	3	3	4	2	3	4	0	0	0
0	3	1st_Armén	1	166	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Lifgarde	3	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Göta	3	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Finska	3	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Kungens	3	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Jägerhrn	29	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Lifdragn	4	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Hussar	19	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Kanon	9	166	3000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	3	Adm_Cronstadt	5	202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Kung_Adolf	6	202	9	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Magdalena	6	202	8	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Gustaf_III	6	202	8	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Fr_Udema	31	202	6	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Fr_Pojama	31	202	6	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	Fr_Turuman	31	202	6	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	17	Copenhagen	10	180	0	0	77	6	3	4	4	3	2	3	3	3	2	5	0	0	0
0	17	Schleswig	10	163	0	0	78	6	3	3	3	2	3	2	4	3	3	3	0	0	0
0	26	Rostock	10	139	0	0	79	6	5	4	3	2	3	3	2	2	3	2	0	0	0
0	4	Stettin	10	130	0	0	80	6	4	5	3	3	5	3	3	4	1	3	0	0	0
0	4	Danzig	10	133	0	0	81	6	5	4	2	2	3	2	4	4	2	6	0	0	0
0	4	Adm_Tegetthoff	5	133	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	4	Wilhelmina	6	133	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	4	Fr_Arcona	31	133	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	11	Groningen	8	136	0	0	82	6	4	4	5	3	5	3	6	4	3	7	0	0	0
0	20	Bremen	10	138	0	0	3	6	3	5	4	2	3	2	3	3	3	0	0	0	0
0	4	Magdeburg	8	128	0	0	4	6	4	5	4	5	3	2	4	6	2	0	0	0	0
0	4	Berlin	8	129	0	0	5	6	6	5	5	4	3	3	5	5	5	0	0	0	0
0	4	Hauptarmee	1	129	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	4	Neumärk	3	129	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	Ostpreu	3	129	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	Kurmärk	3	129	8000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	Dragoner	4	129	8000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	Dragoner	4	129	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	Königs	9	129	3000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Pommers	3	131	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Westfalis	3	131	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Westpreu	3	114	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Schlesis	3	130	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Rheinlnd	3	132	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Schützen	3	132	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Elbe	3	133	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Kürassier	18	135	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Hussar	19	132	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Rheinbdn	3	133	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Grawert	3	133	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Zastrow	3	135	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Sanitz	3	135	8000	0	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	81	Posen	8	132	0	0	6	6	4	3	6	4	3	2	4	3	2	0	0	0	0
0	22	Darmstadt	8	145	0	0	7	6	6	6	4	5	3	5	3	4	3	0	0	0	0
0	22	x	3	145	8000	6.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	22	x	3	145	8000	6.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Liegnitz	8	131	0	0	8	6	3	4	5	3	3	3	4	2	1	0	0	0	0
0	24	Cologne	8	144	0	0	9	6	4	4	3	3	2	1	3	2	1	0	0	0	0
0	13	Duesseldorf	8	143	0	0	10	6	4	5	4	3	3	2	3	2	2	0	0	0	0
0	34	Dresden	8	142	0	0	11	6	5	7	5	5	4	4	6	3	2	0	0	0	0
0	5	Theresienstadt	8	119	0	0	12	6	6	4	3	3	2	3	1	3	2	0	0	0	0
0	5	Prague	8	120	0	0	13	6	5	4	3	2	2	5	2	2	4	0	0	0	0
0	28	Mainz	8	148	0	0	14	6	3	4	3	2	2	2	3	1	4	0	0	0	0
0	42	Stuttgart	8	152	0	0	15	6	4	4	3	2	3	3	3	3	2	0	0	0	0
0	42	x	3	152	8000	6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	42	x	4	152	6000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	12	Munich	8	147	0	0	16	6	5	6	4	5	4	5	3	3	4	0	0	0	0
0	1	Lille	8	53	0	0	17	6	5	4	3	2	2	2	3	4	1	0	0	0	0
1	1	x	3	53	9000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	53	9000	0	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	19	Antwerp	10	150	0	0	83	6	4	5	3	3	3	2	5	3	1	2	0	0	0
0	44	Abo	10	167	0	0	84	6	5	3	2	2	2	2	3	2	1	4	0	0	0
0	1	Le_Havre	10	54	0	0	85	6	6	5	3	3	3	2	2	4	1	5	0	0	0
0	1	La_Rochelle	10	58	0	0	86	6	4	3	3	2	3	3	3	3	1	0	0	0	0
0	1	Bordeaux	10	63	0	0	87	6	4	3	3	2	3	2	5	3	1	0	0	0	0
0	8	Corunna	10	42	0	0	88	6	3	4	2	1	2	2	1	2	1	3	0	0	0
0	8	Adm_Gravinas	5	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	Santa_Ana	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	Montanez	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	San_Justo	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	Monarca	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	Fr_Pomona	31	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	Fr_Mercedes	31	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	Fr_Fama	31	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	1	Troyes	8	55	0	0	18	6	4	5	2	2	4	3	4	4	4	0	0	0	0
0	47	Strasbourg	8	149	0	0	19	6	6	5	4	2	2	3	3	2	3	0	0	0	0
0	10	Karlsruhe	8	151	0	0	20	6	5	3	3	3	3	3	2	3	2	0	0	0	0
0	10	x	3	151	8000	6	0	0	0	0	1	2	2	0	3	0	3	1	0	0	0
0	1	Bourges	8	60	0	0	21	6	4	3	3	5	3	4	3	5	3	0	0	0	0
0	1	Le_Mans	8	57	0	0	22	6	4	4	3	3	3	3	3	3	2	1	0	0	0
0	1	Dijon	8	61	0	0	23	6	5	6	4	3	3	2	3	3	3	0	0	0	0
0	21	Zurich	8	153	0	0	24	6	4	4	2	2	4	4	2	3	4	0	0	0	0
0	1	Montpellier	8	64	0	0	25	6	4	4	2	3	2	2	2	3	3	2	0	0	0
0	25	Milan	8	155	0	0	26	6	3	5	2	2	2	3	2	1	1	0	0	0	0
0	23	Bologna	8	156	0	0	27	6	4	3	2	2	3	5	4	2	1	0	0	0	0
0	1	Marseilles	10	62	0	0	89	6	4	5	3	4	4	2	5	4	3	4	0	0	0
0	31	Turin	8	154	0	0	90	6	3	3	2	1	2	2	2	1	2	0	0	0	0
0	39	Venice	10	124	0	0	91	6	4	3	3	3	5	4	3	3	3	3	0	0	0
0	15	Ajaccio	10	159	0	0	92	6	2	3	2	1	2	1	1	1	1	2	0	0	0
0	5	Trieste	10	123	0	0	93	6	3	3	2	3	1	2	2	2	1	0	0	0	0
0	5	Adm_Weyprecht	5	123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	5	Habsburg	6	123	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	5	Fr_Karl	31	123	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	32	Lisbon	10	40	0	0	94	6	7	6	4	4	4	4	3	3	3	4	0	0	0
0	32	Elvas	8	41	0	0	28	6	6	5	3	2	3	3	3	2	1	0	0	0	0
0	8	Leon	8	43	0	0	29	6	4	3	2	2	1	1	4	2	1	0	0	0	0
0	8	Badajoz	8	50	0	0	30	6	4	3	2	2	2	2	3	2	0	0	0	0	0
0	8	Burgos	8	44	0	0	31	6	5	4	3	2	2	3	3	2	1	0	0	0	0
0	8	Madrid	8	49	0	0	32	6	6	5	4	4	3	5	4	4	5	0	0	0	0
