// id	name	type	layer	NoFrames	CanCarry	CarryType	MovesOnPhases	MoveClass	MoveClassOverRide	InitClass (for terrain modf to init)	Money	Horses	Labor	Pop.Cost	Iron	Timber	Textiles	Food	UpkeepMoney	Time	BlockEnemy	BaseInitiative	0Phase	1Phase	2Phase	DieStr	MaxStrength	NeedToSupport	ScoutPercent	DefenseMultiplier	Check
1	Army	5	1	1	1	12	14	1	0	1	50	20	20	0	0	0	40	0	15	6	1	60	0	0	0	-99	0	0	25	0	123321
2	Corps	5	1	1	2	13	14	1	0	1	100	20	20	0	0	0	80	0	15	2	1	60	0	0	0	-99	0	0	15	0	123321
3	Infantry	6	1	1	0	15	14	1	0	1	50	20	20	2	20	0	0	0	2	3	0	50	0	1	0.1	0	15000	1	10	1	123321
4	Cavalry	6	1	1	0	15	63	1	0	2	100	80	20	1	10	0	0	0	4	6	0	70	0	1.5	2	0	15000	1	30	1	123321
5	Fleet	5	1	1	4	0	63	2	0	3	100	0	20	0	20	100	40	0	15	4	1	85	0	0	0	-99	400	0	15	1	123321
6	Ship	6	1	1	0	4	63	2	0	3	150	0	60	1	10	50	20	0	4	12	0	85	0	1	0	0	10	0	10	1	123321
7	General	7	1	1	0	15	30	1	0	4	0	0	0	0	0	0	0	0	0	0	0	85	0	0	0	-1	0	0	10	1	123321
8	City	8	1	1	8	0	63	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-99	0	0	20	1	123321
9	Artillery	6	1	1	0	15	14	1	0	5	100	20	40	1	100	10	0	0	2	9	0	40	3	1	0.2	0	15000	1	2	1	123321
10	Port	8	1	1	8	0	63	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-99	0	0	20	1	123321
11	Depot	8	1	1	0	0	63	0	0	0	50	0	10	0	0	0	0	0	15	0	0	0	0	0	0	-1	0	0	5	1	123321
12	Militia	6	1	1	0	15	14	1	0	1	0	0	20	3	0	0	0	0	2	1	0	50	0	1	0.1	0	15000	1	10	1	123321
13	Guard	6	1	1	0	15	14	1	0	1	250	20	40	1	40	0	80	0	4	18	0	60	0	1	0.1	0	15000	1	10	1	123321
14	Hv.Ship	6	1	1	0	4	63	2	0	3	200	0	60	1	20	100	40	0	6	15	0	75	0	1	0	0	10	0	10	0.8	123321
15	Transport	6	1	1	0	4	63	2	0	3	50	0	30	1	0	50	20	0	2	9	0	75	0	1	0	0	10	0	10	1	123321
16	Privateer	6	1	1	0	0	63	2	0	3	50	0	0	1	0	200	0	0	0	9	0	60	0	1	0	0	10	0	10	1	123321
17	POWs	5	1	1	2	13	14	1	0	1	0	0	0	0	0	0	0	0	0	0	0	50	0	0	0	-99	0	0	15	1	123321
18	Hv.Cavalry	6	1	1	0	15	63	1	0	2	100	120	20	1	40	0	40	0	4	8	0	60	2	1.5	2	0	15000	1	30	1	123321
19	Lt.Cavalry	6	1	1	0	15	63	1	0	2	100	80	20	1	10	0	40	0	4	6	0	70	0	1.5	2.5	0	15000	1	55	1	123321
20	Cossack_Cavalry	6	1	1	0	15	63	1	0	2	100	80	20	1	10	0	0	0	0	6	0	95	0.25	1.75	2.25	0	15000	1	30	0.9	123321
21	Hv.Artillery	6	1	1	0	15	14	1	0	5	20	20	20	1	300	30	0	0	2	10	0	20	8	1	0.2	0	15000	1	2	1	123321
22	Horse_Art.	6	1	1	0	15	63	1	0	5	100	80	60	1	100	10	0	0	4	9	0	60	2	1	0.6	0	15000	1	2	1	123321
23	Howitzer	6	1	1	0	15	14	1	0	5	75	20	40	1	200	10	0	0	2	9	0	40	0.5	4	0.2	0	15000	1	2	1	123321
24	Lt.Infantry	6	1	1	0	15	30	1	0	1	50	20	20	2	20	0	60	0	2	4	0	60	0.2	0.6	0.5	0	15000	1	15	1	123321
25	Rifle_Inf.	6	1	1	0	15	14	1	0	1	50	0	50	2	120	0	40	0	2	12	0	50	2	3	0.1	0	15000	1	10	1	123321
26	Landwehr	6	1	1	0	15	14	1	0	1	25	0	30	3	0	0	0	0	0	3	0	50	0	1	0.1	0	15000	1	10	1	123321
27	Guerilla_Infantry	6	1	1	0	15	14	1	0	1	50	0	20	2	20	0	0	0	0	3	0	50	0	1	0.1	0	15000	1	10	0.33	123321
28	Cossack_Infantry	6	1	1	0	15	14	1	0	1	50	20	20	2	20	0	0	0	0	3	0	50	0.25	1.25	0.35	0	15000	1	10	0.9	123321
29	Jager_Inf.	6	1	1	0	15	30	1	0	1	0	20	20	2	20	0	100	0	2	4	0	50	1.2	0.3	0.1	0	5000	1	10	1	123321
30	Janissaries	6	1	1	0	15	14	1	0	1	50	20	20	2	20	0	0	0	0	3	0	50	0	1.25	0.1	0	15000	1	10	1	123321
31	Frigate	6	1	1	0	15	63	2	0	3	150	0	30	1	10	50	20	0	4	9	0	95	1	2.2	0	0	10	0	30	0.25	123321
32	Diplomats	7	1	1	0	15	30	3	0	4	300	0	0	0	0	0	100	0	20	6	0	75	0	0	0	-1	0	0	10	1	123321
33	Merchant	6	1	1	0	15	63	2	0	3	0	0	30	1	0	0	100	0	4	8	0	60	0	0	0	0	10	0	5	1	123321
34	Irr.Cavalry	6	1	1	0	15	63	1	0	2	0	140	10	1	0	0	0	0	2	2	0	60	0	1.2	1.3	0	15000	1	20	1	123321
35	Lancer	6	1	1	0	15	63	1	0	2	200	80	20	1	10	0	80	0	2	9	0	70	0	1.5	2.5	0	15000	1	55	1	123321
0	xxx	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	123321
