// child (EndofGame#120)	playerID	name	type	location	strength	Morale	cityIndex	citySize	Attribute0	Attribute1	Special0	Special1	StratSupply	Disposition	Firearm	FlagNumber	CommandStaff	LogisticStaff
5000																		
13																		
120																		
// Eastern Union troops																		
0	1	Army_of_the_Potomic	1	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	Union_Div	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	x	6	88	3000	2	0	1	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	1	Iron_Brigade	6	88	2500	3	0	0	1	-1	21	22	10	-1	4	-1	-1	-1
2	1	x	6	88	3000	1.2	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	x	6	88	3000	2	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	Republic_Div	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	x	6	88	1500	2	0	1	2	-1	-1	-1	10	-1	6	-1	-1	-1
2	1	x	6	88	2500	3	0	0	1	-1	-1	-1	10	-1	4	-1	-1	-1
1	1	Freedom_Div	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	x	6	88	3000	2	0	1	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	1	x	6	88	3000	3	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	x	6	88	3000	1.75	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	Liberty_Div	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	x	6	88	3000	1.2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	1	N.Y._Highlanders	6	88	3000	3	0	0	-1	-1	23	-1	10	-1	3	-1	-1	-1
1	1	New_England_Div	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	x	6	88	3000	2	0	1	1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	x	6	88	3000	1.75	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// Union troop in Annapolis																		
0	1	North_Carolina	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	88	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	88	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Cumberland																		
0	1	Shenendoah_Valley	3	87	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	x	6	87	3000	1.75	0	0	1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	87	3000	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	x	6	87	2500	2	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
1	1	x	6	87	3000	1.2	0	0	1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	x	6	87	2500	1.2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// Union troops in DC																		
0	1	x	6	215	2500	1.75	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	215	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Harrisburg																		
0	1	x	6	95	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	95	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union Fleet in Annapolis									-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	5	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
// Union Fleet in VA Coast																		
0	1	x	5	184	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	22	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
// Union troops in Missouri																		
0	1	Western	3	126	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	x	6	126	900	3	0	0	1	-1	-1	-1	1	-1	4	-1	-1	-1
1	1	x	6	126	1400	2	0	0	-1	-1	-1	-1	1	-1	3	-1	-1	-1
1	1	x	6	126	1300	1.5	0	0	-1	-1	-1	-1	1	-1	2	-1	-1	-1
1	1	x	6	126	2300	1.2	0	0	-1	-1	-1	-1	1	-1	2	-1	-1	-1
0	1	x	6	210	3000	1.2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	1	x	6	210	3000	2	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
0	1	Mississippi_Valley	3	201	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	2	0	0	1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Illinois																		
0	1	Kentucky	3	144	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	x	6	144	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	x	6	144	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	144	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	x	6	144	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	199	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	199	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// Union troops in Indiana																		
0	1	Tennessee	3	151	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	x	6	151	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	x	6	151	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	151	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	x	6	151	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	152	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	152	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	153	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	153	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// Union troops in Ohio																		
0	1	x	6	157	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	157	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	157	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	157	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	156	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	156	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	156	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	156	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in West Virginia																		
0	1	Western_Virginian	3	84	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	x	6	84	3000	2.5	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	x	6	84	3000	3	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	x	6	84	2000	4	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
0	1	x	6	83	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	83	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// Union troops in Pittsburg																		
0	1	x	6	195	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	195	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Philadelphia																		
0	1	x	6	214	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	214	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA Runners																		
0	2	x	24	234	10	5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	x	24	234	10	5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA force in SW Missouri																		
0	2	Western	3	124	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	2	x	6	124	2300	3	0	0	-1	-1	-1	-1	3	-1	3	-1	-1	-1
1	2	x	6	124	3000	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
1	2	x	8	124	3000	3	0	0	-1	-1	-1	-1	3	-1	1	-1	-1	-1
1	2	x	8	124	3000	1.2	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
// CSA troops in Little Rock																		
0	2	x	6	205	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	x	6	205	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in NE Arkansas																		
0	2	x	6	54	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	54	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Memphis																		
0	2	Army_of_Tennessee	3	204	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	204	2500	3	0	0	-1	-1	-1	-1	10	-1	9	-1	-1	-1
1	2	x	6	204	2500	2	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	2	x	6	204	2500	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	2	x	6	204	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// CSA troops in Nashville																		
0	2	x	6	203	2500	3	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	203	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Mobile																		
0	2	x	6	233	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	233	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Pensacola																		
0	2	Deep_South	3	8	0	0	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	8	2500	2	0	0	-1	-1	-1	-1	3	-1	3	-1	-1	-1
1	2	x	6	8	2500	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
// CSA Siege Arty in Charleston																		
0	2	x	11	69	2500	3	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
// CSA troops in West Virginia																		
1	2	x	6	85	2500	1.5	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	85	2500	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
1	2	x	6	255	2500	1.5	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
// CSA troops in Raleigh																		
0	2	x	6	217	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	217	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Shenandoah																		
0	2	Valley	2	77	0	0	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
1	2	Stonewall_Brigade	6	78	3000	3.5	0	0	8	12	1	22	10	-1	6	-1	-1	-1
1	2	x	6	77	2500	4	0	0	-1	-1	-1	-1	5	-1	3	-1	-1	-1
1	2	x	6	77	2800	4	0	0	1	-1	-1	-1	5	-1	5	-1	-1	-1
1	2	x	6	77	2300	3	0	0	-1	-1	-1	-1	5	-1	6	-1	-1	-1
// CSA troops in Fredericksburg																		
0	2	Army_of_Northern_VA	2	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	78	3000	3	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	2	Wheat's_Tigers	6	78	3000	4	0	0	16	-1	25	14	10	-1	3	-1	-1	-1
1	2	x	6	78	3000	2	0	0	-1	-1	-1	-1	10	-1	5	-1	-1	-1
1	2	Oglethorpe_Rifles	6	77	2200	5	0	0	3	11	10	-1	5	-1	3	-1	-1	-1
1	2	x	6	78	3000	2	0	0	-1	-1	-1	-1	10	-1	5	-1	-1	-1
1	2	x	6	78	3000	3	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	2	x	8	78	1500	4	0	0	-1	-1	-1	-1	10	-1	50	-1	-1	-1
1	2	Jeff_Davis_Battery	10	78	1200	3	0	0	8	-1	24	-1	10	-1	17	-1	-1	-1
// CSA troops in Rappahannock					 													
0	2	x	6	80	3000	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in Richmond																		
0	2	Rebel_Div	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	78	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	78	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	78	2500	3	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	78	2500	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// CSA troops in Norfolk																		
0	2	States_rights_Div	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	78	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	78	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Canadians in Montreal															0			
0	3	x	3	250	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	1	-1	-1	-1	10	-1	7	-1	-1	-1
1	3	x	12	250	2000	6	0	0	1	-1	-1	-1	10	-1	7	-1	-1	-1
// Forts																		
0	2	Ft._Sumter	20	69	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Monroe	20	80	100	0	0	0	-1	-1	-1	-1	10	-1	29	-1	-1	-1
0	2	Drewry's_Bluff	20	216	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	2	Ft._Norfolk	19	82	100	0	0	0	-1	-1	-1	-1	10	-1	29	-1	-1	-1
0	1	Ft._Washington	20	215	100	0	0	0	-1	-1	-1	-1	10	-1	29	-1	-1	-1
0	2	Ft._Hatteras	20	217	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Morgan	20	217	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Delaware	20	89	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Moultrie	20	69	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Pulaski	20	234	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Jackson	20	234	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Macon	20	73	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Fisher	20	75	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._McHenry	20	88	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Huger	19	74	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Jefferson	19	1	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	1	Ft._Taylor	19	1	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	1	Ft._Pickens	19	8	100	0	0	0	-1	-1	-1	-1	10	-1	29	-1	-1	-1
0	1	Ft._Warren	20	107	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._McAllister	19	10	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Caswell	20	75	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Madison	20	88	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Carroll	20	88	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Hill	20	87	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Pendleton	18	215	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Sandy_Hook	19	97	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Adams	20	106	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Knox	20	111	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Griswold	20	105	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Trumbull	20	105	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Hancock	20	110	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Niagra	20	98	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	1	Ft._Phoenix	20	107	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Morgan	20	233	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Gaines	20	233	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._St._Philip	19	209	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Quitman	19	34	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Livingstone	19	34	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Pike	19	33	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Henry	18	202	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Donelson	19	203	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Vicksburg	20	207	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Garrott	19	207	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Pickering	19	62	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Ft._Peyton	18	5	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	3	New_Ft._York	19	221	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	3	Ft._Frontenac	19	220	100	0	0	0	-1	-1	-1	-1	10	-1	25	-1	-1	-1
0	2	Tallahassee	16	7	1000	0	1	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Milledgeville	16	9	1000	0	2	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	"Augusta,_GA"	16	11	1000	0	3	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Atlanta	16	13	1000	0	4	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Columbia	16	67	1000	0	5	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Charleston	17	69	1000	0	6	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Savannah	17	234	1000	0	7	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Davenport	16	235	1000	0	8	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Mobile	17	233	1000	0	9	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Selma	16	18	1000	0	10	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Montgomery	16	19	1000	0	11	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Natchez	16	207	1000	0	12	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Baton_Rouge	16	208	1000	0	13	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	New_Orleans	17	209	1000	0	14	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Shreveport	16	37	1000	0	15	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Little_Rock	16	205	1000	0	16	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Galveston	17	44	1000	0	17	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Austin	16	47	1000	0	18	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Memphis	16	204	1000	0	19	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Nashville	16	203	1000	0	20	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Chattanooga	16	64	1000	0	21	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Knoxville	16	63	1000	0	22	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Raleigh	17	217	1000	0	23	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Wilmington	17	75	1000	0	24	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Richmond	17	216	1000	0	25	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Petersburg	16	81	1000	0	26	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Norfolk	17	82	1000	0	27	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	7	Louisville	16	198	1000	0	28	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Toronto	16	221	1000	0	29	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Kingston	16	220	1000	0	30	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Ottawa	16	222	1000	0	31	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Montreal	16	250	1000	0	32	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Madison	16	180	1000	0	34	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Milwaukee	17	181	1000	0	35	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Chicago	17	140	1000	0	36	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Springfield	16	144	1000	0	37	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	St._Louis	16	201	1000	0	38	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Cairo	16	199	1000	0	39	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Indianapolis	16	151	1000	0	40	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	St._Paul	16	200	1000	0	41	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Cincinnati	16	197	1000	0	42	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Columbus	16	157	1000	0	43	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Cleveland	16	155	1000	0	44	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Wheeling	16	196	1000	0	45	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Lansing	16	166	1000	0	46	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Detroit	16	229	1000	0	47	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Pittsburgh	16	195	1000	0	48	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Harrisburg	16	95	1000	0	49	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Trenton	16	97	1000	0	50	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Philadelphia	17	214	1000	0	51	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Dover	17	89	1000	0	52	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Washington	17	215	1000	0	53	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Albany	16	102	1000	0	54	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Buffalo	17	98	1000	0	55	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Hartford	17	105	1000	0	56	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Providence	16	106	1000	0	57	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Boston	17	107	1000	0	58	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Montpelier	16	108	1000	0	59	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Concord	16	109	1000	0	60	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	"Augusta,_ME"	16	111	1000	0	61	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	New_York	17	211	1000	0	62	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Annapolis	17	88	1000	0	63	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Brooklyn	17	104	1000	0	64	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Rochester	16	99	1000	0	65	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Lynchburg	16	79	1000	0	66	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Jackson	16	27	1000	0	67	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	7	Frankfort	16	115	1000	0	68	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	7	Lexington	16	116	1000	0	69	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Jefferson_City	16	210	1000	0	70	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Des_Moines	16	136	1000	0	71	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Topeka	16	130	1000	0	72	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	"Columbus,_GA"	16	213	1000	0	73	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	0	0	0	0	0	0	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
