

Coastal League of Football
Season: 1

 

*Team*
City	Plays	1 Dwn	Pass	Rush	Penalties	PenYds	Sacks	SackYd	Fmb	Fmb Lst
Fort Worth	51	10	366	37	2	30	2	8	0	0
Trenton	80	17	150	136	0	0	7	35	0	0
Austin	66	15	214	75	2	20	2	10	3	2
Newport	69	10	116	82	2	25	3	21	0	0


*Passing*
Name	Att	Cmp	Yards	TDs	Lngst	LTD	Sacks	Sack Yrds	INT
GROUPE (Trenton)	24	13	150	1	50	50	7	35	0
HEDRINGTON (Austin)	28	16	214	1	59	59	2	10	0
MARUSARZ (Fort Worth)	31	22	366	4	81	81	2	8	0
VANSCHOOR (Newport)	26	14	116	0	25	0	3	21	0


*Rushing*
Name	Rushes	Yards	Lngst	LTD	TDs	Fmb	Fmb Lst
BATCHELOR (Newport)	3	3	2	0	0	0	0
DULUDE (Fort Worth)	10	42	21	0	0	0	0
GEIDL (Austin)	26	83	15	6	1	1	1
GROUPE (Trenton)	1	0	0	0	0	0	0
HEMRIC (Newport)	22	78	19	0	0	0	0
MARUSARZ (Fort Worth)	3	-5	2	2	1	0	0
OVERHOLT (Austin)	1	-8	-8	0	0	1	0
PEDRALBA (Trenton)	37	136	17	2	2	0	0
VANSCHOOR (Newport)	2	1	2	0	0	0	0


*Receiving*
Name	Rec	Yards	Lngst	LTD	TDs
BATCHELOR (Newport)	1	10	10	0	0
BOTTO (Trenton)	4	69	50	50	1
COINER (Trenton)	3	48	19	0	0
DEFINA (Austin)	5	102	59	59	1
DEGREGORIO (Fort Worth)	10	55	32	0	0
FURRER (Fort Worth)	5	95	61	61	1
GEIDL (Austin)	5	53	19	0	0
HEMRIC (Newport)	4	15	6	0	0
KENZIE (Austin)	3	29	12	0	0
LHOMMEDIEU (Trenton)	1	10	10	0	0
LOMAS (Newport)	5	35	11	0	0
MEDICINE (Newport)	1	10	10	0	0
NOVI (Fort Worth)	4	182	81	81	2
OVERHOLT (Austin)	1	4	4	0	0
PEDRALBA (Trenton)	5	23	13	0	0
ROMEY (Fort Worth)	3	34	18	4	1
TINKER (Austin)	2	26	17	0	0
WALVOORD (Newport)	3	46	25	0	0


*Field Goals*
Name	PAT Att	PAT Cmp	20A	20C	30A	30C	40A	40C	50+A	50+C	Lngst	Pnts
GURRIERI (Newport)	0	0	1	1	1	1	0	0	0	0	34	6
MARKUS (Fort Worth)	2	2	0	0	0	0	0	0	0	0	1	2
MCELYEA (Trenton)	0	0	1	1	3	2	0	0	0	0	39	9
SEMIDEY (Austin)	2	2	1	1	1	1	0	0	0	0	35	8


*Tackles*
Name	Tackles	Sacks	Safeties
ABURTO (Newport)	1	0	0
BAMBACIGNO (Austin)	2	1	0
BARTH (Austin)	1	0	0
BLOEMKER (Austin)	5	0	0
BOTHE (Fort Worth)	1	0	0
BOTTO (Trenton)	1	0	0
BOTTOM (Fort Worth)	7	1	0
BRIGUGLIO (Fort Worth)	2	1	0
BRO (Trenton)	3	0	0
CASAGRANDE (Austin)	1	0	0
CHOWN (Fort Worth)	5	0	0
COMO (Newport)	3	0	0
COS (Fort Worth)	2	0	0
DAGLEY (Austin)	7	0	0
DAPPER (Fort Worth)	10	2	0
DAUGHERTY (Austin)	1	0	0
DEGREGORIO (Fort Worth)	1	0	0
DER (Austin)	3	0	0
DILLAMAN (Austin)	3	1	0
DOMITROVICH (Fort Worth)	1	0	0
EAFFORD (Trenton)	3	1	0
ELM (Newport)	3	0	0
FERDON (Newport)	9	1	0
GAGARIN (Trenton)	2	0	0
GALLERANI (Trenton)	6	0	0
GOELZ (Newport)	10	0	0
GURRIERI (Newport)	1	0	0
HEMRIC (Newport)	1	0	0
HINDMARSH (Newport)	3	0	0
HOUSLER (Fort Worth)	4	1	0
HUGILL (Fort Worth)	12	1	0
KALANI (Trenton)	4	0	0
KENZIE (Austin)	1	0	0
KLINGLER (Fort Worth)	2	0	0
KOPIAK (Newport)	3	0	0
KRUPKA (Fort Worth)	4	0	0
KULA (Newport)	5	0	0
LALIOTIS (Austin)	1	0	0
LARIOSA (Trenton)	1	0	0
LEVA (Trenton)	6	0	0
LHOMMEDIEU (Trenton)	1	0	0
LINGEFELT (Fort Worth)	2	1	0
MAUCH (Newport)	1	0	0
MCTIER (Newport)	2	0	0
MEDICINE (Newport)	1	0	0
NOLETTE (Trenton)	1	1	0
OVERHOLT (Austin)	1	0	0
PEDRALBA (Trenton)	1	0	0
PLAHS (Newport)	3	1	0
PRUDDEN (Austin)	9	0	0
ROMEY (Fort Worth)	2	0	0
SAABATMAND (Trenton)	4	0	0
SPEELMAN (Newport)	3	0	0
STEAR (Trenton)	1	0	0
STEBE (Fort Worth)	6	0	0
TEGELER (Newport)	2	0	0
TINKER (Austin)	3	0	0
TOUSSAND (Trenton)	1	0	0
VALDOVINO (Austin)	7	1	0
VICKREY (Trenton)	2	0	0
VOLENTINE (Trenton)	3	0	0
WALVOORD (Newport)	2	0	0
WITTKOP (Austin)	5	0	0


*Interceptions*
Name	INT	Yards	Lngst	TDs


*Punts*
Name	Punts	Yards	Lngst	Returns	Ret Yards	Fair Catch	Touch Back
FRIE (Newport)	11	435	50	0	0	0	0
KALINOWSKI (Austin)	7	336	56	0	0	0	0
MIKKOLA (Fort Worth)	5	186	48	0	0	0	0
SEILHEIMER (Trenton)	7	295	47	0	0	0	0


*Punt Returns*
Name	Returns	Yards	Lngst	TDs
AMON (Newport)	4	88	27	0
CASAGRANDE (Austin)	5	162	26	0
KNOLLENBERG (Fort Worth)	3	134	32	0
SMOTHERS (Trenton)	3	20	5	0


*FG Returns*
Name	Returns	Yards	Lngst	TDs


*KO Returns*
Name	Returns	Yards	Lngst	TDs
DULUDE (Fort Worth)	7	145	23	0
GEIDL (Austin)	3	46	17	0
HEMRIC (Newport)	5	97	23	0
PEDRALBA (Trenton)	2	31	17	0


