HQ Leaders										
UnitNumber	Name	Rank	Morale	Skill	SurfaceAction	AirAction	LandAction	Administration	Agressiveness	Delay
17221	"Alexander, H.R.L."	41	72	65	12	32	78	51	75	420301
17224	Babington J	49	40	45	10	47	13	42	48	411101
17225	"Baldwin, S"	50	54	58	10	62	20	65	50	421001
17235	"Bandon, Earl of"	50	58	62	10	73	23	66	66	430101
17236	Bishop A. G.	49	40	45	10	51	10	41	40	411101
17237	Brooke-Popham R	50	45	45	10	51	10	41	40	411201
17238	Broughall H.S.	48	51	51	10	48	15	67	65	430115
17243	Coryton A	51	45	61	10	64	22	70	40	440801
17244	D'Albiac J	49	40	44	10	60	10	35	35	420301
17250	"Arbuthnot, G.S."	30	43	46	23	50	43	41	62	411201
17254	Garrod G.	50	59	64	10	71	42	62	50	440101
17263	Stevenson	50	55	69	10	74	24	68	60	430101
17265	McLeod D.K.	40	45	45	5	15	40	45	40	410101
17272	Pulford V.	49	40	45	5	42	16	52	60	411206
17273	Staton W.E.	49	40	45	10	50	15	45	45	411206
17480	"Christison, F.P."	41	61	63	12	30	69	55	72	420101
17659	"Tuker, F.I.S."	40	55	65	45	30	75	70	40	431201
18004	"Hutton, T.J."	41	24	46	11	33	49	48	51	411201
18128	"Layton, G."	30	62	55	40	42	31	44	80	411201
18393	"Mountbatten, L.F."	31	60	61	70	52	50	51	59	430117
18484	Broad C.	41	45	45	10	30	50	45	45	411206
18486	Pierse R	51	46	56	23	66	42	55	61	410101
18489	"Percival, A.E."	41	25	35	10	30	30	30	30	411206
18529	"Leese, O.W.H."	41	55	65	30	45	78	65	40	440101
18563	"Heath, L."	41	19	32	12	35	45	45	49	411206
18662	"Messervy, F.W."	40	68	67	20	40	69	69	36	430101
18665	"Scoones, G.A.P."	41	50	59	24	30	64	60	66	420101
18695	"Slim, W.J."	41	72	68	12	45	86	72	71	420301
18738	"Stopford, M.G.N."	41	58	63	15	36	67	61	55	430101
18853	"Wavell, C.M."	38	59	55	22	42	70	46	63	411206
19040	"Wavell, A.P."	42	58	57	22	43	72	61	75	411206
19842	"Auchinleck, C.G."	41	68	64	32	43	72	71	75	430101
19854	"Giffard, G.J."	41	55	65	45	30	61	68	40	420101
19870	"Haig, A.B."	42	55	65	45	30	65	65	40	411201
19871	"Park, K."	50	60	70	10	70	10	60	60	441201
19873	"Vincent, S"	49	54	58	10	64	19	57	58	420101



Brigadiers and Div Commanders										
17222	Adye J.F	39	45	45	5	25	35	45	40	430101
17231	"Salomons, J.A."	39	50	61	25	40	60	60	50	440101
17241	"Savory, R.A."	39	50	57	15	57	63	60	65	411206
17245	Davies H.L	40	45	37	5	15	35	45	40	420801
17247	Evans G.C.	39	59	57	5	15	66	68	52	440301
17248	Festing F.W.	39	51	57	5	15	64	61	40	430101
17249	"Hammond, A.V."	39	50	60	25	40	60	60	50	411201
17252	Fraser W.A.K.	39	45	45	5	22	35	45	40	410101
17258	Hugh Jones N.	40	50	45	45	5	35	45	45	411101
17260	"Hardy, C.R."	39	50	60	25	40	60	60	50	440101
17261	"Scott, A.G.O."	39	50	60	25	40	60	60	50	440101
17266	Moore F.M.	40	45	45	5	15	35	45	40	420801
17267	Nicolson C.G.G.	40	61	58	5	15	69	64	50	430101
17269	"Scott, J.B."	40	55	65	45	30	65	65	40	411201
17270	Wakely A.V.T.	40	45	45	5	15	35	45	50	411201
17271	"Hope-Thompson, S."	39	50	60	25	40	60	60	50	430801
17274	Marindin P.C	40	45	45	5	15	35	45	40	440101
17279	"Selby, W.R."	39	50	60	25	40	60	60	50	420101
17292	"Simmons, F.K."	40	55	65	45	30	65	65	40	411206
17304	"Sitwell, H.D.W."	40	55	65	45	30	65	65	40	411201
17309	"Hutchinson, H.P.L."	39	50	60	25	40	60	60	50	411206
17311	"Skinner, F.H."	40	55	65	45	30	65	65	40	440101
17319	"Lovett, O.T."	39	50	60	25	40	60	60	50	411206
17332	"Hutton, R.A."	39	50	60	25	40	60	60	50	440101
17371	"Smeeton, M.R."	39	50	60	25	40	60	60	50	450101
17392	"Inglis, G.H."	40	66	52	10	11	78	81	21	440101
17399	"Smith, W.G."	39	50	60	25	40	60	60	50	440101
17411	"Irwin, N.M.S."	41	45	48	10	27	51	51	55	420101
17425	"Smyth, J.G."	40	10	25	10	20	30	40	50	411206
17438	"Stockwell, H.C."	40	55	65	45	30	65	65	40	440901
17439	"Stockwell, N.C."	39	50	60	25	40	60	60	50	450101
17448	"James, W.A.L."	39	50	60	25	40	60	60	50	430101
17505	"Jeffreys, P.J."	39	50	60	25	40	60	60	50	440101
17511	"Jennings, M.B."	39	50	60	25	40	60	60	50	440101
17514	"Swynnerton, C.R.A."	39	50	60	25	40	60	60	50	440101
17523	"Symes, G.W."	40	55	65	45	30	65	65	40	420301
17543	"Tarver, G.L."	39	50	60	25	40	60	60	50	440101
17547	"Lowther, A.W."	39	50	60	25	40	60	60	50	440101
17562	"Taunton, D.E."	39	50	60	25	40	60	60	50	450101
17568	"Thimayya, K.S."	39	50	60	25	40	70	60	50	411206
17575	"Thomas, L.C."	39	50	60	25	40	60	60	50	411206
17593	"Todd, G.H.N."	39	50	60	25	40	60	60	50	440101
17602	"Tottenham, B."	40	55	65	45	30	65	65	40	440801
17607	"Hatch, P.G."	39	50	60	25	40	60	60	50	450101
17612	"Hawkins, V.F.S."	39	50	60	25	40	60	60	50	430101
17631	"Lyon, C.A."	39	50	60	25	40	60	60	50	411206
17636	"Hawthorn, D.C."	39	50	60	25	40	60	60	50	450101
17646	"Trott, W.A."	39	50	60	25	40	60	60	50	420101
17657	"Johnstone, R.F."	39	50	60	25	40	60	60	50	440101
17660	"Vickers, J.S."	39	50	60	25	40	60	60	50	450101
17664	"Jones, J.K."	39	50	60	25	40	60	60	50	440101
17674	"Wade, D.A.L."	40	55	65	45	30	65	65	40	440101
17676	"Wallis, C."	39	50	60	25	40	60	60	50	411206
17682	"Warren, D.F.W."	39	50	60	25	40	60	60	50	430101
17685	"Key, B.W."	39	68	54	15	24	68	62	36	411206
17690	"West, M.M.A.R."	39	50	60	25	40	60	60	50	440101
17699	"Hedley, R.C.O."	39	50	60	25	40	60	60	50	440101
17703	"King, R.C.M."	39	50	60	25	40	60	60	50	440101
17745	"Western, E.W.D."	39	50	60	25	40	60	60	50	440101
17763	"Weston, G.P.L."	39	50	60	25	40	60	60	50	450101
17811	"Wetherall, H.E."	41	41	45	11	25	61	51	66	430101
17814	"Williams, G.G.R."	39	45	51	10	11	51	32	52	411206
17832	"Wilson-Brand, A.B."	39	50	60	25	40	60	60	50	450101
17836	"Wingate, O.C."	39	60	60	10	20	80	90	65	420101
17845	"Witts, F.V.B."	40	55	65	45	30	65	65	40	411201
17846	"Woodford, E.C.J."	39	50	60	25	40	60	60	50	450101
17851	"Woods, G.N."	39	50	60	25	40	60	60	50	411206
17871	"Woolner, C.G."	40	55	65	45	30	65	65	40	430101
17883	"Wordsworth, R.H."	39	50	60	25	40	60	60	50	440101
17885	"Wright, M.V."	39	50	60	25	40	60	60	50	450101
17889	"Younger, R."	39	50	60	25	40	60	60	50	450101
17949	"Mackenzie, D.A.L."	39	50	60	25	40	60	60	50	430101
17971	"MacKirdy, J.L.L."	39	50	60	25	40	60	60	50	430101
17986	"Mallaby, A.W.S."	39	50	60	25	40	60	60	50	440101
18063	Maltby C.M.	40	40	40	12	12	51	52	65	410101
18085	"Mansergh, E.C.R."	40	55	65	45	30	65	65	40	450101
18145	"Lauder, I.C.A."	39	50	60	25	40	60	60	50	450101
18192	"Lawson, B."	39	50	60	25	40	60	60	50	411201
18336	"Marindin, P.C."	39	50	60	25	40	60	60	50	440101
18348	"Lay, W.O."	39	50	60	25	40	60	60	50	411206
18359	"Hendricks, N.C."	39	50	60	25	40	60	60	50	440101
18377	"Heywood, T.G.G."	40	55	65	45	30	65	67	40	420101
18402	"Martin, J.C."	39	50	60	25	40	60	60	50	430101
18428	"McCay, R.C."	39	50	60	25	40	60	60	50	430101
18485	Beckwith-Smith	40	45	45	10	30	50	45	45	411206
18532	"Pownall, H.R."	41	49	52	20	30	55	57	60	411206
18604	"Lentaigne, W.D.A."	39	50	70	25	64	77	78	67	430301
18622	"Hirst, J.E."	39	50	60	25	40	60	60	50	440101
18634	"McNab, J.F."	39	50	60	25	40	60	60	50	440101
18635	"McNaught, R.S."	39	50	60	25	40	60	60	50	440101
18685	"Lloyd, W.L."	40	61	64	45	30	66	66	40	420101
18707	"Loftus-Tottenham, F."	40	50	60	25	40	60	60	50	430101
18793	"Moir, R.G."	39	50	60	25	40	60	60	50	411201
18799	"Lomax, C.E.N."	40	59	61	45	30	64	63	40	420301
19782	"Chambers, H.M."	39	50	60	25	40	60	60	50	450101
19783	"Channer, V.K.H."	39	50	60	25	40	60	60	50	440101
19784	"Moore, F.M."	39	50	60	25	40	60	60	50	420101
19785	"Bain, H.G.L."	39	50	60	25	40	60	60	50	450101
19786	"Morris, J.R."	39	50	60	25	40	60	60	50	440101
19787	"Ballentine, J.B."	39	50	60	25	40	60	60	50	420101
19788	"Barstow, A.E."	40	10	25	10	20	30	40	40	411201
19789	"Becwith-Smith, M.B."	41	45	40	11	22	66	43	35	420101
19790	"Chappel, B.H."	40	55	65	45	30	65	65	40	460101
19791	"Clowes, G.W."	39	50	60	25	40	60	60	50	450101
19792	"Murray-Lyon, D.M."	40	15	22	14	22	38	31	32	411201
19793	"Beresford-Peirse, N."	41	46	47	10	10	65	45	40	420101
19795	"Nicholson, C.G.G."	40	54	67	45	30	68	64	40	430101
19796	"Coates, J.B."	39	50	60	25	40	60	60	50	420101
19797	"Cobb, E.H.W."	39	50	60	25	40	60	60	50	460101
19799	"Collingwood, R.G."	39	50	60	25	40	60	60	50	440101
19800	"Bettington, J.B."	39	50	60	25	40	60	60	50	430101
19801	"Nonweiler, W.I."	39	50	60	25	40	60	60	50	430101
19802	"Cook, A.A."	39	50	60	25	40	60	60	50	411206
19803	"Corbett, T.W."	40	55	65	45	30	65	65	40	420101
19804	"Painter, G.W.A."	39	50	60	25	40	60	60	50	411206
19805	"Cottrell-Hill, R.C."	39	50	60	25	40	60	60	50	430101
19806	"Cowan, D.T."	40	55	65	45	30	67	68	52	420301
19807	"Paris, A.C.M."	39	50	60	25	40	60	60	50	411206
19808	"Betts, D.L."	39	50	60	25	40	60	60	50	450101
19809	"Cree, G.H."	39	50	60	25	40	60	60	50	440101
19810	"Crowther, A.W."	39	50	60	25	40	60	60	50	430101
19812	"Beyts, G.H.B."	39	50	60	25	40	60	60	50	450101
19813	"Angus, T.H."	39	50	60	25	40	60	60	50	430101
19814	"Bourke, A.J."	39	50	60	25	40	60	60	50	411206
19815	"Cumming, A.E."	39	50	60	25	40	60	60	50	411206
19816	"Pert, C.E."	39	50	60	25	40	60	60	50	430101
19817	"Curtis, A.C."	39	50	60	25	40	60	60	50	411206
19818	"Poole, E.G.C."	39	50	60	25	40	60	60	50	440101
19819	"Pugh, I.H.O."	39	50	60	25	40	60	60	50	450101
19820	"Davies, H.L."	40	55	65	45	30	65	65	40	420801
19821	"Rees, P."	40	55	65	45	30	65	65	40	420301
19822	"Brain, H.G.L."	39	50	60	25	40	60	60	50	450101
19823	"Denholm-Young, E.J."	39	50	60	25	40	60	60	50	440101
19824	"Dimoline, H.K."	40	55	65	45	30	65	65	40	440101
19825	"Dimoline, W.A."	39	50	60	25	40	60	60	50	450101
19826	"Dinwiddie, H.W."	39	50	60	25	40	60	60	50	440101
19827	"Rees, T.W."	40	55	65	45	30	64	67	40	430301
19828	"Briggs, H.R."	40	55	65	45	30	65	65	40	420501
19829	"Duke, C.L.B."	39	50	60	25	40	60	60	50	420101
19830	"Bruce, G.M.S."	40	55	65	45	30	65	65	40	430101
19831	"Duncan, H.C."	39	50	60	25	40	60	60	50	420101
19832	"Rich, H.H."	40	55	65	45	30	65	65	40	411206
19833	"Anstice, J.M."	39	66	62	11	14	68	71	52	420215
19834	"Dyer, G.M."	39	50	60	25	40	60	60	50	430915
19835	"Elkin, R.G."	39	50	60	25	40	60	60	50	420101
19836	"Evans, G.C."	40	55	65	45	30	65	65	40	420515
19837	"Aslett, A.R."	39	50	60	25	40	60	60	50	430701
19838	"Farwell, G.A."	39	50	60	25	40	60	60	50	411206
19839	"Bull, G.G.E."	39	50	60	25	40	60	60	50	450101
19840	"Festing, F.W."	40	64	65	45	30	69	68	40	420401
19841	"Flewett, J.G."	39	50	60	25	40	60	60	50	450101
19843	"Richardson, R."	39	50	60	25	40	60	60	50	430101
19844	"Forman, J.F.R."	39	50	60	25	40	60	60	50	450101
19845	"Fowkes, C.C."	40	63	65	45	30	66	67	40	430101
19846	"Fraser, F.H."	39	45	51	10	11	51	32	52	411206
19847	"Bunbury, N.L."	39	50	60	25	40	60	60	50	411201
19848	"Galletly, T.H.S."	39	50	60	25	40	60	60	50	450101
19849	"Ricketts, A.H.G."	39	50	60	25	40	60	60	50	440101
19850	"Garrett, K.A."	39	50	60	25	40	60	60	50	411206
19851	"Backhouse, E.H.W."	39	50	60	25	40	60	60	50	420101
19852	"Gerty, B.C.H."	39	50	60	25	40	60	60	50	450101
19853	"Roberts, G.L."	39	50	60	25	40	60	60	50	450101
19855	"Roberts, M.R."	39	50	60	25	40	60	60	50	430101
19856	"Bain, G.A."	39	50	60	25	40	60	60	50	430101
19857	"Burton, G.W.S."	39	50	60	25	40	60	60	50	440101
19858	"Glover, J.M.L."	40	66	52	10	11	79	66	31	420301
19859	"Calvert, J.M."	39	61	63	25	40	71	66	50	440101
19860	"Cameron, R.T."	39	50	60	25	40	60	60	50	411206
19861	"Roberts, O.L."	40	55	65	45	30	65	65	40	430101
19863	"Rodham, C.H.B."	39	50	60	25	40	60	60	50	440101
19864	"Gracey, D.D."	40	68	54	11	18	77	68	29	411206
19865	"Carpendale, W.J."	39	50	60	25	40	60	60	50	411206
19866	"Rome, F.D."	39	50	60	25	40	60	60	50	440101
19867	"Greeves, S."	39	50	60	25	40	60	60	50	430101
19868	"Grimshaw, E.H.W."	39	50	60	25	40	60	60	50	450101

TF Leaders										
17239	Burroughs H.M.	30	68	78	62	42	81	64	65	450801
17240	Campbell-Tait W.E.	29	54	55	54	35	35	66	71	420301
17262	"McGrigor, R."	29	58	65	68	65	25	51	59	450801
17426	"Boyd, D.W."	29	61	60	55	71	15	44	81	420301
17462	"Brind, E.J.P."	29	55	65	65	35	35	60	63	440101
17594	"Collinson, A.C."	28	50	60	64	30	30	55	70	411201
17605	"Daniel, C.S."	29	55	65	68	35	35	60	68	440101
17667	"Edelson, J.H."	29	55	65	65	35	35	60	60	411206
17721	"Fraser, B."	31	64	68	70	61	52	68	53	440801
17831	"Harcourt, C.H.J."	29	55	65	65	35	35	60	40	450301
18109	"Martin, B.C.S."	29	55	65	65	35	35	60	40	450101
18164	"Moody, C."	29	55	51	41	70	11	52	65	430501
18234	"Oliver, G.N."	29	55	65	65	35	35	60	40	450201
18283	"Patterson, W.R."	29	55	65	65	35	35	60	40	450101
18339	"Power, A.J."	30	55	70	65	25	50	60	61	440801
18419	"Reid, N."	29	55	65	65	35	35	60	40	450101
18472	"Palliser, A.F.E."	29	44	51	70	38	14	43	81	411201
18504	"Phillips, T.S.V."	30	57	33	47	12	14	75	85	411201
18579	"Rawlings, H.B."	29	58	67	68	65	12	52	72	430501
18580	"Servaes, R.M."	29	55	65	65	35	35	60	40	411206
18623	"Spooner, P."	29	55	65	65	35	35	60	60	411201
18704	"Somerville, J."	30	66	74	78	59	23	51	77	420301
18807	"Utterson-Kelso, D.D."	29	59	50	54	28	31	60	39	411206
18818	"Venning, J.D."	29	62	55	51	23	26	50	46	411206
18821	"Verney, A.I."	29	63	53	62	23	29	50	44	411206
18822	"Vian, P."	29	70	70	72	76	82	54	80	441101
18830	"Walker, H.T.C."	30	55	65	65	35	35	60	40	440101
18845	"Warren, B.E."	29	56	50	49	26	25	53	53	411206
18865	"Western, E.K."	29	55	57	46	21	23	52	55	411206
18875	"Whitty, E.B."	29	53	50	48	23	21	45	48	411206
18878	"Willans, C.B."	29	60	57	51	32	25	44	55	411206
18883	"Willis, A.N."	30	55	70	75	40	35	60	70	420101
18895	"Wingrove, G.O."	29	55	50	64	25	32	58	45	411206
18909	"Wootten, M.L."	29	54	60	64	26	24	50	52	411206
18915	"Younger, C."	29	54	48	55	25	21	51	47	411206
18916	"Younger, L.E."	29	53	56	63	27	23	50	70	411206
19872	Syfret N.	29	56	53	56	52	15	61	60	420301
19874	Tennant W.G.	29	52	56	58	41	34	62	60	420301
