HQ Leaders										
UnitNumber	Name	Rank	Morale	Skill	SurfaceAction	AirAction	LandAction	Administration	Agressiveness	Delay
17221	"Alexander, H.R.L."	41	72	65	12	32	78	51	75	420301
17224	Babington J	49	40	45	10	47	13	42	48	411101
17225	"Baldwin, S"	50	54	58	10	62	20	65	50	421001
17235	"Bandon, Earl of"	50	58	62	10	73	23	66	66	430101
17236	Bishop A. G.	49	40	45	10	51	10	41	40	411101
17237	Brooke-Popham R	50	45	45	10	51	10	41	40	411201
17238	Broughall H.S.	48	51	51	10	48	15	67	65	430115
17243	Coryton A	51	45	61	10	64	22	70	40	440801
17244	D'Albiac J	49	40	44	10	60	10	35	35	420301
17250	"Arbuthnot, G.S."	30	43	46	23	50	43	41	62	411201
17254	Garrod G.	50	59	64	10	71	42	62	50	440101
17263	Stevenson	50	55	69	10	74	24	68	60	430101
17265	McLeod D.K.	40	45	45	5	15	40	45	40	410101
17272	Pulford V.	49	40	45	5	42	16	52	60	411206
17273	Staton W.E.	49	40	45	10	50	15	45	45	411206
17480	"Christison, F.P."	41	61	63	12	30	69	55	72	420101
17659	"Tuker, F.I.S."	40	55	65	45	30	75	70	40	431201
18004	"Hutton, T.J."	41	24	46	11	33	49	48	51	411201
18128	"Layton, G."	30	62	55	40	42	31	44	80	411201
18393	"Mountbatten, L.F."	31	60	61	70	52	50	51	59	430117
18484	Broad C.	41	45	45	10	30	50	45	45	411206
18486	Pierse R	51	46	56	23	66	42	55	61	410101
18489	"Percival, A.E."	41	25	35	10	30	30	30	30	411206
18529	"Leese, O.W.H."	41	55	65	30	45	78	65	40	440101
18563	"Heath, L."	41	19	32	12	35	45	45	49	411206
18662	"Messervy, F.W."	40	68	67	20	40	69	69	36	430101
18665	"Scoones, G.A.P."	41	50	59	24	30	64	60	66	420101
18695	"Slim, W.J."	41	72	68	12	45	86	72	71	420301
18738	"Stopford, M.G.N."	41	58	63	15	36	67	61	55	430101
18853	"Wavell, C.M."	38	59	55	22	42	70	46	63	411206
19040	"Wavell, A.P."	42	58	57	22	43	72	61	75	411206
19842	"Auchinleck, C.G."	41	68	64	32	43	72	71	75	430101
19854	"Giffard, G.J."	41	55	65	45	30	61	68	40	420101
19870	"Haig, A.B."	42	55	65	45	30	65	65	40	411201
19871	"Park, K."	50	60	70	10	70	10	60	60	441201
19873	"Vincent, S"	49	54	58	10	64	19	57	58	420101

TF Leaders										
17239	Burroughs H.M.	30	68	78	62	42	81	64	65	450801
17240	Campbell-Tait W.E.	29	54	55	54	35	35	66	71	420301
17262	"McGrigor, R."	29	58	65	68	65	25	51	59	450801
17426	"Boyd, D.W."	29	61	60	55	71	15	44	81	420301
17462	"Brind, E.J.P."	29	55	65	65	35	35	60	63	440101
17594	"Collinson, A.C."	28	50	60	64	30	30	55	70	411201
17605	"Daniel, C.S."	29	55	65	68	35	35	60	68	440101
17667	"Edelson, J.H."	29	55	65	65	35	35	60	60	411206
17721	"Fraser, B."	31	64	68	70	61	52	68	53	440801
17831	"Harcourt, C.H.J."	29	55	65	65	35	35	60	40	450301
18109	"Martin, B.C.S."	29	55	65	65	35	35	60	40	450101
18164	"Moody, C."	29	55	51	41	70	11	52	65	430501
18234	"Oliver, G.N."	29	55	65	65	35	35	60	40	450201
18283	"Patterson, W.R."	29	55	65	65	35	35	60	40	450101
18339	"Power, A.J."	30	55	70	65	25	50	60	61	440801
18419	"Reid, N."	29	55	65	65	35	35	60	40	450101
18472	"Palliser, A.F.E."29	44	51	70	38	14	43	81	411201
18504	"Phillips, T.S.V."30	57	33	47	12	14	75	85	411201
18579	"Rawlings, H.B."29	58	67	68	65	12	52	72	430501
18580	"Servaes, R.M."	29	55	65	65	35	35	60	40	411206
18623	"Spooner, P."	29	55	65	65	35	35	60	60	411201
18704	"Somerville, J."30	66	74	78	59	23	51	77	420301
18807	"Utterson-Kelso, D.D.29	59	50	54	28	31	60	39	411206
18818	"Venning, J.D."	29	62	55	51	23	26	50	46	411206
18821	"Verney, A.I."	29	63	53	62	23	29	50	44	411206
18822	"Vian, P."	29	70	70	72	76	82	54	80	441101
18830	"Walker, H.T.C."30	55	65	65	35	35	60	40	440101
18845	"Warren, B.E."	29	56	50	49	26	25	53	53	411206
18865	"Western, E.K."	29	55	57	46	21	23	52	55	411206
18875	"Whitty, E.B."	29	53	50	48	23	21	45	48	411206
18878	"Willans, C.B."	29	60	57	51	32	25	44	55	411206
18883	"Willis, A.N."	30	55	70	75	40	35	60	70	420101
18895	"Wingrove, G.O."29	55	50	64	25	32	58	45	411206
18909	"Wootten, M.L."	29	54	60	64	26	24	50	52	411206
18915	"Younger, C."	29	54	48	55	25	21	51	47	411206
18916	"Younger, L.E."	29	53	56	63	27	23	50	70	411206
19872	Syfret N.	29	56	53	56	52	15	61	60	420301
19874	Tennant W.G.	29	52	56	58	41	34	62	60	420301
