// child (EndofGame#120)	playerID	name	type	location	strength	Morale	cityIndex	citySize	Attribute0	Attribute1	Special0	Special1	StratSupply	Disposition	Firearm	FlagNumber	CommandStaff	LogisticStaff
5000																		
13																		
120																		
// Eastern Union troops																		
0	1	Dept_of_NE_Virginia	1	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	1st_Division	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	1_Connecticut	6	78	3000	2	0	0	1	-1	-1	-1	10	-1	2	-1	-1	-1
2	1	3_Ohio	6	78	2500	3	0	0	1	-1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	3_New_York	6	78	3000	1.2	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	1_Michigan	6	78	3000	2	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	2nd_Division	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	5_New_York	6	78	1500	2	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
2	1	1_Rhode_Island	6	78	2500	2	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
2	1	1_US_Artillery	10	78	1200	2	0	0	0	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	3rd_Division	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	4_New_York	6	78	3000	2	0	0	1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	1_Massachusetts	6	78	3000	2	0	0	1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	1_Maine	6	78	3000	1.75	0	0	-1	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	4th_Division	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	1_New_Jersey	6	78	3000	1.2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	1	2_New_Jersey	6	78	3000	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	5th_Division	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	1_New_York	6	78	3000	2	0	0	1	-1	-1	-1	10	-1	4	-1	-1	-1
2	1	6_New_York	6	78	3000	1.75	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// Union troop in Annapolis																		
0	1	Dept_of_Annapolis	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	1_Maryland	6	88	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	1_Delaware	6	88	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Cumberland																		
0	1	Dept_of_Pennsylvania	3	87	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	1_Pennsylvania	6	87	3000	1.75	0	0	1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	2_Pennsylvania	6	87	3000	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	3_Pennsylvania	6	87	2500	2	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
1	1	1_Vermont	6	87	3000	1.2	0	0	1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	7_New_York	6	87	2500	1.2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// Union troops in DC																		
0	1	12_New_York	6	215	2500	1.75	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	7_Pennsylvania	6	215	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Harrisburg																		
0	1	13_New_York	6	95	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	4_Massachussetts	6	95	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union Fleet in Annapolis									-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Home_Squadron	5	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	USS_Congress	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Constitution	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Minnesota	26	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Albany	26	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Franklin	26	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
// Union Fleet in VA Coast																		
0	1	Blockade_Fleet	5	184	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	USS_Perry	22	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Pequot	26	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Jones	26	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
0	1	Blockade_Fleet	5	191	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	USS_Decatur	22	191	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Pontiac	26	191	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	USS_Enterprise	26	191	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
// Union troops in Missouri																		
0	1	SW_Expedition	3	126	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	US_Regulars	6	126	900	3	0	0	1	-1	-1	-1	1	-1	4	-1	-1	-1
1	1	1_Missouri	6	126	1400	2	0	0	-1	-1	-1	-1	1	-1	3	-1	-1	-1
1	1	2_Missouri	6	126	1300	1.5	0	0	-1	-1	-1	-1	1	-1	2	-1	-1	-1
1	1	1_Kansas	6	126	2300	1.2	0	0	-1	-1	-1	-1	1	-1	2	-1	-1	-1
0	1	Western_Dept	1	201	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	3_Missouri	6	201	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	4_Missouri	6	201	2500	2	0	0	1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	3_Illinois	6	201	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	2_Michigan	6	201	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Illinois																		
0	1	Illinois_Volunteers	3	144	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	4_Illinois	6	144	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	5_Illinois	6	144	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	6_Illinois	6	144	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	1_Illinois	6	144	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	1_Minnisota	6	199	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	2_Illinois	6	199	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// Union troops in Indiana																		
0	1	Indiana_Volunteers	3	151	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	3_Indiana	6	151	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	4_Indiana	6	151	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	9_New_York	6	151	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	10_New_York	6	151	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	6_Pennsylvania	6	152	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	3_New_Jersey	6	152	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	3_Michigan	6	153	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	11_New_York	6	153	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// Union troops in Ohio																		
0	1	5_Ohio	6	157	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	6_Ohio	6	157	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	8_Pennsylvania	6	157	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	3_Massachussetts	6	157	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	2_Connecticut	6	197	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	4_New_Jersey	6	197	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	8_New_Nork	6	197	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	5_Indiana	6	197	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in West Virginia																		
0	1	Dept_of_the_Ohio	3	84	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	1_Ohio	6	84	3000	2.5	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	2_Ohio	6	84	3000	3	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	4_Ohio	6	84	2000	4	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
0	1	1_Indiana	6	83	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	2_Indiana	6	83	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// Union troops in Pittsburgh																		
0	1	4_Pennsylvania	6	195	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	5_Pennsylvania	6	195	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Philadelphia																		
0	1	2_Massachussetts	6	214	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	1_New_Hampshire	6	214	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// USA Indians																		
0	1	1_Native	14	131	1000	1.5	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
// CSA Runners																		
0	2	x	24	234	10	5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	x	24	234	10	5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA Indians																		
0	2	x	14	48	1000	1.5	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
// CSA force in SW Missouri																		
0	2	Missouri_State_Guard	3	124	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	2	x	6	124	2300	2.75	0	0	-1	-1	-1	-1	3	-1	3	-1	-1	-1
1	2	x	6	124	3000	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
1	2	x	8	124	3000	2.75	0	0	-1	-1	-1	-1	3	-1	1	-1	-1	-1
1	2	x	8	124	3000	1.5	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
// CSA troops in Little Rock																		
0	2	x	6	205	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	x	6	205	2500	2.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in NE Arkansas																		
0	2	Army_of_the_West	3	54	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	2	x	6	54	2500	3.2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
1	2	x	6	54	2500	3.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Texas																		
0	2	Dept_of_Texas	3	47	0	0	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	47	2000	2.5	0	0	2	-1	-1	-1	3	-1	1	-1	-1	-1
// CSA troops in Memphis																		
0	2	Dept_Number_2	1	204	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	3	204	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	2	x	6	204	2500	3	0	0	-1	-1	-1	-1	10	-1	9	-1	-1	-1
2	2	x	6	204	2500	3.5	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
2	2	x	6	204	2500	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	2	x	6	204	2500	2.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
2	2	x	6	204	1500	2.75	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// CSA troops in Nashville																		
0	2	x	6	203	2000	3	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	203	2000	3	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	203	1200	2.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Mobile																		
0	2	x	6	233	2500	2.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	233	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Pensacola																		
0	2	Army_of_Pensacola	3	8	0	0	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	8	2500	2	0	0	-1	-1	-1	-1	3	-1	3	-1	-1	-1
1	2	x	6	8	2500	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
// CSA troops in West Virginia																		
0	2	x	6	85	2500	1.5	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
0	2	x	6	85	2500	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
0	2	x	6	255	2500	1.5	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
// Conf. in Franklin															0			
0	2	Army_of_Northwest	3	85	0	0	0	0	-1	-1	-1	-1	7	-1	2	-1	-1	-1
1	2	x	6	85	2000	2.5	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
1	2	x	6	85	2000	4	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
// CSA troops in Raleigh																		
0	2	x	6	217	2500	2.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	217	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Shenandoah																		
0	2	Army_of_the_Shenandoah	2	77	0	0	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
1	2	x	6	77	2200	4	0	0	-1	-1	-1	-1	5	-1	3	-1	-1	-1
1	2	x	6	77	2500	4	0	0	-1	-1	-1	-1	5	-1	3	-1	-1	-1
1	2	1_Virginia	6	77	2800	4	0	0	0	1	0	5	-1	3	-1	-1	-1	-1
1	2	x	6	77	2300	3	0	0	-1	-1	-1	-1	5	-1	6	-1	-1	-1
// CSA troops in Fredericksburg																		
0	2	Army_of_the_Potomac	1	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	2	x	6	78	3000	3	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	2	x	6	78	3000	3	0	0	0	-1	-1	-1	10	-1	4	-1	-1	-1
2	2	x	6	78	3000	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	2	x	6	78	3000	3.5	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
2	2	x	6	78	3000	2	0	0	-1	-1	-1	-1	10	-1	5	-1	-1	-1
2	2	x	6	78	3000	3	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	2	x	10	78	1200	3	0	0	0	-1	-1	-1	10	-1	4	-1	-1	-1
1	2	x	6	78	1500	2	0	0	0	0	-1	-1	10	-1	5	-1	-1	-1
// CSA troops in Rappahannock					 													
0	2	x	6	80	3000	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in Richmond																		
0	2	Army_of_the_Peninsula	3	216	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	216	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	216	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	216	2500	3	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	216	2500	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// CSA troops in Norfolk																		
0	2	Dept_of_Norfolk	3	82	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	82	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	82	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in New Orleans																		
0	2	Dept_Number_1	3	209	0	0	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	209	2500	2.5	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
1	2	x	6	209	2500	3	0	0	1	-1	-1	-1	3	-1	5	-1	-1	-1
// Canadians in Montreal															0			
0	3	x	3	250	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	1	-1	-1	-1	10	-1	7	-1	-1	-1
1	3	x	12	250	2000	6	0	0	1	-1	-1	-1	10	-1	7	-1	-1	-1
// Forts																		
0	2	Ft._Sumter	20	69	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	1	Ft._Monroe	20	80	100	0	0	0	20	26	-1	-1	10	-1	29	-1	-1	-1
1	1	Dept._of_Virginia	3	80	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	2_New_York	6	80	2500	2.5	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
0	2	Drewry's_Bluff	20	216	100	0	0	0	20	22	-1	-1	10	-1	28	-1	-1	-1
0	2	Richmond_Defenses	20	216	100	0	0	0	21	24	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Norfolk	19	82	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	1	Ft._Washington	20	215	100	0	0	0	21	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Hatteras	20	217	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Morgan	20	217	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	1	Ft._Delaware	20	89	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Moultrie	20	69	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Pulaski	20	234	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	2	Ft._Jackson	20	234	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Macon	20	73	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Fisher	20	75	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	1	Ft._McHenry	20	88	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Huger	19	74	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Jefferson	19	1	100	0	0	0	20	26	-1	-1	10	-1	29	-1	-1	-1
0	1	Ft._Taylor	19	1	100	0	0	0	20	26	-1	-1	10	-1	29	-1	-1	-1
0	1	Ft._Pickens	19	8	100	0	0	0	20	26	-1	-1	10	-1	29	-1	-1	-1
0	1	Ft._Warren	20	107	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._McAllister	19	10	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Caswell	20	75	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Madison	20	88	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Carroll	20	88	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Hill	20	87	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Pendleton	18	215	100	0	0	0	21	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Sandy_Hook	19	97	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Adams	20	106	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Knox	20	111	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Griswold	20	105	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Trumbull	20	105	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Hancock	20	110	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Niagra	20	98	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Ft._Phoenix	20	107	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Morgan	20	233	100	0	0	0	-1	-1	-1	-1	10	-1	28	-1	-1	-1
0	2	Ft._Gaines	20	233	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._St._Philip	19	209	100	0	0	0	-1	-1	-1	-1	10	-1	29	-1	-1	-1
0	2	Ft._Quitman	19	34	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Livingstone	19	34	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Pike	19	33	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Henry	18	202	33	0	0	0	21	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Donelson	19	203	100	0	0	0	24	20	-1	-1	10	-1	28	-1	-1	-1
0	2	Vicksburg	20	207	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Garrott	19	207	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Pickering	19	62	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Ft._Peyton	18	5	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	New_Ft._York	19	221	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Ft._Frontenac	19	220	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Island_No._10	19	204	100	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Tallahassee	16	7	100	0	1	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Milledgeville	16	9	100	0	2	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	"Augusta,_GA"	16	11	100	0	3	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Atlanta	16	13	100	0	4	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Columbia	16	67	100	0	5	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Charleston	17	69	100	0	6	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Savannah	17	234	100	0	7	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Davenport	16	235	100	0	8	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Mobile	17	233	100	0	9	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Selma	16	18	100	0	10	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Montgomery	16	19	100	0	11	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Natchez	16	207	100	0	12	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Baton_Rouge	16	208	100	0	13	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	New_Orleans	17	209	100	0	14	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Shreveport	16	37	100	0	15	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Little_Rock	16	205	100	0	16	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Galveston	17	44	100	0	17	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Austin	16	47	100	0	18	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Memphis	16	204	100	0	19	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Nashville	16	203	100	0	20	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Chattanooga	16	64	100	0	21	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Knoxville	16	63	100	0	22	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Raleigh	17	217	100	0	23	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Wilmington	17	75	100	0	24	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Richmond	16	216	100	0	25	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Petersburg	16	81	100	0	26	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	Norfolk	17	82	100	0	27	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	7	Louisville	16	198	100	0	28	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Toronto	16	221	100	0	29	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Kingston	16	220	100	0	30	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Ottawa	16	222	100	0	31	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	3	Montreal	16	250	100	0	32	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Madison	16	180	100	0	34	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Milwaukee	17	181	100	0	35	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Chicago	17	140	100	0	36	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Springfield	16	144	100	0	37	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	St._Louis	16	201	100	0	38	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Cairo	16	199	100	0	39	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Indianapolis	16	151	100	0	40	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	St._Paul	16	200	100	0	41	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Cincinnati	16	197	100	0	42	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Columbus	16	157	100	0	43	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Cleveland	16	155	100	0	44	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Wheeling	16	196	100	0	45	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Lansing	16	166	100	0	46	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Detroit	16	229	100	0	47	5	-1	-1	-1	-1	10	-1	0	-1	-1	-1
