167																																																																																													
C-Clan Cmd Tm	Command Team	Centralian Clan Command Team	0	6	0	63	5	4	0	33	-1	1	0	17	26	26	26	70	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	24	25	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	337
C-Warlord	Command Team	Centralian Warlord Team	1	6	0	58	5	5	0	34	-1	1	0	17	26	26	68	26	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	28	25	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	261
C-Rifle Sqd	Rifle Squad	Centralian Rifle Squad	2	6	7	62	4	1	0	35	-1	1	1	1	26	32	26	26	26	26	26	34	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	23	21	21	21	21	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	8	-1	0	0	0	0	0	1	3	3	4	5	5	5	4	3	0	0	-1	-1	-1	0	593
C-Rifle Tm	Rifle Team	Centralian Rifle Team	3	6	7	32	4	1	0	36	-1	1	1	1	26	32	26	68	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	21	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	5	5	5	0	0	-1	-1	-1	0	289
C-Med MG Tm	Med. MG Team	Centralian Medium MG Team	4	6	11	31	5	2	0	37	-1	1	1	6	28	61	26	26	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	21	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	1	2	3	3	4	4	4	4	4	4	3	0	0	-1	-1	-1	0	497
C-Hvy MG Tm	Hvy. MG Team	Centralian Heavy MG Team	5	6	11	29	5	2	0	38	-1	1	1	6	26	2	26	26	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	21	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	390
C-RPG Tm	Anti-Tank Team	Centralian RPG Team	6	6	5	21	4	1	0	39	-1	1	1	4	34	68	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	0	0	0	0	0	0	0	0	0	2	3	5	4	4	0	0	-1	-1	-1	0	65
C-HunterKiller Tm	Hunter/Killer	Centralian Hunter/Killer Team	7	6	6	25	5	2	0	40	-1	1	1	3	28	67	107	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	5	5	5	0	0	-1	-1	-1	0	157
C-Sniper	Sniper	Centralian Sniper	8	6	4	6	5	3	0	41	0	1	1	0	31	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	31	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	2	2	2	2	3	3	3	3	3	3	3	3	3	2	0	0	-1	-1	-1	0	85
C-Med Mortar Tm	Med. Mortar Team	Centralian 60mm Mortar Team	9	6	12	127	4	2	0	42	-1	1	1	7	3	26	3	26	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	10	26	10	26	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1815
C-Hvy Mortar Tm	Hvy. Mortar Team	Centralian 120mmm Mortar Team	10	6	12	101	3	1	0	43	-1	1	1	7	26	4	26	26	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	10	11	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	982
M-Co Cmd Tm	Command Team	Montanyan Company Command Team	11	1	0	33	4	4	2	33	-1	1	0	17	27	36	27	70	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	3	17	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	906
M-Plt Cmd Tm	Command Team	Montanyan Platoon Command Team	12	1	0	20	4	4	2	34	-1	1	0	17	36	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	3	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	798
M-Rifle Sqd	Rifle Squad	Montanyan Rifle Squad	13	1	7	54	3	3	2	35	-1	1	1	1	27	36	32	53	27	27	27	68	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	23	27	27	27	27	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	8	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	1723
M-Rifle Tm	Rifle Team	Montanyan Rifle Team	14	1	7	13	2	2	2	36	-1	1	1	1	27	32	27	53	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	23	27	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	894
M-Med MG Tm	Med. MG Team	Montanyan Medium MG Team	15	1	11	14	2	2	2	37	-1	1	1	6	27	61	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	27	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	978
M-DShK HMG Tm	Heavy MG Team	Montanyan DShK 12.7mm HMG Team	16	1	11	9	2	2	2	38	-1	1	1	6	27	2	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	10	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	885
M-AGS17 AGL Tm	Heavy MG Team	Montanyan AGS-17 AGL Team	17	1	11	268	2	2	2	44	-1	1	1	6	27	6	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	27	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	1528
M-HunterKiller Tm	Hunter/Killer	Montanyan Hunter/Killer Team	18	1	6	25	5	2	0	40	-1	1	1	3	36	106	70	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	21	21	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	5	5	5	0	0	-1	-1	-1	0	532
M-Anti-Tank Tm	Anti-Tank Team	Montanyan AT-3 Sagger Team	19	1	5	39	2	2	2	45	-1	1	1	4	47	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	627
M-AT-4 Tm	Anti-Tank Gun	Montanyan AT-4 Spigot Team	20	1	5	58	2	2	2	46	-1	1	1	4	29	45	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	10	11	26	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	614
M-Sniper	Sniper	Montanyan Dragunov Sniper	21	1	4	5	2	2	2	41	-1	1	1	0	55	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	31	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	48
M-Med Mortar Tm	Med. Mortar Team	Montanyan 60mm Mortar Team	22	1	12	106	2	2	2	42	-1	1	1	7	3	27	3	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	10	11	10	11	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	2145
M-Hvy Mortar Tm	Hvy. Mortar Team	Montanyan 120mm Mortar Team	23	1	12	93	2	2	2	43	-1	1	1	7	27	4	27	27	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	10	11	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	0	1477
U-Co Cmd Tm	Command Team	Urbanian Company Headquarters	24	2	0	32	5	5	4	0	-1	1	0	17	65	65	65	65	65	66	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	32	16	17	17	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	-1	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	2429
U-Plt Cmd Tm	Command Team	Urbanian Platoon Headquarters	25	2	0	18	5	5	4	1	-1	1	0	17	65	66	65	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	16	17	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	2	2	3	3	3	3	3	3	3	3	2	2	1	1	0	0	-1	-1	-1	0	1220
U-Plt Ldr	Plt Leader	Urbanian Platoon Leader	26	2	0	8	5	5	4	2	-1	1	0	17	65	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	404
U-Plt Sgt	Plt Sergeant	Urbanian Platoon Sergeant	27	2	0	8	4	4	4	3	-1	1	0	17	65	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	16	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	404
U-Squad Ldr	Squad Leader	Urbanian Squad Leader	28	2	0	8	4	4	4	4	-1	1	0	17	65	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	404
U-Team Ldr	Team Leader	Urbanian Team Leader with M-203	29	2	0	8	4	3	4	5	-1	1	0	17	66	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	414
U-Soldier-M4A1	Soldier	Urbanian Soldier with M4A1	30	2	7	8	4	3	4	6	-1	1	0	1	65	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	404
U-Soldier-M203	M203 Gunner	Urbanian Soldier with M-203	31	2	7	8	4	3	4	7	-1	1	0	1	66	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	414
U-Soldier-M249	SAW Gunner	Urbanian Soldier with M249 SAW	32	2	11	8	4	3	4	8	-1	1	0	6	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	7	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	139
U-Soldier DM-M4	Designated Marksman	Urbanian Designated Marksman with M4	33	2	7	8	4	3	4	9	-1	1	0	1	59	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	404
U-Soldier-M240B	Machine Gunner	Urbanian Soldier with M240B	34	2	11	8	4	4	4	10	-1	1	0	6	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	90
U-Sldr-M4A1SRAW	SRAW Gunner	Urbanian Soldier with M4A1 + Predator	35	2	5	8	4	3	4	11	-1	1	0	4	41	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	405
U-Sldr-M4A1+Jav	Javelin Gunner	Urbanian Soldier with M4A1 + Javelin	36	2	5	8	4	3	4	12	-1	1	0	4	56	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	344
U-Sldr-M4A1+AT-4	AT-4 Gunner	Urbanian Soldier with M4A1 + AT-4	37	2	5	8	4	3	4	13	-1	1	0	4	42	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	344
U-Soldier-M40A3	M24 Sniper	Urbanian Soldier with M24 Sniper Rifle	38	2	4	8	4	4	4	14	-1	1	0	0	22	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	12	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	62
U-Soldier-M107	M107 Sniper	Urbanian Soldier with M107 LRSR	39	2	4	8	4	4	4	15	-1	1	0	0	39	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	12	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	60
U-Fire Tm+Plt Ldr	Command Team	Urbanian Fire Team + Platoon Leader	40	2	0	74	4	4	4	16	-1	1	0	17	65	66	10	65	22	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	6	7	8	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	5	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1419
U-Fire Tm+Plt Sgt	Command Team	Urbanian Fire Team + Platoon Sergeant	41	2	0	74	4	4	4	17	-1	1	0	17	65	65	10	66	22	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	16	6	7	9	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	5	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1419
U-A Fire Tm M249	A Fire Team w/M249	Urbanian Alpha Fire Team with M249	42	2	7	47	4	4	4	18	-1	1	1	1	65	65	66	10	59	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	6	9	7	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	1	2	2	3	3	3	3	3	3	-1	-1	-1	0	1761
U-B Fire Tm M249	B Fire Team w/M249	Urbanian Bravo Fire Team with M249	43	2	7	44	4	4	4	19	-1	1	1	1	65	10	66	59	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	7	9	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1358
U-A Fire Tm M240	A Fire Team w/M240	Urbanian Alpha Fire Team with M240	44	2	8	47	4	4	4	18	-1	1	1	1	65	65	14	66	22	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	6	7	9	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	1	2	2	3	3	3	3	3	3	-1	-1	-1	0	1370
U-B Fire Tm M240	B Fire Team w/M240	Urbanian Bravo Fire Team with M240	45	2	8	44	4	3	4	19	-1	1	1	1	65	14	66	59	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	7	9	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1309
U-A Fire Tm SRAW	A Fire Team w/SRAW	Urbanian Alpha Fire Team with Predator	46	2	8	47	4	4	4	18	-1	1	1	1	65	65	10	66	41	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	6	7	9	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	1	2	2	3	3	3	3	3	3	-1	-1	-1	0	1762
U-B Fire Tm SRAW	B Fire Team w/SRAW	Urbanian Bravo Fire Team with Predator	47	2	8	44	4	3	4	19	-1	1	1	1	65	10	66	41	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	7	9	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1359
U-A Fire Tm Javelin	A Fire Team w/Javelin	Urbanian Alpha Fire Team withJavelin	48	2	8	78	4	4	4	18	-1	1	1	1	66	66	10	65	56	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	6	7	8	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	5	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1711
U-B Fire Tm Javelin	B Fire Team w/Javelin	Urbanian Bravo Fire Team with Javelin	49	2	8	78	4	3	4	19	-1	1	1	1	66	10	65	56	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	6	7	8	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	4	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1298
U-A Fire Tm AT-4	A Fire Team w/AT-4	Urbanian Alpha Fire Team with AT-4	50	2	8	78	4	4	4	18	-1	1	1	1	65	65	10	66	42	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	22	6	7	9	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	5	-1	7	7	6	6	6	6	5	5	5	5	5	5	5	5	5	5	-1	-1	-1	0	1701
