72																																																																																																																																																					
M1A2 Abrams MBT	1	0	0	aM1A2	aM1A2	aM1A2	8	8	8	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	0	1076	807	646	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	7	0	63	0	2	12	2	0	6	0	0	0	0	6	0	0	0	0	0	0	0	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	0	600	1	0	1	1	0	5	5293	490	10	480	5	480	5	560	60	560	30	560	30	4	8	3	58
M2A2 Bradley IFV	1	0	1	aBradley	aBradley	aBradley	8	8	8	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	197	399	282	225	444	342	288	195	174	159	357	297	261	282	225	189	51	50	51	51	50	51	431	431	398	476	511	431	476	8	1	42	0	68	0	60	60	0	0	4	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	360	316	292	487	446	424	292	281	275	382	366	360	220	209	206	51	50	51	51	50	51	398	398	372	431	476	398	476	5	2	109	19	2	40	483	4	21	3	420	3	7	800	1	2	1	1	0	3	8328	251	60	251	0	251	0	245	20	245	20	245	20	3	7	3	40
M3A2 Bradley CFV	1	0	2	aBradley	aBradley	aBradley	8	8	8	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	197	399	282	225	444	342	288	195	174	159	357	297	261	282	225	189	51	50	51	51	50	51	431	431	431	476	511	431	476	8	1	42	0	68	0	60	60	0	0	4	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	360	316	292	487	446	424	292	281	275	382	366	360	220	209	206	51	50	51	51	50	51	398	398	398	476	476	398	476	5	2	109	19	2	40	400	4	21	3	420	3	2	800	1	2	1	1	0	4	3671	251	60	251	0	251	0	245	20	245	20	245	20	3	7	3	40
M1126 Stryker ICV (.50cal)	3	0	3	aM1126	aRemMG	aM1126	8	-1	-1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	197	0	0	276	100	57	216	92	61	30	25	22	50	42	37	30	25	22	20	20	20	15	15	15	431	431	431	476	431	431	476	6	0	1	8	-1	13	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	58	45	37	98	76	62	58	45	37	98	76	62	58	45	37	20	20	20	20	20	20	398	398	350	350	350	350	476	13	2	122	6	2	40	222	2	21	2	210	2	9	50	1	0	1	1	0	2	10140	20	70	20	30	20	30	30	40	30	40	30	40	3	7	3	40
M1126 Stryker ICV (Mk19 AGL)	3	0	4	aM1126	aRemGL	aM1126	8	-1	-1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	197	0	0	276	100	57	216	92	61	30	25	22	50	42	37	30	25	22	20	20	20	15	15	15	431	431	431	476	431	431	476	6	0	21	8	-1	0	4	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	58	45	37	98	76	62	58	45	37	98	76	62	58	45	37	20	20	20	20	20	20	398	398	350	350	350	350	476	13	2	122	6	2	40	222	2	21	2	210	2	9	51	1	0	1	1	0	2	10140	20	70	20	30	20	30	30	40	30	40	30	40	3	7	3	40
M1128 Stryker MGS	3	0	5	aM1128	aM1128	aM1128	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	276	100	57	216	92	61	30	25	22	50	42	37	30	25	22	20	20	20	15	15	15	372	372	372	372	372	398	476	6	1	70	-1	-1	0	20	40	20	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	60	50	44	78	67	61	37	33	31	62	55	52	37	33	31	20	20	20	10	10	10	350	350	350	350	350	350	476	5	2	122	6	2	40	222	2	21	2	210	5	0	600	1	0	1	1	0	2	2032	20	70	20	30	20	30	40	30	30	20	30	20	3	7	3	40
M1129 Stryker MC	3	0	6	aM1129	NONE	aM1129	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	276	100	57	216	92	61	30	25	22	50	42	37	30	25	22	20	20	20	220	220	220	431	431	431	476	476	431	476	6	1	69	63	-1	0	70	0	10	0	6	0	0	0	0	0	0	0	0	0	0	-1	0	131	255	0	62	55	51	97	88	85	55	51	50	100	90	85	62	55	51	30	30	30	14	14	14	398	398	398	476	398	398	476	0	1	128	0	2	25	375	2	21	2	280	4	0	150	1	0	0	0	0	3	5075	20	70	20	30	20	30	0	0	0	0	0	0	3	7	3	40
M1130 Stryker CV	3	0	7	aM1130	aRemMG	aM1126	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	276	100	57	216	92	61	30	25	22	50	42	37	30	25	22	20	20	20	15	15	15	372	372	372	372	372	372	476	6	1	1	-1	-1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	62	55	51	97	88	85	55	51	50	100	90	85	62	55	51	20	20	20	10	10	10	350	350	350	350	350	350	476	5	2	122	6	2	40	222	2	21	2	210	4	0	50	1	0	0	1	0	2	2032	20	70	20	30	20	30	1	0	1	0	1	0	3	7	3	40
M1134 Stryker FSV	3	0	8	aM1134	aRemMG	aM1134	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	276	100	57	216	92	61	30	25	22	50	42	37	30	25	22	20	20	20	15	15	15	431	431	431	476	476	431	476	6	1	68	63	-1	0	0	8	0	0	5	0	0	0	0	0	0	0	0	0	1	-1	0	0	255	0	62	55	51	97	88	85	55	51	50	100	90	85	62	55	51	20	20	20	20	20	20	350	350	350	350	350	350	476	8	2	109	19	2	40	222	2	21	2	210	5	0	800	1	0	1	1	0	2	5347	20	70	20	30	20	30	1	0	1	0	1	0	3	7	3	40
M1038 HMMWV	3	0	9	mM1038	NONE	gr35	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	19	17	17	4	4	4	7	7	7	4	4	4	2	2	2	20	20	20	350	283	269	269	269	283	476	3	0	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	35	433	1	9	1	200	1	6	0	-1	-1	0	0	0	1	967	20	8	4	0	4	0	0	0	0	0	0	0	2	2	2	52
M1044 HMMWV(.50 Cal)	3	0	10	mHMMWV	aMgRng	gr35	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49	46	45	43	41	40	10	10	10	18	17	17	11	10	10	10	10	10	20	20	20	350	283	269	269	269	283	476	3	0	64	-1	-1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	350	283	269	269	269	283	476	5	2	115	13	2	35	433	1	9	1	200	4	2	50	1	0	0	0	0	1	1027	45	8	10	0	10	8	10	10	0	0	0	0	2	2	2	52
M1044 HMMWV(Mk 19)	3	0	11	mHMMWV	aGLRng	gr35	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49	46	45	43	41	40	10	10	10	18	17	17	11	10	10	10	10	10	20	20	20	350	283	269	269	269	283	476	3	0	21	-1	-1	0	3	2	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	350	350	298	256	256	283	476	5	2	115	13	2	35	433	1	9	1	200	4	2	51	1	0	0	0	0	1	1496	45	8	10	0	10	8	10	10	0	0	0	0	2	2	2	52
M1046 HMMWV (TOW)	3	0	12	mHMMWV	aTOWRng	gr35	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49	46	45	43	41	40	10	10	10	18	17	17	11	10	10	10	10	10	20	20	20	350	283	269	269	269	283	476	3	0	19	-1	-1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	350	350	298	256	256	283	476	5	2	115	13	2	35	433	1	9	1	200	4	2	500	1	0	0	0	0	1	2897	45	8	10	0	10	8	10	10	0	0	0	0	2	2	2	52
Special Opns (M240)	3	0	13	mDOV	aMgRng	aWMIK	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49	46	45	37	35	34	4	4	4	7	7	7	4	4	4	10	10	10	20	20	20	350	283	269	269	269	283	476	3	0	0	-1	-1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	350	283	269	269	269	283	476	5	2	115	13	2	35	433	1	9	1	200	2	6	10	1	0	0	0	0	1	1027	45	8	4	0	4	8	10	10	0	0	0	0	2	2	2	52
Special Opns (M2HB)	3	0	14	mDOV	aMgRng	aWMIK	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49	46	45	37	35	34	4	4	4	7	7	7	4	4	4	10	10	10	20	20	20	350	283	269	269	269	283	476	3	0	1	-1	-1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	350	350	298	256	256	283	476	5	2	115	13	2	35	433	1	9	1	200	2	6	50	1	0	0	0	0	1	1496	45	8	4	0	4	8	10	10	0	0	0	0	2	2	2	52
Special Opns (Mk 19)	3	0	15	mDOV	aGLRng	aWMIK	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49	46	45	37	35	34	4	4	4	7	7	7	4	4	4	10	10	10	20	20	20	350	283	269	269	269	283	476	3	0	21	-1	-1	0	3	2	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	350	350	298	256	256	283	476	5	2	115	13	2	35	433	1	9	1	200	2	6	51	1	0	0	0	0	1	2897	45	8	4	0	4	8	10	10	0	0	0	0	2	2	2	52
5-Ton Truck	3	0	16	m5-TonUA	NONE	NONE	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	10	10	12	12	12	5	5	5	8	8	8	5	5	5	5	5	5	15	15	15	350	283	269	269	269	283	476	5	0	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	122	6	2	16	375	1	23	2	200	2	17	0	-1	-1	0	0	0	3	638	10	5	5	0	5	0	0	0	0	0	0	0	2	5	3	50
5-Ton Truck (M2HB)	3	0	17	m5-Ton	aMgRng	NONE	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	10	10	12	12	12	5	5	5	8	8	8	5	5	5	5	5	5	15	15	15	350	283	269	269	269	283	476	5	0	1	-1	-1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	10	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	122	6	2	16	375	1	23	2	200	2	17	50	1	0	0	0	0	3	638	10	5	5	0	5	0	10	0	0	0	0	0	2	5	3	50
5-Ton Truck (M240B)	3	0	18	m5-Ton	aMgRng	NONE	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	10	10	12	12	12	5	5	5	8	8	8	5	5	5	5	5	5	15	15	15	350	283	269	269	269	283	476	5	0	0	-1	-1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	0	0	0	10	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	2	122	6	2	16	375	1	23	2	200	2	17	10	1	0	0	0	0	3	638	10	5	5	0	5	0	10	0	0	0	0	0	2	5	3	50
T-80	1	1	19	oT-80	oT-80	oT-80	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	1045	715	556	939	684	562	208	198	195	224	210	205	91	83	78	70	68	70	33	33	33	476	476	476	476	476	476	476	10	2	49	75	46	0	10	60	8	0	20	0	0	0	0	8	0	0	0	0	0	0	1	0	0	255	1272	1126	1038	1209	1069	985	340	301	276	410	361	332	277	251	235	70	67	65	28	28	28	431	431	431	431	431	431	476	10	2	90	38	2	22	337	4	21	3	410	3	0	650	1	0	1	0	0	5	7679	300	65	400	0	300	5	450	25	450	10	400	10	4	7	2	54
T-72	1	1	20	oT-72	oT-72	oT-72	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	936	640	498	854	626	517	205	195	192	221	206	202	90	82	77	69	67	69	32	32	32	476	476	476	476	476	476	476	10	2	49	75	46	0	10	60	8	0	20	0	0	0	0	8	0	0	0	0	0	0	1	0	0	255	1061	938	865	1038	918	847	325	288	265	398	351	323	252	226	210	70	67	65	28	28	28	431	431	431	431	431	431	476	10	2	90	38	2	22	433	4	21	3	410	3	0	650	1	0	1	1	0	5	7678	250	65	250	0	250	5	300	25	300	10	300	10	4	7	2	52
T-62	1	1	21	oT-62	oT-62	oT-62	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	422	312	252	425	338	292	147	140	138	184	172	166	98	89	84	54	54	54	35	35	35	431	431	431	431	431	431	476	12	2	48	75	8	0	10	50	6	0	20	0	0	0	0	0	0	0	1	0	0	0	0	0	0	131	553	488	452	677	599	551	350	310	285	429	378	348	222	196	180	75	72	70	28	28	28	398	398	350	398	398	350	476	14	2	90	38	2	20	375	4	21	3	350	4	0	400	1	0	0	0	0	4	5540	120	65	150	10	120	15	240	25	240	15	240	15	3	7	2	45
T-55	1	1	22	oT-55	oT-55	oT-55	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	131	0	380	281	228	387	307	267	137	130	128	171	159	154	91	83	78	55	54	55	33	33	33	431	431	398	431	431	431	476	12	2	47	75	74	0	5	55	6	0	20	0	0	0	0	5	0	0	0	0	0	0	1	0	0	255	431	380	351	561	496	458	319	281	260	341	301	278	137	120	111	68	65	63	26	26	26	398	398	372	398	398	372	476	16	2	90	38	2	20	333	4	18	3	300	4	0	500	1	0	0	0	0	4	4696	110	65	120	10	110	5	200	18	200	10	200	10	3	6	2	40
BMP-3	1	1	23	oBMP-3	oBMP-3	oBMP-3	8	8	75	0	0	0	1	0	0	0	0	1	0	10	0	0	0	0	0	0	0	197	197	131	165	93	64	146	96	76	35	33	33	60	57	55	36	34	33	20	20	20	20	20	20	398	372	398	372	372	431	431	12	1	47	45	56	0	10	30	4	0	0	30	0	0	0	0	0	4	0	0	0	0	0	0	0	0	93	64	49	101	78	66	38	35	33	62	58	55	36	34	33	12	12	12	12	12	12	431	398	431	398	398	476	431	10	2	96	32	2	27	312	4	15	3	280	3	8	580	1	2	1	0	0	3	5769	33	60	33	5	33	10	33	50	33	15	33	10	3	7	2	50
BMP-2	1	1	24	oBMP-2	oBMP-2	oBMP-2	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	40	23	16	34	23	18	7	7	7	12	12	12	7	7	7	160	160	160	130	130	130	398	372	398	372	372	431	431	12	2	45	18	43	0	75	0	0	0	0	0	6	0	0	20	0	0	0	0	0	0	0	0	0	0	28	19	15	34	25	21	15	12	11	25	20	18	15	12	11	10	10	10	10	10	10	431	398	431	398	398	476	431	10	2	96	32	2	25	375	4	15	3	280	3	8	500	1	1	0	1	0	3	3797	8	60	7	0	7	0	10	50	10	30	10	30	3	7	2	45
BMP-1K	1	1	25	oBMP-1	oBMP-1	oBMP-1	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	38	18	12	33	19	15	7	7	7	12	12	12	7	7	7	150	150	150	120	120	120	372	350	372	350	350	398	431	12	2	44	5	65	0	10	30	0	0	0	0	5	0	0	20	0	0	0	0	0	0	-1	0	0	255	28	19	15	34	25	21	15	12	11	25	20	18	15	12	11	10	10	10	10	10	10	398	372	398	372	372	431	431	12	2	96	32	2	22	333	4	15	2	250	3	7	450	1	0	0	1	0	3	4045	5	65	7	0	7	0	10	50	10	30	10	30	3	7	2	40
M113A4 PC	3	1	26	aM113	aMgRng	aM113	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	30	25	22	40	37	35	20	20	20	34	34	34	20	20	20	15	15	15	15	15	15	350	283	269	269	269	283	476	3	0	64	-1	-1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	0	255	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	350	283	269	269	269	283	476	5	2	115	13	2	35	222	4	14	2	200	2	13	50	1	0	0	0	0	3	1027	20	30	20	0	20	0	0	0	0	0	0	0	2	5	3	40
BTR-80	3	1	27	oBTR-80	oBTRs	oBTR-80	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	53	25	16	53	30	23	17	13	12	29	22	20	17	13	12	130	130	130	110	110	110	372	372	350	372	372	372	372	10	2	46	65	-1	5	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	-1	0	0	255	0	14	10	9	29	22	18	19	15	12	27	20	17	14	10	9	8	8	8	10	10	10	331	350	331	350	331	314	398	8	2	115	13	2	30	417	2	14	3	200	3	10	50	1	0	0	0	0	3	4866	7	65	10	35	10	35	7	40	10	40	7	40	3	8	2	50
BTR-70	3	1	28	oBTR-70	oBTRs	oBTR-70	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	25	16	12	34	24	20	17	13	12	29	22	20	17	13	12	120	120	120	100	100	100	350	331	314	331	350	314	350	10	2	46	65	-1	5	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	-1	0	0	255	0	14	10	9	29	22	18	19	15	12	27	20	17	14	10	9	6	6	6	10	10	10	314	314	298	314	314	283	372	10	2	115	13	2	26	375	2	14	3	165	2	10	50	1	0	0	0	0	3	4445	7	55	10	35	10	35	7	40	10	40	7	40	3	8	2	45
BTR-60	3	1	29	oBTR-60	oBTRs	oBTR-60	8	8	-1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	197	197	0	53	25	16	57	32	23	21	15	12	21	17	15	7	7	7	120	120	120	80	80	80	350	331	314	331	350	314	350	10	2	2	75	65	6	0	0	0	0	20	0	0	0	0	20	0	0	0	0	0	0	1	0	0	255	14	10	9	24	17	15	14	10	9	24	17	15	14	10	9	6	6	6	10	10	10	314	314	298	314	314	283	372	12	2	115	13	2	24	333	2	14	3	150	2	10	18	1	0	0	0	0	3	1135	7	65	9	45	7	0	7	40	7	40	7	40	3	8	2	40
BRDM	3	1	30	oBRDM	oBRDM	oBRDM	43	8	8	4	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	131	197	197	25	14	10	24	16	14	7	7	7	12	12	12	7	7	7	100	100	100	80	80	80	372	350	331	350	372	372	476	10	2	56	46	-1	0	0	4	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	0	197	0	28	19	15	34	25	21	15	12	11	108	43	28	97	35	20	7	7	7	10	10	10	331	283	314	283	298	298	476	12	1	109	19	2	28	417	2	10	2	265	4	3	580	1	0	0	0	0	3	3905	5	60	7	0	7	0	10	50	10	30	7	70	2	6	2	50
Insurgent Pickup	5	6	31	iTech-RR	iTech-RR	iTech-RR	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	10	10	10	10	10	3	3	3	5	5	5	3	3	3	3	3	3	4	4	4	331	298	298	298	331	298	476	8	2	39	39	54	4	0	0	0	0	4	0	0	0	0	0	0	5	0	0	1	1	1	131	231	255	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	331	298	298	298	331	181	476	14	2	128	0	2	26	458	1	9	1	120	5	4	275	1	2	0	0	0	2	152	10	9	3	0	3	0	10	10	0	0	0	0	2	5	2	60
Technical Pickup	5	6	32	iTech-MG	iTech-MG	iTech-MG	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	10	10	10	10	10	3	3	3	5	5	5	3	3	3	3	3	3	4	4	4	331	298	298	298	331	298	476	8	2	2	-1	-1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	11	10	10	7	7	7	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	331	198	198	298	331	198	476	14	2	128	0	2	26	458	1	9	1	120	4	4	18	1	0	0	0	0	2	152	10	9	3	0	3	0	10	9	0	0	0	0	2	5	2	55
Insurgent Car	5	6	33	iOldMercedes	NONE	iOldMerc	32	32	32	10	0	0	0	0	10	0	0	0	0	10	0	0	0	0	1	1	1	124	124	124	11	10	10	10	10	10	3	3	3	6	6	6	4	4	4	3	3	3	4	4	4	256	243	229	243	256	256	476	8	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	0	0	0	0	0	0	0	0	0	128	0	2	30	583	2	6	1	60	2	3	10	0	0	0	0	0	1	129	10	9	3	0	4	9	0	0	0	0	0	0	2	5	1	60
Technical Car	5	6	34	iNewMercedes	NONE	iNewMerc	32	-1	-1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	124	0	0	11	10	10	10	10	10	3	3	3	6	6	6	4	4	4	3	3	3	4	4	4	298	269	269	269	298	256	476	8	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	4	0	0	0	0	0	0	0	0	0	128	0	1	34	406	2	6	1	90	4	3	10	0	0	0	0	0	1	133	10	9	3	0	4	9	0	0	0	0	0	0	2	4	1	60
F-15 Strike Eagle	6	0	35	aF15E	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	42	-1	-1	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	1	77	51	2	300	600	2	22	3	150	1	0	700	0	0	0	0	0	1	4767	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	70
F/A-18 Hornet	6	0	36	aFA-18	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	42	-1	-1	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	1	77	51	2	300	600	2	22	3	150	2	0	700	0	0	0	0	0	1	4767	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	70
AV-8B Harrier	6	0	37	aAV-8	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	42	-1	-1	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	1	77	51	2	300	600	2	22	3	150	1	0	700	0	0	0	0	0	1	4767	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	70
A-10 Warthog	6	0	38	aA-10	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	42	-1	-1	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	1	77	51	2	300	600	2	22	3	150	1	0	700	0	0	0	0	0	1	1885	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	67
AH-64 Apache	7	0	39	hAH-64	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	42	-1	-1	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	0	128	0	2	300	600	2	22	3	150	2	0	700	0	0	0	0	0	1	1332	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	67
AH-1W Supercobra	7	0	40	hAH-1	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	110	-1	-1	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	0	128	0	2	30	500	2	22	3	150	2	0	500	0	0	0	0	0	1	1215	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	70
Mig-29 Fulcrum	6	1	41	oMig29	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	42	-1	-1	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	1	77	51	2	300	600	2	22	3	150	2	0	700	0	0	0	0	0	1	4767	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	70
Su-25 Frogfoot	6	1	42	oSu-25	NONE	NONE	50	50	-1	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	37	34	34	22	20	20	10	10	10	10	10	10	431	431	431	431	431	431	431	1	1	42	-1	-1	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	20	20	37	34	34	22	20	20	36	34	34	21	20	20	20	20	20	10	10	10	398	398	398	398	398	398	398	0	1	77	51	2	300	600	2	22	3	150	1	0	700	0	0	0	0	0	1	4649	20	10	20	10	20	10	20	10	20	10	20	5	4	10	3	67
