113																																						
0	M-240 7.62mm Coax MG	5	3	19	109	40	-1	0	-1	-1	-1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	74	126
1	M2 .50cal Coax HMG	5	3	19	109	40	-1	1	-1	-1	-1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	164	101
2	DSHK 12.7mm HMG	5	3	19	109	40	-1	71	30	-1	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	600	161
3	Type 31 60mm Mortar	5	3	19	109	40	3	32	-1	57	-1	0	20	0	10	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1124	831
4	M-1943 120mm Heavy Mort	5	3	19	109	40	4	30	-1	57	-1	0	18	0	8	0	4	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1174	753
5	AT-3 Sagger	5	3	19	109	10	5	30	-1	57	-1	0	0	4	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	518	116
6	AGS-17 AGL	5	3	19	109	40	-1	6	31	57	-1	0	0	0	0	0	0	2	1	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	4048	717
7	M256 120mm Cannon	5	3	19	109	40	7	-1	-1	-1	-1	0	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4382	1401
8	Smoke Discharger	5	3	19	109	40	8	8	-1	-1	-1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	36	1
9	25mm Cannon	5	3	19	109	40	52	-1	-1	-1	-1	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	64	2001
10	M249 SAW	5	12	19	109	70	-1	9	-1	57	-1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	174	138
11	M240 Tripod Mounted	5	12	19	109	70	10	26	-1	-1	-1	8	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	2709
12	M16A4 5.56mm Rifle	5	12	19	109	70	-1	90	-1	57	-1	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	40	403
13	M16A4 w/M203 GL	5	12	19	109	70	-1	113	112	57	-1	0	0	0	0	0	13	0	0	0	0	0	3	0	1	0	0	4	0	2	0	0	0	0	0	0	120	413
14	M240 MG Bipod mount	5	12	19	109	70	-1	16	26	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	2	0	2	0	0	0	0	0	0	3114	89
15	M203 Grenade Launcher on M4	5	12	19	109	70	-1	17	-1	57	-1	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	120	31
16	AT- 4 Spigot	5	3	19	109	40	-1	18	33	57	-1	0	0	0	0	0	0	0	2	0	0	4	0	0	0	0	0	1	0	1	1	0	0	0	0	0	600	49
17	M-252 81mm Mortar	5	12	19	109	70	22	72	-1	57	-1	0	45	0	15	0	11	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	1374	2143
18	M2HB .50cal HMG	5	12	19	109	70	20	72	-1	57	-1	2	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	5326	1133
19	Mk 19 40mm AGL	5	12	19	109	70	-1	21	72	57	-1	0	0	0	0	0	0	2	1	0	0	11	0	0	0	0	0	4	0	2	0	0	0	0	0	0	2596	1413
20	M220E4 TOW	5	3	19	109	40	19	-1	-1	57	-1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	848	167
21	M-136 AT-4 ATM	5	12	19	109	70	-1	72	23	57	-1	0	0	0	0	0	13	0	0	0	0	0	0	1	0	0	0	4	0	2	0	0	0	0	0	0	1348	403
22	M24 7.62mm Sniper Rifle	5	12	19	109	70	-1	25	26	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	4	0	2	0	0	0	0	0	0	42	61
23	M9 9mm Pistol	5	3	19	109	40	-1	26	-1	57	-1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	28	67
24	Tokarev TT-33 7.62mm Pi	5	3	19	109	40	-1	30	-1	57	-1	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	20	36
25	Makarov 9mm Pistol	5	3	19	109	40	-1	31	-1	57	-1	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	20	44
26	AK- 47 Assault Rifle	0	0	19	109	40	-1	32	-1	-1	-1	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	112	76
27	AK-74 Assault Rifle	5	3	19	109	40	-1	33	-1	-1	-1	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	46	241
28	AK- 47/GP-25 GL	0	0	19	109	40	-1	34	61	57	-1	0	0	0	0	0	10	0	0	0	0	0	5	0	2	0	0	2	0	1	0	0	0	0	0	0	90	90
29	Type-68 AKM Assault Rifle	0	0	19	109	40	-1	35	-1	57	-1	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	90	82
30	Type-56 SKS	0	0	19	109	40	-1	36	-1	57	-1	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	34	247
31	Dragunov SVD	5	3	19	109	40	-1	37	32	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	1	0	1	0	0	0	0	0	0	38	54
32	RPK-74 Light MG	5	3	19	109	40	-1	38	-1	57	-1	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	74	104
33	RPD Light MG	0	0	19	109	40	-1	39	-1	57	-1	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	80	104
34	RPG-7	0	0	19	109	40	-1	40	32	57	-1	0	0	0	0	0	0	0	3	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	150	32
35	PKMT 7.62mm MG	5	3	19	109	40	-1	43	-1	57	-1	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	116	254
36	AK-74/GP-30 GL	5	3	19	109	40	-1	51	29	57	-1	0	0	0	0	0	10	0	0	0	0	0	5	0	2	0	0	2	0	1	0	0	0	0	0	0	270	315
37	GP-30 Grenade Launcher 	5	3	19	109	40	-1	29	-1	57	-1	0	0	0	0	0	0	5	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	270	26
38	M-98A1 Javelin ATM	5	12	19	109	70	-1	59	-1	57	-1	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	600	16
39	M107 .50 Cal LRSR	5	12	19	109	70	-1	53	26	57	-1	0	0	0	0	0	3	0	0	0	0	4	0	0	0	0	0	4	0	2	0	0	0	0	0	0	1980	59
40	B-11 Recoiless Rifle	5	3	19	109	40	54	31	-1	57	-1	0	8	12	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	778	424
41	M-4 Rifle/M-40 Predator	5	12	19	109	70	-1	72	24	57	-1	0	0	0	0	0	13	0	0	0	0	0	1	2	0	0	0	4	0	2	0	0	0	0	0	0	302	404
42	M-4 Rifle/ M-136 AT-4	5	12	19	109	70	-1	72	23	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	1	0	0	0	4	0	2	0	0	0	0	0	0	40	343
43	M-240/ M9A1	5	12	19	109	70	-1	16	26	57	-1	0	0	0	0	0	4	0	0	0	0	5	0	0	0	0	0	4	0	2	0	0	0	0	0	0	3114	99
44	RPG-7/TT-33 Pistol	0	0	19	109	40	-1	40	30	57	-1	0	0	0	0	0	0	0	6	0	0	4	0	0	0	0	0	1	0	1	0	0	0	0	0	0	210	20
45	AT-4/AK-74	5	3	19	109	40	-1	18	33	57	-1	0	0	0	0	0	0	0	2	0	0	4	0	0	0	0	0	2	0	1	0	0	0	0	0	0	600	49
46	B-11/AK-74	5	3	19	109	40	54	32	-1	57	-1	0	8	12	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	778	479
47	AT-3/AKM	5	3	19	109	40	5	35	-1	57	-1	0	0	4	0	0	8	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	518	144
48	RPD Lt.MG/TT-33 Pistol	0	0	19	109	40	-1	39	30	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	1	0	1	0	0	0	0	0	0	80	114
49	M-4 Rifle/Smoke Grenade	5	12	19	109	70	-1	72	-1	57	-1	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	40	391
50	M-4 Rifle/Frag Grenade	5	12	19	109	70	-1	72	-1	57	-1	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	40	403
51	AK-47 Rifle/Frag Grenad	0	0	19	109	40	-1	32	-1	57	-1	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	112	82
52	AK-74 Rifle/Smoke Grena	5	2	19	109	40	-1	33	-1	57	-1	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	46	301
53	AK-74 Rifle/RPG-7	5	2	19	109	40	-1	114	31	57	-1	0	0	0	0	0	0	0	4	0	0	4	0	0	0	0	0	2	0	0	0	0	0	0	0	0	92	24
54	RPK-74 Lt.MG/Frag Grena	5	2	19	109	40	-1	38	-1	57	-1	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	106	104
55	Dragunov/Frag Grenade	5	3	19	109	40	-1	37	33	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	2	0	2	0	0	0	0	0	0	54	87
56	M-4 Rifle/ M-98A1 Javelin	5	3	19	109	40	-1	72	59	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	3	0	0	0	4	0	2	0	0	0	0	0	0	40	344
57	KPVT 14.5mm MG	5	3	19	109	40	46	32	-1	57	-1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5122	2001
58	A-10 Stabber	5	3	19	109	40	56	-1	-1	57	-1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	848	47
59	M4A1A4 DM's Rifle	5	12	19	109	70	-1	60	-1	57	-1	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	174	403
60	GP-25 Grenade Launcher	5	3	19	109	40	-1	61	-1	57	-1	0	0	0	0	0	0	5	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	270	26
61	PKM 7.62mm MMG	5	3	19	109	40	-1	62	-1	57	-1	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	116	254
62	M-240 7.62mm AA MG	5	12	19	109	70	-1	63	-1	-1	-1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	74	126
63	M2A2HB .50cal AA HMG	5	12	19	109	70	-1	64	-1	-1	-1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	164	76
64	M224 60mm Mortar	5	12	19	109	70	67	72	-1	57	-1	0	40	0	15	0	14	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	1746	2033
65	M4A1 5.56mm Rifle	5	12	19	109	70	-1	72	-1	57	-1	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	40	403
66	M4A1 w/M203 GL	5	12	19	109	70	-1	73	17	57	-1	0	0	0	0	0	13	0	0	0	0	0	3	0	1	0	0	4	0	2	0	0	0	0	0	0	120	413
67	RPG-29/AK-47	0	0	19	109	40	-1	77	32	57	-1	0	0	0	0	0	0	0	4	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	150	33
68	RPG-16/AK-47	0	0	19	109	40	-1	78	32	57	-1	0	0	0	0	0	0	0	3	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	150	32
69	AT-13 Saxhorn-2	5	3	19	109	40	79	33	-1	57	-1	0	0	2	0	0	8	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	600	284
70	RPG-27/AK-74	5	3	19	109	40	-1	80	33	57	-1	0	0	0	0	0	0	0	1	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	150	105
71	L85A2 IW	5	12	19	109	70	-1	84	-1	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	40	337
72	L85A2/L17A2 UGL	5	12	19	109	70	-1	85	111	57	-1	0	0	0	0	0	7	0	0	0	0	0	3	0	1	0	0	4	0	2	0	0	0	0	0	0	120	233
73	L108A1 5.56mm Light MG	5	12	19	109	70	-1	87	-1	57	-1	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	174	107
74	M249 SAW	5	12	19	109	70	-1	9	-1	57	-1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	174	138
75	M40A3 7.62mm Sniper Rifle	5	12	19	109	70	-1	94	26	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	4	0	2	0	0	0	0	0	0	42	61
76	M82A2 .50 Cal SASR	5	12	19	109	70	-1	109	26	57	-1	0	0	0	0	0	3	0	0	0	0	4	0	0	0	0	0	4	0	2	0	0	0	0	0	0	1980	59
77	M-16 Rifle/M-40 Predator	5	12	19	109	70	-1	12	24	57	-1	0	0	0	0	0	13	0	0	0	0	0	1	2	0	0	0	4	0	2	0	0	0	0	0	0	1302	404
78	M-16 Rifle/ M-98 Javelin	5	12	19	109	70	-1	12	59	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	3	0	0	0	4	0	2	0	0	0	0	0	0	40	344
79	L86A2 LSW	5	12	19	109	70	-1	95	-1	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	174	117
80	L7A2 GPMG (SF)	5	12	19	109	70	-1	96	-1	-1	-1	8	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	67
81	L85A2 IW	5	12	19	109	70	-1	84	-1	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	40	337
82	L85A2/L17A2 UGL	5	12	19	109	70	-1	15	17	57	-1	0	0	0	0	0	11	0	0	0	0	0	3	0	1	0	0	2	0	2	0	0	0	0	0	0	120	347
83	L7A2 GPMG (LR)	5	12	19	109	70	-1	97	26	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	2	0	2	0	0	0	0	0	0	3114	89
84	L85A2/L17A2 UGL	5	12	19	109	70	-1	17	-1	57	-1	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	120	31
85	L16 81mm Mortar	5	12	19	109	70	101	84	-1	57	-1	0	30	0	12	0	11	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	1374	1537
86	L1A1 12.7mm HMG	5	12	19	109	70	99	84	-1	57	-1	2	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	5326	1127
87	Mk47 40mm ALGL	5	12	19	109	70	-1	21	84	57	-1	0	0	0	0	0	0	1	2	0	0	11	0	0	0	0	0	2	0	2	0	0	0	0	0	0	2596	293
88	M220E4 TOW	5	3	19	109	40	19	-1	-1	57	-1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	848	167
89	NLAW Javelin	5	12	19	109	70	-1	84	102	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	3	0	0	0	2	0	2	0	0	0	0	0	0	1348	338
90	L96 7.62mm Sniper Rifle	5	12	19	109	70	-1	104	105	57	-1	0	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	2	0	2	0	0	0	0	0	0	42	55
91	L9A1 9mm Pistol	5	12	19	109	70	-1	105	-1	57	-1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	28	67
92	ILAW AT- 4 84mm ATGM	5	12	19	109	70	-1	103	-1	57	-1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	600	3
93	L115A1 8.59mm LLR	5	12	19	109	70	-1	53	26	57	-1	0	0	0	0	0	3	0	0	0	0	4	0	0	0	0	0	2	0	2	0	0	0	0	0	0	1980	53
94	B-11 Recoiless Rifle	5	12	19	109	70	54	27	-1	57	-1	0	8	12	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	778	404
95	L85 Rifle/NLAW Javelin	5	12	19	109	70	-1	84	102	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	3	0	0	0	2	0	2	0	0	0	0	0	0	302	338
96	L7A1 GPMG/ L91A	5	12	19	109	70	-1	96	26	57	-1	0	0	0	0	0	4	0	0	0	0	5	0	0	0	0	0	2	0	2	0	0	0	0	0	0	3114	93
97	L85 Rifle/Smoke Grenade	5	12	19	109	70	-1	84	-1	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	40	331
98	L85 Rifle/Frag Grenade	5	12	19	109	70	-1	84	-1	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	40	337
99	L108A1 5.56mm Light MG	5	12	19	109	70	-1	87	-1	57	-1	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	174	107
100	L86A2 Sharpshooter Rifle	5	12	19	109	70	-1	108	-1	57	-1	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	174	337
101	L7 7.62mm AA GPMG	5	12	19	109	70	-1	63	-1	-1	-1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	74	126
102	L1 12.7mm AA HMG	5	12	19	109	70	-1	64	-1	-1	-1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	164	76
103	M224 60mm Mortar	5	12	19	109	70	67	12	-1	57	-1	0	40	0	15	0	14	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	1746	2033
104	Mk 19 40mm AGL	5	12	19	109	70	-1	21	90	57	-1	0	0	0	0	0	0	2	1	0	0	11	0	0	0	0	0	4	0	2	0	0	0	0	0	0	2596	453
105	M2HB .50cal HMG	5	12	19	109	70	20	90	-1	57	-1	2	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	4	0	2	0	0	0	0	0	0	5326	1133
106	RPG-29/AK-74	5	3	19	109	40	-1	77	33	57	-1	0	0	0	0	0	0	0	4	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	150	108
107	RPG-27/AK-47	0	0	19	109	40	-1	80	32	57	-1	0	0	0	0	0	0	0	1	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	150	30
108	RPO/AK-74	5	3	19	109	40	-1	115	33	57	-1	0	0	0	0	0	0	1	0	0	0	10	0	0	0	0	0	1	0	1	0	0	0	0	0	0	150	105
109	Civilian	0	0	19	109	10	-1	-1	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
110	GangerSKS	0	0	19	109	20	-1	36	-1	-1	-1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	112	151
111	GangerAK47	0	0	19	109	20	-1	32	-1	-1	-1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	112	38
112	GangerAKM	0	0	19	109	20	-1	35	-1	-1	-1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	112	38
