Class	Unit1	Unit2	Unit3	Unit4	Unit5	Unit6	Unit7	Unit8	Unit9	Unit10	Unit11	Unit12	Unit13	Unit14	Unit15	Fortress	RawMaterial	LuxuaryItem	Unit16	SeaPort	City	Capital	Unit17	Unit18	Unit19	Unit20	Unit21	Unit22	Unit23	Unit24
Translation	Militia	Light_Infanty	Line_Infantry	Light_Cavalry	Heavy_Cavalry	Horse_Artillery	Foot_Artillery	Siege_Artillery	Ship_of_the_Line	Privateer	Bombard_Sloop	Frigate	Spare2	Spare3	Spare4	Fortress	RawMaterial	LuxuaryItem	Unit16	Sea_Port	City	Capital	Unit17	SpareNaval1	SpareNaval2	SpareAir1	SpareAir1	SpareAir1	Merchant	T.Ship
Data	militia	light_infantry	line_infantry	light_cavalry	heavy_cavalry	horse_artillery	foot_artillery	siege_artillery	ship	privateer	bombard_sloop	frigate	spare2	spare3	spare4	fortress	raw_material	luxuary_item	unit16	sea_port	city	capital	unit17	spare_naval1	spare_naval2	spare_air1	spare_air1	spare_air1	merchant	transport
Sound_file	infantry	infantry	infantry	cavalry	cavalry	artillery	artillery	artillery	ship	ship	ship	ship	no_sound	no_sound	no_sound	no_sound	no_sound	no_sound	nono	no_sound	no_sound	no_sound	nono	no_sound	no_sound	no_sound	no_sound	no_sound	ship	ship
Price	30	40	50	80	100	100	100	120	150	90	180	100	999	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Manpower	7	10	10	9	9	6	6	6	4	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Building_Time	0	1	1	4	5	5	6	7	8	3	9	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Movement	1	9	8	12	10	8	7	7	20	32	24	28	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	18	24
Attack_Range	1	1	1	1	1	3	3	3	1	1	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Land_Spotting	3	3	3	6	4	3	3	3	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1
Sea_Spotting	1	1	1	1	1	1	1	1	2	5	3	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1
Ground_Attack	3	5	7	6	8	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ground_Defence	4	4	5	4	5	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Shock_Attack	0	0	1	2	5	5	8	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Air_Combat	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Naval_Combat	0	0	0	0	0	1	1	1	8	5	4	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
Sub_Combat	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Strategic_Attack	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quality	3	3	5	4	4	1	1	1	8	5	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	7
Survivability	4	5	4	6	6	3	3	3	6	3	2	4	0	0	0	2	2	2	2	2	2	2	0	0	0	0	0	0	2	2
Anti-Blitz	2	0	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Infantry_Melee_Support	0	0	0	16	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Horses	0	0	0	50	80	40	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
Production_Upkeep	30	60	80	180	220	350	300	400	600	70	200	150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Max_Supply	9	9	9	8	8	8	8	9	9	9	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	10
Min_Supply	0	0	0	0	0	0	0	0	1	5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0
Supply_Decrease	3	3	3	3	3	3	3	3	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4
ZOC_penalty	1	1	1	1	1	1	1	1	2	2	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Loot_Skill	0	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Can_Carry_Cargo	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
LandUnitCarries	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
can_Cause_Retreat	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Can_Air_Intercept	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Can_Air_Escort	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ranged_Counter_Class	0	0	0	0	0	5	5	3	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Can_Target_Land	1	1	1	1	1	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Can_Target_Sea	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
Is_GroundUnit	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Is_AirUnit	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Is_NavalUnit	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
SpareAttr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Is_BlitzUnit	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Infantry_Support_Range	0	0	0	1	1	2	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Can_Move_And_Attack	1	1	1	1	1	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
IsSpottable	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	1	1	1	1	1	1	1	0	0	0	0	0	0	1	1
Air_Duel	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Can_Retreat	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
IsActive	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	1	1	1	0	1	1	1	0	0	0	0	0	0	1	1
Bombard	0	0	0	0	0	3	3	6	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CanUpgrade	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
IsSub	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Num_Images	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	1	1	1	1	1	1	1	0	0	0	0	0	0	1	1
Min_Effectiveness	30	30	30	30	30	30	30	30	30	30	30	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	30
Infantry_Fire_Support	0	0	0	0	0	8	13	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Num_Moving_Sound	2	2	2	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Num_Attack_Sound	5	5	5	3	3	2	2	2	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SpareAttr20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
