358																																																		
Grass Field	1	256	114	1	1	25	10	0	0	10	0	0	0	0	1	2	25	15	10	5	4	4	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	28	-1
High Grass	2	269	269	229	1	25	10	0	0	60	40	20	0	0	4	2	30	15	15	10	6	5	4	4	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	10	0	28	-1
Dirt	0	229	114	1	1	25	10	0	0	5	0	0	0	0	1	2	25	15	10	5	3	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	-1	-1
Plowed Crops	0	229	114	1	1	25	10	0	0	10	0	0	0	0	1	2	25	15	10	7	8	6	5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	-1	-1
Mud	0	229	114	1	1	25	10	0	0	10	0	0	0	0	1	4	37	23	15	35	25	20	10	5	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	-1	-1
Marsh	1	314	229	1	1	25	10	0	0	40	20	0	0	0	1	4	75	45	30	80	60	60	40	40	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	10	-1	28	-1
Shallow Water	0	256	162	1	1	25	10	5	0	0	0	0	0	0	2	8	50	30	20	80	60	30	20	20	15	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	-1	-1	-1	-1
Deep Water	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	-1	-1	-1	-1
Bush	2	350	350	229	1	25	15	5	0	100	100	50	0	0	0	3	37	23	15	10	8	6	5	4	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	10	0	28	-1
Stone Fence	2	256	256	256	1	50	50	50	0	450	375	150	75	0	3	4	90	50	40	0	0	0	25	20	0	3	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	4	0	30	30	-1	-1
Shellhole	0	398	314	229	1	40	30	20	0	20	0	0	0	0	2	6	30	18	15	50	20	30	6	4	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	-1	-1	-1
Wood Rubble	4	398	398	398	1	25	15	15	15	150	100	100	0	0	4	5	80	40	40	40	50	40	30	15	0	3	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	3	0	-1	-1	-1	-1
Stone Rubble	4	398	398	398	1	40	40	30	30	150	100	100	0	0	4	12	80	40	40	40	50	40	30	20	0	4	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Brick Rubble	4	398	398	398	1	30	30	25	25	150	100	100	0	0	4	12	80	40	40	40	50	40	30	10	0	4	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	-1	-1	-1	-1
Rail	0	229	114	1	1	45	15	10	0	0	0	0	0	0	1	2	25	15	10	12	8	6	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	12	-1	-1	-1
Sand	0	356	114	1	1	30	15	10	0	40	10	0	0	0	1	6	30	20	15	12	10	6	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	-1	-1
Wreck	8	476	476	476	476	20	20	20	20	300	300	300	300	15	4	10	40	25	20	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	-1	-1	-1	-1
Crest	1	350	314	256	1	40	40	40	0	50	30	10	0	0	3	4	20	12	10	5	5	4	3	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	-1	-1
Pavement	0	114	1	1	1	20	0	0	0	0	0	0	0	0	1	2	20	12	8	5	3	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	30	-1	-1	-1
Crops	2	350	256	114	1	25	10	2	0	60	40	20	0	0	4	2	30	15	15	10	6	5	4	4	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	10	0	28	-1
Brush	2	350	256	114	1	25	10	2	0	100	100	50	0	0	4	2	40	30	25	18	12	10	9	7	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	3	1	0	10	0	28	-1
Wood Fence	2	256	229	198	1	25	15	15	0	80	50	30	0	0	3	2	40	25	20	35	20	15	10	6	5	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	3	0	11	11	-1	-1
Minefield	1	114	1	1	1	15	0	0	0	0	0	0	0	0	1	2	25	15	10	60	4	40	40	20	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	10	0	-1	-1
Depression	0	314	256	198	1	40	30	30	0	0	0	0	0	0	2	6	25	15	10	8	6	4	3	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	-1	-1
Steep Slope	0	314	256	198	1	30	30	30	0	0	0	0	0	0	2	2	150	150	150	60	80	60	60	60	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	10	-1	-1	-1
Barbed Wire	0	256	162	114	1	25	5	2	0	20	5	0	0	0	1	2	150	120	90	80	40	50	20	5	5	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	10	0	-1	-1
Beach Obstacle	3	398	398	114	1	40	30	15	0	200	150	100	0	0	4	4	80	40	40	0	0	0	0	0	0	3	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	-1	-1	-1
Mine Pole	2	256	229	114	1	25	10	5	0	80	50	30	0	0	4	2	40	25	10	0	0	0	0	0	0	3	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	10	-1	-1	-1
Scorched Earth	0	229	1	1	1	25	0	0	0	10	0	0	0	0	1	2	20	12	10	5	4	4	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	10	-1	-1	-1
Wood Debris	2	314	314	229	1	30	15	15	0	120	50	30	0	0	3	3	35	20	15	25	15	15	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	-1	-1	28	-1
Rocky Debris	1	331	314	229	1	35	25	15	0	120	50	30	0	0	4	4	35	20	15	25	15	15	10	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	-1	-1	-1	-1
Newly Dug Trench	0	398	398	398	1	50	50	50	50	10	0	0	0	0	2	10	50	25	20	30	0	0	0	8	5	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	-1	-1	-1	-1
Trench	0	398	398	398	1	50	50	50	50	10	0	0	0	0	2	10	50	25	20	30	0	0	0	8	5	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	-1	-1	-1	-1
Newly Dug Weapon Pit	0	431	431	431	1	50	50	50	50	300	300	300	300	0	2	10	60	45	40	60	0	0	0	20	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	1	0	0	0	1	1	0	29	29	-1	-1
Weapon Pit	0	431	431	431	1	50	50	50	50	300	300	300	300	0	2	10	60	45	40	60	0	0	0	20	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	1	1	0	29	29	-1	-1
Dirt Road	0	114	1	1	1	25	0	0	0	0	0	0	0	0	1	2	20	12	10	5	3	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	10	-1	-1	-1
Paved Road	0	114	1	1	1	25	0	0	0	0	0	0	0	0	1	2	20	12	10	5	3	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	6	0	30	-1	-1	-1
Muddy Road	0	162	1	1	1	40	0	0	0	0	0	0	0	0	1	3	23	14	12	10	25	14	8	4	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	10	-1	-1	-1
Bridge	0	162	1	1	1	25	0	0	0	50	50	20	0	0	1	2	20	12	8	5	3	3	3	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	4	0	40	-1	-1	-1
Bridge Wall	2	350	350	256	1	30	30	30	0	300	300	100	0	0	3	4	30	20	15	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	4	0	-1	-1	-1	-1
Bridge Rubble	0	256	229	1	1	40	40	30	20	50	50	20	0	0	4	4	40	25	20	30	20	18	12	10	0	1	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	-1	-1	-1	-1
Wood Bridge	0	256	229	114	476	15	10	5	15	50	50	20	0	0	1	3	25	15	10	5	3	3	3	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	3	0	40	-1	-1	-1
Wood Floor	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	4	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	2	3	0	11	-1	85	-1
Wood Floor L2	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	4	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	3	3	1	11	-1	85	-1
Wood Floor L3	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	4	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	4	3	2	11	-1	85	-1
Stone Floor	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	10	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	2	4	0	12	-1	85	-1
Stone Floor L2	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	10	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	3	4	1	12	-1	85	-1
Stone Floor L3	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	10	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	4	4	2	12	-1	85	-1
Brick Floor	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	8	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	2	5	0	13	-1	85	-1
Brick Floor L2	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	8	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	3	5	1	13	-1	85	-1
Brick Floor L3	8	256	229	114	476	15	10	5	15	70	70	70	70	15	1	8	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	4	5	2	13	-1	85	-1
Wood Wall	8	476	476	476	476	20	20	20	20	450	450	450	450	15	0	4	40	35	30	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Wood Wall L2	8	476	476	476	476	20	20	20	20	450	450	450	450	15	0	4	40	35	30	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Wood Wall L3	8	476	476	476	476	20	20	20	20	450	450	450	450	15	0	4	40	35	30	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Stone Wall	8	476	476	476	476	40	40	40	40	450	450	450	450	15	0	10	40	35	30	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	4	0	12	-1	12	-1
Stone Wall L2	8	476	476	476	476	40	40	40	40	450	450	450	450	15	0	10	40	35	30	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	4	1	12	-1	12	-1
Stone Wall L3	8	476	476	476	476	40	40	40	40	450	450	450	450	15	0	10	40	35	30	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	4	2	12	-1	12	-1
Brick Wall	8	476	476	476	476	30	30	30	30	450	450	450	450	15	0	10	40	35	30	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	5	0	13	-1	13	-1
Brick Wall L2	8	476	476	476	476	30	30	30	30	450	450	450	450	15	0	10	40	35	30	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	5	1	13	-1	13	-1
Brick Wall L3	8	476	476	476	476	30	30	30	30	450	450	450	450	15	0	10	40	35	30	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	5	2	13	-1	13	-1
Wood Door	8	398	398	398	398	15	15	15	15	200	200	200	200	15	4	4	25	15	10	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Wood Door L2	8	398	398	398	398	15	15	15	15	200	200	200	200	15	4	4	25	15	10	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Wood Door L3	8	398	398	398	398	15	15	15	15	200	200	200	200	15	4	4	25	15	10	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Stone Door	8	398	398	398	398	30	30	30	30	200	200	200	200	15	4	8	25	15	10	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	4	0	12	-1	12	-1
Stone Door L2	8	398	398	398	398	30	30	30	30	200	200	200	200	15	4	8	25	15	10	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	4	1	12	-1	12	-1
Stone Door L3	8	398	398	398	398	30	30	30	30	200	200	200	200	15	4	8	25	15	10	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	4	2	12	-1	12	-1
Brick Door	8	398	398	398	398	25	25	25	25	200	200	200	200	15	4	8	25	15	10	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	5	0	13	-1	13	-1
Brick Door L2	8	398	398	398	398	25	25	25	25	200	200	200	200	15	4	8	25	15	10	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	5	1	13	-1	13	-1
Brick Door L3	8	398	398	398	398	25	25	25	25	200	200	200	200	15	4	8	25	15	10	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	5	2	13	-1	13	-1
Wood Window	8	431	431	431	431	15	15	15	15	200	200	200	200	15	4	4	160	120	80	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Wood Window L2	8	431	431	431	431	15	15	15	15	200	200	200	200	15	4	4	320	240	160	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Wood Window L3	8	431	431	431	431	15	15	15	15	200	200	200	200	15	4	4	640	480	320	0	40	40	35	25	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Stone Window	16	431	431	431	431	30	30	30	30	200	200	200	200	15	4	8	160	120	80	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	4	0	12	-1	12	-1
Stone Window L2	8	431	431	431	431	30	30	30	30	200	200	200	200	15	4	8	320	240	160	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	4	1	12	-1	12	-1
Stone Window L3	8	431	431	431	431	30	30	30	30	200	200	200	200	15	4	8	640	480	320	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	4	2	12	-1	12	-1
Brick Window	8	431	431	431	431	25	25	25	25	200	200	200	200	15	4	8	160	120	80	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	5	0	13	-1	13	-1
Brick Window L2	8	431	431	431	431	25	25	25	25	200	200	200	200	15	4	8	320	240	160	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	3	5	1	13	-1	13	-1
Brick Window L3	8	431	431	431	431	25	25	25	25	200	200	200	200	15	4	8	640	480	320	0	0	0	60	40	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	4	5	2	13	-1	13	-1
Interior Wall	8	431	431	431	431	15	15	15	15	430	430	430	430	15	0	4	50	50	50	0	0	0	35	25	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Interior Wall L2	8	431	431	431	431	15	15	15	15	430	430	430	430	15	0	4	50	50	50	0	0	0	35	25	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Interior Wall L3	8	431	431	431	431	15	15	15	15	430	430	430	430	15	0	4	50	50	50	0	0	0	35	25	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Interior Door	8	431	431	431	431	10	10	10	10	430	430	430	430	15	4	4	25	15	10	0	0	0	35	25	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	2	3	0	11	-1	11	-1
Interior Door L2	8	398	398	398	398	10	10	10	10	200	200	200	200	15	4	4	25	15	10	0	0	0	35	25	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	3	3	1	11	-1	11	-1
Interior Door L3	8	398	398	398	398	10	10	10	10	200	200	200	200	15	4	4	25	15	10	0	0	0	35	25	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	4	3	2	11	-1	11	-1
Dirt Floor	8	229	198	162	162	10	10	10	10	50	50	50	50	10	1	4	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	2	3	0	29	-1	28	-1
Burned Out Floor	0	229	198	162	162	15	15	15	0	100	100	100	100	0	1	3	30	20	15	10	8	8	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	29	-1	-1	-1
Bunker Floor	8	256	229	114	476	100	50	50	100	50	50	50	50	150	1	10	25	15	10	5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Bunker Wall	8	476	476	476	476	100	100	100	100	500	500	500	500	150	0	12	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Bunker Door	8	372	372	372	372	100	100	100	100	400	400	400	400	150	4	10	25	15	10	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Bunker Window	8	476	476	476	476	50	50	50	50	450	450	450	450	150	4	10	160	120	80	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	2	4	0	-1	-1	-1	-1
Leaves	16	256	229	229	229	15	20	20	25	200	200	200	200	0	4	1	25	15	10	10	8	6	6	5	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	2	1	0	29	-1	28	-1
Leaves & Brush	16	350	283	229	229	20	20	20	20	200	200	200	200	0	0	1	40	20	15	12	12	10	8	6	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	2	1	0	29	92	28	-1
Leaves & Dirt	16	350	283	229	229	10	10	10	10	200	200	200	200	0	0	1	25	15	10	12	12	10	8	6	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	2	1	0	29	2	28	-1
Leaves & Mud	16	256	229	229	229	10	10	10	10	200	200	200	200	0	4	4	45	25	20	35	25	20	10	5	15	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	2	1	0	10	4	4	-1
Big Deciduous Tree 3	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	0
Big Deciduous Tree 4	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	1
Big Deciduous Tree 5	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	2
Big Deciduous Tree 6	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	3
Big Deciduous Tree 7	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	4
Big Deciduous Tree 8	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	14
Orchard Tree 1	16	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	35	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	25
Orchard Tree 2	16	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	35	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	26
Orchard Tree 3	24	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	35	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	27
Orchard Tree 1	24	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	35	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	31
Orchard Tree 2	24	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	35	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	32
Orchard Tree 3	16	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	35	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	33
Small Tree 1	16	350	350	350	350	30	30	30	30	200	200	200	200	0	0	2	0	0	0	0	25	30	18	12	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	40
Small Tree 2	16	350	350	350	350	30	30	30	30	200	200	200	200	0	0	2	0	0	0	0	25	30	18	12	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	41
Small Tree 3	16	350	350	350	350	30	30	30	30	200	200	200	200	0	0	2	0	0	0	0	25	30	18	12	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	44
Small Tree 4	16	350	350	350	350	30	30	30	30	200	200	200	200	0	0	2	0	0	0	0	25	30	18	12	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	45
Courtyard	0	114	1	1	1	20	10	0	0	30	20	0	0	0	1	1	25	15	10	5	3	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	12	-1	-1	-1
Large Hedgerow	10	476	400	350	350	80	60	60	60	400	300	200	150	0	0	8	75	45	30	100	90	75	54	36	0	6	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	3	0	29	29	29	-1
Small Hedgerow	10	400	300	280	280	50	40	40	40	300	250	200	150	0	0	6	75	45	30	100	60	50	36	24	15	4	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	3	0	29	29	29	-1
Sheer Cliff	0	314	256	198	1	30	30	30	0	50	50	50	50	0	2	2	200	200	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	-1	-1	-1	-1
Aircraft	6	476	476	476	1	30	25	20	20	400	400	400	400	0	4	4	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	4	0	-1	-1	-1	-1
Bare Branches	16	256	198	198	198	15	5	5	5	50	50	50	50	0	4	2	30	20	15	10	8	6	6	5	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	3	1	0	29	-1	28	-1
Bare Branches & Brush	16	350	283	229	229	15	5	5	5	50	50	50	50	0	0	2	50	30	20	12	12	10	8	6	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	3	1	0	29	92	28	-1
Bare Branches & Dirt	16	256	198	198	198	15	5	5	5	50	50	50	50	0	4	2	30	20	15	35	25	20	10	5	10	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	2	1	0	29	2	4	-1
Bare Branches & Mud	16	256	198	198	198	15	5	5	5	50	50	50	50	0	4	4	50	30	20	35	25	20	10	5	10	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	2	1	0	29	4	4	-1
Big Barren Tree 1	16	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	20
Big Barren Tree 2	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	21
Big Barren Tree 3	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	22
Big Barren Tree 4	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	23
Big Barren Tree 5	24	398	398	398	398	40	40	40	40	200	200	200	200	0	0	2	0	0	0	0	0	40	30	25	0	26	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	24
Barren Tree 1	16	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	40	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	37
Barren Tree 2	16	372	372	372	372	35	35	35	35	200	200	200	200	0	0	2	0	0	0	0	0	40	20	15	0	13	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	0	29	29	29	38
