// ID	NAME2	Adjective	Leader	FlagSubstitution	FourStars	ThreeStars	TwoStars	NationalMorale	HomeProv	InflationDivisor	IsMediterranean	Experience	NavalExperience	BASEMORALE	MaxContainer0--armies	MaxContainer1--corps	MaxContainer2--fleets	MaxContainer3--cities	MaxUnitStr	Red	Green	Blue	Mobilized	MaxMobilized	ResourcesSpent	NeedSlaughterForFullSurrenderPoints	Money	unused	unused	Labor	Horses	Food	Iron	unused	Timber	Wool	Cotton	Textiles	Wine	Spice	Lux.	Colonial	FeudalDues	MilitaryReadiness	MilitaryIndustry	Tax	Dole	WantDole	TaxRate	upgrade1	upgrade2	upgrade3	upgrade4	upgrade5	upgrade6	upgrade7	upgrade8	upgrade	upgrade	upgrade	upgrade	upgrade	upgrade	upgrade	upgrade	CountryFeudalSupport	UseJager	Money_base_desire	dommoney	men	labor	horses	food	iron	ore	timber	wool	cotton	textiles	wine	spice	luxuries	colonial	check
1	France	French	Barras	0	1	2	8	1500	59	130	0	100	20	4.5	20	7	32	10	10000	14	32	89	0	81	3500	88000	400	0	0	30	30	30	30	30	30	30	30	30	30	30	30	30	5	20	5	2	2	5	15	14	19	62	28	51	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
2	Britain	British	George_III	0	0	1	2	1000	65	120	0	20	100	5	20	6	32	10	10000	219	74	41	0	29	350	25600	900	0	0	20	20	30	30	30	30	30	30	30	30	30	30	70	5	10	5	5	2	5	15	9	10	18	19	30	31	32	47	0	0	0	0	0	0	0	0	50	0	160	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
3	Venetia	Venetian	Frank	39	0	1	2	1000	124	30	1	0	0	4	20	6	32	10	10000	97	220	206	0	30	300	22000	300	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
4	Prussia	Prussian	Frederick_W._II	0	0	1	2	1000	129	75	0	30	0	3.5	20	6	32	10	10000	215	113	215	0	36	350	22400	200	0	0	20	20	30	30	30	30	30	30	30	30	30	30	10	4	10	5	2	2	5	15	7	8	33	18	0	0	0	0	0	0	0	0	0	0	0	0	75	1	220	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
5	Austria	Austrian	Franz_II	0	0	1	3	1000	122	85	0	40	0	3.5	20	6	32	10	10000	240	115	15	0	63	500	45600	400	0	0	20	40	30	30	30	30	30	30	30	30	30	30	0	5	10	5	2	2	5	15	1	2	8	18	45	0	0	0	0	0	0	0	0	0	0	0	75	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
6	Russia	Russian	Catherine_II	0	1	3	4	1000	79	100	0	50	20	3.5	20	6	32	10	10000	149	188	82	0	81	500	48000	300	0	0	20	40	30	30	30	30	30	30	30	30	30	30	10	2	10	5	2	2	5	15	3	12	21	23	42	61	0	0	0	0	0	0	0	0	0	0	100	1	220	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
7	Turkey	Turkish	Selim_III	0	0	1	1	1000	106	80	0	10	0	2.5	20	6	32	10	10000	141	108	70	0	49	900	25600	200	0	0	10	50	30	30	30	30	30	30	30	30	30	30	20	2	20	5	2	2	5	15	3	4	11	46	0	0	0	0	0	0	0	0	0	0	0	0	125	0	180	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
8	Spain	Spanish	Charles_IV	0	0	1	2	1000	49	75	0	20	20	2.75	20	6	32	10	10000	247	234	57	0	32	350	12800	200	0	0	10	50	30	30	30	30	30	30	30	30	30	30	50	2	10	5	2	2	5	15	4	14	19	25	0	0	0	0	0	0	0	0	0	0	0	0	75	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
9	Algeria	Algerian	Frank	0	0	1	1	0	171	30	1	0	0	3	20	6	32	10	10000	200	200	200	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
10	Baden	Baden	Frank	0	0	1	1	0	151	30	0	0	0	3	20	6	32	10	10000	199	199	199	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
11	Batavia	Batavian	Frank	0	0	1	1	0	136	30	0	0	0	2.3	20	6	32	10	10000	198	198	198	0	4	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
12	Bavaria	Bavarian	Frank	0	0	1	1	0	147	30	0	0	0	4	20	6	32	10	10000	197	197	197	0	5	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
13	Berg	Berger	Frank	0	0	1	1	0	143	30	0	0	0	3.5	20	6	32	10	10000	196	196	196	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
14	Brunswick	Brunswicker	Frank	0	0	1	1	0	141	30	0	0	0	4	20	6	32	10	10000	195	195	195	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
15	Corsica	Corsican	Frank	0	0	1	1	0	159	30	1	0	0	3	20	6	32	10	10000	194	194	194	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
16	Cyrenaica	Cyrenaican	Frank	0	0	1	1	0	174	30	1	0	0	2.5	20	6	32	10	10000	193	193	193	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
17	Denmark	Danish	Frank	0	0	1	1	0	180	30	0	0	0	2.5	20	6	32	10	10000	192	192	192	0	7	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
18	Egypt	Egyptian	Frank	0	0	1	1	0	113	30	1	0	0	3	20	6	32	10	10000	191	191	191	0	14	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
19	Flanders	Flemish	Frank	0	0	1	1	0	150	30	0	0	0	3	20	6	32	10	10000	190	190	190	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
20	Hanover	Hanoverian	Frank	0	0	1	1	0	138	30	0	0	0	3.5	20	6	32	10	10000	189	189	189	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
21	Switzerland	Swiss	Frank	0	0	1	1	0	153	30	0	0	0	5	20	6	32	10	10000	188	188	188	0	4	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
22	Hesse	Hessian	Frank	0	0	1	1	0	145	30	0	0	0	3	20	6	32	10	10000	187	187	187	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
23	Italia	Italian	Frank	0	0	1	1	0	156	30	0	0	0	4.5	20	6	32	10	10000	186	186	186	0	9	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
24	Kleves	Klevian	Frank	0	0	1	1	0	144	30	0	0	0	3	20	6	32	10	10000	185	185	185	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
25	Lombardy	Lombard	Frank	0	0	1	1	0	155	30	0	0	0	3.5	20	6	32	10	10000	184	184	184	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
26	Mecklenburg	Mecklenburger	Frank	0	0	1	1	0	139	30	0	0	0	3.5	20	6	32	10	10000	183	183	183	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
27	Morocco	Morrocan	Frank	0	0	1	1	0	169	30	1	0	0	3	20	6	32	10	10000	182	182	182	0	5	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
28	Palatinate	Palatinater	Frank	0	0	1	1	0	148	30	0	0	0	2.5	20	6	32	10	10000	181	181	181	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
29	Palestine	Palestinian	Frank	0	0	1	1	0	112	30	0	0	0	3	20	6	32	10	10000	180	180	180	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
30	Papacy	Papal	Frank	0	0	1	1	0	158	30	0	0	0	3	20	6	32	10	10000	179	179	179	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
31	Piedmont	Piedmontese	Frank	0	0	1	1	0	154	30	0	0	0	3	20	6	32	10	10000	178	178	178	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
32	Portugal	Portugese	Frank	0	0	1	1	0	41	30	0	0	0	4	20	6	32	10	10000	177	177	177	0	10	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
33	Sardinia	Sardinian	Frank	0	0	1	1	0	160	30	1	0	0	3	20	6	32	10	10000	176	176	176	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
34	Saxony	Saxon	Frank	0	0	1	1	0	142	30	0	0	0	3.5	20	6	32	10	10000	175	175	175	0	4	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
35	Sicily	Sicilian	Frank	0	0	1	1	0	162	30	1	0	0	3.25	20	6	32	10	10000	174	174	174	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
36	Syria	Syrian	Frank	0	0	1	1	0	111	30	1	0	0	2.5	20	6	32	10	10000	173	173	173	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
37	Tripolitania	Tripolitanian	Frank	0	0	1	1	0	173	30	1	0	0	3	20	6	32	10	10000	172	172	172	0	5	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
38	Tuscany	Tuscan	Frank	0	0	1	1	0	157	30	1	0	0	4.5	20	6	32	10	10000	171	171	171	0	4	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
39	Sweden	Swedish	Gustav_IV	3	0	1	1	1000	202	60	0	10	10	3.75	20	6	32	10	10000	170	170	170	0	10	300	4000	200	0	0	20	10	30	30	30	30	30	30	30	30	30	30	0	5	10	5	2	2	5	15	2	53	18	42	43	0	0	0	0	0	0	0	0	0	0	0	75	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
40	Thuringia	Thuringian	Frank	0	0	1	1	0	146	30	0	0	0	3	20	6	32	10	10000	169	169	169	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
41	Westphalia	Westphalian	Frank	0	0	1	1	0	140	30	0	0	0	3.5	20	6	32	10	10000	168	168	168	0	4	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
42	Wurttemburg	Wurtemburger	Frank	0	0	1	1	0	152	30	0	0	0	3	20	6	32	10	10000	167	167	167	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
43	Georgia	Georgian	Frank	0	0	1	1	0	175	30	0	0	0	4	20	6	32	10	10000	166	166	166	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
44	Finland	Finnish	Frank	0	0	1	1	0	167	30	0	0	0	3.75	20	6	32	10	10000	165	165	165	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
45	Tunisia	Tunisian	Frank	0	0	1	1	0	172	30	1	0	0	3	20	6	32	10	10000	164	164	164	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
46	XXX	XXX	Frank	0	0	1	1	0	97	30	0	0	0	3	20	6	32	10	10000	163	163	163	0	0	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
47	Lorraine	Lorrainer	Frank	0	0	1	1	0	149	30	0	0	0	3	20	6	32	10	10000	162	162	162	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
48	Naples	Neopolitan	Frank	0	0	1	1	0	161	30	1	0	0	4	20	6	32	10	10000	161	161	161	0	8	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
49	Norway	Norwegian	Frank	0	0	1	1	0	164	30	0	0	0	3.5	20	6	32	10	10000	160	160	160	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
50	XXX	xxx	Frank	0	0	1	1	0	176	30	0	0	0	3	20	6	32	10	10000	159	159	159	0	0	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
51	United_States	American	Frank	0	0	1	1	0	0	30	0	0	0	3	20	6	32	10	10000	158	158	158	0	0	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
52	Bosnia	Bosnian	Frank	0	0	1	1	0	98	30	0	0	0	3	20	6	32	10	10000	157	157	157	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
53	Serbia	Serbian	Frank	0	0	1	1	0	203	30	0	0	0	3	20	6	32	10	10000	156	156	156	0	4	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
54	Nish	Nish	Frank	0	0	1	1	0	100	30	0	0	0	3	20	6	32	10	10000	155	155	155	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
55	French_Revolt	French	Frank	0	0	1	1	0	0	30	0	0	0	4.5	20	6	32	10	10000	154	154	154	0	6	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
56	British_Revolt	British	Frank	0	0	1	1	0	0	30	0	0	0	5.5	20	6	32	10	10000	153	153	153	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
57	Swedish_Revolt	Swedish	Frank	0	0	1	1	0	0	30	0	0	0	3.5	20	6	32	10	10000	152	152	152	0	1	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
58	Prussian_Revolt	Prussian	Frank	0	0	1	1	0	0	30	0	0	0	4	20	6	32	10	10000	151	151	151	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
59	Austrian_Revolt	Austrian	Frank	0	0	1	1	0	0	30	0	0	0	4	20	6	32	10	10000	150	150	150	0	5	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
60	Russian_Revolt	Russian	Frank	0	0	1	1	0	0	30	0	0	0	3.75	20	6	32	10	10000	149	149	149	0	6	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
61	Turkish_Revolt	Turkish	Frank	0	0	1	1	0	0	30	0	0	0	3	20	6	32	10	10000	148	148	148	0	6	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
62	Spanish_Revolt	Spanish	Frank	0	0	1	1	0	0	30	0	0	0	3.5	20	6	32	10	10000	147	147	147	0	4	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
63	Vilna	Vilnian	Frank	0	0	1	1	0	89	30	0	0	0	4	20	6	32	10	10000	146	146	146	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
64	Albania	Albanian	Frank	0	0	1	1	0	99	30	1	0	0	3	20	6	32	10	10000	145	145	145	0	2	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
65	Macedonia	Macedonian	Frank	0	0	1	1	0	101	30	1	0	0	3	20	6	32	10	10000	144	144	144	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
66	Greece	Greek	Frank	0	0	1	1	0	102	30	1	0	0	2.5	20	6	32	10	10000	143	143	143	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
67	Bulgaria	Bulgarian	Frank	0	0	1	1	0	187	30	0	0	0	3	20	6	32	10	10000	142	142	142	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
68	Bessarabia	Bessarabian	Frank	0	0	1	1	0	105	30	0	0	0	4	20	6	32	10	10000	141	141	141	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
69	Silistra	Silistran	Frank	0	0	1	1	0	188	30	0	0	0	3.5	20	6	32	10	10000	141	141	141	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
70	Moldavia	Moldavian	Frank	0	0	1	1	0	189	30	0	0	0	3.5	20	6	32	10	10000	141	141	141	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
71	Wallachia	Wallachian	Frank	0	0	1	1	0	103	30	0	0	0	3.5	20	6	32	10	10000	141	141	141	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
72	Transylvania	Transylvanian	Frank	0	0	1	1	0	116	30	0	0	0	4	20	6	32	10	10000	141	141	141	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
73	Grosswardein	Grosswardeiner	Frank	0	0	1	1	0	127	30	0	0	0	3	20	6	32	10	10000	141	141	141	0	3	300	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
