93																																																									
Platoon Leader	Command Infantry	Platoon HQ Team	0	0	0	35	4	3	0	0	-1	1	0	17	49	2	40	15	40	0	-1	-1	-1	-1	4	1	1	0	0	0	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	424
Sniper	Sniper	Sniper	1	0	4	6	3	3	0	1	-1	1	1	0	15	15	40	-1	-1	-1	-1	-1	-1	-1	3	1	0	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	65
Recon Team	Scouts	Recon Team	2	0	6	18	3	3	0	2	-1	1	1	2	2	40	40	0	-1	-1	-1	-1	-1	-1	1	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	215
Rifle Team	Infantry	Rifle Team	3	0	7	36	3	3	0	3	-1	1	1	1	2	40	40	19	40	0	40	11	-1	-1	1	0	0	0	0	0	0	1	-1	-1	8	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	556
BAR Team	MG Infantry	BAR Team	4	0	8	36	3	3	0	4	-1	1	1	1	40	3	40	40	0	40	3	0	-1	-1	3	2	2	0	0	0	0	0	-1	-1	8	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3110
Bazooka Team	AT Infantry	M9 Rocket Launcher	5	0	5	12	3	3	0	5	-1	1	1	4	11	40	40	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	270
Assault Team	Assault Infantry	Assault Team	6	0	9	36	3	3	0	6	-1	1	1	3	2	3	40	40	40	0	38	3	15	-1	1	3	0	0	0	0	0	1	0	-1	9	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3143
.30 Cal MMG	Machine Gun	M1919A4 .30Cal MG	7	0	11	30	3	3	0	7	-1	1	1	6	39	8	40	40	39	0	-1	-1	-1	-1	1	2	2	2	2	2	2	-1	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6715
.50 Cal HMG	Hvy Machine Gun	M2HB .50Cal HMG	8	0	11	24	3	3	0	8	-1	1	1	6	39	14	40	40	39	0	40	40	-1	-1	1	2	2	2	2	2	2	0	0	-1	9	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2557
Engineer Team	Engineers	Engineer Team	9	0	10	36	3	3	0	9	-1	1	1	3	20	40	11	40	40	40	0	40	-1	-1	1	3	0	0	0	0	0	1	-1	-1	8	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	485
60mm Mortar	Lt Mortar	60mm Mortar	10	0	12	30	3	3	0	10	-1	1	1	7	39	7	39	40	40	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1740
81mm Mortar	Med Mortar	81mm Mortar	11	0	12	36	3	3	0	11	-1	1	1	7	39	12	39	15	40	39	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1655
Platoon Leader	Command Infantry	AB-Platoon HQ Team	12	0	0	45	5	4	2	12	-1	0	1	17	73	2	40	19	11	-1	-1	-1	-1	-1	4	1	1	0	0	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	424
Sniper	Sniper	AB-Sniper	13	0	4	9	5	4	2	13	-1	0	1	0	15	15	19	-1	-1	-1	-1	-1	-1	-1	3	3	0	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	65
Recon Team	Scouts	AB-Recon Team	14	0	6	27	5	4	2	14	-1	0	1	2	2	72	40	40	-1	-1	-1	-1	-1	-1	1	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	243
BAR Team	Infantry	AB-BAR Team	15	0	7	54	5	4	2	15	-1	0	1	1	72	2	3	40	40	0	3	40	-1	-1	1	0	2	2	0	0	0	1	-1	-1	8	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3171
LMG Team	MG Infantry	AB-LMG Team	16	0	8	54	5	4	2	16	-1	0	1	1	72	2	18	40	11	40	-1	-1	-1	-1	3	0	2	2	0	0	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2931
Bazooka Team	AT Infantry	AB-M9 Rocket Launcher	17	0	5	18	5	4	2	17	-1	0	1	4	74	40	0	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	270
Engineer Team	Engineers	AB-Engineer Team	18	0	10	45	5	4	2	18	-1	0	1	3	20	72	40	11	40	38	40	-1	-1	-1	1	3	0	0	0	1	0	-1	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	426
60mm Mortar	Lt Mortar	AB-60mm Mortar	19	0	12	45	5	4	2	19	-1	0	1	7	72	7	72	72	40	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1740
81mm Mortar	Med Mortar	AB-81mm Mortar	20	0	12	54	5	4	2	20	-1	0	1	7	72	12	72	40	40	72	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1655
.30 Cal MMG	Machine Gun	AB-M1919A4 .30Cal MG	21	0	11	45	5	4	2	21	-1	0	1	6	72	8	40	0	72	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6715
.30 Cal LMG	Machine Gun	AB-M1919A6 .30Cal LMG	22	0	11	18	5	4	2	22	-1	0	1	6	18	40	11	-1	-1	-1	-1	-1	-1	-1	1	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2602
.50 Cal HMG	Hvy Machine Gun	AB-M2HB .50Cal HMG	23	0	11	36	5	4	2	23	-1	1	1	6	72	14	72	72	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2557
Command Halftrack	Command Halftrack	Command M-3 Halftrack	24	0	1	50	4	4	3	24	-1	1	2	18	45	24	24	24	24	-1	-1	-1	-1	-1	4	2	2	2	2	-1	-1	-1	-1	-1	5	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15000
Command M4A3	Command Tank	Command M4A3	25	0	2	99	4	4	3	25	-1	1	2	19	45	24	24	24	24	-1	-1	-1	-1	-1	4	2	2	2	2	-1	-1	-1	-1	-1	5	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5021
Command M4A3E2	Command Tank	Command M4A3E2	26	0	2	141	4	4	3	26	-1	1	2	19	45	24	24	24	24	-1	-1	-1	-1	-1	4	2	2	2	2	-1	-1	-1	-1	-1	5	59	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5317
Command M5A1	Command Tank	Command M5A1	27	0	2	69	4	4	3	27	-1	1	2	19	45	24	24	24	-1	-1	-1	-1	-1	-1	4	2	2	2	-1	-1	-1	-1	-1	-1	4	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8506
M10 Wolverine	Tank Destroyer	M10 3in Gun Motor Carriage	28	0	31	72	3	3	3	28	-1	1	2	11	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2511
M10 Wolverine	Tank Destroyer	Vet-M10 3in Gun Motor Carriage	29	0	31	82	4	4	3	28	-1	1	2	11	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1811
M18 Hellcat	Tank Destroyer	M18 76mm Gun Motor Carriage	30	0	31	77	3	3	3	29	-1	1	2	11	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2444
M18 Hellcat	Tank Destroyer	Vet-M18 76mm Gun Motor Carriage	31	0	31	87	4	4	3	29	-1	1	2	11	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	89	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2444
M36 Jackson	Tank Destroyer	M36 90mm Gun Motor Carriage	32	0	32	89	3	3	3	30	-1	1	2	11	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	47	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2617
M36 Jackson	Tank Destroyer	Vet-M36 90mm Gun Motor Carriage	33	0	32	99	4	4	3	30	-1	1	2	11	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2617
M5A1 Stuart	Light Tank	Light Tank M5A1	34	0	33	61	3	3	3	31	-1	1	2	11	24	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8506
M5A1 Stuart	Light Tank	Vet-Light Tank M5A1	35	0	33	69	4	4	3	31	-1	1	2	11	24	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	85	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8506
M24 Chaffee	Light Tank	Light Tank M24	36	0	33	81	3	3	3	32	-1	1	2	11	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	62	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2767
M4A1 Sherman	Medium Tank	Medium Tank M4A1(75)	37	0	34	88	3	3	3	33	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5021
M4A1(76) Sherman	Medium Tank	Medium Tank M4A1(76)	38	0	35	92	3	3	3	34	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3821
M4A1(105) Sherman	Assault Gun	Medium Tank M4A1(105)	39	0	27	73	3	3	3	35	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3221
M4A3(75) Sherman	Medium Tank	Medium Tank M4A3(75)	40	0	34	89	3	3	3	36	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5021
M4A3(75) Sherman	Medium Tank	Medium Tank M4A3(75)	41	0	34	89	3	3	3	36	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	91	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5021
M4A3(75) Sherman	Medium Tank	Vet-Medium Tank M4A3(75)	42	0	34	99	4	4	3	36	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	92	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5021
M4A3(76) Sherman	Medium Tank	Medium Tank M4A3(76)	43	0	35	92	3	3	3	37	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3821
M4A3(76) Sherman	Medium Tank	Medium Tank M4A3(76)	44	0	35	92	3	3	3	37	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3821
M4A3(76) Sherman	Medium Tank	Vet-Medium Tank M4A3(76)	45	0	35	102	4	4	3	37	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	83	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3821
M4A3(105) Sherman	Assault Gun	Medium Tank M4A3(105)	46	0	27	77	3	3	3	38	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3221
M4A3E2 Sherman	Medium Tank	Assault Tank M4A3E2-Jumbo	47	0	36	131	3	3	3	39	-1	1	2	13	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	59	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5317
M4A3E2 Sherman	Medium Tank	Vet-Assault Tank M4A3E2-Jumbo	48	0	36	141	4	4	3	39	-1	1	2	13	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5317
Sherman Calliope	Medium Tank	M4A3 Sherman w/Rocket Launcher T34	49	0	34	91	3	3	3	40	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	61	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3981
Sherman Mine Roller	Engineering Vehicle	M4A3 Sherman w/Mine Exploder M1	50	0	34	91	3	3	3	41	-1	1	2	12	24	24	24	24	24	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5563
M7 Priest	Assault Gun	"105mm Howitzer Motor Carriage, M7"	51	0	27	68	3	3	3	42	-1	1	2	11	24	24	24	24	24	24	24	-1	-1	-1	5	2	2	2	2	2	2	-1	-1	-1	7	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2874
M7 Priest	Assault Gun	"105mm Howitzer Motor Carriage, M7"	52	0	27	68	3	3	3	42	-1	1	2	11	24	24	24	24	24	24	24	-1	-1	-1	5	2	2	2	2	2	2	-1	-1	-1	7	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2874
M7 Priest	Assault Gun	"Vet-105mm Howitzer Motor Carriage, M7"	53	0	27	82	4	4	3	42	-1	1	2	11	24	24	24	24	24	24	24	-1	-1	-1	5	2	2	2	2	2	2	-1	-1	-1	7	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2874
M8A1 Scott	Assault Gun	"75mm Howitzer Motor Carriage, M8A1"	54	0	26	49	3	3	3	43	-1	1	2	11	24	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2347
M8 Greyhound	Armored Car	"Light Armored Car, M8"	55	0	24	57	3	3	3	44	-1	1	2	9	45	24	24	24	-1	-1	-1	-1	-1	-1	5	2	2	2	-1	-1	-1	-1	-1	-1	4	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4477
M20 Scout Car	Armored Car	"Armored Utility Car, M20"	56	0	24	36	3	3	3	45	-1	1	2	9	45	24	24	-1	-1	-1	-1	-1	-1	-1	5	2	2	-1	-1	-1	-1	-1	-1	-1	3	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	594
M3 Half-track	Half-Track	"M3 Carrier, Personnel Half-Track"	57	0	23	27	3	3	3	46	-1	1	2	10	45	24	24	-1	-1	-1	-1	-1	-1	-1	5	2	2	-1	-1	-1	-1	-1	-1	-1	3	104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15000
M3 Half-track	Half-Track	"Vet-M3 Carrier, Personnel Half-Track"	58	0	23	33	4	4	3	46	-1	1	2	10	45	24	24	-1	-1	-1	-1	-1	-1	-1	5	2	2	-1	-1	-1	-1	-1	-1	-1	3	94	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15000
M3A1 Half-track	Half-Track	"M3A1 Carrier, Personnel Half-track"	59	0	23	28	3	3	3	47	-1	1	2	10	45	24	24	-1	-1	-1	-1	-1	-1	-1	5	2	2	-1	-1	-1	-1	-1	-1	-1	3	42	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7926
M3A1 Half-track	Half-Track	"Vet-M3A1 Carrier, Personnel Half-track"	60	0	23	34	4	4	3	47	-1	1	2	10	45	24	24	-1	-1	-1	-1	-1	-1	-1	5	2	2	-1	-1	-1	-1	-1	-1	-1	3	95	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7926
M21 Mortar Carrier	Half-Track	M21 Mortar Carrier	61	0	38	57	3	3	3	48	-1	1	2	20	45	24	24	24	24	24	-1	-1	-1	-1	5	2	2	2	2	2	-1	-1	-1	-1	6	58	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	428
M21 Mortar Carrier	Half-Track	Vet-M21 Mortar Carrier	62	0	38	69	4	4	3	48	-1	1	2	20	45	24	24	24	24	24	-1	-1	-1	-1	5	2	2	2	2	2	-1	-1	-1	-1	6	96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	428
Flamethrower	Flamethrower	Flamethrower Team	63	0	10	12	3	3	0	49	-1	1	1	5	2	38	0	2	-1	-1	-1	-1	-1	-1	3	2	2	2	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	255
3in AT Gun	Med AT Gun	"3in Gun, M5"	64	0	20	53	3	3	0	50	-1	1	3	15	39	39	39	40	40	39	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2301
75mm Infantry Gun	Med Infantry Gun	"75mm Pack Howitzer, M1A1"	65	0	14	41	3	3	0	51	-1	1	3	15	4	4	4	4	4	4	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2301
57mm AT Gun	Lt AT Gun	"57mm Gun, M1"	66	0	19	41	3	3	0	52	-1	1	3	14	39	39	39	40	40	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2501
Platoon Leader	Command Infantry	Platoon HQ Team	67	0	0	25	3	2	1	0	-1	0	0	17	49	2	40	40	19	0	-1	-1	-1	-1	4	1	1	0	0	1	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	424
Rifle Team	Infantry	Rifle Team	68	0	7	24	2	2	1	3	-1	0	1	1	2	19	40	40	40	0	40	-1	-1	-1	1	0	0	0	0	0	1	-1	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	556
BAR Team	MG Infantry	BAR Team	69	0	8	24	2	2	1	4	-1	0	1	1	40	3	40	3	0	40	0	-1	-1	-1	3	2	2	0	0	0	1	-1	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3110
Bazooka Team	AT Infantry	M9 Rocket Launcher	70	0	5	8	2	2	1	5	-1	0	1	4	11	40	5	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	270
60mm Mortar	Lt Mortar	60mm Mortar	71	0	12	20	2	2	1	10	-1	0	1	7	39	7	39	40	40	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1740
81mm Mortar	Med Mortar	81mm Mortar	72	0	12	24	2	2	1	11	-1	0	1	7	39	12	39	40	40	39	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1655
.30 Cal MMG	Machine Gun	M1919A4 .30Cal MG	73	0	11	20	2	2	1	7	-1	0	1	6	39	8	40	39	40	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6715
.50 Cal HMG	Hvy Machine Gun	M2HB .50Cal HMG	74	0	11	16	2	2	1	8	-1	0	1	6	39	14	40	39	40	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2557
Recon Team	Scouts	Recon Team	75	0	6	12	2	2	1	2	-1	0	1	2	2	40	40	0	-1	-1	-1	-1	-1	-1	1	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	215
57mm AT Gun	Lt AT Gun	"57mm Gun, M1"	76	0	19	31	2	2	1	52	-1	0	3	14	39	40	40	39	39	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2501
Engineer Team	Engineers	Engineer Team	77	0	10	24	2	2	1	9	-1	0	1	3	20	40	11	40	40	0	38	-1	-1	-1	1	3	2	2	2	2	2	-1	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	485
105mm Infantry Gun	Hvy Infantry Gun	"105mm Howitzer, M2A1"	78	0	14	44	3	3	0	53	-1	1	3	16	4	4	4	4	4	4	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2101
105mm Infantry Gun	Hvy Infantry Gun	"AB-105mm Howitzer, M3"	79	0	14	56	4	4	2	54	-1	0	3	16	4	4	4	4	4	4	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2101
75mm Infantry Gun	Med Infantry Gun	"AB-75mm Pack Howitzer, M1A1"	80	0	13	53	4	4	2	55	-1	0	3	15	4	4	4	4	4	4	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2301
90mm Gun	Heavy AT/AA Gun	"90mm Dual Purpose Gun, M2"	81	0	18	66	3	3	0	56	-1	0	3	16	4	4	4	4	4	4	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2501
4.2in Hvy Mortar	Heavy Mortar	"4.2 Inch Mortar, M2"	82	0	12	61	3	3	0	57	-1	1	1	7	4	4	4	4	4	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1501
57mm AT Gun	Lt AT Gun	"AB-57mm Gun, M1"	83	0	19	56	5	4	0	58	-1	1	3	14	39	39	40	40	39	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2501
Rifle Team	Infantry	Glider Rifle Team	84	0	7	54	5	4	0	59	-1	0	1	1	2	19	40	40	40	0	40	-1	-1	-1	1	0	0	0	0	0	0	-1	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	556
BAR Team	MG Infantry	Glider BAR Team	85	0	8	54	5	4	0	60	-1	0	1	1	40	3	40	40	0	19	3	-1	-1	-1	3	2	2	0	0	0	0	-1	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3087
Armd Infantry Team	Infantry	Armored Infantry Rifle Team	86	0	7	30	3	3	0	3	-1	1	1	1	2	40	40	40	40	0	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	389
Platoon Leader	Command Infantry	Cav-Platoon HQ Team	87	0	0	28	4	3	0	0	-1	1	0	17	39	19	40	40	40	0	-1	-1	-1	-1	4	0	0	0	1	0	-1	-1	-1	-1	6	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	433
Recon Team	Scouts	Cav-Recon Team	88	0	6	18	3	3	0	2	-1	1	1	2	40	30	39	40	-1	-1	-1	-1	-1	-1	1	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	290
Rifle Team	Infantry	Cav-Rifle Team	89	0	7	24	3	3	0	3	-1	1	1	1	39	30	39	39	-1	-1	-1	-1	-1	-1	1	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	433
.30 Cal MMG	Machine Gun	Cav-M1919A4 .30Cal MG	90	0	11	18	3	3	0	7	-1	1	1	6	40	8	30	11	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6429
