// id	name	MugshotNo	DiedIn	nation	turn-#_base0	province	Fame	InitModf	Rank	Tactics	Morale	Cavalry	Naval	SpecTac0	SpecTac1	SpecTac2
1	Dumouriez	0	0	1	0	59	0	25	3	4	1.2	0	0	1	0	0
1	Kellermann	0	0	1	0	59	0	30	3	4	0.5	0	0	0	0	0
1	Duc_de_Orleans	0	0	1	0	59	0	10	1	2	1.7	0	0	0	0	0
1	Lafayette	0	0	1	0	149	0	0	3	4	0.5	0	0	0	0	0
1	Montesquiou	0	0	1	0	62	0	30	2	4	0.6	0	0	2	0	0
1	Buernonville	0	0	1	0	53	0	0	1	5	1.5	0	0	0	0	0
1	Jourdan	14	0	1	17	59	0	30	1	4	0.4	0	0	0	0	0
1	Hoche	0	0	1	18	59	0	10	3	6	0.9	0	0	0	0	0
1	Dugommier	0	0	1	12	59	0	15	2	3	0.8	0	0	3	0	0
1	Napoleon	1	0	1	89	62	400	40	3	12	3	0	0	1	0	0
1	Bonaparte	1	0	1	43	62	0	40	3	10	2.4	0	0	0	0	0
1	Massena	2	0	1	43	62	100	20	2	7	1.2	0	0	0	0	0
1	Soult	3	0	1	79	59	0	20	1	3	0.4	0	0	0	0	0
1	Ney	4	0	1	81	59	0	30	1	7	2.5	0	0	2	0	0
1	Grouchy	5	0	1	46	149	50	20	1	5	1.7	1.1	0	0	0	0
1	Davout	6	0	1	97	59	125	30	1	8	2.2	0	0	0	0	0
1	Bernadotte	7	0	1	43	149	50	0	1	4	0.8	1.1	0	0	0	0
1	Murat	8	0	1	43	62	50	20	1	8	2.2	1.8	0	3	0	0
1	St._Cyr	9	0	1	55	61	50	20	1	4	0.7	1.2	0	0	0	0
1	Lannes	10	0	1	42	62	125	20	2	5	2	1.2	0	0	0	0
1	Moreau	0	0	1	46	149	25	0	2	3	0.2	0	0	0	0	0
1	Augereau	11	0	1	46	62	50	20	1	4	1.8	0	0	0	0	0
1	Bessieres	12	0	1	115	59	0	0	3	4	1.6	0	0	0	0	0
1	Berthier	13	0	1	91	59	0	10	2	7	0.8	0	0	0	0	0
1	Marmont	15	0	1	96	59	0	15	1	4	1.6	0	0	0	0	0
1	Lefebvre	16	0	1	63	59	50	15	1	6	2	0	0	0	0	0
1	Victor	17	0	1	79	59	25	0	1	5	1.6	0	0	0	0	0
1	Serurier	18	0	1	79	59	25	15	1	2	0.6	0	0	0	0	0
1	Suchet	19	0	1	85	59	25	20	1	6	0.5	0	0	0	0	0
1	MacDonald	20	0	1	55	59	25	30	1	4	1.4	0	0	0	0	0
1	Oudinot	21	0	1	79	59	50	20	1	6	1.4	0	0	0	0	0
1	Kellerman	0	0	1	91	138	25	10	1	4	0.9	1.2	0	0	0	0
1	Eugene	0	0	1	199	59	25	10	2	4	1	0	0	0	0	0
1	Rapp	0	0	1	166	59	25	10	1	5	0.8	1.3	0	0	0	0
1	Deroi	0	0	1	155	148	50	0	2	4	0.3	0	0	0	0	0
1	Dorsenne	0	0	1	202	59	25	15	1	4	1.2	0	0	0	0	0
1	Abercromby	0	0	2	0	65	0	20	2	4	1.2	0	0	0	0	0
1	Erskine	0	0	2	11	65	0	10	2	4	1	1.4	0	0	0	0
1	Wellington	22	0	2	183	65	0	20	4	9	2	0	0	4	0	0
1	Craufurd	23	0	2	195	65	0	30	1	7	1.6	0	0	0	0	0
1	Packenham	24	0	2	239	65	125	0	1	4	1.3	0	0	0	0	0
1	Uxbridge	25	0	2	151	65	125	10	1	4	1.6	1.8	0	0	0	0
1	Moore	26	0	2	195	65	0	20	4	6	1.9	0	0	0	0	0
1	Cotton	27	0	2	43	65	0	10	1	3	1.4	0	0	0	0	0
1	Beresford	28	0	2	182	65	0	10	3	5	0.6	0	0	0	0	0
1	York	29	0	2	0	65	0	20	2	2	0.8	1.4	0	0	0	0
1	Clinton	30	0	2	43	65	0	10	1	3	0.3	0	0	0	0	0
1	Picton	31	0	2	211	65	0	25	2	6	1.8	0	0	0	0	0
1	Craig	0	0	2	81	65	50	20	3	2	0.1	0	0	0	0	0
1	Brunswick	0	0	4	0	129	0	30	3	1	0.2	0	0	0	0	0
1	Kalkreuth	0	0	4	0	129	0	0	2	4	0.4	0	0	0	0	0
1	Schwerin	0	0	4	0	129	0	0	2	3	1.5	0	0	0	0	0
1	F.Wilhelm_III	32	0	4	43	129	0	0	4	2	1.5	0	0	0	0	0
1	Hohenlohe	33	0	4	0	129	120	0	1	3	0.8	0	0	0	0	0
1	Louis_Fred.	34	0	4	43	129	0	10	1	6	1.4	0	0	0	0	0
1	Thielemann	35	0	4	231	129	0	0	2	2	0.4	0	0	0	0	0
1	Scharnhorst	36	0	4	219	129	125	0	1	3	0.4	0	0	0	0	0
1	Blucher	37	0	4	12	129	0	10	1	8	1.2	1.7	0	0	0	0
1	Ziethen	38	0	4	219	129	125	0	1	4	0.8	0	0	0	0	0
1	Dennewitz	39	0	4	46	129	0	0	1	2	1.2	1.2	0	0	0	0
1	Lutzow	40	0	4	171	129	0	0	2	3	1.2	0	0	0	0	0
1	Kleist	41	0	4	46	129	0	0	1	2	0.8	0	0	0	0	0
1	Gneisenau	42	0	4	239	129	0	0	2	6	0.6	0	0	0	0	0
1	Tauenzien	0	0	4	163	129	0	10	1	3	0.5	0	0	0	0	0
1	L'Estocq	0	0	4	167	129	0	20	1	4	0.8	1.3	0	0	0	0
1	Saxe-Teschen	0	0	5	0	122	0	0	3	5	1.2	0	0	0	0	0
1	Clerfayt	0	0	5	0	122	0	0	2	5	1.5	0	0	0	0	0
1	Nostitz	0	0	5	0	119	0	0	1	2	0.7	1.5	0	0	0	0
1	Schwarzenburg	44	0	5	211	122	0	10	2	4	1.2	0	0	0	0	0
1	Bellegarde	46	0	5	45	122	0	0	1	3	1.4	0	0	0	0	0
1	Radetsky	47	0	5	36	122	0	0	1	4	1.2	0	0	0	0	0
1	Charles	49	0	5	0	122	0	0	4	8	2	0	0	0	0	0
1	Mack	50	0	5	43	122	0	0	3	2	1.6	0	0	0	0	0
1	Latterman	51	0	5	96	122	75	0	2	3	0.2	0	0	0	0	0
1	Ferdinand	52	0	5	0	122	150	0	2	4	0.6	0	0	0	0	0
1	Melas	43	0	5	36	122	25	0	1	3	0.8	0	0	0	0	0
1	Alvinczy	45	0	5	36	122	0	0	3	2	0.8	1.2	0	0	0	0
1	Johann	53	0	5	127	122	0	0	4	2	1	0	0	0	0	0
1	Hiller	0	0	5	93	122	75	0	1	5	0.4	0	0	0	0	0
1	Klenau	0	0	5	151	122	0	10	1	4	0.4	0	0	0	0	0
1	Gyulai	0	0	5	169	122	0	0	1	5	0.5	0	0	0	0	0
1	Orsini_Rosenberg	0	0	5	151	122	0	0	1	3	0.3	0	0	0	0	0
1	Hadick	0	0	5	73	122	25	0	1	2	0.4	1.1	0	0	0	0
1	Hohenzollern	0	0	5	79	122	25	0	1	2	0.5	0	0	0	0	0
1	Davidovich	0	0	5	40	122	25	0	2	5	0.4	0	0	0	0	0
1	Suvorov	0	0	6	0	95	0	30	3	10	2	0	0	0	0	0
1	Tormazov	0	0	6	0	95	0	0	1	3	0.5	1.3	0	0	0	0
1	Kochowski	0	0	6	0	97	0	10	2	3	0.5	1.3	0	0	0	0
1	Alexander_I	54	0	6	106	79	0	0	4	4	1.6	0	0	0	0	0
1	Bennigsen	0	0	6	42	79	0	0	3	5	1.1	0	0	0	0	0
1	Bagration	55	0	6	79	79	50	0	1	7	1	0	0	0	0	0
1	Kulnev	56	0	6	179	79	0	0	1	5	0.2	0	0	0	0	0
1	Baghowut	57	0	6	169	79	150	10	2	2	1.2	0	0	0	0	0
1	Kutuzov	58	0	6	42	95	0	20	3	8	1.8	0	0	5	0	0
1	Barclay	60	0	6	187	79	225	0	2	5	0.4	0	0	0	0	0
1	Raevsky	61	0	6	175	79	125	0	1	5	1.7	1.8	0	3	0	0
1	Wittgenstein	62	0	6	211	79	150	0	1	4	1.2	0	0	0	0	0
1	Gorchakov	63	0	6	46	79	125	0	2	2	0	0	0	0	0	0
1	Platov	64	0	6	0	97	50	20	1	6	1.7	1.4	0	0	0	0
1	Tolstoy	0	0	6	163	79	75	0	1	3	0.5	0	0	0	0	0
1	Miloradovich	0	0	6	151	79	75	10	1	5	0.8	0	0	0	0	0
1	Dohkturov	0	0	6	151	79	75	0	1	4	0.5	0	0	0	0	0
1	Constantine	0	0	6	79	79	10	0	1	1	0.2	0	0	0	0	0
1	Buxhowden	0	0	6	139	79	150	0	3	2	0.4	0	0	0	0	0
1	Neverovsky	59	0	6	42	79	25	0	2	3	0.6	0	0	0	0	0
1	Uvarov	0	0	6	177	79	25	0	1	4	0.6	1.22	0	0	0	0
1	Poniatowski	81	0	91	0	182	0	30	3	7	2.2	1.4	0	0	0	0
1	Kosciuszko	0	0	91	0	182	0	20	3	5	1.7	0	0	0	0	0
1	Poninski	0	0	91	0	182	0	0	1	3	0.8	0	0	0	0	0
1	Dombrowski	0	0	91	0	182	0	10	2	4	1.3	0	0	0	0	0
1	Madalinski	0	0	91	0	182	0	20	1	2	0.9	1.3	0	0	0	0
1	Selim_II	65	0	7	0	106	0	0	4	4	1.6	0	0	0	0	0
1	Ibrahim_Pasha	66	0	7	0	250	0	0	3	2	0.8	0	0	0	0	0
1	Yusuf_Pasha	67	0	7	0	106	0	0	2	2	0.2	1.4	0	0	0	0
1	Karaosmanoglu	68	0	7	0	106	0	10	2	6	1.4	0	0	0	0	0
1	Chapanoglu_Bey	68	0	7	0	252	0	0	3	6	0.3	0	0	0	0	0
1	Bayrakdar_Pasha	0	0	7	0	106	0	0	2	3	0.5	0	0	0	0	0
1	Ali_Pasha	0	0	7	0	106	0	20	2	4	0.3	0	0	0	0	0
1	Ebubekir_Pasha	0	0	7	0	106	0	0	1	3	0.1	0	0	0	0	0
1	Hasan_Pasha	0	0	7	0	106	0	0	1	5	0.4	0	0	0	0	0
1	Kuschanz_Ali	0	0	7	207	106	0	0	2	2	0.8	0	0	0	0	0
1	Murad_Bey	0	0	7	26	113	25	10	1	5	0.5	1.3	0	0	0	0
1	Crespo	0	0	8	0	49	0	0	2	3	0.5	0	0	0	0	0
1	Caro	0	0	8	0	49	0	10	2	1	0.9	0	0	0	0	0
1	Godoy	69	0	8	43	49	0	0	3	4	0.8	0	0	0	0	0
1	Ricardos	70	0	8	0	49	0	20	2	4	0.4	1.3	0	0	0	0
1	Urrutia	71	0	8	46	49	0	10	4	2	1.4	0	0	0	0	0
1	La_Pena	0	0	8	0	49	50	5	2	1	0.3	0	0	0	0	0
1	Palafox	72	0	8	195	49	0	20	3	2	1	0	0	0	0	0
1	Castanos	0	0	8	199	49	0	30	3	7	1.1	0	0	0	0	0
1	La_Romana	0	0	8	139	49	125	10	1	4	0.3	0	0	0	0	0
1	Zayas	0	0	8	203	49	10	20	1	6	0.2	0	0	0	0	0
1	Blake	0	0	8	195	49	0	0	3	4	0.2	0	0	0	0	0
1	Diez	0	0	8	201	49	10	20	1	4	1.8	0	0	0	0	0
1	Espoz	0	0	8	207	49	10	40	1	9	0.8	0	0	0	0	0
1	Klingspor	73	0	17	0	166	0	20	3	7	1.4	0	0	0	0	0
1	Dobeln	74	0	17	0	166	0	10	2	6	1.8	0	0	0	0	0
1	Frederick	0	0	3	0	180	0	0	3	4	0.7	0	0	0	0	0
1	Falbe	75	0	3	181	180	0	0	3	4	0.7	0	0	0	0	0
1	Kristian	0	0	3	42	180	50	30	1	8	0.8	0	0	0	0	0
1	Baudissin	0	0	3	191	180	50	10	1	4	0.9	0	0	0	0	0
1	Lindholm	0	0	3	247	180	0	0	1	5	0.6	1.25	0	0	0	0
1	Devins	0	0	31	0	154	0	10	3	3	0.5	0	0	0	0	0
0	eof		0	0	0	0	0	0	0	0	0	0	0	0	0	0
