#_ID	Event	Active	Description	Yes	No	Chance	Contingency	DisContingency	Unique	Nation	YearStart	MonthStart	YearEnd	MonthEnd	Check
#_FRANCE															
1	French_Revolution	0	0-6_turns_of_unrest_in_each_French_province	x	x	100	0	39	1	1	1792	8	0	0	123123
2	Monarchy_Abolished	0	0-1_turns_of_unrest_in_each_French_province	x	x	100	0	39	1	1	1792	9	0	0	123123
3	Execution_of_Louis_XVI	0	Yes:_lose_300_Attitude_with_all_other_Great_Powers.__No:_All_Counter-Revolution_events_are_+1_strength.	Yes	No	100	0	39	1	1	1793	1	0	0	123123
4	Counter-Revolution	0	1-3_Rebel_units_created_in_random_French_province.	x	x	12	0	39	0	1	1793	1	1797	1	123123
5	Counter-Revolution_Vendee	0	1-4_Rebel_units_created_in_the_Vendee.	x	x	9	0	39	0	1	1793	1	1797	1	123123
6	Inflation	0	Increases_inflation_index_for_France_by_2000	x	x	5	0	39	0	1	1792	3	1803	3	123123
7	Reign_of_Terror	0	"Yes:_Counter-Revolution_events_-1_strength,_lose_200_Attitude_with_all_other_Great_Powers."	Yes	No	100	0	39	1	1	1793	4	0	0	123123
8	Confiscation_of_Property	0	"Yes:_Gain_400_Money,_but_lose_100_Attitude_with_all_other_Great_Powers."	Yes	No	100	0	39	1	1	1793	4	0	0	123123
9	Aristocracy_Removed_from_Military	0	"Yes:_lowers_infantry_morale_by_.5,_artillery_and_cavalry_morale_by_1,_and_halves_the_morale_of_ships.__No:_All_Counter-Revolution_events_are_at_+3_strength."	Yes	No	100	0	39	1	1	1793	5	0	0	123123
10	Revolutionary_Dictatorship	0	"Yes:_+250_National_Will,_0-1_unrest_in_each_French_province"	Yes	No	100	0	39	1	1	1793	6	0	0	123123
11	Execution_of_Marie_Antoinette	0	"Yes:_-200_Attitude_with_Austria,_-1_unrest_in_10_random_French_provinces"	Yes	No	100	0	39	1	1	1793	9	0	0	123123
12	Enforced_Atheism	0	Lose_150_Attitude_with_all_Great_Powers	x	x	50	0	39	1	1	1793	11	0	0	123123
13	Abolition_of_Slavery	0	France_gains_20_glory_and_loses_6_levels_of_colonial_income.	x	x	100	0	39	1	1	1794	2	0	0	123123
14	Execution_of_Danton	0	Yes:_1-6_turns_of_unrest_in_Paris.__No:_0-1_turns_of_unrest_in_each_French_province.	Yes	No	100	0	39	1	1	1794	4	0	0	123123
15	Cult_of_Reason	0	"Yes:_1-3_Rebels_in_the_Vendee,_-1-3_Unrest_in_Paris"	Yes	No	100	0	39	1	1	1794	6	0	0	123123
16	Thermidorian_Reaction	0	"Yes:_-0-2_unrest_in_every_province,_adds_4000_to_the_French_inflation_index."	Yes	No	100	0	39	1	1	1794	7	0	0	123123
17	Suspension_of_Rights	0	"Yes:_-0-2_unrest_in_every_province,_Counter-Revolution_+1_strength"	Yes	No	100	0	39	1	1	1794	9	0	0	123123
18	Abdication_of_William_V_Holland	0	"Yes:__Peace_between_France_and_Prussia,_France_and_Spain"	x	x	50	0	39	1	1	1795	1	0	0	123123
19	Amnesty_in_Vendee	0	"Yes:_+3-5_turns_unrest_in_Vendee,_subtracts_1_morale_and_2000_strength_from_all_French_Rebel_units"	Yes	No	100	0	39	1	1	1795	2	0	0	123123
20	Coup	0	2-4_Rebel_units_in_Ile_de_France	x	x	25	0	39	1	1	1797	7	1797	11	123123
21	XYZ_Affair	0	50%_war_with_the_United_States	Yes	No	100	0	0	1	1	1798	2	0	0	123123
22	Assassination_of_Napoleon	0	"Napoleon_destroyed,_lose_300_National_Will"	x	x	10	0	39	1	1	1800	12	0	0	123123
23	Papal_Concordat	0	"Causes_+200_Attitude_with_Catholic_countries,_+200_National_Will"	x	x	50	0	39	1	1	1801	7	0	0	123123
24	Slavery_Reinstituted	0	"Yes:_Increase_colonial_income_by_50%,_-300_Attitude_with_United_Kingdom"	Yes	No	100	0	39	1	1	1802	1	0	0	123123
25	Legion_of_Honor	0	"Yes:_-400_Money,_+.25_morale_to_all_units"	Yes	No	100	0	39	1	1	1802	5	0	0	123123
26	Louisiana_Purchase	0	"Gain_300_Money,_lose_20_Colonies"	x	x	100	64	0	1	1	1803	4	0	0	123123
27	Introduction_of_the_Franc	0	Lowers_French_inflation.__Marks_the_end_of_the_Inflation_event.	x	x	100	0	0	1	1	1803	4	0	0	123123
28	Haitian_Independence	0	Lose_20_Colonies	x	x	100	0	0	1	1	1803	12	0	0	123123
29	Murder_of_duc_d'Enghien	0	"Yes:_-300_Attitude_Russia,_-2_unrest_in_all_French_provinces"	Yes	No	100	0	39	1	1	1804	3	0	0	123123
30	Civil_Code	0	"Yes:_+300_National_Will,_-150_Attitude_with_all_countries"	Yes	No	100	0	39	1	1	1804	3	0	0	123123
31	Imperial_Coronation	0	"Yes:_+50_Glory,_+200_National_Will,_-200_Attitude_with_Great_Powers"	Yes	No	100	0	39	1	1	1804	12	0	0	123123
32	Berlin_Decree:_Continental_System	0	"Yes:_-15_attitude_between_France_and_every_country_each_turn,_British_merchant_ships_gain_only_1/4_normal_income_unless_port_is_owned_by_a_nation_at_war_with_France.__Effect_is_canceled_if_France_loses_a_war."	Yes	No	100	0	39	1	1	1806	11	0	0	123123
33	Portugese_Dynasty_Dethroned	0	"Yes:_Gain_$150_money,_0-1_unrest_in_every_Spanish_province,_-100_Attitude_with_all_Great_Powers"	Yes	No	100	0	39	1	1	1807	11	0	0	123123
34	Napoleon_Excommunicated	0	Lose_200_Attitude_with_all_Catholic_countries	x	x	50	0	39	1	1	1808	6	0	0	123123
35	Pope_Arrested	0	Lose_200_Attitude_with_all_Catholic_countries	x	x	50	0	39	1	1	1808	7	0	0	123123
36	European_Economic_Crisis	0	All_Great_Powers_gain_20%_to_their_inflation_index	x	x	20	0	39	1	0	1810	10	1811	10	123123
37	Defection_of_Murat	0	"Only_occurs_if_Murat_still_exists.__Destroy_Murat,_Naples_becomes_independent"	x	x	50	0	39	1	1	1814	1	0	0	123123
38	Inspired_by_the_French_Revolution	0	1-3_Rebels_appear_in_a_province_adjacent_to_a_French_province_or_French_protectorate.	x	x	7	0	39	0	1	1792	1	1806	6	123123
39	Restoration	0	Occurs_when_France_loses_a_war_to_the_United_Kingdom_or_Austria.__50%_to_lose_each_French_general.__Lose_Napoleon_if_after_1800.__France_gains_500_Attitude_with_Great_Powers_other_than_United_Kingdom.	x	x	0	0	0	1	1	1792	1	1820	12	123123
#_BRITAIN															
40	Traitorous_Correspondence_Bill	0	Yes:_French_and_British_merchants_cannot_trade_in_ports_belonging_to_the_other_nation.	Yes	No	100	0	0	1	2	1793	1	0	0	123123
41	Irish_Revolt	0	Rebels_in_Ireland	x	x	50	0	0	1	2	1796	11	0	0	123123
42	Financial_Act	0	Yes:_Britain_gains_1000_Money_but_4000_inflation_spending	Yes	No	100	0	0	1	2	1797	12	0	0	123123
43	Irish_Unrest	0	4-7_turns_Unrest_in_Ireland	x	x	5	0	0	0	2	1792	1	1810	12	123123
44	Fourth_Mysore_War	0	Yes:_Reduces_all_British_infantry_divisions_by_1000_strength_and_.5_morale__No:_Lose_	Yes	No	75	0	0	1	2	1798	1	0	0	123123
45	Income_Tax_Introduced	0	"Yes:_Increased_monetary_income_by_5%,_increased_inflation_6000,_decreased_National_Will_by_200"	Yes	No	100	0	0	1	2	1798	4	0	0	123123
46	Impressment_of_US_Sailors	0	"Yes:_Heal_each_ship_2_strength,_33%_war_with_the_United_States"	Yes	No	100	0	0	1	2	1805	1	0	0	123123
47	Slave_Trade_Abolished	0	"Yes:_-5%_income,_+20_Glory"	Yes	No	75	0	0	1	2	1805	9	0	0	123123
48	Luddite_Unrest	0	Unrest_in_Midlands	x	x	50	0	0	1	2	1811	1	0	0	123123
49	Change_in_Government	0	Variation_in_British_foreign_attitudes	x	x	3	0	0	0	2	1792	1	1820	1	123123
#_PRUSSIA															123123
50	Succession:_Frederick_William_III_	0	Raises_the_Influence_of_Prussian_diplomats_by_20_and_decreases_Inflation_spending_by_2000.	x	x	50	0	0	1	4	1797	9	0	0	123123
51	League_of_Armed_Neutrality	0	"Yes:_Improves_attitude_with_Sweden,_Russia,_and_France_by_250.__Reduces_attitude_with_the_United_Kingdom_by_500."	Yes	No	100	0	0	1	4	1801	1	0	0	123123
52	Abolition_of_Internal_Customs	0	"Yes:_All_Prussian_provinces_-2_Money,_+2_Labor"	Yes	No	75	0	0	1	4	1804	12	0	0	123123
53	"Arndt's_""Geist_der_Zeit"""	0	"Increase_Prussian_National_Morale_by_200,_decrease_Attitude_with_France_by_200"	x	x	50	0	0	1	4	1805	11	0	0	123123
54	Scharnhorst's_Manifesto	0	Prussia_gains_100_Experience	x	x	50	0	0	1	4	1807	5	0	0	123123
55	Serfdom_Abolished	0	"Yes:_Reduces_Feudal_dues_to_50,_Gain_50_Experience_and_provinces_produce_+1_Labor,_Lose_all_stockpiled_labor"	Yes	No	100	0	0	1	4	1807	8	0	0	123123
56	Founding_of_the_Gymnastics_Movement	0	National_Morale_increased_by_150.	x	x	50	0	0	1	4	1811	1	0	0	123123
57	Educational_Reforms	0	Gain_50_Experience	x	x	50	0	0	1	4	1812	4	0	0	123123
#_AUSTRIA															123123
58	Military_Reforms:_Stadion	0	"Increases_troop_morale_by_1,_gives_100_Experience"	x	x	50	0	0	1	5	1806	6	0	0	123123
59	Civil_Code	0	Improved_attitude_with_France_by_200	x	x	50	0	0	1	5	1811	2	0	0	123123
#RUSSIA															123123
60	Polish_Uprising	0	Unrest_1-6_turns_in_Poland_and_creation_of_2-4_revolt_units_in_Warsaw.	x	x	50	0	0	1	6	1794	2	0	0	123123
61	Czar_Paul_I	0	"Improved_attitude_with_Sweden,_reduced_attitude_with_Britain,_gain_50_Naval_Experience"	x	x	50	0	0	1	6	1796	11	0	0	123123
62	Assassination_of_Paul_I	0	Increased_attitude_with_Britain	x	x	50	61	0	1	6	1801	2	0	0	123123
63	Russo-Persian_War	0	"Lose_100_National_Morale,_each_Russian_division_loses_250_strength,_gain_5_colonies"	x	x	50	0	0	1	6	1810	8	0	0	123123
#_SPAIN															123123
64	Transfer_of_Louisiana	0	"Lose_colonies,_France_gains_colonies,_gain_attitude_between_Spain_and_France,_12_turns_of_enforced_peace_between_France_and_Spain"	x	x	50	0	0	1	8	1800	8	0	0	123123
65	Massive_Colonial_Unrest	0	Lose_33%_of_colonies	x	x	50	0	0	1	8	1810	3	0	0	123123
66	Free_Spanish_Constitution	0	Reduces_feudal_dues_to_50.__Gain_50_Experience	x	x	50	0	0	1	8	1812	3	0	0	123123
#_SWEDEN															123123
67	Recognize_French_Republic	0	"Lose_150_Attitude_with_other_major_powers,_gain_500_attitude_with_France."	x	x	100	0	0	1	3	1795	1	0	0	123123
68	Growth_of_Danish_Fleet	0	Denmark_gains_3-6_ships_in_Zealand.	x	x	50	0	0	1	0	1801	4	0	0	123123
69	Land_Redistribution	0	"Every_Swedish_province_gains_+3_Money_income,_0-2_levels_of_Unrest_in_every_Swedish_province."	x	x	50	0	0	1	3	1807	2	0	0	123123
70	Coup	0	"1-4_months_of_Unrest_in_Stockholm,_increased_attitude_with_France_by_300,_Feudal_dues_reduced_to_50."	x	x	50	0	0	1	3	1809	2	0	0	123123
#_TURKEY															123123
71	Military_Reforms	0	"Yes:_50%_Chance_of_1-8_months_of_Unrest_in_Constantinople;_adds_Nizam-i-Cedid_unit,_adds_+.25_to_morale_of_Ottoman_units"	Yes	No	100	0	0	1	7	1792	1	0	0	123123
72	Civil_War_in_Egypt	0	Revolt_in_Egypt_if_controlled_by_Turkey	x	x	5	0	0	0	7	1803	1	1820	1	123123
73	Medina_and_Mecca_Seized_by_Wahhabis	0	"Yes:_Send_troops.__Each_infantry_division_loses_1,000_strength,_No:_10%_for_1-10_turns_of_Unrest_in_each_Ottoman_province."	Yes	No	100	0	0	1	7	1804	1	0	0	123123
74	Revolt_in_Serbia	0	Unrest_in_Serbia_if_controlled_by_Turkey.	x	x	50	0	0	1	7	1804	2	0	0	123123
75	Janissary_Revolt	0	Revolt_in_Aleppo.	x	x	50	0	0	1	7	1805	1	0	0	123123
76	Tension_with_Russia	0	Reduce_attitude_with_Russia_mutually.	x	x	50	0	0	1	7	1806	6	0	0	123123
77	Coup:_Mustapha_IV	0	"Unrest_in_Constantinople,_lose_money,_lose_troop_morale,_lose_Nizam-i-jedid"	x	x	50	0	0	1	7	1807	3	0	0	123123
78	Coup:_Mahamud_II	0	Gain_half_of_lost_troop_morale	x	x	50	0	0	1	7	1808	5	0	0	123123
79	Revolt_in_Serbia	0	Unrest_in_Serbia	x	x	50	0	0	1	7	1815	1	0	0	123123
# MISC															
80	Bernadotte:_King_of_Sweden	0	"Bernadotte_becomes_a_Swedish_unit._Attitude_improves_between_Sweden_and_France,_any_war_between_them_is_cancelled."	x	x	50	0	0	1	3	1810	8	0	0	123123
81	Assassination_of_Gustav_III	0	Sweden_loses_200_points_of_National_Morale.	x	x	50	0	0	1	3	1792	3	0	0	123123
82	Universal_Conscription	0	"Yes:_One_new_infantry_in_every_province,_-400_National_Morale."	Yes	No	100	0	0	1	1	1793	8	0	0	123123
83	Persian_Expedition	0	"Yes:_Lose_$100,_50%_to_gain_5_Colonies"	Yes	No	100	0	0	1	6	1796	5	0	0	123123
84	Act_of_Union	0	Ends_Unrest_in_Ireland	x	x	50	0	0	1	2	1801	1	0	0	123123
85	Occupation_of_Orissa	0	Britain_gains_5_Colonies	x	x	50	0	0	1	2	1803	6	0	0	123123
86	US_Attack_on_Tripoli	0	Reduces_Tripolitanian_privateers	x	x	6	0	0	0	0	1804	1	1807	1	123123
87	British_Gain_Cape_Colony	0	Britain_gains_5_Colonies.	x	x	50	0	0	1	2	1806	1	0	0	123123
88	Napoleon_Marries_Marie-Louise	0	"Yes:_Increased_attitude_between_France_and_Austria,_6_turns_of_enforced_peace_(only_occurs_if_Fr_and_Au_are_at_peace_at_this_time,_Napoleon_is_still_in_the_game)"	x	x	50	0	0	1	5	1810	3	0	0	123123
89	Stadion:_Military_Reforms	0	"Gain_200_Experience,_+.25_to_troop_morale"	x	x	50	0	0	1	5	1806	6	0	0	123123
90	Arbiter_of_Europe	0	Yes:_Austria_withdraws_from_all_wars_and_all_alliances.	Yes	No	5	0	0	0	5	1812	1	1814	1	123123
91	Succession	0	Change_of_government_in_a_randomly_chosen_minor_country_causes_attitudes_of_that_country_to_change.	x	x	4	0	0	0	0	1792	1	1830	1	123123
92	Queen_Louise	0	Queen_Louise_agitates_for_war_with_France_to_stop_the_abomination_of_the_French_Revolution.__-200_attitude_with_France.__+40_Experience.	x	x	6	0	39	0	4	1796	1	1810	7	123123
93	Queen_Louise_Rallies_Prussia	0	The_universal_admiration_of_Queen_Louise'_rallies_the_people_of_Prussia.__+300_Prussian_national_morale.	x	x	6	0	39	0	4	1796	1	1810	7	123123
94	Inflation_Reduction	0	"If_all_nations_are_at_peace,_the_inflation_spending_number_for_every_nation_is_halved."	x	x	5	0	0	1	0	1810	1	1815	1	123123
95	Continued_Training	0	"All_nations_with_more_than_8_upgrades_must_pay_5_Experience_for_every_Upgrade_they_have_obtained.__If_this_amount_cannot_be_paid,_one_upgrade_is_lost."	Yes	No	0	0	0	0	0	1792	1	1830	12	123123
96	Mutiny	0	Randomly_selected_British_fleet_has_all_of_its_ships_disordered.	x	x	5	0	0	1	2	1792	1	1800	1	123123
97	British_Support_for_Counter-Revolution	0	"Yes:_Lose_$300,_increases_morale_of_all_French_Revolt_divisions_by_+1"	Yes	No	6	0	39	0	2	1793	1	1797	1	123123
98	Nathan_Mayer_Rothschild	0	The_Rothschild_bank_provides_critical_financial_and_intelligence_services_to_the_British_Crown.__Great_Britain's_inflation_spending_is_reduce_by_5000.	x	x	50	0	39	1	2	1813	3	0	0	123123
99	Imperial_Resolve	0	Vive_le_Empereur!__France_gets_+200_National_Morale	x	x	8	0	39	0	1	1805	1	1830	1	123123
100	Severe_Winter	0	All_units_in_provinces_with_snow_outside_of_their_home_territory_suffer_20%_strength_loss.__Units_with_Polar_Bears_special_ability_are_immune.	x	x	40	0	0	0	0	1812	11	1813	3	123123
101	Crop_Failure	0	All_national_labor_stockpiles_are_reduced_to_zero.__(Food_stockpiles_are_also_halved_in_the_advanced_economy.)	x	x	4	0	0	0	0	1792	1	1830	12	123123
0	eof	0	x	x	x	0	0	0	1	0	0	0	0	0	123123
