20																													
0	KG Walther	1	0																										
131	-1	134	-1	134	-1	136	-1	138	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	136	-1	138	-1	71	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
58	-1	63	-1	63	-1	65	-1	67	-1	71	-1	47	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
58	-1	61	-1	63	-1	65	-1	67	-1	71	-1	47	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
58	-1	61	-1	62	-1	65	-1	68	-1	71	-1	71	-1	47	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	Flak	1	1																										
131	-1	134	-1	134	-1	138	-1	145	722	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	145	722	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	145	722	145	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	134	-1	138	-1	145	722	145	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	132	-1	139	-1	145	-1	145	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
2	s.Flak.Abt.428	1	2																										
131	-1	134	-1	134	-1	138	-1	142	307	145	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	307	145	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	307	145	-1	145	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	134	-1	138	-1	142	307	145	-1	145	-1	138	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	132	-1	139	-1	142	-1	145	-1	145	-1	138	-1	134	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
3	Flak	1	3																										
131	-1	134	-1	134	-1	138	-1	145	1080	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	145	1080	145	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	145	1080	145	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	134	-1	138	-1	145	1080	145	-1	138	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	132	-1	139	-1	145	-1	145	-1	138	1	134	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
4	Flak	1	8																										
131	-1	134	-1	134	-1	138	-1	142	922	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	922	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	922	143	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	922	143	-1	138	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	132	-1	139	-1	142	-1	143	-1	138	-1	134	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
5	Security	1	11																										
1	-1	9	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	14	-1	13	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
6	Flak	1	15																										
131	-1	134	-1	134	-1	138	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	-1	142	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	134	-1	138	-1	142	-1	142	-1	138	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	132	-1	139	-1	142	-1	142	-1	138	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
7	Security 	1	17																										
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	9	-1	14	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	14	-1	9	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
8	Flak	1	19																										
131	-1	134	-1	134	-1	138	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	-1	142	-1	138	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	132	-1	139	-1	142	-1	142	-1	138	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
9	Secuirty	1	20																										
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	9	-1	14	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	14	-1	9	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
10	Security / Flak	1	22																										
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	142	-1	138	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	142	-1	138	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	142	-1	142	-1	138	-1	131	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
11	Security	1	24																										
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
12	Security	1	28																										
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	9	-1	14	-1	13	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	13	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
13	KG Hartung (City)	1	30																										
1	-1	9	-1	9	-1	14	-1	58	-1	63	-1	63	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	58	-1	63	-1	63	-1	67	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	58	-1	63	-1	63	-1	67	-1	67	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	9	-1	14	-1	58	-1	61	-1	63	-1	67	-1	67	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	9	-1	58	-1	61	-1	62	-1	68	-1	67	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
14	KG Hartung (Bridge)	1	31																										
58	-1	63	-1	63	-1	65	-1	67	-1	131	-1	134	-1	134	-1	138	-1	142	-1	142	-1	-1	-1	-1	-1	9	-1	-1	-1
58	-1	63	-1	63	-1	65	-1	67	-1	131	-1	134	-1	134	-1	138	-1	142	-1	145	-1	-1	-1	-1	-1	9	-1	-1	-1
58	-1	63	-1	63	-1	65	-1	67	-1	131	-1	134	-1	134	-1	138	-1	142	-1	142	-1	145	-1	-1	-1	9	-1	-1	-1
58	-1	61	-1	63	-1	65	-1	67	-1	131	-1	133	-1	134	-1	138	-1	142	-1	142	-1	145	-1	9	-1	9	-1	-1	-1
58	-1	61	-1	62	-1	65	-1	68	-1	131	-1	133	-1	132	-1	139	-1	142	-1	142	-1	145	-1	9	-1	9	-1	-1	-1
15	SS Art.E.u.Aus.Abt.	1	33																										
78	-1	85	-1	85	-1	94	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	85	-1	85	-1	94	-1	94	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	85	-1	85	-1	94	-1	94	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	85	-1	85	-1	95	-1	94	-1	107	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	84	-1	84	-1	93	-1	92	-1	108	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
16	Elems SS PzAA 9	1	43																										
78	-1	84	-1	85	-1	87	-1	92	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	81	-1	85	-1	87	-1	92	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	81	-1	84	-1	87	-1	92	-1	109	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	81	-1	84	-1	87	-1	92	-1	111	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
78	-1	81	-1	81	-1	87	-1	93	-1	116	-1	109	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
17	Security / Flak	1	46																										
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	142	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	9	-1	14	-1	142	-1	142	938	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	142	-1	142	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
18	RAD / Security	1	47																										
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	9	-1	9	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	9	-1	14	-1	14	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
1	-1	5	-1	4	-1	15	-1	14	-1	9	-1	9	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
19	Flak	1	63																										
131	-1	134	-1	134	-1	138	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	134	-1	134	-1	138	-1	142	-1	142	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	134	-1	138	-1	142	-1	142	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
131	-1	133	-1	132	-1	139	-1	142	-1	142	-1	134	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1
# Index	Name	Side	Map Index																										
#Team Class	Fixed Map	"(15 pairs, 5 difficulties)"																											
