'Races file

'You may modify existing races defined in this file, BUT do NOT add NEW races OR change the ORDER of races in this file
'Place your modified race file in the 'Customization' folder - do NOT overwrite the original file in the game folder

'Each race line below is comprised of comma-separated data as follows:
' - Name: name of the race
' - Picture index: index of picture used for this race from race pictures contained in Images\units\races\ folder or Customization\YourTheme\raceImages\ folder
' - Race Family: 0=Humanoid, 1=Ursidian, 2=Insectoid, 3=Reptilian, 4=Amphibian, 5=Rodent
' - Reproduction rate: base rate of population growth. This rate is also modified by other external factors
' - Intelligence: intelligence level (normal = 100). This factor influences research rate and smartness of interaction with other empires
' - Aggression: aggression level (normal = 100). This factor influences interaction with other empires, level of military ship building
' - Caution: caution level (normal = 100). This factor influences interaction with other empires, level of military ship building
' - Friendliness: friendliness level (normal = 100). This factor influences likelihood of forming treaties with other empires and general interaction with other empires
' - Loyalty: loyalty level (normal = 100). This factor influences how likely to stick to treaties with other empires
' - Designs picture family index: index of default ships pictures used for this race from ship pictures contained in Images\units\ships\ folder or Customization\YourTheme\shipImages\ folder
' - Design names index: index into default design names
' - Ship Maintenance Savings: percentage rate of savings on maintenance costs for ships and bases
' - Troop Maintenance Savings: percentage rate of savings on maintenance costs for troops
' - Resource Extraction Bonus: percentage rate of speed increase for all mining operations
' - War Weariness Attenuation: percentage rate of reduction in war weariness
' - Satisfaction Modifier: percentage rate of happiness bonus at colonies
' - Research Bonus: percentage rate of speed increase for research
' - Espionage Bonus: percentage rate of skill bonus for all intelligence missions
' - Trade Bonus: percentage rate of bonus for colony income
' - Ship Design Focus: 0=Balanced, 1=Speed/Agility, 2=Power, 3=Efficiency
' - Native planet type: 0=Continental, 1=MarshySwamp, 2=Desert, 3=Ocean, 4=Ice, 5=Volcanic
' - Special Component: 0=None, 1=Death Ray, 2=Devastator Pulse, 3=Super Laser, 4=StarBurner XX-12, 5=TurboThruster ER7, 6=Swift Vector 5000, 7=Megatron Z4, 8=NovaCore NX-700, 9=VelocityDrive ST3, 10=ShadowGhost ECM 2000, 11=Shaktur FireStorm, 12=High Density Fuel Cell, 13=S2F7 RepairBot
' - Default primary color: 0-19
' - Default secondary color: 0-20
' - Default flag design: 0-38
' - Home system name
' - Troop name: default troop name, e.g. if 'Strike Battalion' then troops named '1st Strike Battalion', etc

Ketarov,   0,  1, 1.12, 115, 60, 117, 90, 70,    4, 1, 0, 0, 0, 0, 0, 0, 50, 0,    0, 1, 0, 5, 9, 6, Ketaros, Ketarov Battle Group
Atuuk,     1,  1, 1.24, 50, 115, 40, 138, 125,   5, 12, 0, 0, 0, 0, 30, 0, 0, 0,   2, 0, 0, 4, 14, 7, Atuuko, Angry Hunting Party
Gizurean,  2,  2, 1.27, 84, 110, 116, 70, 80,    8, 7, 35, 0, 0, 0, 0, 0, 0, 0,    1, 5, 0, 8, 11, 38, Gizurea, Gizurean War Swarm
Dhayut,    3,  2, 1.06, 106, 119, 95, 65, 70,    7, 2, 0, 0, 0, 50, 0, 0, 0, 0,    0, 2, 9, 10, 20, 36, Dhayu, Dhayut Mercenary Trooper
Human,     4,  0, 1.14, 120, 120, 110, 90, 120, 0, 0, 0, 0, 0, 0, 0, 15, 15, 0,   0, 0, 0, 1, 20, 18, Sol, Strike Trooper Battalion
Quameno,   5,  4, 1.09, 135, 70, 117, 75, 130,   2, 4, 0, 0, 0, 0, 0, 40, 0, 0,    3, 3, 8, 19, 11, 24, Quameno, Quameno BattleMech
Mortalen,  6,  3, 1.11, 105, 127, 92, 80, 80,    7, 5, 0, 25, 0, 35, 0, 0, 0, 0,   2, 2, 6, 11, 14, 12, Mortalu, Mortalen Conqueror
Ackdarian, 7,  4, 1.14, 110, 80, 122, 110, 120,  6, 6, 20, 0, 0, 0, 0, 10, 0, 0,   1, 3, 5, 3, 1, 16, Ackdar, Ackdar Defender
Haakonish, 8,  3, 1.12, 110, 113, 125, 75, 80,   8, 13, 20, 0, 0, 0, 0, 0, 10, 0,  0, 1, 12, 14, 12, 31, Haako, Haakonish Battlematon
Naxxilian, 9,  3, 1.18, 97, 121, 125, 88, 112,   2, 5, 0, 40, 0, 0, 0, 0, 0, 0,    0, 4, 0, 17, 8, 15, Naxxil, Naxxil Fighting Squad
Zenox,     10, 5, 1.13, 115, 90, 129, 87, 105,   4, 9, 10, 0, 0, 0, 20, 0, 0, 0,   3, 0, 7, 13, 20, 1, Zenox, Zenox RoboGuard
Teekan,    11, 5, 1.15, 88, 63, 86, 107, 142,    3, 12, 0, 0, 40, 0, 0, 0, 0, 20,  0, 2, 0, 12, 9, 29, Teeka, Teekan Trapper Group
Wekkarus,  12, 4, 1.12, 101, 80, 107, 71, 90,    6, 11, 0, 0, 20, 0, 0, 0, 0, 25,  1, 3, 0, 7, 12, 20, Wekkaru, Wekkaru Guardian
Boskara,   13, 2, 1.18, 100, 140, 72, 84, 80,    1, 3, 0, 25, 0, 70, 0, 0, 0, 0,   2, 5, 11, 16, 20, 3, Boskar, Boskaran Executioner
Shandar,   14, 3, 1.16, 96, 84, 116, 103, 109,   3, 9, 0, 0, 0, 0, 40, 0, 0, 0,    0, 5, 0, 9, 12, 14, Shandar, Shandar Protector
Ugnari,    15, 5, 1.09, 94, 76, 81, 108, 70,     5, 2, 0, 0, 30, 0, 10, 0, 0, 0,   0, 4, 0, 18, 11, 11, Ugnar, Ugnari WarBot
Kiadian,   16, 0, 1.13, 128, 100, 125, 105, 137, 0, 8, 10, 0, 0, 0, 0, 20, 0, 0,   1, 0, 10, 0, 3, 13, Kiadia, Kiadian Strike Trooper
Sluken,    17, 2, 1.16, 108, 119, 103, 82, 80,   1, 3, 0, 20, 0, 40, 0, 0, 0, 0,   2, 1, 4, 15, 8, 17, Slukis, Sluken Terminator
Securan,   18, 0, 1.23, 102, 73, 91, 110, 125,   7, 10, 0, 0, 0, 0, 50, 0, 0, 0,   0, 2, 0, 2, 8, 25, Secura, Securan Assassin
Ikkuro,    19, 1, 1.12, 114, 115, 111, 92, 114,  5, 5, 10, 30, 0, 0, 0, 0, 0, 10,  3, 0, 13, 6, 4, 34, Ikkuro, Ikkuro Strike Commando
