123																																			
US Company HQ	Command Infantry	AB Company HQ Team	0	0	40	5	4	0	0	1	17	18	7	3	3	3	-1	-1	-1	-1	-1	4	1	1	0	0	-1	-1	-1	-1	-1	5	-1	6	0
US Platoon HQ	Command Infantry	AB Platoon HQ Team	1	0	0	5	4	0	1	1	17	19	6	21	3	3	-1	-1	-1	-1	-1	4	1	1	0	0	-1	-1	-1	-1	-1	5	-1	6	0
US Sniper	Sniper	AB Sniper	2	0	4	4	4	0	2	1	0	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	0
US Recon Team	Scouts	AB Recon Team	3	0	6	4	4	0	3	1	2	7	6	21	-1	-1	-1	-1	-1	-1	-1	1	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	6	0
US Rifle Team	Infantry	AB Rifle Team	4	0	7	4	4	0	4	1	1	7	22	3	3	3	4	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	14	0
US Rifle Team (MG)	MG Infantry	AB LMG Team	5	0	8	4	4	0	5	1	1	3	10	6	21	3	3	-1	-1	-1	-1	3	2	2	0	0	0	-1	-1	-1	-1	6	-1	13	0
US Ad-hoc Rifle Team	Ad-hoc Infantry	AB Ad-hoc Rifle Team	6	0	7	3	3	0	6	1	1	6	3	3	3	-1	-1	-1	-1	-1	-1	0	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	6	0
US Bazooka Team	AT Infantry	AB M9 Rocket Launcher	7	0	5	4	4	0	7	1	5	13	21	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	6	0
US Flamethrower	Flamethrower	AB Flamethrower	8	0	10	4	4	0	8	1	4	17	7	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	6	0
US Engineer Team	Engineers	AB Engineer Team	9	0	10	4	4	0	9	1	3	6	16	21	3	3	3	-1	-1	-1	-1	1	3	0	0	0	0	-1	-1	-1	-1	6	-1	6	1
US 60mm Mortar	Light Mortar	AB 60mm Mortar	10	0	12	4	4	0	10	1	7	3	14	6	6	3	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	6	0
US 81mm Mortar	Medium Mortar	AB 81mm Mortar	11	0	39	4	4	0	11	1	7	3	15	6	6	6	3	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	6	0
US .30 Cal MMG	Machine Gun	AB M1919A4 .30Cal MG	12	0	11	4	4	0	12	1	6	3	11	6	6	3	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	6	0
US .30 Cal LMG	Light Machine Gun	AB M1919A6 .30Cal LMG	13	0	11	3	3	0	13	1	6	10	3	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	6	0
US BAR Team	Light Machine Gun	AB M1918A2 BAR Team	14	0	11	4	4	0	14	1	6	9	6	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	6	0
US .50 Cal HMG	Heavy Machine Gun	AB M2 .50Cal HMG	15	0	11	4	4	0	15	1	6	2	12	2	2	3	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	-1	6	0
US 105mm Howitzer	Heavy Infantry Gun	AB 105mm Howitzer, M3	16	0	14	3	2	0	16	1	16	2	2	2	2	2	2	-1	-1	-1	-1	1	3	2	2	2	2	-1	-1	-1	-1	6	2	6	0
US 75mm Howitzer	Medium Infantry Gun	AB 75mm Pack Howitzer, M1A1	17	0	13	3	2	0	17	1	15	2	2	2	2	2	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	1	6	0
US 57mm AT Gun	Light AT Gun	AB 57mm Gun, M1	18	0	19	4	4	0	18	1	14	2	2	2	2	2	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	0	6	0
US Glider Rifle Team	Infantry	Glider Rifle Team	19	0	7	4	4	0	19	1	1	7	3	3	3	3	4	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	6	0
US Glider BAR Team	MG Infantry	Glider BAR Team	20	0	8	4	4	0	20	1	1	3	9	3	3	3	-1	-1	-1	-1	-1	3	2	2	0	0	-1	-1	-1	-1	-1	5	-1	14	0
US Glider .30 Cal MG	Machine Gun	Glider M1919A4 .30Cal MG	21	0	11	4	4	0	12	1	6	3	11	2	2	3	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	6	0
Company HQ	Command Infantry	Company Commander	22	2	40	4	3	0	22	1	17	26	28	28	28	30	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	26	0
Platoon HQ	Command Infantry	Platoon leader	23	2	0	4	3	0	23	1	17	44	28	28	28	-1	-1	-1	-1	-1	-1	4	3	0	0	-1	-1	-1	-1	-1	-1	4	-1	26	0
Rifle Group	Infantry	Rifle Team	24	2	7	3	3	0	24	1	1	30	28	28	28	28	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	26	0
Bren Group	MG Infantry	Bren Team	25	2	8	3	3	0	25	1	1	28	33	28	28	28	-1	-1	-1	-1	-1	3	2	2	0	0	-1	-1	-1	-1	-1	5	-1	27	0
Ad-hoc Infantry	Infantry	Ad-hoc Rifle Team	26	2	7	2	2	0	26	1	1	28	28	28	28	-1	-1	-1	-1	-1	-1	0	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	26	0
Bren LMG	Light Machine Gun	Bren LMG Team	27	2	11	2	2	0	27	1	6	32	28	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	26	0
Sniper	Sniper	Sniper	28	2	4	3	3	0	28	1	0	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	0
PIAT	AT Infantry	PIAT	29	2	5	3	3	0	29	1	4	36	28	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	26	0
Vickers MMG	Machine Gun	Vickers .303 Mk 1	30	2	11	3	3	0	30	1	6	28	34	23	28	28	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	-1	26	0
Assault Section	Engineers	Engineer Team	31	2	10	3	3	0	31	1	1	30	42	28	28	28	-1	-1	-1	-1	-1	3	0	0	0	0	-1	-1	-1	-1	-1	5	-1	26	1
2 in Mortar	Light Mortar	2 Inch Mortar	32	2	12	3	3	0	32	1	7	28	39	28	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	26	0
3 in Mortar	Medium Mortar	3 Inch Mortar Mk 4	33	2	39	3	3	0	33	1	7	28	41	28	28	28	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	26	0
6 Pdr AT Gun	Light AT Gun	OQF 6 Pdr Mk 4	34	2	19	3	3	0	34	1	14	24	25	25	25	25	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	3	26	0
Scout Group	Scouts	Motor Scout Group	35	2	6	3	3	0	35	1	2	30	28	28	-1	-1	-1	-1	-1	-1	-1	3	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	26	0
RE Bren Group	Engineers	Engineer Team	36	2	10	3	3	0	36	1	1	28	32	28	28	28	42	-1	-1	-1	-1	3	2	2	0	0	0	-1	-1	-1	-1	6	-1	27	1
RE Rifle Group	Engineers	Engineer Team	37	2	10	3	3	0	36	1	1	28	42	28	28	28	28	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	26	1
17 Pdr AT Gun	Heavy AT Gun	OQF 17 Pdr Mk 1	38	2	21	3	3	0	37	1	16	24	25	25	25	25	25	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	4	26	0
Motor Rifle Group	Infantry	Motor Rifle Team	39	2	7	3	3	0	38	1	1	30	28	28	28	28	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	26	0
Motor Bren Group	MG Infantry	Motor Bren Team	40	2	8	3	3	0	38	1	1	28	33	28	28	-1	-1	-1	-1	-1	-1	3	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	27	0
Para Company HQ	Command Infantry	AB Company Commander	41	2	40	5	4	1	39	1	17	27	28	28	28	28	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	45	0
Para Platoon HQ	Command Infantry	AB Platoon leader	42	2	0	5	4	1	40	1	17	81	45	28	28	-1	-1	-1	-1	-1	-1	4	1	0	0	-1	-1	-1	-1	-1	-1	4	-1	45	0
Para Rifle Group	Infantry	AB Rifle Team	43	2	7	4	4	1	41	1	1	46	28	28	28	28	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	45	0
Para Bren Group	MG Infantry	AB Bren Team	44	2	8	4	4	1	41	1	1	46	32	28	28	47	-1	-1	-1	-1	-1	3	0	0	0	0	-1	-1	-1	-1	-1	5	-1	46	0
Ad-hoc Rifle Group	Ad-hoc Infantry	AB Ad-hoc Rifle Team	45	2	7	3	3	1	42	1	1	31	28	28	28	-1	-1	-1	-1	-1	-1	0	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	45	0
Bren LMG	Light Machine Gun	AB Bren LMG	46	2	11	3	3	1	43	1	6	32	28	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	45	0
Para Sniper	Sniper	AB Sniper	47	2	4	4	4	1	44	1	0	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	0
Para PIAT	AT Infantry	AB PIAT	48	2	5	4	4	1	45	1	4	36	28	45	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	45	0
Para Vickers MG	Machine Gun	AB Vickers .303 Mk 1	49	2	11	4	4	1	46	1	6	28	35	27	28	28	28	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	45	0
Para 2 in Mortar	Light Mortar	AB 2 Inch Mortar	50	2	12	4	4	1	47	1	7	28	38	28	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	45	0
Para 3 in Mortar	Medium Mortar	AB 3 Inch Mortar Mk 4	51	2	39	3	4	1	48	1	7	28	40	28	28	28	28	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	45	0
Para Recce Grp	Scouts	AB Recce Group	52	2	6	4	4	1	49	1	2	31	28	45	-1	-1	-1	-1	-1	-1	-1	0	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	45	0
Para RE Bren Grp	Engineers	AB Engineer Team	53	2	10	4	4	1	50	1	1	28	32	28	28	28	42	-1	-1	-1	-1	3	2	2	0	0	0	-1	-1	-1	-1	6	-1	45	1
Para RE Rifle Grp	Engineers	AB Engineer Team	54	2	10	4	4	1	51	1	1	31	42	28	28	28	28	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	46	1
Para Flamethrower	Flamethrower	AB Flamethrower	55	2	10	4	4	1	52	1	5	43	31	-1	-1	-1	-1	-1	-1	-1	-1	2	3	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	45	0
Airldg Company HQ	Command Infantry	AB Company Commander	56	2	40	4	4	1	53	1	17	27	31	28	28	-1	-1	-1	-1	-1	-1	4	1	0	0	-1	-1	-1	-1	-1	-1	4	-1	45	0
Airldg Platoon HQ	Command Infantry	AB Platoon leader	57	2	0	4	4	1	54	1	17	31	28	31	28	-1	-1	-1	-1	-1	-1	4	1	0	0	-1	-1	-1	-1	-1	-1	4	-1	45	0
Airldg Rifle Group	Infantry	AB Rifle Team	58	2	7	4	4	1	55	1	1	31	28	28	28	-1	-1	-1	-1	-1	-1	1	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	45	0
Airldg Bren Group	MG Infantry	AB Bren Team	59	2	8	4	4	1	56	1	1	28	32	28	28	-1	-1	-1	-1	-1	-1	3	2	2	0	-1	-1	-1	-1	-1	-1	4	-1	46	0
Glider Pilot Group	Infantry	Glider Pilot Team	60	2	7	3	3	1	57	1	1	31	28	28	28	28	28	-1	-1	-1	-1	1	3	3	3	3	3	-1	-1	-1	-1	6	-1	45	0
Airldg Sniper	Sniper	AB Sniper	61	2	4	4	4	1	58	1	1	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	0
Airldg PIAT	AT Infantry	AB PIAT	62	2	5	4	4	1	59	1	4	36	28	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	45	0
Airldg Vickers MG	Machine Gun	AB Vickers .303 Mk 1	63	2	11	4	4	1	60	1	6	28	35	27	28	28	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	-1	45	0
Airldg 2 in Mortar	Light Mortar	AB 2 Inch Mortar	64	2	12	4	4	1	61	1	7	31	38	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	45	0
Airldg 3 in Mortar	Medium Mortar	AB 3 Inch Mortar Mk 4	65	2	39	3	4	1	62	1	7	28	40	28	28	28	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	45	0
Airldg Recce Group	Scouts	AB Recce Group	66	2	6	4	4	1	63	1	2	31	28	28	-1	-1	-1	-1	-1	-1	-1	0	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	45	0
Airldg RE Bren Grp	Engineers	AB Engineer Team	67	2	10	4	4	1	64	1	1	28	32	28	28	28	42	-1	-1	-1	-1	3	2	2	0	0	0	-1	-1	-1	-1	6	-1	45	1
Airldg RE Rifle Grp	Engineers	AB Engineer Team	68	2	10	4	4	1	64	1	1	31	42	28	28	28	28	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	46	1
Airldg 6 Pdr AT Gun	Light AT Gun	AB OQF 6 Pdr Mk 4	69	2	19	4	4	1	65	1	14	24	25	25	25	25	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	3	45	0
Airldg 17 Pdr AT Gun	Heavy AT Gun	AB OQF 17 Pdr Mk 1	70	2	21	4	4	1	66	1	16	24	25	25	25	25	25	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	4	45	0
Airldg 75mm Howitzer	Medium Infantry Gun	AB 75mm Pack Howitzer, M1A1	71	2	13	3	2	1	67	1	15	25	25	25	25	25	-1	-1	-1	-1	-1	1	3	2	2	2	-1	-1	-1	-1	-1	5	5	45	0
Universal Carrier	Infantry Carrier	Universal Carrier, Bren Gun	72	2	37	3	3	0	68	1	10	23	23	23	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	7	-1	0
MMG Carrier	Infantry Carrier	Universal Carrier, Vickers MMG	73	2	37	3	3	0	69	1	10	23	23	23	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	78	-1	0
Command Sherman	Command Tank	Command Sherman V	74	2	2	4	3	2	70	1	19	24	23	23	23	23	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	16	-1	0
Sherman V	Medium Tank	M4A4 Sherman	75	2	34	3	3	2	71	1	12	24	23	23	23	23	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	16	-1	0
Sherman Firefly	Medium Tank	M4A4 Sherman 17pdr	76	2	35	3	3	2	72	1	12	24	23	23	23	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	17	-1	0
Stuart V	Light Tank	M3A3 Stuart	77	2	33	3	3	2	73	1	11	24	23	23	23	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	15	-1	0
Wolverine	Medium Tank Destroyer	M10 SP 3 inch	78	2	31	3	3	2	74	1	11	24	23	23	23	23	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	20	-1	0
Recce Jeep	MG Jeep	AB Jeep, Vickers MMG	79	2	22	3	3	1	75	1	8	31	28	28	-1	-1	-1	-1	-1	-1	-1	1	2	2	-1	-1	-1	-1	-1	-1	-1	3	6	-1	0
White Scout Car	Light Armored Car	M3 White Scout Car	80	2	24	3	3	0	76	1	9	24	23	23	-1	-1	-1	-1	-1	-1	-1	1	2	2	-1	-1	-1	-1	-1	-1	-1	3	8	-1	0
M5A1 Halftrack	Halftrack	M3 Halftrack	81	2	23	3	3	0	77	1	10	24	23	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	9	-1	0
Daimler Scout Car	Light Armored Car	Daimer Scout Car	82	2	24	3	3	2	78	1	9	23	23	-1	-1	-1	-1	-1	-1	-1	-1	1	2	-1	-1	-1	-1	-1	-1	-1	-1	2	10	-1	0
Humber Scout Car	Light Armored Car	Humber Scout Car	83	2	24	3	3	2	79	1	9	23	23	-1	-1	-1	-1	-1	-1	-1	-1	1	2	-1	-1	-1	-1	-1	-1	-1	-1	2	11	-1	0
Daimler Armored Car	Armored Car	Daimler Armored Car	84	2	24	3	3	2	80	1	9	23	23	23	-1	-1	-1	-1	-1	-1	-1	1	2	2	-1	-1	-1	-1	-1	-1	-1	3	12	-1	0
Staghound Mk I	Armored Car	Staghound Armored Car	85	2	24	3	3	2	81	1	9	23	23	23	23	23	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	13	-1	0
AEC Mk III	Heavy Armored Car	AEC Mk III Armored Car	86	2	24	3	3	2	82	1	9	23	23	23	23	-1	-1	-1	-1	-1	-1	1	2	2	2	-1	-1	-1	-1	-1	-1	4	14	-1	0
Command Cromwell	Command Tank	Command Cromwell A27	87	2	2	3	3	2	83	1	12	24	23	23	23	23	-1	-1	-1	-1	-1	5	2	2	2	2	-1	-1	-1	-1	-1	5	18	-1	0
Cromwell	Medium Tank	Cromwell A27 Cruiser	88	2	34	3	3	2	84	1	12	24	23	23	23	23	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	18	-1	0
Cromwell CS	Medium Tank	Cromwell A27 Close Support	89	2	35	3	3	2	84	1	12	24	23	23	23	23	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	19	-1	0
Achilles	Medium Tank Destroyer	M-10 Self-Propelled 17 Pdr	90	2	32	3	3	2	85	1	11	24	23	23	23	23	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	21	-1	0
PL Company HQ	Command Infantry	AB Company Commander	91	3	40	5	4	0	86	1	17	27	28	28	28	28	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	95	0
PL Platoon HQ	Command Infantry	AB Platoon leader	92	3	0	5	4	0	87	1	17	81	45	28	28	-1	-1	-1	-1	-1	-1	4	1	0	0	-1	-1	-1	-1	-1	-1	4	-1	95	0
PL Rifle Group	Infantry	AB Rifle Team	93	3	7	4	3	0	88	1	1	46	28	28	28	28	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	95	0
PL Bren Group	MG Infantry	AB Bren Team	94	3	8	4	3	0	89	1	1	46	32	28	28	47	-1	-1	-1	-1	-1	3	0	0	0	0	-1	-1	-1	-1	-1	5	-1	96	0
PL Ad-hoc Rifle	Ad-hoc Infantry	AB Ad-hoc Rifle Team	95	3	7	3	2	0	90	1	1	31	28	28	28	-1	-1	-1	-1	-1	-1	0	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	95	0
PL Bren LMG	Light Machine Gun	AB Bren LMG	96	3	11	3	2	0	91	1	6	32	28	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	95	0
PL Sniper	Sniper	AB Sniper	97	3	4	4	3	0	92	1	0	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	0
PL PIAT	AT Infantry	AB PIAT	98	3	5	4	3	0	93	1	4	36	28	45	-1	-1	-1	-1	-1	-1	-1	2	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	95	0
PL Vickers MG	Machine Gun	AB Vickers .303 Mk 1	99	3	11	4	3	0	94	1	6	28	35	27	28	28	28	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	95	0
PL 2 in Mortar	Light Mortar	AB 2 Inch Mortar	100	3	12	4	3	0	95	1	7	28	38	28	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	95	0
PL 3 in Mortar	Medium Mortar	AB 3 Inch Mortar Mk 4	101	3	39	4	3	0	96	1	7	28	40	28	28	28	28	-1	-1	-1	-1	1	2	2	2	2	2	-1	-1	-1	-1	6	-1	95	0
PL Recce Grp	Scouts	AB Recce Group	102	3	6	4	3	0	97	1	2	31	28	45	-1	-1	-1	-1	-1	-1	-1	0	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	95	0
PL Eng Bren Grp	Engineers	AB Engineer Team	103	3	10	4	3	0	98	1	1	28	32	28	28	28	42	-1	-1	-1	-1	3	2	2	0	0	0	-1	-1	-1	-1	6	-1	95	1
PL Eng Rifle Grp	Engineers	AB Engineer Team	104	3	10	4	3	0	98	1	1	31	42	28	28	28	28	-1	-1	-1	-1	1	0	0	0	0	0	-1	-1	-1	-1	6	-1	96	1
PL 6 Pdr AT Gun	Light AT Gun	AB OQF 6 Pdr Mk 4	105	3	19	4	3	0	99	1	14	24	25	25	25	25	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	3	95	0
NL Company HQ	Command Infantry	Company Commander	106	4	40	4	3	0	100	1	17	26	28	28	28	30	-1	-1	-1	-1	-1	4	1	0	0	0	-1	-1	-1	-1	-1	5	-1	110	0
NL Platoon HQ	Command Infantry	Platoon leader	107	4	0	4	3	0	101	1	17	44	28	28	28	-1	-1	-1	-1	-1	-1	4	3	0	0	-1	-1	-1	-1	-1	-1	4	-1	110	0
NL Motor Rifle Group	Infantry	Motor Rifle Team	108	4	7	3	3	0	102	1	1	30	28	28	28	28	-1	-1	-1	-1	-1	1	0	0	0	0	-1	-1	-1	-1	-1	5	-1	110	0
NL Motor Bren Group	MG Infantry	Motor Bren Team	109	4	8	3	3	0	102	1	1	28	33	28	28	-1	-1	-1	-1	-1	-1	3	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	111	0
NL Ad-hoc Infantry	Infantry	Ad-hoc Rifle Team	110	4	7	2	2	0	103	1	1	28	28	28	28	-1	-1	-1	-1	-1	-1	0	0	0	0	-1	-1	-1	-1	-1	-1	4	-1	110	0
NL Bren LMG	Light Machine Gun	Bren LMG Team	111	4	11	2	2	0	104	1	6	32	28	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	110	0
NL Sniper	Sniper	Sniper	112	4	4	3	3	0	105	1	0	29	-1	-1	-1	-1	-1	-1	-1	-1	-1	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	0
NL PIAT	AT Infantry	PIAT	113	4	5	3	3	0	106	1	4	36	28	-1	-1	-1	-1	-1	-1	-1	-1	2	2	-1	-1	-1	-1	-1	-1	-1	-1	2	-1	110	0
NL Vickers MMG	Machine Gun	Vickers .303 Mk 1	114	4	11	3	3	0	107	1	6	28	34	23	28	28	-1	-1	-1	-1	-1	3	2	2	2	2	-1	-1	-1	-1	-1	5	-1	110	0
NL Assault Section	Engineers	Engineer Team	115	4	10	3	3	0	108	1	1	30	42	28	28	28	-1	-1	-1	-1	-1	3	0	0	0	0	-1	-1	-1	-1	-1	5	-1	110	1
NL 2 in Mortar	Light Mortar	2 Inch Mortar	116	4	12	3	3	0	109	1	7	28	39	28	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	-1	110	0
NL 3 in Mortar	Medium Mortar	3 Inch Mortar Mk 4	117	4	39	2	3	0	110	1	7	28	41	28	28	28	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	-1	110	0
NL 6 Pdr AT Gun	Light AT Gun	OQF 6 Pdr Mk 4	118	4	19	3	3	0	111	1	14	24	25	25	25	25	-1	-1	-1	-1	-1	1	2	2	2	2	-1	-1	-1	-1	-1	5	3	110	0
NL Scout Group	Scouts	Recce Scout Group	119	4	6	3	3	0	112	1	2	30	28	28	-1	-1	-1	-1	-1	-1	-1	3	0	0	-1	-1	-1	-1	-1	-1	-1	3	-1	110	0
NL Universal Carrier	Infantry Carrier	Universal Carrier	120	4	37	3	3	0	113	1	10	24	24	24	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	7	-1	0
NL MMG Carrier	Infantry Carrier	Universal Carrier	121	4	37	3	3	0	114	1	10	24	24	24	-1	-1	-1	-1	-1	-1	-1	3	2	2	-1	-1	-1	-1	-1	-1	-1	3	78	-1	0
NL Daimler Scout Car	Light Armored Car	Daimler SC	122	4	24	3	3	0	115	1	9	23	23	-1	-1	-1	-1	-1	-1	-1	-1	1	2	-1	-1	-1	-1	-1	-1	-1	-1	2	10	-1	0
