83																																				
0	US Crew Pistol	0	0	19	109	40	-1	-1	7	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	US Crew SMG	0	0	19	109	40	-1	15	7	1	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2	US Crew Carbine	3	0	19	109	40	-1	10	-1	1	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
3	Garand	3	0	19	109	40	-1	8	-1	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
4	Garand Grenade Lnchr	3	0	19	109	40	-1	9	-1	1	0	0	0	0	0	0	10	5	5	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
5	US Sniper	3	0	19	109	40	-1	13	-1	1	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0
6	Carbine	3	0	19	109	40	-1	11	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
7	Thompson	3	0	19	109	40	-1	14	-1	1	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0
8	M3 Grease Gun	3	0	19	109	40	-1	15	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0
9	BAR	3	0	19	109	40	16	-1	7	1	0	20	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	0	0	0	0	0	0	0	0
10	.30 cal LMG	3	0	19	109	40	17	-1	7	1	0	5	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
11	.30 cal MMG	3	0	19	109	40	18	-1	7	1	0	5	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
12	.50 cal HMG	3	0	19	109	40	19	-1	7	1	0	3	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
13	Bazooka	3	0	19	109	40	20	8	-1	1	0	0	0	5	2	0	8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
14	60mm Mortar	3	0	19	109	40	21	10	-1	1	0	0	30	0	10	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	81mm Mortar	3	0	19	109	40	22	10	-1	1	0	0	25	0	10	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	Thompson / Demo	3	0	19	109	40	-1	14	5	1	0	0	0	0	0	0	8	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	0	0	0
17	US Flamethrower	3	0	19	109	40	23	-1	7	1	0	0	0	0	0	10	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18	Carbine / Pistol	3	0	19	109	40	-1	11	7	1	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
19	Thompson / Pistol	3	0	19	109	40	-1	14	7	1	0	0	0	0	0	0	8	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
20	Carbine / Gammon	3	0	19	109	40	-1	11	45	1	0	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0
21	Garand / Gammon	3	0	19	109	40	-1	8	45	1	0	0	0	0	0	0	10	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0
22	Thompson / Gammon	3	0	19	109	40	-1	14	45	1	0	0	0	0	0	0	8	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	0	0	0
23	UK Crew Pistol	0	0	19	109	40	-1	-1	34	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24	UK Crew Sten	0	0	19	109	40	-1	37	34	1	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
25	UK Crew Enfield	3	0	19	109	40	-1	35	-1	1	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
26	No. 2 Revolver	3	0	19	109	40	-1	-1	34	1	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	2	0	1	0	0	0	0	0	0
27	Colt Pistol	3	0	19	109	40	-1	-1	7	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
28	Lee Enfield Rifle	3	0	19	109	40	-1	35	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
29	UK Sniper	3	0	19	109	40	-1	36	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0
30	Sten II	3	0	19	109	40	-1	37	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0
31	Sten V	3	0	19	109	40	-1	38	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0
32	Bren Gun	3	0	19	109	40	39	-1	-1	1	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
33	Bren / Revolver	3	0	19	109	40	39	-1	34	1	0	16	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	0	0	0	0	0	0	0	0
34	Vickers / Pistol	3	0	19	109	40	40	-1	34	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
35	Vickers / Colt	3	0	19	109	40	40	-1	7	1	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
36	PIAT / Lee Enfield	3	0	19	109	40	42	35	-1	1	0	0	0	5	0	0	6	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
37	PIAT / Colt	3	0	19	109	40	42	-1	7	1	0	0	0	5	0	0	0	0	0	0	0	5	0	0	0	0	0	2	0	0	0	0	0	0	0	0
38	2 in Mortar / LE4	3	0	19	109	40	43	35	-1	1	0	0	10	0	8	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
39	2 in Mortar / Sten II	3	0	19	109	40	43	37	-1	1	0	0	10	0	8	0	6	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
40	3 in Mortar / Colt	3	0	19	109	40	44	-1	7	1	0	0	30	0	3	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0
41	3 in Mortar / Pistol	3	0	19	109	40	44	-1	34	1	0	0	30	0	3	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0
42	Enfield / Demo	3	0	19	109	40	-1	35	5	1	0	0	0	0	0	0	6	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0
43	UK Flamethrower	3	0	19	109	40	46	-1	7	1	0	0	0	0	0	10	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
44	Sten II / Pistol	3	0	19	109	40	-1	37	34	1	0	0	0	0	0	0	7	0	0	0	0	5	0	0	0	0	0	2	0	1	0	0	0	0	0	0
45	Enfield / Gammon Bomb	3	0	19	109	40	-1	35	45	1	0	0	0	0	0	0	6	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0
46	Sten V / Gammon Bomb	3	0	19	109	40	-1	38	45	1	0	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	0	0	0
47	Enfield / Smoke mortar	3	0	19	109	40	-1	35	43	1	0	0	0	0	0	0	6	0	0	0	0	0	0	0	6	0	0	2	0	0	0	0	0	0	0	0
48	GE Crew Pistol	0	0	19	109	40	-1	-1	56	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
49	GE Crew MP40	0	0	19	109	40	-1	62	56	1	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50	GE Crew Mauser	3	0	19	109	40	-1	57	-1	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
51	P38 Pistol	3	0	19	109	40	-1	-1	56	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	2	0	0	0
52	Mauser 98k	3	0	19	109	40	-1	57	-1	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
53	Mauser-Grenadier	3	0	19	109	40	-1	58	-1	1	0	0	0	0	0	0	12	5	5	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
54	GE Sniper Mauser	3	0	19	109	40	-1	59	-1	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0
55	Gewehr 43	3	0	19	109	40	-1	60	-1	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
56	GE Sniper G43	3	0	19	109	40	-1	61	-1	1	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0
57	MP40	3	0	19	109	40	-1	62	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0
58	StG 44	3	0	19	109	40	-1	63	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0
59	FG 42	3	0	19	109	40	-1	64	-1	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
60	leMG 15	3	0	19	109	40	66	-1	-1	1	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
61	leMG 34	3	0	19	109	40	67	-1	56	1	0	6	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
62	sMG 34	3	0	19	109	40	68	-1	56	1	0	10	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
63	leMG 42	3	0	19	109	40	69	-1	56	1	0	10	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0
64	sMG 42	3	0	19	109	40	70	-1	56	1	0	10	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
65	Panzerschreck	3	0	19	109	40	71	57	-1	1	0	0	0	6	0	0	18	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
66	Mauser / PzF30 kl	3	0	19	109	40	-1	57	72	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0
67	Mauser / PzF30	3	0	19	109	40	-1	57	73	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0
68	MP40 / PzF30	3	0	19	109	40	-1	62	73	1	0	0	0	0	0	0	7	0	0	0	0	0	0	1	0	0	0	2	0	1	0	0	0	0	0	0
69	5cm Mortar	3	0	19	109	40	76	57	-1	1	0	0	30	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
70	8cm Mortar	3	0	19	109	40	77	57	56	1	0	0	25	0	10	0	20	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0
71	GE MP40 / Demo	3	0	19	109	40	-1	62	5	1	0	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	0	0	0
72	GE Flamethrower	3	0	19	109	40	75	-1	56	1	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
73	Leader MP40/P38	3	0	19	109	40	-1	62	56	1	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
74	Leader StG44/P38	3	0	19	109	40	-1	63	56	1	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
75	leichtes MG 116 (f)	3	0	19	109	40	104	-1	-1	1	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
76	leichtes MG 26 (t)	3	0	19	109	40	105	-1	-1	1	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
77	schweres MG 257 (f)	3	0	19	109	40	106	-1	-1	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
78	8cm GrW 278(f)	3	0	19	109	40	107	57	-1	1	0	0	14	0	6	0	20	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
79	Sturm MG 42	3	0	19	109	40	-1	69	-1	1	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
80	6cm GrW (f)	3	0	19	109	40	116	57	-1	1	0	0	14	0	6	0	20	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
81	Sten V / Colt	3	0	19	109	40	-1	38	7	1	0	0	0	0	0	0	6	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0
82	Mauser / PzF60	3	0	19	109	40	-1	57	74	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0
