'Distant Worlds Racial Biases



'determines natural bias of each race towards other races
'this bias can be either positive or negative
'maximum value is 50, minimum value is -50

'#, Name, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28

0, Mandalorian, 40, 0, 0, -20, 0, 0, -10, -10, 10, 20, 0, -10, -25, -5, 0, -10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -5, -15, 0
1, Eretzi, -10, 25, -10, -10, -15, 0, -20, 0, -20, 0, 0, -15, -25, 0, -15, -15, 0, -15, 0, -29, -25, 0, -15, -20, 0, 0, -20, 0, 0
2, Togruta, -10, 0, 35, -10, 20, 0, -20, 0, -20, 0, 0, -20, -25, 10, -20, -20, 0, -20, 0, -20, -25, 25, -20, -20, 5, 0, -20, 30, 10
3, Dhayut, 0, -20, 0, 12, 0, 0, -10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 5, -10, 0, 0, 5, 0, 0, 5, -10, 0
4, Human, -10, -20, 5, 0, 20, 0, -20, 5, -20, 0, 5, -20, -25, 0, -20, -20, 0, -20, 0, -20, -25, 30, -20, -20, 10, 5, -20, 40, 0
5, Kaminoan, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
6, Trandoshan, 0, -20, -20, 0, -20, 0, 0, -20, 0, -20, 0, 0, 0, -20, 5, 0, 0, 0, 0, 0, 0, -25, 0, 12, 0, 0, 5, -25, -20
7, Calamarian, -20, -20, 20, -20, 30, 0, -20, 25, -20, 0, 10, -20, -25, -5, -20, -20, 0, -20, 0, -20, -25, 20, -20, -20, 7, 0, -20, 20, 0
8, ZannConsortium, 0, -20, 0, 0, -25, 0, 0, -12, 30, 0, -20, 0, 0, 0, -12, 0, 0, 0, 0, -20, -25, -25, 0, 10, 0, 0, 0, -25, 0
9, Norikaan, 0, -12, 0, -7, -5, 0, -20, -5, -20, 50, -10, 0, -25, -2, 0, -20, 0, -20, 0, -20, -25, 0, 0, -20, 0, 5, -20, 0, 0
10, Corellian, -10, -10, 0, -10, 30, 0, -20, 0, -20, 0, 30, -10, -25, 0, 0, -10, -12, -10, 0, -20, -25, 30, -20, 9, 10, 0, -10, 20, 0
11, TechnoUnion, 0, 0, 0, 0, -20, 0, 0, -20, 0, 0, 0, 30, 0, 0, 0, 30, 0, 0, 0, 0, -10, 0, 0, 0, 0, 0, -5, -20, 0
12, SithMinion, 0, -20, -20, 0, -25, 0, 0, 0, -20, 0, -20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -27, 0, 5, 0, -20, 0, -35, 0
13, Miraluka, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -25, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
14, Hutt, 0, 0, 0, 0, -25, 0, 5, 0, -20, 0, 0, 0, 0, 0, 10, 0, 0, 0, 5, -20, 0, -25, 5, 30, 0, 0, 0, -10, 0
15, Nemoidian, 0, -25, 0, 10, -25, 0, 10, 0, 0, 0, 0, 10, 0, 0, 5, 20, 5, 25, 0, 0, 0, -25, 20, 5, 0, 0, 0, -25, 0
16, Kuat, 0, 0, 0, 0, 0, 0, 0, -7, 0, 0, -7, 0, -10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
17, Geonosian, 0, -20, 0, 10, -25, 0, 5, 0, 0, 0, 0, 12, 0, 0, 15, 30, 0, 50, 0, 0, 0, 0, 20, 5, 0, 0, 0, -25, 0
18, Twilik, 10, 0, 10, 0, 20, 0, -5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 10, 5, 0, 0, 0, 0, 0
19, Falleen, 0, -20, 0, 0, -25, 0, 0, 0, -25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -25, 0, 0, 0, 0, 0, -18, 0
20, Shakturi, 0, -25, 0, 0, -25, 0, 0, 0, -25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -35, 0, 5, 0, 0, 0, -35, 0
21, Mechanoid, 0, 0, 0, 0, 0, 0, -10, 0, -25, 0, 0, 0, -25, 0, 0, 0, 0, 0, 0, 0, -30, 0, 0, -25, 0, 0, -25, 35, 0
22, Muun, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, 0, 12, 12, 25, 5, 12, 0, 15, 0, 0, 20, 7, 0, 0, 0, 0, 0
23, HumanPirate, 0, -20, 0, 0, -20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -20, 0, -25, 0, 0, 0, -25, -20
24, Bothan, 0, -12, 0, 0, 30, 0, 0, 0, -10, 0, 0, 0, -25, 0, -10, 0, 0, 0, 0, 0, -25, 30, 0, 0, 20, 0, 0, 30, 0
25, Securan, 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, -25, 0, 0, 0, 0, 0, 0, 0, -25, 10, 0, 0, 0, 0, -5, 12, 0
26, IGFarbin, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, -25, 0
27, Jedi, 0, -12, 0, 0, 32, 0, -20, 0, -20, 0, 0, 0, -40, 0, -20, -20, 0, -20, 0, -20, -32, 40, 0, -20, 15, 0, -20, 40, 0
28, Humans, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
