'Races file - Distant Worlds 1.5.0.0

'You may modify existing races defined in this file, BUT do NOT add NEW races OR change the ORDER of races in this file
'Place your modified race file in the 'Customization' folder - do NOT overwrite the original file in the game folder

'Each race line below is comprised of comma-separated data as follows:

' - Name: name of the race

' - Picture index: index of picture used for this race from race pictures contained in Images\units\races\ folder or Customization\YourTheme\raceImages\ folder
' - Race Family: 0=Humanoid, 1=Ursidian, 2=Insectoid, 3=Reptilian, 4=Amphibian, 5=Rodent, 6=Machine
' - Reproduction rate: base rate of population growth. This rate is also modified by other external factors
' - Intelligence: intelligence level (normal = 100). This factor influences research rate and smartness of interaction with other empires
' - Aggression: aggression level (normal = 100). This factor influences interaction with other empires, level of military ship building
' - Caution: caution level (normal = 100). This factor influences interaction with other empires, level of military ship building
' - Friendliness: friendliness level (normal = 100). This factor influences likelihood of forming treaties with other empires and general interaction with other empires
' - Loyalty: loyalty level (normal = 100). This factor influences how likely to stick to treaties with other empires

' - Designs picture family index: index of default ships pictures used for this race from ship pictures contained in Images\units\ships\ folder or Customization\YourTheme\shipImages\ folder
' - Design names index: index into default design names
' - Ship Maintenance Savings: percentage rate of savings on maintenance costs for ships and bases
' - Troop Maintenance Savings: percentage rate of savings on maintenance costs for troops
' - Resource Extraction Bonus: percentage rate of speed increase for all mining operations
' - War Weariness Attenuation: percentage rate of reduction in war weariness
' - Satisfaction Modifier: percentage rate of happiness bonus at colonies
' - Research Bonus: percentage rate of speed increase for research
' - Espionage Bonus: percentage rate of skill bonus for all intelligence missions
' - Trade Bonus: percentage rate of bonus for colony income

' - Overall Ship Design Focus: 0=Balanced, 1=Speed/Agility, 2=Power, 3=Efficiency
' - Tech Focus 1: 0=None, 1=Beams, 2=Torpedoes, 3=Missiles, 4=Area Weapons, 5=Ion Weapons, 6=Fighters, 7=Shields, 8=Reactors, 9=Engines, 10=HyperDrives, 11=Hyper Disruption, 12=Construction, 13=Computers, 14=Sensors
' - Tech Focus 2: 0=None, 1=Beams, 2=Torpedoes, 3=Missiles, 4=Area Weapons, 5=Ion Weapons, 6=Fighters, 7=Shields, 8=Reactors, 9=Engines, 10=HyperDrives, 11=Hyper Disruption, 12=Construction, 13=Computers, 14=Sensors
' - Native planet type: 0=Continental, 1=MarshySwamp, 2=Desert, 3=Ocean, 4=Ice, 5=Volcanic
' - Special Component: 0=None, 1=Death Ray, 2=Devastator Pulse, 3=Super Laser, 4=StarBurner XX-12, 5=TurboThruster ER7, 6=Swift Vector 5000, 7=Megatron Z4, 8=NovaCore NX-700, 9=VelocityDrive ST3, 10=ShadowGhost ECM 2000, 11=Shaktur FireStorm, 12=High Density Fuel Cell, 13=S2F7 RepairBot, 14=PulseWave Cannon, 15=Raptor Targetting System
' - Special Government: 0=None, 1=Technocracy, 2=HiveMind, 3=MercantileGuild, 4=UtopianParadise, 5=Way of the Ancients, 6=Way of Darkness
' - Preferred Starting Government: 0=No preference, 1=Technocracy, 2=HiveMind, 3=MercantileGuild, 4=UtopianParadise, 5=Way of the Ancients, 6=Way of Darkness, 7=Despotism, 8=Feudalism, 9=Monarchy, 10=Republic, 11=Democracy, 12=Military Dictatorship

' - Expanding: indicates whether this race will colonize new planets or not (Y/N). Set this to 'N' to create a static empire that does not colonize
' - Can be Pirate: indicates whether this race can be a pirate faction or not (Y/N)
' - Playable: indicates whether this race can be selected by the player as their empire's race at start of game or not (Y/N)

' - Default primary color: 0-19
' - Default secondary color: 0-20
' - Default flag design: 0-38
' - Home system name
' - Troop name: default troop name, e.g. if 'Strike Battalion' then troops named '1st Strike Battalion', etc

Thennanin, 0,  1, 1.12, 115, 110, 120, 90, 130,  0, 1, 0, 20, 0, 20, 0, 0, 0, 0,	0, 12, 1, 0, 0, 0, 10,	Y, Y, Y,	11, 13, 6, Thennanin, Thennanin Guard Group
Pila,      1,  1, 1.20, 95, 125, 100, 80, 125,   1, 12, 0, 20, 0, 20, 0, 0, 20, 0,	2, 3, 14, 4, 0, 0, 8,	Y, Y, Y,	12, 10, 7, Pila, Pilan Hunting Party
Gizurean,  2,  2, 1.55, 85, 110, 115, 70, 80,    2, 7, 35, 0, 0, 0, 0, 0, 0, 0,		0, 4, 12, 5, 0, 2, 2,	Y, Y, Y,	8, 9, 38, Gizurea, Gizurean War Swarm
Jophur,    3,  2, 1.08, 105, 120, 95, 65, 70,    3, 2, 0, 10, 20, 40, 0, 0, 0, 0,	2, 2, 12, 1, 11, 0, 12,	Y, Y, Y,	3, 9, 36, Jophur, Jophur Fighting Stacks
Terragen,  4,  0, 1.14, 110, 110, 90, 110, 120,  4, 0, 10, 10, 0, 0, 0, 15, 15, 10,	2, 6, 1, 0, 9, 0, 11,	Y, Y, Y,	17, 1, 18, Sol, Terragen Trooper Battalion
Kisa,      5,  4, 1.12, 135, 70, 120, 85, 130,   5, 4, 25, 0, 0, 0, 25, 40, 0, 0,	2, 8, 7, 3, 8, 1, 1,	Y, Y, Y,	6, 4, 28, Kisa, Kisan BattleMech Battalion
Soro,  	   6,  3, 1.11, 110, 130, 90, 80, 80,    6, 5, 0, 25, 0, 25, 0, 0, 30, 0,	1, 9, 6, 2, 4, 0, 9,	Y, Y, Y,	5, 14, 12, Soro, Soro Raptor Regiment
Ackdarian, 7,  4, 1.06, 110, 80, 125, 110, 120,  7, 6, 20, 0, 0, 0, 0, 10, 0, 0,	3, 9, 12, 3, 5, 0, 0,	Y, Y, Y,	2, 20, 16, Ackdar, Ackdar Defender
Sarrphor,  8,  3, 1.12, 110, 100, 125, 85, 80,   8, 13, 0, 0, 0, 20, 0, 0, 40, 0,	2, 14, 8, 1, 12, 0, 7,	Y, Y, Y,	19, 16, 31, Sarrphor, Sarrphor Psi Squadron
Naxxilian, 9,  3, 1.35, 95, 120, 125, 90, 110,   9, 5, 0, 40, 0, 0, 0, 0, 0, 0,		2, 12, 4, 4, 0, 0, 0,	Y, Y, Y,	0, 14, 15, Naxxil, Naxxil Fighting Squad
Synthian,  10, 5, 1.13, 115, 90, 130, 115, 85,   10, 9, 10, 0, 0, 0, 20, 0, 20, 20,	0, 7, 12, 0, 7, 3, 3,	Y, Y, Y,	16, 8, 1, Synthia, Synthian RoboGuards
Kanten,    11, 6, 1.08, 110, 80, 125, 110, 120,  11, 12, 0, 0, 10, 0, 20, 0, 0, 0,	3, 12, 5, 2, 0, 4, 4,	Y, Y, Y,	14, 12, 29, Kanten, Kanten Wardens
Wekkarus,  12, 4, 1.28, 100, 80, 110, 70, 90,    12, 11, 0, 0, 20, 0, 0, 0, 0, 25,	2, 14, 1, 3, 14, 0, 0,	Y, Y, Y,	10, 11, 20, Wekkaru, Wekkaru Guardian
Gubru,     13, 3, 1.14, 100, 130, 100, 85, 80,   13, 3, 15, 15, 0, 20, 0, 0, 0, 5,	2, 6, 12, 0, 6, 0, 9,	Y, Y, Y,	13, 6, 3, Gubru, Gubru Guard Wing
Dorrvi,    14, 3, 1.11, 95, 85, 115, 110, 110,   14, 9, 15, 10, 15, 0, 0, 0, 0, 10,	0, 12, 13, 4, 0, 0, 8,	Y, Y, Y,	7, 1, 14, Dorrvi, Dorrvi Protectors
Ugnari,    15, 5, 1.25, 95, 75, 80, 110, 70,     15, 2, 0, 0, 30, 0, 10, 0, 0, 0,	0, 13, 12, 4, 15, 3, 3,	Y, Y, Y,	18, 12, 11, Ugnar, Ugnari WarBot
Pring,     16, 0, 1.13, 125, 95, 125, 105, 105,  16, 8, 0, 0, 0, 0, 0, 20, 0, 0,	0, 13, 1, 0, 10, 0, 8,	Y, Y, Y,	1, 6, 13, Pring, Pring Patrol
Brma,      17, 2, 1.12, 120, 70, 95, 130, 140,   17, 3, 0, 0, 20, 0, 40, 10, 10, 10,	3, 12, 6, 0, 0, 2, 2,	Y, Y, Y,	15, 12, 17, Brma, Brma Peacekeeping Regiment
Tymbrimi,  18, 0, 1.16, 120, 75, 90, 115, 125,   18, 10, 0, 0, 0, 0, 40, 20, 20, 0,	0, 11, 12, 1, 0, 4, 4,	Y, Y, Y,	4, 2, 25, Tymbrim, Tymbrimi Pranksters
Ikkuro,    19, 1, 1.28, 115, 115, 110, 90, 115,  19, 5, 10, 30, 0, 0, 0, 0, 0, 10,	0, 12, 1, 0, 13, 0, 0,	Y, Y, Y,	9, 12, 34, Ikkuro, Ikkuro Strike Commando
Tandu,     20, 2, 1.19, 110, 140, 70, 80, 70,    20, 13, 0, 20, 0, 40, 0, 0, 0, 0,	1, 10, 3, 1, 9, 6, 6,	Y, Y, Y,	15, 12, 17, Tandu, Tandu Terminator Team
Mechanoid, 21, 6, 1.20, 140, 50, 140, 60, 150,   21, 6, 20, 0, 0, 100, 50, 0, 0, 0,	0, 5, 11, 0, 0, 5, 5,	N, N, N,	21, 4, 39, Utopia, Mechanoid Guardian
