48											
1/117th Infantry / 30th Division	0	0	0	0	0	0	Lt.Col. Frankland	-1	2	1	2
117th Infantry (-) / 30th Division	1	0	0	1	0	1	Lt.Col. Johnson	-1	2	1	2
119th Infantry (-) / 30th Division	2	0	0	2	0	2	Col. Sutherland	-1	2	1	3
2/120th Infantry / 30th Division	3	0	0	3	0	3	Lt.Col. Hardaway	-1	2	1	2
3/120th Infantry / 30th Division	4	0	0	4	0	4	Lt.Col. McCollum	-1	2	1	2
120th Infantry (-) / 30th Division	5	0	0	5	0	5	Col. Birks	-1	2	1	2
12th Infantry / 4th Division	6	0	1	6	0	6	Col. Luckett	2	-2	1	2
134th Infantry / 35th Division	7	0	2	7	0	7	Col. Miltonberger	2	-2	1	2
137th Infantry / 35th Division	8	0	2	8	0	8	Col. Emery	2	-2	1	2
320th Infantry / 35th Division	9	0	2	9	0	9	Col. Byrne	2	-2	1	2
CCA / 2nd Armored Division	10	0	3	10	2	10	Col. Collier	4	-3	3	4
CCB / 2nd Armored Division	11	0	3	11	2	11	Brig.Gen. White	4	-3	3	4
82nd Armd Rcn Bn / 2nd Armored	12	0	3	12	1	12	Lt.Col. Merriam	3	-1	2	3
BG 2 / 3rd Armored Division	13	0	4	13	2	13	Cpt. Tousey	4	-3	3	4
CCB / 3rd Armored Division	14	0	4	14	2	14	Col. Boudinot	4	-3	3	4
4th Cavalry Squadron	15	0	5	15	1	15	Lt. Col. Rhodes	3	-1	2	3
CCA / 4th Armored Division	16	0	6	16	2	16	Col. Clarke	4	-3	3	4
CCB / 4th Armored Division	17	0	6	17	2	17	Brig.Gen. Dager	4	-3	3	4
317th Infantry / 80th Division	18	0	7	18	0	18	Col. Cameron	2	-2	1	2
318th Infantry / 80th Division	19	0	7	19	0	19	Col. McHugh	2	-2	1	2
319th Infantry / 80th Division	20	0	7	20	0	20	Col. Davidson	2	-2	1	2
PzGr.Rgt.304 / 2.Panzer Division	21	1	8	21	3	22	Obstlt. Schake	2	-2	3	3
PzGr.Rgt.2 / 2.Panzer Division	22	1	8	22	3	23	Oberst Brassert	2	-2	3	3
SS-PzGr.Rgt.3 / 2.SS-Panzer	23	1	9	24	3	24	ObserstStrBnFr Wislicney	4	-4	4	4
SS-PzGr.Rgt.4 / 2.SS-Panzer	24	1	9	23	3	25	Sturmbannfuhrer Weidinger	4	-4	4	4
KG Krag / 2.SS-Panzer	25	1	9	25	1	26	Sturmbnfhr Krag	3	-4	4	4
KG Fick / 17.SS-PzGr	26	1	10	26	0	27	Sturmbnfhr Fick	3	-2	3	3
KG Knittel / 1.SS-Panzer	27	1	11	27	1	28	Sturmbnfhr Knittel	3	-4	5	4
KG Kuhlmann / 1.SS-Panzer	28	1	11	28	2	29	Sturmbnfhr Kuhlmann	5	-4	5	5
SS-PzGr.Rgt.2 / 1.SS-Panzer	29	1	11	29	3	30	OberstStrBnFr Sandig	4	-4	5	5
KG Schmidt / 275.Infanterie	30	1	12	30	0	31	Gen.Lt. Schmidt	0	0	0	0
Pz.Aukfl.  / 10.SS-Panzer	31	1	13	31	1	32	Strbnfhr Brinkmann	3	-3	4	4
SS-PzGr.Rgt.21 / 10.SS-Panzer	32	1	13	32	3	33	Standtfhr Deisenhofer	4	-3	4	4
SS-PzGr.Rgt.22 / 10.SS-Panzer	33	1	13	33	3	34	Strmbnfhr Schulze	4	-3	4	4
Pz.Aukl. / 116.Panzer	34	1	14	34	1	35	Major Stephen	2	-2	2	3
PzGr.Rgt.60 / 116.Panzer	35	1	14	35	3	36	Oberst Reinhard	3	-2	2	4
PzGr.Rgt.156 / 116.Panzer	36	1	14	36	3	37	Oberst Fischer	3	-2	2	4
Pz.Aufkl. / 9.Panzer	37	1	15	37	1	38	Hpt. Bockhoff	2	-2	2	3
PzGr.Rgt.10 / 9.Panzer	38	1	15	38	3	39	Oberst.Lt. Reich	3	-2	2	4
PzGr.Rgt.11 / 9.Panzer	39	1	15	39	3	40	Oberst.Lt. Sperling	3	-2	2	4
KG von Hauser / Panzer Lehr	40	1	16	40	3	41	Oberst von Hauser	3	-2	2	4
KG Wnsche / 12.SS-Panzer	41	1	17	41	3	42	Strmbnfhr Wnsche	4	-3	0	0
Gren.Rgt.728 / 708.Infanterie	42	1	19	42	0	43	Gen.Maj. Arndt	0	0	0	0
Gren.Rgt.748 / 708.Infanterie	43	1	19	43	0	44	Gen.Maj. Arndt	0	0	0	0
SS-Pz.Rgt.2 / 2.SS-Panzer	44	1	9	44	2	45	Sturmbnfhr Rudolf	5	-3	5	5
KG Ullrich / 17.SS-PzGr	45	1	10	45	3	46	Hptstrmfhr Ullrich	0	-2	3	3
F Company / 120th Infantry	46	0	18	46	0	21	Cpt. Erickson	-2	4	2	3
KG Wittman	47	1	20	47	2	29	Sturmbnfhr Wittman	5	-5	5	5
