114																																																																																																																																				
BGM-71 TOW 		4	0	0	bgm71		NONE		NONE		113	-1	-1	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	10	9	9	7	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	350	198	36	36	36	0	0	15	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	3	28	0	5	1	40	5	135	0	0	0	0	0	1	0
155mm Howitzer M198	4	0	1	a3InchAT	NONE		NONE		30	-1	-1	16	13	0	3	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	10	9	9	7	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	3	14	0	6	1	40	6	128	0	0	0	0	0	1	0
105mm Howitzer M119	4	0	2	a3InchAT	NONE		NONE		32	-1	-1	0	24	2	4	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	10	9	9	7	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	3	14	0	6	1	40	6	128	0	0	0	0	0	1	0
M1A2 Abrams MBT		1	0	3	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
Cmd M1A2 Abrams MBT 	1	0	4	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
M1A2 Abrams MBT		1	0	5	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
M1A2 Abrams MBT		1	0	6	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
M1A2 Abrams MBT		1	0	7	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
M1A2 Abrams MBT		1	0	8	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
M1A2 Abrams MBT		1	0	9	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
M1A2 Abrams MBT		1	0	10	aM1A2TUSK	aM1A2		aM1A2		6	6	-1	0	0	0	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	197	197	0	538	501	490	873	824	817	506	483	483	851	812	812	506	483	483	400	400	400	350	350	350	511	511	511	511	511	476	511	10	1	32	111	110	0	56	3	7	0	9	0	0	0	0	3	0	0	0	0	0	0	1	0	0	255	2800	1584	1087	2726	1767	1352	835	695	615	1404	1169	1034	835	695	615	350	350	350	300	300	300	431	431	431	431	431	431	431	12	2	90	38	2	25	375	4	33	3	450	4	1150	1	0	1	1	0	5	0
Bradley CFV		1	0	11	aBradley	aBradley	aBradley	6	6	-1	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	197	197	0	64	55	50	62	55	50	25	23	22	35	32	31	25	23	22	19	19	19	10	10	10	431	431	431	476	476	431	476	18	2	116	110	113	10	0	0	0	0	3	0	0	0	0	0	0	4	0	0	0	1	0	0	255	0	99	81	70	89	75	67	28	26	25	37	36	35	25	25	25	0	0	0	0	0	0	398	398	350	350	350	0	476	10	2	83	45	2	8	100	4	14	2	80	3	154	1	0	1	1	0	3	2
UH-60L Blackhawk	1	0	12	blackhawk	NONE		blackhawk	6	6	6	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	197	399	282	225	444	342	288	195	174	159	357	297	261	282	225	189	51	50	51	51	50	51	431	431	398	476	511	431	476	8	1	110	110	-1	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	231	231	0	360	316	292	487	446	424	292	281	275	382	366	360	220	209	206	51	50	51	51	50	51	398	398	372	431	476	398	476	5	2	109	19	2	40	483	4	21	3	420	4	12	1	0	1	0	1	0	12
AH-64 Apache		1	0	13	AH64		NONE		AH64		115	117	-1	0	0	8	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	1	0	64	55	50	62	55	50	25	23	22	35	32	31	25	23	22	19	19	19	10	10	10	431	431	431	476	476	431	476	18	2	116	-1	-1	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	255	0	99	81	70	89	75	67	28	26	25	37	36	35	25	25	25	0	0	0	0	0	0	398	398	350	350	350	0	476	10	2	83	45	2	250	300	4	14	2	80	3	200	0	0	1	0	0	0	0
Bradley IFV		1	0	14	aBradley	aBradley	aBradley	6	6	-1	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	197	197	0	64	55	50	62	55	50	25	23	22	35	32	31	25	23	22	19	19	19	10	10	10	431	431	431	476	476	431	476	18	2	116	110	113	10	0	0	0	0	3	0	0	0	0	0	0	4	0	0	0	1	0	0	255	0	99	81	70	89	75	67	28	26	25	37	36	35	25	25	25	0	0	0	0	0	0	398	398	350	350	350	0	476	10	2	83	45	2	8	100	4	14	2	80	3	154	1	0	1	1	0	3	7
M113 APC		2	0	15	aM113		aGLRng		aM113		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	25	22	40	37	35	20	20	20	34	34	34	20	20	20	15	15	15	15	15	15	431	431	431	476	476	431	476	18	2	35	-1	-1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	255	0	0	14	13	13	14	13	13	6	6	6	8	8	8	6	6	6	0	0	0	4	4	4	350	350	298	256	256	0	476	0	1	96	32	2	7	133	3	11	1	40	2	9	1	0	0	0	0	2	10
M109 ITV (TOW)		2	0	16	m109		m109		aM113		6	6	-1	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	197	197	0	30	25	22	40	37	35	20	20	20	34	34	34	20	20	20	15	15	15	15	15	15	431	431	431	476	476	431	476	18	2	113	-1	-1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	255	0	0	14	13	13	14	13	13	6	6	6	8	8	8	6	6	6	0	0	0	4	4	4	350	350	298	256	256	0	476	15	2	96	32	2	7	133	3	11	1	40	4	9	1	0	0	0	0	2	10
M21 Mortar Carrier	2	0	17	aM125		aGLRng		aM113		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	25	22	40	37	35	20	20	20	34	34	34	20	20	20	15	15	15	15	15	15	431	431	431	476	476	431	476	18	2	23	35	-1	0	82	0	14	0	7	0	0	0	0	0	0	0	0	0	1	1	0	0	255	0	14	13	13	14	13	13	6	6	6	8	8	8	6	6	6	0	0	0	4	4	4	350	350	298	256	256	0	476	0	1	96	32	2	7	133	3	11	1	40	8	9	1	0	0	0	0	2	0
MRAP Cougar 6x6		3	0	18	aMRAP		aRWS2		aCougar		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	58	45	37	52	41	34	13	11	9	26	21	18	17	13	12	6	6	6	5	5	5	431	431	431	476	476	431	476	15	2	35	-1	-1	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	255	0	0	23	21	21	28	25	24	12	11	10	20	18	17	12	11	10	0	0	0	5	5	5	350	350	350	350	350	0	476	8	2	102	26	2	40	258	2	9	2	100	4	90	1	0	0	0	0	2	10
MRAP Cougar 4x4		3	0	19	aCougar		aRWS2		aCougar		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	58	45	37	52	41	34	13	11	9	26	21	18	17	13	12	6	6	6	5	5	5	431	431	431	476	476	431	476	15	2	35	-1	-1	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	255	0	0	23	21	21	28	25	24	12	11	10	20	18	17	12	11	10	0	0	0	5	5	5	350	350	350	350	350	0	476	8	2	102	26	2	40	258	2	9	2	100	4	90	1	0	0	0	0	2	6
Humvee (.50 cal)	3	0	20	humvee		aGLRng		humvee		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	49	46	45	43	41	40	10	10	10	18	17	17	11	10	10	10	10	10	20	20	20	350	283	269	269	269	283	476	12	2	111	-1	-1	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	255	0	0	11	15	20	8	10	12	8	10	12	8	8	8	8	8	8	8	8	0	4	4	4	350	283	269	269	269	283	476	3	0	115	13	2	140	500	1	5	1	200	3	50	1	0	0	0	0	2	5
Humvee (TOW)		3	0	21	humvee		aTOWRng		humvee		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	49	46	45	43	41	40	10	10	10	18	17	17	11	10	10	10	10	10	20	20	20	350	283	269	269	269	283	476	12	2	113	-1	-1	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	15	20	8	10	12	8	10	12	8	8	8	8	8	8	8	8	0	4	4	4	350	283	269	269	269	283	476	3	0	115	13	2	140	500	1	5	1	20	3	9	1	0	0	0	0	2	5
1 1/2 ton Truck		5	0	22	aTruck		NONE		gOpelblitz	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	3	3	4	4	4	3	3	3	4	4	4	3	3	3	0	0	0	3	3	3	431	431	431	476	476	431	476	12	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	12	217	1	5	1	20	2	9	-1	-1	0	0	0	3	12
3/4 Ton Weapons Carrier	5	0	23	aCarrier	NONE		aCarrier	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	3	3	4	4	4	3	3	3	4	4	4	3	3	3	0	0	0	3	3	3	431	431	431	476	476	431	476	12	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	12	217	1	5	1	20	1	9	-1	-1	0	0	0	3	6
ZSU-57 AA Gun		5	1	24	oZSU57		oZSU57		oZSU57		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	835	400	253	695	393	291	132	123	120	206	195	193	116	111	111	60	60	60	40	40	40	431	431	398	431	431	431	476	12	2	64	-1	-1	3	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15	0	0	0	15	15	15	331	331	331	331	331	0	331	14	0	128	0	2	3	28	4	5	1	40	5	45	1	0	0	0	1	4	0	
ZPU-2 AA Gun (14.5mm)	4	1	25	gFlakvierling	gFlakvierling	NONE		64	-1	-1	3	12	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	7	6	5	4	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	128	0	1	3	28	0	5	1	40	5	45	0	0	0	0	1	1	0
3.7cm Flak		4	1	26	g37mmFlak37	g37mmFlak37	NONE		65	-1	-1	3	12	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	7	6	5	4	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	128	0	1	3	28	0	6	1	40	5	72	0	0	0	0	1	1	0
M-1978 (170mm) SP Gun	1	1	27	oT-55		g107spg		ot62		66	-1	-1	20	28	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	131	0	0	85	81	80	81	78	77	30	30	30	36	35	35	21	20	20	12	12	12	10	10	10	431	431	431	476	476	431	0	0	1	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	0	0	0	0	0	0	0	0	0	0	10	0	128	0	1	20	375	4	7	2	40	6	162	0	0	0	0	0	4	0
3.7 cm Pak 36		4	1	28	a3InchAT	NONE		NONE		67	-1	-1	30	20	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	7	6	5	4	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	431	431	431	476	476	431	476	8	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	3	28	0	3	1	40	4	180	0	0	0	0	0	1	0
5cm PaK38		4	1	29	a3InchAT	NONE		NONE		68	-1	-1	32	18	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	10	9	9	7	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	350	198	36	36	36	0	0	20	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	3	28	0	5	1	40	4	100	0	0	0	0	0	1	0
AT-3 Sagger		4	1	30	bgm71		NONE		NONE		69	-1	-1	32	16	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	10	9	9	7	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	350	198	36	36	36	0	0	20	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	3	21	0	6	1	40	5	135	0	0	0	0	0	1	0
B-11 Recoiless Rifle	4	1	31	b11		NONE		NONE		71	-1	-1	0	36	8	6	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	7	6	5	4	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	350	198	36	36	36	0	0	20	2	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	128	0	1	3	28	0	3	1	40	5	88	0	0	0	0	0	1	0
Mil-8 Hip		1	1	32	hMi8		NONE		hMi8		6	6	6	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	197	399	282	225	444	342	288	195	174	159	357	297	261	282	225	189	51	50	51	51	50	51	431	431	398	476	511	431	476	8	1	110	110	-1	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	231	231	0	360	316	292	487	446	424	292	281	275	382	366	360	220	209	206	51	50	51	51	50	51	398	398	372	431	476	398	476	5	2	109	19	2	40	483	4	21	3	420	4	12	1	0	1	0	1	0	12
Mil-8 Hip		1	1	33	hMi8		NONE		hMi8		6	6	6	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	197	399	282	225	444	342	288	195	174	159	357	297	261	282	225	189	51	50	51	51	50	51	431	431	398	476	511	431	476	8	1	110	110	-1	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	231	231	0	360	316	292	487	446	424	292	281	275	382	366	360	220	209	206	51	50	51	51	50	51	398	398	372	431	476	398	476	5	2	109	19	2	40	483	4	21	3	420	4	12	1	0	1	0	1	0	12
Mil-8 Hip		1	1	34	hMi8		NONE		hMi8		6	6	6	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	197	399	282	225	444	342	288	195	174	159	357	297	261	282	225	189	51	50	51	51	50	51	431	431	398	476	511	431	476	8	1	110	110	-1	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	231	231	0	360	316	292	487	446	424	292	281	275	382	366	360	220	209	206	51	50	51	51	50	51	398	398	372	431	476	398	476	5	2	109	19	2	40	483	4	21	3	420	4	12	1	0	1	0	1	0	12
BTR-80			2	1	35	oBTR-80		oBTR-80		obtr		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	15	15	19	17	16	11	10	9	17	14	13	14	11	10	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	75	60	-1	8	12	0	0	0	8	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	11	10	9	15	14	12	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	10	2	83	45	2	8	125	3	8	1	40	3	45	1	0	0	0	0	2	7
Mil-8 Hip		1	1	36	hMi8		NONE		hMi8		6	6	6	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	197	197	197	399	282	225	444	342	288	195	174	159	357	297	261	282	225	189	51	50	51	51	50	51	431	431	398	476	511	431	476	8	1	110	110	-1	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	231	231	0	360	316	292	487	446	424	292	281	275	382	366	360	220	209	206	51	50	51	51	50	51	398	398	372	431	476	398	476	5	2	109	19	2	40	483	4	21	3	420	4	12	1	0	1	0	1	0	12
VTT-323 APC		2	1	37	type63		aGLRng		type63		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	62	-1	-1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	255	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	2	8	1	0	0	0	0	2	10																	
VTT-323 APC		2	1	38	type63		aGLRng		type63		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	18	2	58	-1	-1	0	60	0	6	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	6	15	1	0	0	0	0	2	10
VTT-323 APC (ATGM)	2	1	39	type63		aGLRng		type63		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	113	-1	-1	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	255	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	2	8	1	0	0	0	0	2	10
VTT-323 APC		2	1	40	type63		aGLRng		type63		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	62	-1	-1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	255	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	2	8	1	0	0	0	0	2	10																	
VTT-323 APC		2	1	41	type63		aGLRng		type63		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	62	-1	-1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	255	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	2	8	1	0	0	0	0	2	10																	
BMP-1 			3	1	42	oBMP-1		oBMP-1		obmp1		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	10	9	16	14	12	11	10	9	14	12	11	9	8	7	5	5	5	3	3	3	431	431	431	476	476	431	476	10	2	75	60	-1	8	10	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	10	9	15	14	12	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	398	398	350	350	350	350	476	8	2	77	51	2	7	167	2	9	2	40	3	45	1	0	0	0	0	3	8
BMP-1 Korshun		3	1	43	oBMP-1		oBMP-1		obmp1		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	19	18	23	20	19	11	10	9	16	14	13	13	11	10	6	6	6	5	5	5	431	431	431	476	476	431	476	16	2	75	60	-1	8	10	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	16	15	19	17	16	10	9	9	14	12	12	10	9	9	6	6	6	0	0	0	350	350	350	350	350	350	476	8	2	102	26	2	8	177	2	10	2	40	4	45	1	0	0	0	0	2	8
VTT-323 APC		3	1	44	type63		aGLRng		type63		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	62	-1	-1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	255	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	2	8	1	0	0	0	0	2	10																	
BMP-1 Korshun		3	1	45	oBMP-1		oBMP-1		obmp1		-1	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48	40	35	41	35	31	11	10	9	19	16	14	16	13	12	6	6	6	5	5	5	431	431	431	476	476	431	476	12	2	75	60	-1	14	14	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	47	39	35	41	34	31	12	10	9	16	14	12	12	10	9	0	0	0	0	0	0	350	350	350	350	350	350	476	8	2	102	26	2	8	177	2	11	2	40	4	45	1	0	0	0	0	2	8
BMP-1 Korshun (ATGM)	3	1	46	oBMP-1		oBMP-1		obmp1		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	113	-1	-1	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	255	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	2	8	1	0	0	0	0	2	10
VTT-323 APC		3	1	47	type63		aGLRng		type63		49	-1	-1	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	18	16	15	20	18	16	11	10	9	15	14	12	11	10	9	15	15	15	6	6	6	431	431	431	476	476	431	476	15	2	62	-1	-1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	255	0	0	14	12	11	17	15	14	11	10	9	15	14	12	11	10	9	0	0	0	0	0	0	350	350	298	256	256	0	476	0	1	96	32	2	35	222	3	9	2	40	2	8	1	0	0	0	0	2	10																	
