id	name	RegionalCapital	player	Red	Green	Blue	Money	DomMoney	MenProduction	LaborProd	HorseProd	Food	Iron	Ore	Timber	Wool	Cotton	Textiles	Wine	Spice	Luxuries	masterloc	Forage	MaxPop	road1	road2	road3	road4	road5	road6	road7	road8	check
1	North_Atlantic	0	0	100	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
2	North_Atlantic	0	0	100	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
3	North_Atlantic	0	0	100	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
4	Norwegian_Sea	0	0	100	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
5	Coast_of_Zealand	0	0	100	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
6	S._Baltic_Sea	0	0	100	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
7	N._Baltic_Sea	0	0	100	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
8	Gulf_of_Bothnia	0	0	100	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
9	Gulf_of_Finland	0	0	100	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
10	Atlantic_Ocean	0	0	100	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
11	Celtic_Sea	0	0	100	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
12	Irish_Sea	0	0	100	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
13	English_Channel	0	0	100	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
14	North_Sea	0	0	100	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
15	North_Sea	0	0	100	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
16	Atlantic_Ocean	0	0	100	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
17	Bay_of_Biscay	0	0	100	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
18	Coast_of_Portugal	0	0	100	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
19	Atlantic_Ocean	0	0	100	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
20	W._Mediterranean	0	0	100	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
21	Alberian_Sea	0	0	100	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
22	Balearic_Sea	0	0	100	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
23	S._Balearic_Sea	0	0	100	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
24	Ligurian_Sea	0	0	100	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
25	Tyrrhenian_Sea	0	0	100	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
26	Adriatic_Sea	0	0	100	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
27	Ionian_Sea	0	0	100	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
28	Central_Mediterranean	0	0	100	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
29	S._Ionian_Sea	0	0	100	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
30	Coast_of_Cyrenaica	0	0	100	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
31	N._Aegean	0	0	100	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
32	S._Aegean_Sea	0	0	100	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
33	Coast_of_Egypt	0	0	100	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
34	Coast_of_Aydin	0	0	100	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
35	E._Mediterranean	0	0	100	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
36	Propontus	0	0	100	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
37	W._Black_Sea	0	0	100	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
38	E._Black_Sea	0	0	100	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
39	water	0	0	100	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	7611
40	Portugal	40	32	101	1	0	14	0	3	0	2	4	1	0	0	1	0	1	2	0	1	1	8	3	0	0	0	0	0	0	0	0	7611
41	Algarve	40	32	101	2	0	12	0	2	0	2	3	0	0	2	1	0	1	2	1	1	1	6	2	0	0	0	0	0	0	0	0	7611
42	Galicia	42	8	102	1	0	2	0	2	0	2	4	2	0	0	0	0	1	0	2	0	1	5	2	0	0	0	0	0	0	0	0	7611
43	Len	43	8	103	1	0	4	0	3	0	1	7	0	0	0	0	0	1	0	0	0	1	4	3	0	0	0	0	0	0	0	0	7611
44	Castilla_Vieja	44	8	104	1	0	4	0	2	0	2	4	0	0	0	0	0	1	0	1	1	1	5	2	0	0	0	0	0	0	0	0	7611
45	Aragn	45	8	105	1	0	3	0	3	0	0	6	2	0	0	1	0	1	0	1	0	5	6	3	0	0	0	0	0	0	0	0	7611
46	Catalua	46	8	106	1	0	4	0	2	0	0	8	2	0	1	2	0	1	0	1	0	5	4	2	0	0	0	0	0	0	0	0	7611
47	Valencia	47	8	107	1	0	5	0	3	0	1	8	0	0	0	0	1	1	1	2	1	1	5	3	0	0	0	0	0	0	0	0	7611
48	Granada	48	8	108	1	0	4	0	2	0	2	7	0	0	0	0	2	1	1	0	0	1	4	2	0	0	0	0	0	0	0	0	7611
49	Castilla_Nueva	49	8	109	1	0	4	0	3	0	1	4	1	0	2	1	1	1	2	0	0	5	8	3	0	0	0	0	0	0	0	0	7611
50	Estremadura	50	8	110	1	0	2	0	3	0	0	7	1	0	1	0	0	1	0	2	1	1	6	3	0	0	0	0	0	0	0	0	7611
51	Andaluca	51	8	111	1	0	4	0	4	0	4	9	0	0	0	0	2	1	1	2	0	5	5	4	0	0	0	0	0	0	0	0	7611
52	Navarra	52	8	111	2	0	3	0	3	0	0	4	1	0	0	1	0	1	2	0	0	1	5	3	0	0	0	0	0	0	0	0	7611
53	Picardie	53	1	112	1	0	14	0	5	0	0	8	0	0	0	0	0	3	0	0	0	1	6	5	0	0	0	0	0	0	0	0	7611
54	Normandie	54	1	113	1	0	19	0	6	0	0	5	0	0	0	0	0	2	0	0	1	1	8	6	0	0	0	0	0	0	0	0	7611
55	Champagne	55	1	114	1	0	19	0	5	0	0	8	1	0	2	0	0	1	3	0	0	1	5	5	0	0	0	0	0	0	0	0	7611
56	Bretagne	56	1	115	1	0	19	0	3	0	0	4	0	0	0	0	0	2	0	0	1	1	4	3	0	0	0	0	0	0	0	0	7611
57	Anjou	57	1	116	1	0	24	0	4	0	0	8	1	0	0	1	0	1	0	1	0	1	5	4	0	0	0	0	0	0	0	0	7611
58	Guyenne	58	1	117	1	0	14	0	5	0	2	8	1	0	2	0	0	1	1	0	0	3	6	5	0	0	0	0	0	0	0	0	7611
59	le_de_France	59	1	118	1	0	30	0	9	0	3	6	0	0	0	1	0	1	2	0	2	1	10	9	0	0	0	0	0	0	0	0	7611
60	Berri	60	1	119	1	0	19	0	5	0	1	6	0	0	0	0	0	1	2	0	0	1	6	5	0	0	0	0	0	0	0	0	7611
61	Bourgogne	61	1	120	1	0	22	0	4	0	0	8	0	0	1	0	0	1	3	0	0	3	5	4	0	0	0	0	0	0	0	0	7611
62	Provence	62	1	121	1	0	14	0	5	0	1	12	0	0	0	1	0	1	1	1	0	5	6	5	0	0	0	0	0	0	0	0	7611
63	Gascogne	63	1	122	1	0	11	0	6	0	0	6	1	0	2	0	0	1	1	0	1	3	8	6	0	0	0	0	0	0	0	0	7611
64	Languedoc	64	1	123	1	0	11	0	5	0	2	6	0	0	0	0	0	1	0	1	0	1	6	5	0	0	0	0	0	0	0	0	7611
65	England	65	2	124	1	0	22	0	8	0	0	9	1	0	0	2	0	2	0	0	4	1	10	8	0	0	0	0	0	0	0	0	7611
66	York	66	2	124	2	0	17	0	3	0	1	6	0	0	0	0	0	1	0	0	3	1	6	3	0	0	0	0	0	0	0	0	7611
67	Scotland	67	2	124	3	0	14	0	2	0	0	5	1	0	2	1	0	2	1	0	1	1	5	2	0	0	0	0	0	0	0	0	7611
68	Wales	68	2	125	1	0	9	0	3	0	1	6	0	0	1	2	0	1	0	0	0	1	4	3	0	0	0	0	0	0	0	0	7611
69	Kent	69	2	125	2	0	14	0	2	0	0	5	0	0	0	1	0	1	0	0	0	1	6	2	0	0	0	0	0	0	0	0	7611
70	Highlands	70	2	126	1	0	7	0	2	0	0	4	1	0	1	0	0	1	0	0	0	5	2	2	0	0	0	0	0	0	0	0	7611
71	Poitou	71	1	116	2	0	14	0	4	0	0	9	0	0	0	1	0	1	0	1	0	1	5	4	0	0	0	0	0	0	0	0	7611
72	Ireland	72	87	127	1	0	15	0	6	0	1	7	0	0	1	1	0	1	1	0	0	3	4	6	0	0	0	0	0	0	0	0	7611
73	North_Ireland	73	88	127	2	0	9	0	4	0	0	5	0	0	1	0	0	1	0	0	0	3	2	4	0	0	0	0	0	0	0	0	7611
74	Archangelsk	74	6	128	1	0	2	0	2	0	1	4	0	0	1	1	0	1	1	1	0	3	2	2	0	0	0	0	0	0	0	0	7611
75	Vologda	75	6	129	1	0	4	0	2	0	0	4	2	0	0	1	0	1	0	0	1	1	2	2	0	0	0	0	0	0	0	0	7611
76	Kareliya	76	6	129	2	0	4	0	4	0	0	4	2	0	0	0	0	1	1	0	0	1	4	4	0	0	0	0	0	0	0	0	7611
77	Ingriya	77	6	129	3	0	3	0	2	0	0	6	2	0	1	0	0	1	2	0	1	1	6	2	0	0	0	0	0	0	0	0	7611
78	Tver	78	6	130	1	0	5	0	2	0	1	4	0	0	1	1	0	1	0	0	0	1	4	2	0	0	0	0	0	0	0	0	7611
79	Moskva	79	6	131	1	0	4	0	6	0	1	6	0	0	0	0	0	1	1	1	1	1	4	6	0	0	0	0	0	0	0	0	7611
80	Livland	80	6	131	2	0	4	0	3	0	0	8	0	0	1	0	0	1	1	1	0	1	6	3	0	0	0	0	0	0	0	0	7611
81	Novgorod	81	6	132	1	0	2	0	2	0	0	4	1	0	0	0	0	1	2	1	0	3	4	2	0	0	0	0	0	0	0	0	7611
82	Smolensk	82	6	132	2	0	3	0	2	0	0	7	1	0	0	0	0	1	1	0	0	3	2	2	0	0	0	0	0	0	0	0	7611
83	Tula	83	6	133	1	0	4	0	3	0	1	5	0	0	1	0	0	1	0	0	1	3	2	3	0	0	0	0	0	0	0	0	7611
84	Kurland	84	84	133	2	0	4	0	3	0	1	7	0	0	0	0	0	1	1	1	1	3	4	3	0	0	0	0	0	0	0	0	7611
85	Vitebsk	85	6	134	1	0	4	0	2	0	1	4	1	0	0	0	0	1	0	0	0	1	4	2	0	0	0	0	0	0	0	0	7611
86	Mogilev	86	6	135	1	0	2	0	3	0	0	8	0	0	1	1	0	1	2	1	0	1	4	3	0	0	0	0	0	0	0	0	7611
87	Kursk	87	6	135	2	0	2	0	2	0	0	5	0	0	0	1	0	1	0	0	1	1	4	2	0	0	0	0	0	0	0	0	7611
88	Kowno	88	85	136	1	0	1	0	4	0	1	6	0	0	0	0	0	1	2	1	0	4	4	4	0	0	0	0	0	0	0	0	7611
89	Wilno	89	63	137	1	0	2	0	2	0	0	3	0	0	1	0	0	1	1	0	0	3	4	2	0	0	0	0	0	0	0	0	7611
90	Minsk	90	6	137	2	0	3	0	2	0	2	6	0	0	0	0	0	1	2	0	0	3	4	2	0	0	0	0	0	0	0	0	7611
91	Grodno	91	86	138	1	0	4	0	3	0	1	6	0	0	1	1	0	1	1	0	1	1	4	3	0	0	0	0	0	0	0	0	7611
92	Volyn	92	6	139	1	0	4	0	3	0	1	4	1	0	1	0	0	1	0	0	1	1	4	3	0	0	0	0	0	0	0	0	7611
93	Ukrayina	93	6	139	2	0	2	0	7	0	3	16	0	0	0	1	0	1	1	1	0	1	8	7	0	0	0	0	0	0	0	0	7611
94	Slobozhanshchina	94	6	139	3	0	3	0	5	0	0	8	1	0	1	1	0	1	0	0	1	1	4	5	0	0	0	0	0	0	0	0	7611
95	Podolia	95	6	140	1	0	3	0	3	0	2	5	1	0	1	1	0	1	1	1	1	3	6	3	0	0	0	0	0	0	0	0	7611
96	Kherson	96	78	140	2	0	4	0	3	0	1	7	0	0	0	0	0	1	0	1	0	3	4	3	0	0	0	0	0	0	0	0	7611
97	Katerynoslav	97	77	141	1	0	4	0	3	0	1	8	0	0	1	0	0	1	2	0	0	5	4	3	0	0	0	0	0	0	0	0	7611
98	Bosna	98	52	142	1	0	3	0	3	0	0	6	1	0	0	1	0	1	0	0	0	3	6	3	0	0	0	0	0	0	0	0	7611
99	Shqiperia	99	64	143	1	0	3	0	3	0	0	9	2	0	0	1	0	1	0	0	1	5	4	3	0	0	0	0	0	0	0	0	7611
100	Nis	100	54	144	1	0	3	0	4	0	1	12	1	0	1	0	0	1	1	0	0	3	6	4	0	0	0	0	0	0	0	0	7611
101	Makedonia	101	65	145	1	0	3	0	3	0	2	7	0	0	0	1	0	1	0	0	1	5	4	3	0	0	0	0	0	0	0	0	7611
102	Hellas	102	66	146	1	0	2	0	2	0	0	7	1	0	0	0	0	1	1	1	0	1	4	2	0	0	0	0	0	0	0	0	7611
103	Wallachia	103	71	147	1	0	3	0	5	0	1	8	0	0	0	1	0	1	0	0	0	1	6	5	0	0	0	0	0	0	0	0	7611
104	Rumeli	104	7	148	1	0	4	0	3	0	0	7	0	0	2	0	0	1	0	0	0	3	4	3	0	0	0	0	0	0	0	0	7611
105	Bessarabia	105	68	149	1	0	2	0	3	0	1	8	0	0	0	0	0	1	0	1	1	1	5	3	0	0	0	0	0	0	0	0	7611
106	Konstantiniyye	106	7	150	1	0	10	0	7	0	0	8	0	0	0	0	0	2	1	2	0	3	4	7	0	0	0	0	0	0	0	0	7611
107	Karasi	107	7	150	2	0	3	0	4	0	2	7	0	0	2	0	0	1	0	1	1	1	8	4	0	0	0	0	0	0	0	0	7611
108	Sivas	108	7	150	3	0	2	0	4	0	0	7	0	0	1	1	0	1	1	1	0	3	4	4	0	0	0	0	0	0	0	0	7611
109	Aydin	109	7	150	4	0	2	0	3	0	1	9	0	0	1	0	0	1	0	1	0	1	2	3	0	0	0	0	0	0	0	0	7611
110	Halab	111	36	151	1	0	1	0	3	0	0	8	0	0	0	1	0	1	0	1	0	1	3	3	0	0	0	0	0	0	0	0	7611
111	Sam	111	36	152	1	0	1	0	2	0	0	6	0	0	0	0	0	1	0	1	0	2	2	2	0	0	0	0	0	0	0	0	7611
112	Karaman	112	7	153	1	0	3	0	2	0	0	9	1	0	2	1	0	2	0	0	1	1	2	2	0	0	0	0	0	0	0	0	7611
113	Misr	113	18	154	1	0	6	0	5	0	0	9	1	0	1	0	8	1	0	2	0	2	8	5	0	0	0	0	0	0	0	0	7611
114	Oberschlesien	114	4	240	8	0	5	0	5	0	2	5	1	0	0	1	0	2	0	1	1	1	6	5	0	0	0	0	0	0	0	0	7611
115	Galicja	115	89	156	2	0	5	0	3	0	3	8	0	0	0	1	0	1	1	0	2	3	6	3	0	0	0	0	0	0	0	0	7611
116	Transilvania	116	72	157	1	0	4	0	4	0	1	5	0	0	0	0	0	1	0	1	0	5	6	4	0	0	0	0	0	0	0	0	7611
117	Hrvatska	117	5	158	1	0	5	0	3	0	0	8	0	0	0	0	0	1	1	0	0	1	6	3	0	0	0	0	0	0	0	0	7611
118	Dalmacija	118	5	159	1	0	3	0	2	0	0	5	2	0	0	0	0	1	0	0	1	5	5	2	0	0	0	0	0	0	0	0	7611
119	Severn_Cechy	119	5	160	1	0	5	0	3	0	2	12	0	0	0	1	0	1	1	0	1	5	6	3	0	0	0	0	0	0	0	0	7611
120	Cechy	120	5	160	2	0	6	0	5	0	0	9	0	0	0	1	0	1	0	1	2	1	4	5	0	0	0	0	0	0	0	0	7611
121	Morava	121	5	161	1	0	4	0	2	0	2	4	2	0	1	0	0	1	0	1	0	1	5	2	0	0	0	0	0	0	0	0	7611
122	Obersterreich	122	5	162	1	0	6	0	5	0	2	7	1	0	0	1	0	2	0	0	3	1	8	5	0	0	0	0	0	0	0	0	7611
123	Kranjska	123	5	163	1	0	3	0	4	0	0	10	0	0	1	1	0	1	0	0	1	5	8	4	0	0	0	0	0	0	0	0	7611
124	Venezia	124	39	164	1	0	18	0	7	0	0	13	1	0	0	1	0	2	2	0	3	1	5	7	0	0	0	0	0	0	0	0	7611
125	Tirol	125	5	165	1	0	4	0	3	0	2	9	1	0	1	1	0	1	0	1	0	5	6	3	0	0	0	0	0	0	0	0	7611
126	Pest	126	74	166	1	0	5	0	4	0	3	10	1	0	0	1	0	1	2	1	2	5	8	4	0	0	0	0	0	0	0	0	7611
127	Crisana	127	73	166	2	0	3	0	3	0	1	9	0	0	1	0	0	1	0	1	1	3	6	3	0	0	0	0	0	0	0	0	7611
128	Altmark	128	4	167	1	0	4	0	4	0	2	8	1	0	0	0	0	1	0	1	0	1	8	4	0	0	0	0	0	0	0	0	7611
129	Brandenburg	129	4	168	1	0	6	0	6	0	1	7	0	0	1	0	0	1	1	2	1	2	8	6	0	0	0	0	0	0	0	0	7611
130	Pommern	130	4	169	1	0	4	0	3	0	2	9	0	0	0	1	0	1	0	1	0	2	6	3	0	0	0	0	0	0	0	0	7611
131	Niederschlesien	131	4	170	1	0	8	0	4	0	2	6	3	0	3	1	0	1	0	0	1	1	9	4	0	0	0	0	0	0	0	0	7611
132	Posen	132	81	171	1	0	6	0	3	0	4	12	2	0	1	1	0	1	0	1	0	1	6	3	0	0	0	0	0	0	0	0	7611
133	Westpreuen	133	4	172	1	0	7	0	3	0	0	9	2	0	0	1	0	1	1	0	1	2	8	3	0	0	0	0	0	0	0	0	7611
134	Ostpreuen	134	83	173	1	0	7	0	4	0	0	6	0	0	0	1	0	1	0	0	1	1	8	4	0	0	0	0	0	0	0	0	7611
135	Mazowsze	135	79	174	1	0	5	0	3	0	4	6	1	0	1	1	0	1	0	0	1	3	6	3	0	0	0	0	0	0	0	0	7611
136	Friesland	136	11	175	1	0	17	0	5	0	0	4	1	0	1	2	0	1	1	0	2	3	8	5	0	0	0	0	0	0	0	0	7611
137	Nederland	136	11	176	1	0	12	0	4	0	1	5	1	0	1	1	0	1	1	0	1	4	5	4	0	0	0	0	0	0	0	0	7611
138	Hannover	138	20	177	1	0	22	0	5	0	1	7	1	0	0	1	0	2	2	0	1	5	5	5	0	0	0	0	0	0	0	0	7611
139	Mecklenburg	139	26	178	1	0	12	0	3	0	0	9	0	0	0	1	0	1	0	1	0	1	4	3	0	0	0	0	0	0	0	0	7611
140	Westphalen	140	41	179	1	0	12	0	4	0	1	7	0	0	0	0	0	1	0	0	1	2	6	4	0	0	0	0	0	0	0	0	7611
141	Braunschweig	141	14	180	1	0	18	0	3	0	0	6	1	0	1	1	0	1	0	1	0	6	6	3	0	0	0	0	0	0	0	0	7611
142	Sachsen	142	34	181	1	0	20	0	5	0	5	5	1	0	1	1	0	1	0	0	1	5	8	5	0	0	0	0	0	0	0	0	7611
143	Berg	143	13	184	1	0	14	0	4	0	1	6	0	0	2	0	0	1	1	0	1	2	6	4	0	0	0	0	0	0	0	0	7611
144	Kleve	144	24	183	1	0	8	0	3	0	0	4	1	0	0	0	0	1	0	0	1	4	6	3	0	0	0	0	0	0	0	0	7611
145	Hessen	145	22	182	1	0	16	0	5	0	1	5	1	0	2	1	0	1	1	0	1	1	8	5	0	0	0	0	0	0	0	0	7611
146	Thringen	146	40	186	1	0	12	0	3	0	1	10	1	0	1	0	0	1	1	0	1	6	5	3	0	0	0	0	0	0	0	0	7611
147	Bayern	147	12	188	1	0	22	0	8	0	1	8	1	0	1	0	0	1	2	0	0	5	6	8	0	0	0	0	0	0	0	0	7611
148	Kurpfalz	148	28	189	1	0	15	0	3	0	1	8	1	0	1	0	0	1	0	1	1	4	4	3	0	0	0	0	0	0	0	0	7611
149	Lorraine	149	47	191	1	0	20	0	3	0	0	3	1	0	2	1	0	1	1	0	1	4	5	3	0	0	0	0	0	0	0	0	7611
150	Vlaanderen	150	19	192	1	0	31	0	5	0	2	8	1	0	0	4	0	2	0	1	1	6	8	5	0	0	0	0	0	0	0	0	7611
151	Baden	151	10	193	1	0	12	0	3	0	1	4	1	0	0	1	0	1	0	0	1	6	4	3	0	0	0	0	0	0	0	0	7611
152	Wrttemberg	152	42	194	1	0	17	0	4	0	0	6	2	0	0	1	0	1	0	1	1	3	4	4	0	0	0	0	0	0	0	0	7611
153	Schweiz	153	21	195	1	0	25	0	6	0	1	5	1	0	0	0	0	1	0	2	1	2	5	6	0	0	0	0	0	0	0	0	7611
154	Piemont	154	31	196	1	0	18	0	3	0	1	4	0	0	0	0	0	1	2	1	0	4	4	3	0	0	0	0	0	0	0	0	7611
155	Lombardia	155	25	197	1	0	22	0	3	0	0	9	2	0	0	0	0	1	0	2	0	6	6	3	0	0	0	0	0	0	0	0	7611
156	Emilia-Romagna	156	23	199	1	0	17	0	5	0	2	6	0	0	1	0	0	1	2	0	1	4	5	5	0	0	0	0	0	0	0	0	7611
157	Toscana	157	38	200	1	0	15	0	3	0	1	5	1	0	0	1	0	1	3	1	1	4	4	3	0	0	0	0	0	0	0	0	7611
158	Status_Pontificius	158	30	201	1	0	20	0	3	0	1	9	1	0	0	0	0	1	2	0	2	4	2	3	0	0	0	0	0	0	0	0	7611
159	Corsica	159	15	202	1	0	7	0	2	0	0	9	0	0	0	0	0	1	0	1	0	5	3	2	0	0	0	0	0	0	0	0	7611
160	Sardegna	160	33	203	1	0	6	0	2	0	0	4	1	0	0	1	0	1	0	1	0	2	2	2	0	0	0	0	0	0	0	0	7611
161	Napoli	161	48	204	1	0	20	0	5	0	1	12	0	0	0	1	0	1	1	2	0	6	4	5	0	0	0	0	0	0	0	0	7611
162	Sicilia	162	35	205	1	0	12	0	7	0	1	10	0	0	0	2	0	1	1	3	0	2	6	7	0	0	0	0	0	0	0	0	7611
163	Jylland	180	17	206	1	0	7	0	2	0	0	8	0	0	2	1	0	1	0	1	1	4	6	2	0	0	0	0	0	0	0	0	7611
164	Norge	180	17	207	1	0	6	0	3	0	0	6	0	0	2	0	0	1	0	2	0	6	4	3	0	0	0	0	0	0	0	0	7611
165	Trondheim	180	17	207	2	0	6	0	3	0	1	4	2	0	3	0	0	1	0	2	0	2	4	3	0	0	0	0	0	0	0	0	7611
166	Skane	166	3	208	1	0	6	0	4	0	2	8	3	0	2	1	0	1	0	2	2	2	6	4	0	0	0	0	0	0	0	0	7611
167	Finland	167	44	209	1	0	12	0	4	0	1	4	1	0	1	2	0	1	0	1	0	5	4	4	0	0	0	0	0	0	0	0	7611
168	Magrib	168	27	210	1	0	8	0	2	0	0	6	0	0	0	1	1	1	1	3	1	6	2	2	0	0	0	0	0	0	0	0	7611
169	Wahran	169	27	210	2	0	6	0	2	0	1	5	0	0	0	0	1	1	0	2	0	2	4	2	0	0	0	0	0	0	0	0	7611
170	Dzayer	170	9	211	1	0	8	0	2	0	0	4	0	0	0	0	2	1	0	1	1	4	2	2	0	0	0	0	0	0	0	0	7611
171	Banka	171	37	214	2	0	7	0	2	0	1	7	0	0	0	0	1	1	1	1	0	2	4	2	0	0	0	0	0	0	0	0	7611
172	Tunis	172	45	212	1	0	12	0	2	0	0	8	0	0	0	2	0	1	1	2	0	4	4	2	0	0	0	0	0	0	0	0	7611
173	Tarabulus	173	37	213	1	0	6	0	2	0	0	3	1	0	1	1	1	1	0	1	1	6	2	2	0	0	0	0	0	0	0	0	7611
174	Barqa	174	16	214	1	0	6	0	3	0	1	4	0	0	0	1	2	1	0	1	1	4	5	3	0	0	0	0	0	0	0	0	7611
175	Gruziya	175	43	215	1	0	6	0	3	0	0	8	0	0	0	1	0	1	0	2	1	1	2	3	0	0	0	0	0	0	0	0	7611
176	Adana	176	7	240	16	0	3	0	6	0	0	5	0	0	0	1	0	2	0	1	1	1	8	6	0	0	0	0	0	0	0	0	7611
177	Mallorca	177	8	218	1	0	6	0	2	0	1	3	0	0	0	1	0	1	0	1	0	2	4	2	0	0	0	0	0	0	0	0	7611
178	Girit	178	7	219	1	0	4	0	2	0	0	5	0	0	0	1	0	1	0	1	0	5	2	2	0	0	0	0	0	0	0	0	7611
179	Kibris	179	7	220	1	0	2	0	2	0	0	5	0	0	0	0	0	1	1	1	0	1	2	2	0	0	0	0	0	0	0	0	7611
180	Syaelland	180	17	206	2	0	17	0	4	0	1	9	1	0	0	0	0	1	0	0	1	4	5	4	0	0	0	0	0	0	0	0	7611
181	Sveaborg	167	44	209	2	0	7	0	3	0	0	5	0	0	0	1	0	1	0	0	0	5	4	3	0	0	0	0	0	0	0	0	7611
182	Polonia_Minor	182	90	240	9	0	10	0	6	0	0	4	2	0	0	0	0	2	0	0	1	1	8	6	0	0	0	0	0	0	0	0	7611
183	Thorn	183	82	240	10	0	10	0	5	0	0	5	0	0	1	1	0	2	0	0	1	1	8	5	0	0	0	0	0	0	0	0	7611
184	Smaland	184	3	208	2	0	7	0	4	0	1	12	2	0	2	0	0	1	1	2	2	2	4	4	0	0	0	0	0	0	0	0	7611
185	Polonia_Maior	185	80	174	2	0	7	0	8	0	3	8	1	0	1	0	0	1	0	0	2	3	6	8	0	0	0	0	0	0	0	0	7611
186	Gibraltar	186	2	221	1	0	6	0	0	0	0	2	0	0	1	0	0	1	0	0	0	3	2	0	0	0	0	0	0	0	0	0	7611
187	Balgariya	187	67	222	3	0	2	0	3	0	2	6	0	0	0	0	0	1	0	1	1	3	2	3	0	0	0	0	0	0	0	0	7611
188	Silistra	188	69	222	2	0	3	0	2	0	1	8	3	0	0	0	0	1	1	0	1	3	2	2	0	0	0	0	0	0	0	0	7611
