// id(1792)	name	MugshotNo	DiedIn	nation	turn-#_base0	province	InitModf	Rank	Tactics	Morale	Cavalry	Naval	SpecTac0	SpecTac1	SpecTac2
1	Napolon	1	0	1	48	59	40	4	12	3	0	0	1	0	0
1	Dumouriez	0	0	1	0	59	25	3	4	1.2	0	0	0	0	0
1	Massena	        2	0	1	48	59	20	2	6	0.6	0	0	0	0	0
1	Soult	        3	0	1	48	59	20	1	1	0.2	0	0	0	0	0
1	Ney	        4	0	1	204	59	30	2	5	1.8	0	0	2	0	0
1	Grouchy	        5	0	1	48	59	20	1	4	1.4	1.1	0	0	0	0
1	Davout	        6	0	1	48	59	30	1	8	1.8	1.2	0	0	0	0
1	Bernadotte	7	0	1	48	59	0	2	2	0.2	1.1	0	0	0	0
1	Moreau	        0	0	1	48	59	0	3	3	0.2	0	0	0	0	0
1	Murat	        8	0	1	48	59	20	1	6	1.7	1.8	0	3	0	0
1	Saint-Cyr	        9	0	1	48	59	20	1	2	0.3	1.2	0	0	0	0
1	Kellerman	87	0	1	0	59	30	3	7	0.9	0	0	0	0	0
1	Orlans	0	0	1	0	59	10	1	2	1.7	0	0	0	0	0
1	Lafayette	0	0	1	0	59	0	3	4	0.5	0	0	0	0	0
1	Montesquiou	0	0	1	0	59	30	2	4	0.6	0	0	2	0	0
1	Beurnonville	0	0	1	0	59	0	1	5	1.5	0	0	0	0	0
1	Lannes	        10	0	1	48	59	20	1	3	1.7	1.2	0	0	0	0
1	Augereau	11	0	1	48	59	20	1	2	1.4	0	0	0	0	0
1	Bessires	12	0	1	156	59	0	2	4	1.6	0	0	0	0	0
1	Berthier	13	0	1	156	59	10	3	7	0.8	0	0	0	0	0
1	Jourdan	        14	0	1	17	59	30	3	4	0.6	0	0	0	0	0
1	Marmont	        15	0	1	156	59	15	1	4	1.6	0	0	0	0	0
1	Lefbvre	16	0	1	48	59	15	1	6	1.8	0	0	0	0	0
1	Victor	        17	0	1	15	59	0	2	5	1.6	0	0	0	0	0
1	Serrurier	18	0	1	48	59	15	1	2	0.4	0	0	0	0	0
1	Suchet	        19	0	1	40	59	20	2	6	0.5	0	0	0	0	0
1	Macdonald	20	0	1	28	59	30	1	4	1.4	0	0	0	0	0
1	Oudinot	        21	0	1	48	59	20	2	6	1.4	0	0	0	0	0
1	Hoche	        0	0	1	18	59	10	3	6	0.9	0	0	0	0	0
1	Dugommier	0	0	1	12	59	15	2	3	0.8	0	0	3	0	0
1	Erlon	        82	0	1	212	59	20	2	3	1	0	0	0	0	0
1	Wellington	22	0	2	24	65	20	4	9	2	0	0	4	0	0
1	Craufurd	23	0	2	36	65	30	1	7	1.6	0	0	0	0	0
1	Packenham	24	0	2	80	65	0	1	4	1.3	0	0	0	0	0
1	Uxbridge	25	0	2	48	65	10	1	4	1.6	1.8	0	0	0	0
1	Moore	        26	0	2	36	65	20	4	6	1.9	0	0	0	0	0
1	Cotton	        27	0	2	48	65	10	1	3	1.4	0	0	0	0	0
1	Beresford	28	0	2	48	65	10	3	5	0.6	0	0	0	0	0
1	York	        29	0	2	0	65	10	3	7	0.8	0	0	0	0	0
1	Clinton	        30	0	2	48	65	10	1	3	0.3	0	0	0	0	0
1	Picton	        31	0	2	48	65	25	2	6	1.8	0	0	0	0	0
1	Abercromby	0	0	2	0	65	20	2	4	1.2	0	0	0	0	0
1	Erskine	        0	1795	2	11	65	10	2	4	1.6	1.8	0	0	0	0
1	Kalkreuth	33	0	4	0	129	10	1	5	1.4	0	0	0	0	0
1	Braunschweig	0	0	4	0	129	30	3	1	0.2	0	0	0	0	0
1	Rchel	34	0	4	12	128	10	3	6	1.4	0	0	0	0	0
1	Thielemann	35	0	4	72	128	0	2	2	0.4	0	0	0	0	0
1	Scharnhorst	36	0	4	48	128	0	1	3	0.4	0	0	0	0	0
1	Hohenlohe	78	0	4	0	129	0	2	4	0.4	0	0	0	0	0
1	Blcher	        37	0	4	12	129	10	3	8	1.2	1.7	0	0	0	0
1	Ziethen	        38	0	4	60	128	0	1	4	0.8	0	0	0	0	0
1	Blow	39	0	4	48	128	0	2	2	1.2	1.2	0	0	0	0
1	Ltzow	        40	0	4	12	128	0	2	3	1.2	0	0	0	0	0
1	Kleist	        41	0	4	48	128	0	1	2	0.8	0	0	0	0	0
1	Gneisenau	42	0	4	80	128	0	2	6	0.6	0	0	0	0	0
1	Schwerin	77	0	4	0	129	0	2	3	1.5	0	0	0	0	0
1	Sachsen-Weimar	0	0	5	0	145	0	3	5	1.2	0	0	0	0	0
1	Clerfayt	0	0	5	0	213	0	2	5	1.5	0	0	0	0	0
1	Nostitz	        0	0	5	0	119	0	1	2	0.7	1.5	0	0	0	0
1	Melas	        43	0	5	48	213	0	1	3	0.8	0	0	0	0	0
1	Schwarzenberg	44	0	5	80	213	10	3	4	1.2	0	0	0	0	0
1	Alvinczy	45	0	5	48	213	0	3	2	0.8	1.2	0	0	0	0
1	Bellegarde	46	0	5	48	213	0	1	3	1.4	0	0	0	0	0
1	Radetzky	47	0	5	48	213	0	2	4	1.2	0	0	0	0	0
1	Wurmser	        48	0	5	48	213	0	3	6	0.8	1.4	0	0	0	0
1	Karl	        49	0	5	0	124	0	4	8	2	0	0	2	0	0
1	Mack	        50	0	5	48	213	0	3	2	1.6	0	0	0	0	0
1	Latterman	51	0	5	48	213	0	2	3	0.2	0	0	0	0	0
1	Ferdinand	52	0	5	0	213	0	2	4	0.6	0	0	0	0	0
1	Johann	        53	0	5	0	213	0	3	2	1	0	0	0	0	0
1	Suvorov	        0	0	6	0	79	30	3	10	1.8	0	0	0	0	0
1	Tormazov	0	0	6	0	79	0	1	3	0.5	1.3	0	0	0	0
1	Bagration	55	0	6	48	79	0	3	7	0.4	0	0	0	0	0
1	Kulnev	        56	0	6	48	79	0	1	5	0.2	0	0	0	0	0
1	Baghowut	57	0	6	48	79	10	2	2	1.2	0	0	0	0	0
1	Kutuzov	        58	0	6	48	79	20	3	8	1.8	0	0	5	0	0
1	Neverovsky	59	0	6	48	79	0	2	3	0.6	0	0	0	0	0
1	Barclay	        60	0	6	48	79	0	3	5	0.4	0	0	0	0	0
1	Raevsky	        61	0	6	48	79	0	1	5	1.7	1.8	0	3	0	0
1	Wittenstein	62	0	6	48	79	0	3	4	1.2	0	0	0	0	0
1	Gorchakov	63	0	6	48	79	0	2	2	0	0	0	0	0	0
1	Platov	        64	0	6	0	79	20	1	6	1.4	1.4	0	0	0	0
1	Bennigsen	0	0	6	24	79	10	1	6	1.1	1.4	0	0	0	0
1	Kochowski	0	0	6	0	79	10	2	3	0.5	1.3	0	0	0	0
1	Fersen	        0	0	6	0	79	0	2	2	0.7	0	0	0	0	0
1	Beylerbey_Runni	66	0	7	0	106	0	3	2	0.8	0	0	0	0	0
1	Pasha	        67	0	7	0	106	0	1	2	0.2	1.4	0	0	0	0
1	Pehlivan	68	0	7	48	106	10	3	6	1.4	0	0	0	0	0
1	Abdulhamid	83	0	7	0	106	0	3	3	0.6	0	0	0	0	0
1	Godoy	        69	0	8	48	49	0	3	4	0.8	0	0	0	0	0
1	Ricardos	70	0	8	0	49	20	3	4	0.6	1.3	0	0	0	0
1	Urrutia	        71	0	8	48	49	10	4	2	1.4	0	0	2	0	0
1	Palafox	        72	0	8	48	49	20	3	2	1	0	0	0	0	0
1	Crespo	        0	0	8	0	49	0	2	3	0.5	0	0	0	0	0
1	La_Pea	        0	0	8	0	49	5	2	1	0.3	0	0	0	0	0
1	Caro	        0	0	8	0	49	10	2	1	0.9	0	0	0	0	0
1	Klingspor	73	0	3	0	166	20	3	7	1.4	0	0	0	0	0
1	Doblen	        74	0	3	0	166	10	2	6	1.8	0	0	0	0	0
1	Buxhvden	75	0	3	0	166	0	3	4	0.7	0	0	0	0	0
1	Castaos	76	0	8	212	49	20	2	4	1.2	0	0	0	0	0
1	Tussan	        79	0	7	212	113	0	2	3	0.7	1.2	0	0	0	0
1	Ibrahim	        80	0	7	212	113	10	1	3	1.4	1.3	0	0	0	0
1	Devins	        0	0	31	0	154	10	3	3	0.5	0	0	0	0	0
1	Poniatowski	81	0	91	0	182	30	3	7	2.2	1.4	0	0	0	0
1	Kosciuszko	0	0	91	0	182	20	3	5	1.7	0	0	0	0	0
1	Poninski	0	0	91	0	182	0	1	3	0.8	0	0	0	0	0
1	Dombrowski	0	0	91	0	182	10	2	4	1.3	0	0	0	0	0
1	Madalinski	0	0	91	0	182	20	1	2	0.9	1.3	0	0	0	0
1       Wrede    100       1799    12      0       147     0       3       3       0.4     0       0       0       0       0
1       Maximilian      84       0       12      110     147     10      3       2       0.3     0       0       0       0       0
1       Friedrich       90       0       17      0       180     10      2       2       0.8     1.2     0       0       0       0
0	eof	        0	0	0	0	0	0	0	0	0	0	0	0	0	0
