// ID	NAME2	Adjective	Leader	HomeProv	BASEMORALE	MaxContainer0--armies	MaxContainer1--corps	MaxContainer2--fleets	MaxContainer3--cities	MaxUnitStr	Red	Green	Blue	MoneyPrice	MoneyDom	MenProduction	LaborProd	HorseProd	Food	Iron	Ore	Timber	Wool	Cotton	Textiles	Wine	Spice	Luxuries	Colonial	MoneyProd	MoneyDom	MenProduction	LaborProd	HorseProd	comA	comB	comC	comD	comE	comF	comG	comH	comI	comJ	Colonial	FeudalDues	MilitaryReadiness	MilitaryIndustry	Tax	Dole	WantDole	FoodRation	upgrade1	upgrade2	upgrade3	upgrade4	upgrade5	upgrade6	upgrade7	upgrade8	CountryFeudalSupport	UseJager	Money_base_desire	dommoney	men	labor	horses	food	iron	ore	timber	wool	cotton	textiles	wine	spice	luxuries	colonial	check
1	France	French	Louis_XVII	59	4	18	6	12	10	10000	153	161	222	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	400	0	0	30	30	30	30	30	30	30	30	30	30	30	30	30	5	20	5	2	2	5	5	14	19	62	28	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
2	Britain	British	George_III	65	5.5	18	6	15	10	10000	236	125	123	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	900	0	0	20	20	30	30	30	30	30	30	30	30	30	30	70	5	10	5	5	2	5	5	9	10	18	19	30	31	32	47	50	0	160	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
3	Sverige	Swedish	Gustav_IV	202	4	18	6	12	10	10000	111	228	215	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	200	0	0	20	10	30	30	30	30	30	30	30	30	30	30	0	5	10	5	2	2	5	5	2	53	18	42	43	0	0	0	75	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
4	Preuen	Prussian	Friedrich_III	129	3.5	18	6	12	10	10000	222	143	222	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	200	0	0	20	20	30	30	30	30	30	30	30	30	30	30	10	4	10	5	2	2	5	5	7	8	33	18	0	0	0	0	75	1	220	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
5	sterreich	Austrian	Franz_II	213	3.5	18	6	12	10	10000	233	175	113	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	400	0	0	20	40	30	30	30	30	30	30	30	30	30	30	0	5	10	5	2	2	5	5	1	2	8	18	45	0	0	0	75	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
6	Rossiya	Russian	Yekaterina_II	79	3.5	18	6	12	10	10000	98	215	134	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	300	0	0	20	40	30	30	30	30	30	30	30	30	30	30	10	2	10	5	2	2	5	5	3	12	21	23	42	61	0	0	100	1	220	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
7	Trkiye	Turkish	Selim_III	106	2.5	18	6	12	10	10000	180	162	141	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	200	0	0	10	50	30	30	30	30	30	30	30	30	30	30	20	2	20	5	2	2	5	5	3	4	11	46	0	0	0	0	125	0	180	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
8	Espaa	Spanish	Carlos_IV	49	2.75	18	6	12	10	10000	226	206	99	222	222	222	222	222	222	222	222	222	0	0	0	0	0	0	0	200	0	0	10	50	30	30	30	30	30	30	30	30	30	30	50	2	10	5	2	2	5	5	4	14	19	25	0	0	0	0	75	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
9	Dzayer	Algerian	Frank	170	3	18	6	12	10	10000	200	200	200	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
10	Baden	Baden	Frank	151	3	18	6	12	10	10000	199	199	199	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
11	Batavia	Batavian	Frank	136	2.3	18	6	12	10	10000	198	198	198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
12	Bayern	Bavarian	Frank	147	4	18	6	12	10	10000	197	197	197	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
13	Berg	Berger	Frank	143	3.5	18	6	12	10	10000	196	196	196	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
14	Braunschweig	Brunswicker	Frank	141	4	18	6	12	10	10000	195	195	195	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
15	Corsica	Corsican	Frank	159	3	18	6	12	10	10000	194	194	194	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
16	Barqah	Cyrenaican	Frank	174	2.5	18	6	12	10	10000	193	193	193	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
17	Danmark	Danish	Frank	180	2.5	18	6	12	10	10000	192	192	192	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
18	Masr	Egyptian	Frank	113	3	18	6	12	10	10000	191	191	191	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
19	Vlaanderen	Flemish	Frank	150	3	18	6	12	10	10000	190	190	190	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
20	Hannover	Hanoverian	Frank	138	3.5	18	6	12	10	10000	189	189	189	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
21	Schweiz	Swiss	Frank	153	5	18	6	12	10	10000	188	188	188	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
22	Hessen	Hessian	Frank	145	3	18	6	12	10	10000	187	187	187	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
23	Italia	Italian	Frank	156	4.5	18	6	12	10	10000	186	186	186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
24	Kleve	Klevian	Frank	144	3	18	6	12	10	10000	185	185	185	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
25	Lombardia	Lombard	Frank	155	3.5	18	6	12	10	10000	184	184	184	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
26	Mecklenburg	Mecklenburger	Frank	139	3.5	18	6	12	10	10000	183	183	183	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
27	Maghrib	Morrocan	Frank	169	3	18	6	12	10	10000	182	182	182	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
28	Kurpfalz	Palatinater	Frank	148	2.5	18	6	12	10	10000	181	181	181	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
29	Palestine	Palestinian	Frank	112	3	18	6	12	10	10000	180	180	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
30	Status_Vaticanus	Papal	Frank	158	3	18	6	12	10	10000	179	179	179	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
31	Piemont	Piedmontese	Frank	154	3	18	6	12	10	10000	178	178	178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
32	Portugal	Portugese	Frank	40	4	18	6	12	10	10000	177	177	177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
33	Sardigna	Sardinian	Frank	160	3	18	6	12	10	10000	176	176	176	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
34	Sachsen	Saxon	Frank	142	3.5	18	6	12	10	10000	175	175	175	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
35	Sicilia	Sicilian	Frank	162	3.25	18	6	12	10	10000	174	174	174	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
36	Suriyah	Syrian	Frank	111	2.5	18	6	12	10	10000	173	173	173	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
37	Libiyya	Tripolitanian	Frank	173	3	18	6	12	10	10000	172	172	172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
38	Toscana	Tuscan	Frank	157	4.5	18	6	12	10	10000	171	171	171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
39	Veneto	Venetian	Frank	124	4	18	6	12	10	10000	170	170	170	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
40	Thringen	Thuringian	Frank	146	3	18	6	12	10	10000	169	169	169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
41	Westphalen	Westphalian	Frank	140	3.5	18	6	12	10	10000	168	168	168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
42	Wrttemberg	Wurtemberger	Frank	152	3	18	6	12	10	10000	167	167	167	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
43	Sakartvelo	Georgian	Frank	175	4	18	6	12	10	10000	166	166	166	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
44	Suomi	Finnish	Frank	167	3.75	18	6	12	10	10000	165	165	165	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
45	Tunis	Tunisian	Frank	172	3	18	6	12	10	10000	164	164	164	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
46	XXX	XXX	Frank	97	3	18	6	12	10	10000	163	163	163	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
47	Lorraine	Lorrainer	Frank	149	3	18	6	12	10	10000	162	162	162	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
48	Napoli	Neapolitan	Frank	161	4	18	6	12	10	10000	161	161	161	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
49	Norge	Norwegian	Frank	164	3.5	18	6	12	10	10000	160	160	160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	1	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
50	XXX	xxx	Frank	176	3	18	6	12	10	10000	159	159	159	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
51	United_States	American	Frank	0	3	18	6	12	10	10000	158	158	158	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
52	Bosna	Bosnian	Frank	98	3	18	6	12	10	10000	157	157	157	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
53	Srbija	Serbian	Frank	203	3	18	6	12	10	10000	156	156	156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
54	Nis	Nish	Frank	100	3	18	6	12	10	10000	155	155	155	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
55	French_Revolt	French	Frank	0	4.5	18	6	12	10	10000	154	154	154	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
56	British_Revolt	British	Frank	0	5.5	18	6	12	10	10000	153	153	153	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
57	Swedish_Revolt	Swedish	Frank	0	3.5	18	6	12	10	10000	152	152	152	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
58	Prussian_Revolt	Prussian	Frank	0	4	18	6	12	10	10000	151	151	151	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
59	Austrian_Revolt	Austrian	Frank	0	4	18	6	12	10	10000	150	150	150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
60	Russian_Revolt	Russian	Frank	0	3.75	18	6	12	10	10000	149	149	149	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
61	Turkish_Revolt	Turkish	Frank	0	3	18	6	12	10	10000	148	148	148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
62	Spanish_Revolt	Spanish	Frank	0	3.5	18	6	12	10	10000	147	147	147	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
63	Lietuva	Lithunian	Frank	89	4	18	6	12	10	10000	146	146	146	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
64	Shqiperia	Albanian	Frank	99	3	18	6	12	10	10000	145	145	145	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
65	Makedonija	Macedonian	Frank	101	3	18	6	12	10	10000	144	144	144	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
66	Hellas	Greek	Frank	102	2.5	18	6	12	10	10000	143	143	143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
67	Balgariya	Bulgarian	Frank	187	3	18	6	12	10	10000	142	142	142	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
68	Bessarabiya	Bessarabian	Frank	105	4	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
69	Dobrudzha	Silistran	Frank	188	3.5	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
70	Moldova	Moldavian	Frank	189	3.5	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
71	Wallachia	Wallachian	Frank	103	3.5	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
72	Transilvania	Transylvanian	Frank	116	4	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
73	Krsvidk	Grosswardeiner	Frank	127	3	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
74	Magyarorszg 	Hungarian	Frank	126	3.5	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
75	Banat	Banater	Frank	194	3.5	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
76	Karlsburg	Karlsburg	Frank	200	3.5	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
77	Katerinoslav	Ekatrinoslavic	Frank	97	4	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
78	Ukrayina	Ukrainian	Frank	96	4	18	6	12	10	10000	141	141	141	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	10	10	10	10	10	10	10	10	10	10	10	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	200	0	0	100	100	100	100	100	100	100	100	100	100	100	100	0	17131
