// child (EndofGame#)	playerID	name	type	location	strength	Morale	cityIndex	citySize	Defenses	Walls	Infrastructure	Martial	Financial	Cultural	Agricultural	Industrial	Ministerial	Shipyard	Dip_Espionage	Dip_Influence	Dip_Legal
1000																					
29																					
101																					
1	1	x	33	54	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	33	62	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	62	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	62	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	56	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	1	x	16	56	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	33	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	16	65	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	33	166	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	4	Goldente	33	133	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	33	77	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	33	77	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	33	197	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	7	x	33	107	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	7	x	16	107	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	7	x	16	107	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	33	48	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	16	48	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	16	48	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	19	De_Velvaart	33	150	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	17	x	33	180	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	17	x	33	180	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	39	x	33	124	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	45	x	16	172	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	9	x	16	170	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	9	x	16	170	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	9	x	16	170	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	27	x	16	168	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	16	x	16	174	10	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	1	Paris	8	59	0	0	1	6	8	8	6	6	4	7	2	4	5	2	0	0	0
0	1	Gardes_Royales	2	59	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	59	4200	5.1	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
1	1	x	3	59	4200	5.2	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
0	1	x	35	59	4100	4	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	x	3	53	6000	1.9	0	0	0	0	2	2	0	0	1	0	3	0	0	0	0
0	1	x	3	53	6000	1.9	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
0	5	x	3	150	4000	4.9	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
0	1	Arme_du_Nord	1	208	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	208	6000	1.5	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	3	208	6000	3.9	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	3	208	6000	3.9	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	4	208	4000	3	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	22	208	2800	4	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
0	1	Arme_du_Centre	1	149	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	149	6000	1.5	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	3	149	6000	3.9	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	3	149	6000	3.9	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	4	149	4000	3	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	9	149	2500	7	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	9	149	3000	7.5	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
0	1	Arme_du_Midi	1	62	0	0	0	0	0	0	1	0	1	0	2	0	0	2	0	0	0
1	1	x	3	62	4500	3.8	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
1	1	x	4	62	4500	2.9	0	0	0	0	1	3	3	2	3	0	3	0	0	0	0
0	1	Talleyrand	32	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	70	40
0	1	Sainte-Croix	32	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	20	30
0	1	Dumouriez	32	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	50	40
0	5	Kobenzl	32	122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	30	50
0	8	Aranda	32	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	30	0
0	8	Azara	32	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	50	20
0	5	Stadion	32	122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	20
0	2	Pitt	32	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	20	70
0	2	Fox	32	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	10	20
0	2	Portland	32	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	10
0	4	Haugwitz	32	129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	30	20
0	4	Lucchesini	32	129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	50	30
0	6	Nesselrode	32	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	30	40
0	6	Ostermann	32	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	10	20
0	6	Bezborodko	32	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	30	10
0	7	Mehmed_Pasha	32	106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	40	30
0	3	Ehrensvard	32	166	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	40	20
0	88	Belfast	10	73	0	0	68	6	4	2	3	2	3	3	3	4	2	3	0	0	0
0	87	Dublin	10	72	0	0	69	6	1	3	2	0	2	3	4	3	2	3	0	0	0
0	2	Glasgow	10	70	0	0	70	6	2	1	1	2	3	0	5	6	1	3	0	0	0
0	2	Edinburgh	10	67	0	0	72	6	3	2	4	2	4	3	5	8	1	3	0	0	0
0	2	Liverpool	10	66	0	0	73	6	3	2	5	2	4	3	4	8	0	5	0	0	0
0	2	London	10	65	0	0	74	6	6	5	8	8	8	5	5	9	5	4	0	0	0
0	2	British_Army	1	65	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	2	x	3	65	4500	6	0	0	0	0	2	1	2	0	2	0	2	1	0	0	0
1	2	x	3	65	4900	5.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	x	4	65	4400	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	31	Piemont	1	154	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	31	x	3	154	6000	4.2	0	0	0	0	2	1	2	0	2	0	2	1	0	0	0
1	31	x	3	154	9000	4.2	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	31	x	18	154	4200	4.4	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	1._Armee	1	119	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	5	x	3	119	10000	4.4	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	5	x	4	119	10000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	2._Armee	1	122	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	5	x	3	122	10000	4.9	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	5	x	3	122	10000	4.8	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	5	x	18	122	10000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	5	x	9	122	2200	3.2	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	4	125	10000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	18	213	10000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	26	117	10000	1.65	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	26	199	10000	1.65	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	26	200	10000	1.65	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	26	116	10000	1.65	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	26	199	10000	1.65	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	5	x	26	116	10000	1.65	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	22	x	3	145	10000	6.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	1._Armee	1	129	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	4	1_Inf_Br	3	129	10000	4.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	2_Inf_AM	3	129	10000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	1_Dra_Br	4	129	10000	5.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	1_Cui_Br	18	129	10000	5.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	2_Cui_AM	18	129	10000	5.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	1_Art_Br	9	129	2000	3.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	2._Armee	1	129	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	4	3_Inf_Po	3	129	6000	4.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	4_Inf_WP	3	129	6000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	2_Dra_WP	4	129	6000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	3_Dra_NS	4	129	6000	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	3_Cui_Po	18	129	6000	6.9	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	4_Cui_OS	18	129	6000	6.9	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	4	2_Art_AM	9	129	2000	3.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	55	Emigrs	3	148	8000	3	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	11	Army_of_Holland	1	137	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	11	x	3	137	6800	4.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	11	x	3	137	5300	4.6	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	11	x	4	137	5400	5.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	11	x	9	137	2800	5.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	11	Dutch_Fleet	5	137	0	0	0	0	0	0	3	2	3	1	2	0	0	3	0	0	0
1	11	x	6	137	10	6	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
1	11	x	6	137	10	6	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
1	11	x	6	137	10	6	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
1	11	x	14	137	6	6	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
1	11	x	31	137	10	6	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
1	11	x	31	137	10	6	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
0	2	Home_Army	1	65	0	0	0	0	0	0	2	3	2	3	0	0	2	3	0	0	0
1	2	x	3	65	10000	6.5	0	0	0	0	2	1	2	0	2	0	2	1	0	0	0
1	2	x	3	65	10000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	x	3	65	10000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	x	9	65	3000	6.5	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
1	2	x	4	65	6000	6.5	0	0	0	0	2	1	1	0	3	0	3	2	0	0	0
0	2	Home_Fleet	5	13	0	0	0	0	0	0	2	2	0	2	1	0	0	0	0	0	0
1	2	x	6	13	10	6.5	0	0	0	0	1	2	0	2	2	0	2	0	0	0	0
1	2	x	6	13	10	6.5	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	x	14	13	10	6.5	0	0	0	0	1	2	3	2	3	0	1	2	0	0	0
1	2	x	15	13	10	6.5	0	0	0	0	0	2	1	2	3	0	1	3	0	0	0
1	2	x	6	13	10	6.5	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	x	6	13	10	6.5	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	x	6	13	10	6.5	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
1	2	x	6	13	10	6.5	0	0	0	0	2	1	1	2	1	0	1	1	0	0	0
0	2	1st_Fleet	5	69	0	0	0	0	0	0	3	2	3	1	2	0	0	3	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	2	1	2	0	2	0	0	0	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	0	1	3	0	2	0	2	0	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	0	1	3	0	2	0	2	0	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	1	3	3	1	2	0	2	2	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	1	3	3	1	2	0	2	2	0	0	0
1	2	x	14	69	10	6.5	0	0	0	0	0	2	3	0	2	0	3	2	0	0	0
1	2	x	15	69	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
0	2	2nd_Fleet	5	69	0	0	0	0	0	0	3	2	3	1	2	0	0	3	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	x	6	69	10	6.5	0	0	0	0	1	2	1	0	2	0	3	1	0	0	0
1	2	x	31	69	10	6.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	2	x	31	69	10	6.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	2	Cardiff	8	68	0	0	2	6	3	2	4	2	4	3	4	3	2	1	0	0	0
0	17	Christiana	10	164	0	0	75	3	3	3	3	4	2	3	3	2	0	3	0	0	0
0	3	Malm	10	166	0	0	76	6	6	5	5	4	3	3	4	2	3	4	0	0	0
0	3	Swedish_Army	1	166	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	3	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	3	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	3	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	29	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	19	166	8000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	9	166	3000	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	3	Swedish_Fleet	5	202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	6	202	9	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	6	202	8	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	6	202	8	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	31	202	6	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	3	x	31	202	6	5.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	17	Kobenhavn	10	180	0	0	77	6	3	4	4	3	2	3	3	3	2	5	0	0	0
0	17	Schleswig	10	163	0	0	78	6	3	3	3	2	3	2	4	3	3	3	0	0	0
0	26	Rostock	10	139	0	0	79	6	5	4	3	2	3	3	2	2	3	2	0	0	0
0	4	Stettin	10	130	0	0	80	6	4	5	3	3	5	3	3	4	1	3	0	0	0
0	4	Danzig	10	133	0	0	81	6	5	4	2	2	3	2	4	4	2	6	0	0	0
0	4	1._Flotte	5	133	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	4	Kastor	6	133	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	4	Pollux	6	133	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	11	Groningen	8	136	0	0	82	6	4	4	5	3	5	3	6	4	3	7	0	0	0
0	20	Bremen	10	138	0	0	3	6	3	5	4	2	3	2	3	3	3	0	0	0	0
0	4	Magdeburg	8	128	0	0	4	6	4	5	4	5	3	2	4	6	2	0	0	0	0
0	4	Berlin	8	129	0	0	5	6	6	5	5	4	3	3	5	5	5	0	0	0	0
0	91	Posen	8	132	0	0	6	6	4	3	6	4	3	2	4	3	2	0	0	0	0
0	22	Darmstadt	8	145	0	0	7	6	6	6	4	5	3	5	3	4	3	0	0	0	0
0	22	x	3	145	8000	6.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	22	x	3	145	8000	6.1	0	0	0	0	2	3	2	2	0	0	0	2	0	0	0
0	4	Liegnitz	8	131	0	0	8	6	3	4	5	3	3	3	4	2	1	0	0	0	0
0	24	Kln	8	144	0	0	9	6	4	4	3	3	2	1	3	2	1	0	0	0	0
0	13	Dsseldorf	8	143	0	0	10	6	4	5	4	3	3	2	3	2	2	0	0	0	0
0	34	Dresden	8	142	0	0	11	6	5	7	5	5	4	4	6	3	2	0	0	0	0
0	5	Theresienstadt	8	119	0	0	12	6	6	4	3	3	2	3	1	3	2	0	0	0	0
0	5	Praha	8	120	0	0	13	6	5	4	3	2	2	5	2	2	4	0	0	0	0
0	28	Mainz	8	148	0	0	14	6	3	4	3	2	2	2	3	1	4	0	0	0	0
0	42	Stuttgart	8	152	0	0	15	6	4	4	3	2	3	3	3	3	2	0	0	0	0
0	12	Mnchen	8	147	0	0	16	6	5	6	4	5	4	5	3	3	4	0	0	0	0
0	1	Lille	8	53	0	0	17	6	5	4	3	2	2	2	3	4	2	0	0	0	0
0	19	Antwerpen	10	150	0	0	83	6	4	5	3	3	3	2	5	3	1	2	0	0	0
0	44	Abo	10	167	0	0	84	6	5	3	2	2	2	2	3	2	1	4	0	0	0
0	1	Le_Havre	10	54	0	0	85	6	6	5	3	3	3	2	2	4	2	5	0	0	0
0	1	La_Rochelle	10	58	0	0	86	6	4	3	3	2	3	3	3	3	0	0	0	0	0
0	1	Bordeaux	10	63	0	0	87	6	4	3	3	2	3	2	5	3	1	0	0	0	0
0	8	La_Corua	10	42	0	0	88	6	3	4	2	1	2	2	1	2	1	3	0	0	0
0	8	Spanish_Fleet	5	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	6	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	31	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	31	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	8	x	31	48	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	1	Troyes	8	55	0	0	18	6	4	5	2	2	4	3	4	4	4	0	0	0	0
0	47	Strasbourg	8	149	0	0	19	6	6	5	4	2	2	3	3	2	3	0	0	0	0
0	10	Karlsruhe	8	151	0	0	20	6	5	3	3	3	3	3	2	3	2	0	0	0	0
0	1	Bourges	8	60	0	0	21	6	4	3	3	5	3	4	3	5	3	0	0	0	0
0	1	Le_Mans	8	57	0	0	22	6	4	4	3	3	3	3	3	3	2	1	0	0	0
0	1	Dijon	8	61	0	0	23	6	5	6	4	3	3	2	3	3	3	0	0	0	0
0	21	Zrich	8	153	0	0	24	6	4	4	2	2	4	4	2	3	4	0	0	0	0
0	1	Montpellier	8	64	0	0	25	6	4	4	2	3	2	2	2	3	3	2	0	0	0
0	25	Milano	8	155	0	0	26	6	3	5	2	2	2	3	2	1	1	0	0	0	0
0	23	Bologna	8	156	0	0	27	6	4	3	2	2	3	5	4	2	1	0	0	0	0
0	1	Marseilles	10	62	0	0	89	6	4	5	3	4	4	2	5	4	3	4	0	0	0
0	31	Torino	8	154	0	0	90	6	3	3	2	1	2	2	2	1	2	0	0	0	0
0	39	Venezia	10	124	0	0	91	6	4	3	3	3	5	4	3	3	3	3	0	0	0
0	15	Ajaccio	10	159	0	0	92	6	2	3	2	1	2	1	1	1	1	2	0	0	0
0	5	Trieste	10	123	0	0	93	6	3	3	2	3	1	2	2	2	1	0	0	0	0
0	5	1._Flotte	5	123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	5	Herkules	6	123	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	5	Agamemnon	31	123	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	32	Lisboa	10	40	0	0	94	6	7	6	4	4	4	4	3	3	3	4	0	0	0
0	32	Elvas	8	41	0	0	28	6	6	5	3	2	3	3	3	2	1	0	0	0	0
0	8	Len	8	43	0	0	29	6	4	3	2	2	1	1	4	2	1	0	0	0	0
0	8	Badajz	8	50	0	0	30	6	4	3	2	2	2	2	3	2	0	0	0	0	0
0	8	Burgos	8	44	0	0	31	6	5	4	3	2	2	3	3	2	1	0	0	0	0
0	8	Madrid	8	49	0	0	32	6	6	5	4	4	3	5	4	4	5	0	0	0	0
0	8	Spanish_Army	1	49	0	0	0	0	0	0	3	2	3	3	1	3	2	1	0	0	0
1	8	x	3	49	10000	1.6	0	0	0	0	2	3	3	2	3	1	3	0	0	0	0
1	8	x	3	49	10000	2.4	0	0	0	0	2	1	2	3	1	1	0	1	0	0	0
1	8	x	3	49	10000	2.8	0	0	0	0	2	1	2	3	1	1	0	1	0	0	0
1	8	x	3	49	10000	2.1	0	0	0	0	2	1	2	3	1	1	0	1	0	0	0
1	8	x	9	49	3000	2.3	0	0	0	0	3	3	1	2	2	1	2	1	0	0	0
1	8	x	22	49	2000	2.3	0	0	0	0	3	3	1	2	2	1	2	1	0	0	0
1	8	Guardia_Suiza	3	49	10000	4.1	0	0	0	0	3	3	1	2	2	1	2	1	0	0	0
0	8	Cavalry	1	49	0	0	0	0	0	0	3	2	3	3	1	3	2	1	0	0	0
1	8	x	34	49	4200	1.9	0	0	0	0	3	2	2	3	3	0	2	1	0	0	0
1	8	x	34	49	4200	1.9	0	0	0	0	3	2	2	3	3	0	2	1	0	0	0
0	8	Zaragoza	8	45	0	0	33	6	3	6	2	3	1	3	4	1	4	0	0	0	0
0	8	Barcelona	10	46	0	0	95	6	4	5	3	3	2	3	3	2	0	3	0	0	0
0	8	Valencia	10	47	0	0	34	6	3	4	1	2	3	2	2	2	3	0	0	0	0
0	8	Cartagena	10	48	0	0	96	6	5	3	1	1	2	2	2	2	1	3	0	0	0
0	8	San_Sebastin	10	52	0	0	35	6	2	4	1	2	1	0	2	1	0	0	0	0	0
0	8	Cadiz	10	51	0	0	97	6	5	5	2	2	2	1	3	2	2	3	0	0	0
0	27	Wahran	10	169	0	0	98	6	2	2	1	1	0	1	1	1	0	1	0	0	0
0	9	Dzayer	10	170	0	0	99	6	3	2	1	1	1	2	0	0	1	3	0	0	0
0	37	Barqa	10	171	0	0	100	6	1	1	0	0	0	1	0	0	1	0	0	0	0
0	45	Tunis	10	172	0	0	101	6	1	2	2	1	0	2	3	2	2	2	0	0	0
0	8	Palma	10	177	0	0	102	6	3	2	2	2	1	1	2	1	1	1	0	0	0
0	33	Cagliari	10	160	0	0	103	6	3	2	2	2	2	1	1	1	0	2	0	0	0
0	44	Helsingfors	10	181	0	0	104	6	7	6	3	4	2	3	2	2	1	2	0	0	0
0	6	Tula	8	83	0	0	105	6	3	3	2	2	0	1	2	1	1	0	0	0	0
0	6	Vitebsk	8	85	0	0	106	6	4	3	2	3	1	2	3	2	1	0	0	0	0
0	6	Baltic_Fleet	5	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	6	77	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	6	77	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	14	77	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	31	77	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	31	77	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	6	Russian_Fleet	5	197	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	6	197	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	6	197	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	31	197	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	6	x	31	197	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	6	Novgorod	8	81	0	0	36	6	5	3	1	2	1	1	3	1	2	0	0	0	0
0	91	Wilno	8	89	0	0	37	6	4	3	2	2	2	1	2	2	1	0	0	0	0
0	91	Kowno	8	88	0	0	38	6	5	4	3	3	1	1	2	2	1	0	0	0	0
0	6	Kursk	8	87	0	0	39	6	3	3	1	1	1	1	2	0	0	0	0	0	0
0	6	Vologda	8	75	0	0	40	6	1	2	1	1	0	0	2	0	1	0	0	0	0
0	6	Moskva	8	79	0	0	41	6	6	5	4	4	3	7	4	5	5	0	0	0	0
0	6	2nd_Russian_Army	1	97	0	0	0	0	0	0	1	3	0	2	3	0	3	3	0	0	0
1	6	x	3	97	10000	5.5	0	0	0	0	1	1	2	2	0	0	2	2	0	0	0
1	6	x	3	97	10000	5.5	0	0	0	0	1	2	2	1	3	0	3	3	0	0	0
1	6	x	3	97	4000	5.5	0	0	0	0	2	2	2	2	1	0	2	2	0	0	0
1	6	x	4	97	2500	5.5	0	0	0	0	2	3	2	3	2	0	2	2	0	0	0
0	6	1st_Russian_Army	1	95	0	0	0	0	0	0	2	0	2	2	1	0	1	2	0	0	0
