//_PosID	child	playerID	ContainerUnitName	Truncated Name	ContainerUnitType	IsHQ	BrigadeCommand	Red	Green	Blue	Officer1number	Officer1name	Officer1FirstName	Officer1rank	Officer2number	Officer2name	Officer2FirstName	Officer2rank	Officer3number	Officer3name	Officer3FirstName	Officer3rank	CompaniesNumber	MaxCaptains	StrengthCurrent	StrengthStarting	StrengthStarting(Estimated)	HistoricalCasualties	Encamped	UnencampMinute	ArrivalDay	ArrivalMonth	ArrivalYear	ArrivalHour	ArrivalMinute	Quality	Morale	Fresh	FatigueLevel	FatigueProne	Attribute0	Attribute1	Special0	Special1	Special2	Key4Special0	Key4Special1	Key4Special2	Supply	Weapon1	Weapon2	NumberOfGuns1	NumberOfGuns2	FlagNumber	UniformType	AlwaysInCommand	StartsReadyToFight	CommandStaff	LogisticStaff	AI_Doctrine	AI_X	AI_Y	AI_Radius	AI_MarchX	AI_MarchY	AI_NewMinutes	AI_NewDoctrine	AI_NewX	AI_NewY	AI_NewRadius	AI_NewerMinutes	AI_NewerDoctrine	AI_NewerX	AI_NewerY	AI_NewerRadius	Scripting_Notes	Bio	//_Notes_to_Player
//																																																																														
"// CSA base quality 3.0, USA 2.75"																																																																														
// Sources:   Hennessy; http://bullrunnings.wordpress.com																																																																														
//  Weapons: .																																																																														
"//  Weapons:  For cavalry, we are giving Sharps Carbines and shotguns to the Confederate cavalry."																																																																														
"//  Strength:  Estimates for the size of the battle vary,  for Union artillery units we are assigning 100 men to 6-gun batteries, 75 to 4-gun batteries, and 50 to 2-gun batteries.  One of the standard estimates is that in Thomas L. Livermore, Numbers and Losses in the Civil War in America 1861-65 (1901), p. 77, which put the strength of the Union army (minus Runyon's reserve division, which was between Centreville and Washington, D.C.) at 30594, and our OOB comes to 30565 by using these estimated figures (not including supply wagons and staff+escorts).  For the Confederates we are likewise using the same numbers for estimating unit strengths, though two brigades in the Army of the Shenandoah appear to have had regiments closer to 600 each.  "																																																																														
//																																																																														
//_Union_forces																																																																														
1	0	1	Army_of_Virginia	x	AM	0	0	0	80	180	1	Pope	Pope	MG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
2	1	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	350	350	0	0	2	600	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
3	1	1	1st_Corps(AoV)	x	CORPS	0	0	255	0	0	2	"Sigel,_F."	Franz_Sigel	MG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	6	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
4	2	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	160	0	160	0	2	600	29	8	1862	6	0	4	4	1	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
5	2	1	1st_Division	x	DIV	0	0	204	229	255	3	"Schenck,_Robert_C."	Robert_C._Schenck	MG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
6	3	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	20	0	0	2	720	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
7	3	1	1st_Brigade	x	BDE	0	0	255	0	0	4	"Stahel,_Julius"	Julius_Stahel	BG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
8	4	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	20	0	0	2	720	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
9	4	1	8th_New_York	x	REG	0	0	0	0	0	0	"Holterd,_Carl"	Carl_Holterd	LTC	0	0	0	0	0	0	0	0	10	0	608	0	608	0	2	720	29	8	1862	2	0	3	3	1	0	0	0	0	0	0	0	x	x	x	60	2	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
10	4	1	41st_New_York	x	REG	0	0	0	0	0	0	"Holmstedt,_Earnest"	Earnest_Holmstedt	LTC	0	0	0	0	0	0	0	0	10	0	533	0	533	0	2	720	29	8	1862	2	0	3	3	1	0	0	0	0	0	0	0	x	x	x	60	2	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
11	4	1	45th_New_York	x	REG	0	0	0	0	0	0	"Wratislaw,_Edward"	Edward_Wratislaw	LTC	0	0	0	0	0	0	0	0	10	0	509	0	509	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
12	4	1	27th_Pennsylvania	x	REG	0	0	0	0	0	0	"Bushbeck,_A."	A._Bushbeck	LTC	0	0	0	0	0	0	0	0	10	0	509	0	509	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
13	4	1	2nd_New_York_Lt	x	ARTBAT	0	0	0	0	0	0	"Schirmer,_Louis"	Louis_Schirmer	CAPT	0	0	0	0	0	0	0	0	1	0	150	0	150	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	21	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
14	3	1	2nd_Brigade	x	BDE	0	0	0	255	0	5	"McLean,_Nathaniel"	Nathaniel_Green	COL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
15	4	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	5	0	2	720	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
16	4	1	25th_Ohio	x	REG	0	0	0	0	0	0	"Richardson,_W._P."	W._P._Richardson	COL	0	0	0	0	0	0	0	0	10	0	381	0	381	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
17	4	1	55th_Ohio	x	REG	0	0	0	0	0	0	"Lee,_John"	John_Lee	COL	0	0	0	0	0	0	0	0	10	0	366	0	366	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
18	4	1	73rd_Ohio	x	REG	0	0	0	0	0	0	"Smith,_Orland"	Orland_Smith	COL	0	0	0	0	0	0	0	0	10	0	379	0	379	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	16	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
19	4	1	75th_Ohio	x	REG	0	0	0	0	0	0	"Reily,_Robert"	Robert_Reily	MAJ	0	0	0	0	0	0	0	0	10	0	379	0	379	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	16	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
20	4	1	"K,_1st_Ohio_Lt"	x	ARTBAT	0	0	0	0	0	0	"Haskins,_G._B."	G._B._Haskins	LT	0	0	0	0	0	0	0	0	1	0	100	0	100	0	2	720	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	17	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
21	3	1	Supply_Wagons	x	SUPPLY	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	25	0	25	0	2	720	29	8	1862	2	0	3	3	0	0	0	0	0	0	0	0	x	x	x	150	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
22	3	1	Supply_Wagons	x	SUPPLY	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	25	0	25	0	2	720	29	8	1862	2	0	3	3	0	0	0	0	0	0	0	0	x	x	x	150	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
23	2	1	2nd_Division	x	DIV	0	0	255	128	0	6	"Steinwehr,_Adolph_Von_"	Adolph_Von_Steinwehr	BG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
24	3	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	20	0	0	2	540	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
25	3	1	1st_Brigade	x	BDE	0	0	255	0	0	7	"Koltes,_John"	John_Koltes	COL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
26	4	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	20	0	0	2	540	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
27	4	1	29th_New_York	x	REG	0	0	0	0	0	0	"Soest,_Clemens"	Clemens_Soest	COL	0	0	0	0	0	0	0	0	10	0	608	0	608	0	2	540	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	1	62	39	0	62	39	600	2	56	140	0	0	0	0	0	0	x	Nobio	x
28	4	1	68th_New_York	x	REG	0	0	0	0	0	0	"Keefisch,_John"	John_Keefisch	LTC	0	0	0	0	0	0	0	0	10	0	533	0	533	0	2	540	29	8	1862	2	0	3	3	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	1	63	141	0	63	141	600	2	57	141	0	0	0	0	0	0	x	Nobio	x
29	4	1	73rd_Pennsylvania	x	REG	0	0	0	0	0	0	"Muhled,_Gustavus"	Gustavus_Muhled	LTC	0	0	0	0	0	0	0	0	10	0	509	0	509	0	2	540	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	1	64	143	0	64	143	600	2	57	142	0	0	0	0	0	0	x	Nobio	x
30	3	1	Supply_Wagons	x	SUPPLY	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	25	0	25	0	2	540	29	8	1862	2	0	3	3	0	0	0	0	0	0	0	0	x	x	x	150	0	0	100	0	0	0	0	0	0	0	0	64	140	0	64	140	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
31	2	1	3rd_Division	x	DIV	0	0	139	69	19	8	"Schurz,_A.."	Schurz	BG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
32	3	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	8	0	0	0	0	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
33	3	1	1st_Brigade	x	BDE	0	4	255	0	0	9	"Schimmelfennig,_A."	A._Schimmelfennig	BG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
34	4	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	5	0	0	0	0	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
35	4	1	61st_Ohio	x	REG	0	0	0	0	0	0	"Jameson,_C.D."	Charles_D._Jameson	COL	0	0	0	0	0	0	0	0	10	0	608	0	608	0	0	0	29	8	1862	2	0	3	3	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	1	0	0	1	53	126	0	53	126	600	2	49	126	0	0	0	0	0	0	x	Nobio	x
36	4	1	74th_Pennsylvania	x	REG	0	0	0	0	0	0	"Burnham,_G.S."	George_S._Burnham	COL	0	0	0	0	0	0	0	0	10	0	533	0	533	0	0	0	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	1	0	0	1	52	125	0	52	125	600	2	48	125	0	0	0	0	0	0	x	Nobio	x
37	4	1	8th_West_Virginia	x	REG	0	0	0	0	0	0	"Terry,_A.H."	Alfred_H._Terry	COL	0	0	0	0	0	0	0	0	10	0	509	0	509	0	0	0	29	8	1862	2	0	3	3	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	1	0	0	1	54	127	0	54	127	600	2	50	128	0	0	0	0	0	0	x	Nobio	x
38	4	1	"F,_Penn_Light_Artillery"	x	ARTBAT	0	0	0	0	0	0	"Ayres,_R.B."	Romeyn_B._Ayres	CAPT	0	0	0	0	0	0	0	0	1	0	100	0	100	0	0	0	29	8	1862	2	0	4	4	1	0	0	0	0	0	0	0	x	x	x	60	20	0	4	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
39	3	1	2nd_Brigade	x	BDE	0	4	0	255	0	10	"Krzyzanowski,_A."	A._Krzyzanowski	COL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
40	4	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	10	0	0	0	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
41	4	1	54th_New_York	x	REG	0	0	0	0	0	0	"Tompkins,_G.W.B."	George_W.B._Tompkins	COL	0	0	0	0	0	0	0	0	10	0	381	0	381	0	0	0	29	8	1862	2	0	3	3	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	1	0	0	1	58	136	0	58	136	600	2	55	135	0	0	0	0	0	0	x	Nobio	x
42	4	1	58th_New_York	x	REG	0	0	0	0	0	0	"McCook,_A.McD."	Alexander_McD._McCook	COL	0	0	0	0	0	0	0	0	10	0	366	0	366	0	0	0	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	1	0	0	1	59	137	0	59	137	600	2	55	136	0	0	0	0	0	0	x	Nobio	x
43	4	1	75th_Pennsylvania	x	REG	0	0	0	0	0	0	"Wilson,_L."	Lewis_Wilson	COL	0	0	0	0	0	0	0	0	10	0	379	0	379	0	0	0	29	8	1862	2	0	3	3	1	0	0	16	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	1	0	0	1	58	135	0	58	135	600	2	54	134	0	0	0	0	0	0	x	Nobio	x
44	4	1	"L,_2nd_NY_Light_Artillery"	x	ARTBAT	0	0	0	0	0	0	"Carlisle,_J.H."	J._Howard_Carlisle	CAPT	0	0	0	0	0	0	0	0	1	0	150	0	150	0	0	0	29	8	1862	2	0	4	4	1	0	0	0	0	0	0	0	x	x	x	60	21	0	6	0	0	0	0	1	0	0	1	64	142	0	64	142	600	0	58	136	0	0	0	0	0	0	x	Nobio	x
45	3	1	Supply_Wagons	x	SUPPLY	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	25	0	25	0	0	0	29	8	1862	2	0	3	3	0	0	0	0	0	0	0	0	x	x	x	150	0	0	100	0	0	0	0	0	0	0	0	61	136	0	61	136	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
46	3	1	Supply_Wagons	x	SUPPLY	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	25	0	25	0	0	0	29	8	1862	2	0	3	3	0	0	0	0	0	0	0	0	x	x	x	150	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	600	0	53	127	0	0	0	0	0	0	x	Nobio	x
47	2	1	Milroy's_Brigade	x	BDE	0	0	0	0	255	11	"Milroy,_Robert"	Robert_Milroy	BG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
48	3	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	10	0	2	540	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
49	3	1	2nd_West_Virginia	x	REG	0	0	0	0	0	0	"Latham,_George"	George_Latham	COL	0	0	0	0	0	0	0	0	10	0	381	0	381	0	2	540	29	8	1862	2	0	3.5	3.5	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	1	69	161	0	69	161	600	2	64	158	0	0	0	0	0	0	x	Nobio	x
50	3	1	3rd_West_Virginia	x	REG	0	0	0	0	0	0	"Hewes,_David"	David_Hewes	COL	0	0	0	0	0	0	0	0	10	0	366	0	366	0	2	540	29	8	1862	2	0	3	3	1	0	0	0	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	1	69	160	0	69	160	600	2	64	157	0	0	0	0	0	0	x	Nobio	x
51	3	1	5th_West_Virginia	x	REG	0	0	0	0	0	0	"Zeigler,_John"	John_Zeigler	COL	0	0	0	0	0	0	0	0	10	0	379	0	379	0	2	540	29	8	1862	2	0	3	3	1	0	0	16	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	600	2	63	158	0	0	0	0	0	0	x	Nobio	x
52	3	1	82nd_Ohio	x	REG	0	0	0	0	0	0	"Cantwell,_James"	James_Cantwell	COL	0	0	0	0	0	0	0	0	10	0	379	0	379	0	2	540	29	8	1862	2	0	3.5	3.5	1	0	0	16	0	0	0	0	x	x	x	60	4	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	600	2	63	159	0	0	0	0	0	0	x	Nobio	x
53	3	1	1st_WV_Cavalry	x	CAV	0	0	0	0	0	0	"Krepps,_John"	John_Krepps	MAJ	0	0	0	0	0	0	0	0	10	0	50	0	50	0	2	720	30	8	1862	2	0	3.5	3.5	0	0	0	0	0	0	0	0	x	x	x	5	10	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
54	3	1	12th_Ohio_Lt_Artillery	x	ARTBAT	0	0	0	0	0	0	"Johnson,_Aaron"	Aaron_Johnson	CAPT	0	0	0	0	0	0	0	0	1	0	100	0	100	0	2	540	29	8	1862	2	0	4	4	1	0	0	0	0	0	0	0	x	x	x	60	15	17	2	2	0	0	0	0	0	0	0	74	165	0	71	163	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
55	3	1	Supply_Wagons	x	SUPPLY	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	25	0	25	0	2	540	29	8	1862	2	0	3	3	0	0	0	0	0	0	0	0	x	x	x	150	0	0	100	0	0	0	0	0	0	0	0	73	165	0	73	165	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
56	2	1	Corps_Reserve_Artillery	x	ARTBDE	0	0	255	140	0	12	"Schirmer,_Louis"	Louis_Schirmer	CAPT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
57	3	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	10	0	2	720	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
58	3	1	"I,_1st_NY_Lt_Artillery"	x	ARTBAT	0	0	0	0	0	0	"Wiedrich,_Mark"	Mark_Wiedrich	CAPT	0	0	0	0	0	0	0	0	1	0	100	0	100	0	2	720	29	8	1862	2	0	4	4	1	0	0	0	0	0	0	0	x	x	x	60	20	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
59	3	1	13th_NY_Lt_Artillery	x	ARTBAT	0	0	0	0	0	0	"Deckman,_Julius"	Julius_Deckman	CAPT	0	0	0	0	0	0	0	0	1	0	150	0	150	0	2	600	29	8	1862	2	0	4	4	1	0	0	0	0	0	0	0	x	x	x	60	20	0	6	0	0	0	0	0	0	0	0	72	166	0	70	164	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
60	3	1	"C,_WV_Lt_Artillery"	x	ARTBAT	0	0	0	0	0	0	"Hill,_Wallace"	Wallace_Hill	CAPT	0	0	0	0	0	0	0	0	1	0	50	0	50	0	2	720	30	8	1862	2	0	4	4	1	0	0	0	0	0	0	0	x	x	x	60	19	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
61	2	1	Beardsley's_Cavalry_Brigade	x	BDE	0	0	255	20	147	13	"Beardsley,_John"	John_Beardsley	COL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29	8	1862	2	0	0	0	0	0	0	0	0	0	0	0	x	x	x	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
62	3	1	Staff_and_Escort	x	CAV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	10	0	2	1200	29	8	1862	2	0	4	4	0	0	0	0	0	0	0	0	x	x	x	5	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
63	3	1	1st_Conn_Btln_Cavalry	x	CAV	0	0	0	0	0	0	Unknown	Unknown	COL	0	0	0	0	0	0	0	0	10	0	50	0	50	0	2	1200	29	8	1862	2	0	3	3	0	0	0	0	0	0	0	0	x	x	x	5	10	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
64	3	1	1st_Maryland_Cavalry	x	CAV	0	0	0	0	0	0	"Wetshky,_Charles"	Charles_Wetshky	LTC	0	0	0	0	0	0	0	0	10	0	50	0	50	0	2	1200	29	8	1862	2	0	3.5	3.5	0	0	0	0	0	0	0	0	x	x	x	5	10	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
65	3	1	4th_NY_Cavalry	x	CAV	0	0	0	0	0	0	"Nazer,_Ferries"	Ferries_Nazer	LTC	0	0	0	0	0	0	0	0	10	0	50	0	50	0	2	1200	29	8	1862	2	0	3.5	3.5	0	0	0	0	0	0	0	0	x	x	x	5	10	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
66	3	1	9th_NY_Cavalry	x	CAV	0	0	0	0	0	0	"Knox,_Charles"	Charles_Knox	MAJ	0	0	0	0	0	0	0	0	10	0	50	0	50	0	2	1200	29	8	1862	2	0	3.5	3.5	0	0	0	0	0	0	0	0	x	x	x	5	10	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
67	2	1	"I,_1st_Ohio_Lt_Artillery"	x	ARTBAT	0	0	0	0	0	0	"Dilger,_Hubert"	Hubert_Dilger	LT	0	0	0	0	0	0	0	0	1	0	100	0	100	0	2	1200	29	8	1862	2	0	4	4	1	0	0	0	0	0	0	0	x	x	x	60	21	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	x	Nobio	x
