	P47D2	P47D25	P51B	P40K	F6F-3	F4U-1A	Spit VIII	Ki-84a		test fighter												
max speed	429	435	440	370	373	417	404	392		390												
cruise speed	231	231	244	200	161	182	324	277		270												
end	274	397	509	407	424	599	240	246		300												
range	23	34	45	30	25	40	29	25		25												
norm range	5	6	8	4	6	6	4	6		6												
norm dt range	8	11	11	6	8	10	7	8		8												
extended range	6	8	9	5	7	8	5	8		8												
extended dt range	9	13	13	7	10	12	9	10		10												
																						
max alt	42000	42000	42000	29000	38800	36900	41500	34440		35000												
climb rate	2080	2480	2860	2000	3100	2890	2985	2730		2500												
																						
man1	13	15	18	18	17	20	33	26		20												
man2	13	15	18	18	17	20	33	26		20												
man3	13	15	18	18	17	20	33	26		20												
man4	13	15	17	15	17	18	27	20		18												
man5	11	15	13	11	14	14	21	14		14												
																						
durability	36	36	32	30	32	35	28	30		30												
armor	1	1	1	1	1	1	1	1		1												
max load	1000	2500	2000	500	0	500	1000	1200		500												
SR	1	1	2	2	1	2	2	3		1												
gun value	24	24	12	18	18	18	16	14		18												
																						
														"kill ratio, no radar"								"kill ratio, radar"
	Jap Des1	US des1	Jap Des2	US des2	Jap Des3	US des3		tot Jap	tot US													
Baseline 1	5	5	3	3	10	0		18	8													
Baseline 2	4	9	9	1	6	1		19	11													
Baseline 3	4	4	6	2	8	1		18	7													
Baseline 4	4	4	9	4	8	3		21	11													
Baseline 5	6	6	7	1	6	1		19	8													
Baseline total	23	28	34	11	38	6		95	45													
Baseline avg	4.6	5.6	6.8	2.2	7.6	1.2		19	9	2.111111111												
										0.821428571												
35k alt sweep 1	5	1	5	3	7	1		17	5													
35k alt sweep 2	5	6	7	0	6	2		18	8													
35k alt sweep 3	5	3	4	4	7	2		16	9													
35k alt sweep 4	5	2	5	1	5	2		15	5													
35k alt sweep 5	6	4	5	3	6	1		17	8													
35k alt total	26	16	26	11	31	8		83	35													
35k alt avg	5.2	3.2	5.2	2.2	6.2	1.6		16.6	7	2.371428571												
										1.625				"first flight kill ratio,no radar"								"first flight kill ratio, radar"
speed 435 test 1	6	3	6	4	7	0		19	7													
speed 435 test 2	5	4	10	3	12	1		27	8													
speed 435 test 3	6	6	12	1	4	0		22	7													
speed 435 test 4	9	4	8	1	5	0		22	5													
speed 435 test 5	8	5	4	4	8	1		20	10													
speed 435 total	34	22	40	13	36	2		110	37													
speed 435 avg	6.8	4.4	8	2.6	7.2	0.4		22	7.4	2.972972973												
										1.545454545												
speed 435 35k test 1	10	3	10	0	3	0		23	3													
speed 435 35k test 2	8	6	11	1	2	0		21	7													
speed 435 35k test 3	7	9	10	0	3	0		20	9													
speed 435 35k test 4	10	4	7	0	9	1		26	5													
speed 435 35k test 5	7	3	10	3	6	0		23	6													
speed 435 total	42	25	48	4	23	1		113	30													
speed 435 avg	8.4	5	9.6	0.8	4.6	0.2		22.6	6	3.766666667												
										1.68												
climb 3k test 1	3	7	4	3	7	2		14	12													
climb 3k test 2	3	7	7	1	5	2		15	10													
climb 3k test 3	2	5	8	1	3	3		13	9													
climb 3k test 4	3	8	7	2	8	1		18	11													
climb 3k test 5	3	6	3	4	8	2		14	12													
speed 435 total	14	33	29	11	31	10		74	54													
speed 435 avg	2.8	6.6	5.8	2.2	6.2	2		14.8	10.8	1.37037037												
										0.424242424												
climb 3k 35k test 1	5	5	8	3	6	0		19	8													
climb 3k 35k test 2	5	2	5	2	8	1		18	5													
climb 3k 35k test 3	8	3	6	2	4	1		18	6													
climb 3k 35k test 4	4	4	6	1	5	1		15	6													
climb 3k 35k test 5	3	4	6	2	9	1		18	7													
speed 435 total	25	18	31	10	32	4		88	32													
speed 435 avg	5	3.6	6.2	2	6.4	0.8		17.6	6.4	2.75												
										1.388888889												
man spit test 1	9	3	9	3	9	0		27	6													
man spit test 2	9	4	8	4	9	1		26	9													
man spit test 3	10	3	12	3	8	0		30	6													
man spit test 4	6	6	7	2	6	0		19	8													
man spit test 5	5	2	5	1	6	1		16	4													
speed 435 total	39	18	41	13	38	2		118	33													
speed 435 avg	7.8	3.6	8.2	2.6	7.6	0.4		23.6	6.6	3.575757576												
										2.166666667												
man spit 35k test 1	5	4	9	1	7	0		21	5													
man spit 35k test 2	7	3	10	1	6	2		23	6													
man spit 35k test 3	10	4	9	2	2	0		21	6													
man spit 35k test 4	10	4	8	2	3	0		21	6													
man spit 35k test 5	8	1	5	1	6	1		19	3													
speed 435 total	40	16	41	7	24	3		105	26													
speed 435 avg	8	3.2	8.2	1.4	4.8	0.6		21	5.2	4.038461538												
										2.5												
																						
following have 4 TaChi7 Rdr																						
Baseline 1	2	7	8	2	5	5		15	14													
Baseline 2	6	6	3	7	4	2		13	15													
Baseline 3	6	8	6	6	5	4		17	18													
Baseline 4	3	8	2	3	6	3		11	14													
Baseline 5	6	7	6	5	3	5		15	17													
Baseline total	23	36	25	23	23	19		71	78													
Baseline avg	4.6	7.2	5	4.6	4.6	3.8		14.2	15.6	0.91025641												
										0.638888889												
35k alt sweep 1	5	8	7	5	4	4		16	17													
35k alt sweep 2	2	8	1	6	5	2		8	16													
35k alt sweep 3	3	7	4	7	4	5		11	19													
35k alt sweep 4	3	5	5	6	4	7		12	18													
35k alt sweep 5	3	4	4	3	5	5		12	12													
35k alt total	16	32	21	27	22	23		59	82													
35k alt avg	3.2	6.4	4.2	5.4	4.4	4.6		11.8	16.4	0.719512195												
										0.5												
speed 435 test 1	8	4	10	2	4	1		22	7													
speed 435 test 2	6	5	7	3	5	3		18	11													
speed 435 test 3	5	3	5	6	5	0		15	9													
speed 435 test 4	5	7	7	5	12	1		24	13													
speed 435 test 5	7	8	6	4	5	4		18	16													
speed 435 total	31	27	35	20	31	9		97	56													
speed 435 avg	6.2	5.4	7	4	6.2	1.8		19.4	11.2	1.732142857												
										1.148148148												
speed 435 35k test 1	7	6	9	3	9	1		25	10													
speed 435 35k test 2	5	5	4	2	6	1		15	8													
speed 435 35k test 3	6	7	4	1	8	1		18	9													
speed 435 35k test 4	7	5	3	4	7	1		17	10													
speed 435 35k test 5	6	3	5	3	3	4		14	10													
speed 435 total	31	26	25	13	33	8		89	47													
speed 435 avg	6.2	5.2	5	2.6	6.6	1.6		17.8	9.4	1.893617021												
										1.192307692												
climb 3k test 1	5	6	6	2	5	4		16	12													
climb 3k test 2	7	5	4	5	6	5		17	15													
climb 3k test 3	5	5	4	9	6	3		15	17													
climb 3k test 4	4	7	8	4	5	2		17	13													
climb 3k test 5	3	7	5	6	3	4		11	17													
speed 435 total	24	30	27	26	25	18		76	74													
speed 435 avg	4.8	6	5.4	5.2	5	3.6		15.2	14.8	1.027027027												
										0.8												
climb 3k 35k test 1	2	6	0	7	2	2		4	15													
climb 3k 35k test 2	2	6	5	5	5	2		12	13													
climb 3k 35k test 3	3	5	3	6	3	3		9	14													
climb 3k 35k test 4	3	5	2	4	2	5		7	14													
climb 3k 35k test 5	2	6	3	3	5	3		10	12													
speed 435 total	12	28	13	25	17	15		42	68													
speed 435 avg	2.4	5.6	2.6	5	3.4	3		8.4	13.6	0.617647059												
										0.428571429												
man spit test 1	4	6	6	5	7	3		17	14													
man spit test 2	5	8	8	1	7	1		20	10													
man spit test 3	7	6	10	2	4	0		21	8													
man spit test 4	10	4	8	3	7	3		25	10													
man spit test 5	10	6	4	1	5	0		19	7													
man spit total	36	30	36	12	30	7		102	49													
man spit avg	7.2	6	7.2	2.4	6	1.4		20.4	9.8	2.081632653												
										1.2												
man spit 35k test 1	5	5	7	2	7	0		19	7													
man spit 35k test 2	3	6	7	5	8	1		18	12													
man spit 35k test 3	5	3	4	2	6	2		15	7													
man spit 35k test 4	5	6	12	1	5	0		22	7													
man spit 35k test 5	2	4	3	3	5	4		10	11													
man spit 35k total	20	24	33	13	31	7		84	44													
man spit 35k avg	4	4.8	6.6	2.6	6.2	1.4		16.8	8.8	1.909090909												
										0.833333333												
