233	.303in. Browning M/G
235	.303in. Browning M/G X4 (T)
1482	100 ImpG Drop Tank
547	100 USG Drop Tank
1626	100 USG Ferry Tank
460	100 USG Wingtip Tank
282	1000 liter Drop Tank
1693	1000kg GPB
1692	100kg GPB
1042	100mm AP
1041	100mm HE
120	100mm HEAT
121	100mm HEAT-Frag
489	100mm KS-19 Frag
598	100mm/45 Model 1930 Quad AP
592	100mm/45 Model 1930 Quad DP
1191	100mm/55 METL 53 HE
1190	100mm/55 METL 53 PFHE
1182	100mm/55 Model 1953 HE
1183	100mm/55 Model 1953 PFHE
1185	100mm/55 Model 1964 HE Burst [4 rnds]
1184	100mm/55 Model 1964 PFHE Burst [4 rnds]
1186	100mm/55 Model 1968 HE
1187	100mm/55 Model 1968 PFHE
1192	100mm/56 Frag
536	100mm/56 HE
1717	100mm/56 TK HE
475	100mm/56 Twin Frag Burst [2 rnds]
476	100mm/56 Twin HE Burst [2 rnds]
1204	100mm/70 Twin Frag Burst [2 rnds]
1205	100mm/70 Twin HE Burst [2 rnds]
387	102mm/40 QF Mark XIX
314	102mm/45 Mk16 Twin HE Burst [2 rnds]
1196	102mm/45 Mk19 Twin HE Burst [2 rnds]
60	102mm/45 Mk5
1718	102mm/60 HE
1687	105mm Brandt T-10 Rocket
786	105mm CN 105 F1 APFSDS-T
787	105mm CN 105 F1 HE
785	105mm CN 105 F1 HEAT
1210	105mm Howitzer HE
1512	105mm Howitzer HE
719	105mm K M/40 Sa
582	105mm L7A3 APFSDS-T
572	105mm L7A3 HE
581	105mm L7A3 HEAT
904	105mm M103
1518	105mm M68A1 APFSDS-T
1519	105mm M68A1 HE
1520	105mm M68A1 HEAT
1765	105mm Mle F2 APFSDS-T
396	105mm SK C/33
511	105mm SKC/32 HE
1069	105mm m/50 HE
1096	105mm/22 HE
1015	105mm/32 HE
616	105mm/37 HE
1719	105mm/58 HE
294	107mm Rocket [Ballistic]
1763	10kg GPB
1394	1100 liter Drop Tank
1209	114mm/45 Mk3 Twin HE Burst [2 rnds]
389	114mm/45 Mk4 Twin HE
316	114mm/45 Mk5 Single HE
1201	114mm/45 Mk5 Twin HE Burst [2 rnds]
77	114mm/45 Mk6 Twin HE Burst [2 rnds]
528	114mm/55 Mk8 HE(MP) HE
1038	115mm APFSDS
1039	115mm HE
1040	115mm HEAT
1314	12.7mm A-12.7 Burst [20 rnds]
810	12.7mm MG Burst
759	12.7mm Yak-B Burst [100 rnds]
154	12.7mm/50 M2 MG Burst
237	12.7mm/50 MG Burst [10 rnds]
1223	12.7mm/50 MG Burst [10 rnds]
1514	12.7mm/50 MG Burst [10 rnds]
1212	12.7mm/50 MG Burst [160 rnds]
1641	12.7mm/50 MG Burst [160 rnds]
273	12.7mm/50 MG Burst [20 rnds]
1222	12.7mm/50 MG x 2 Burst [100 rnds]
1570	12.7mm/50 MG x 2 Burst [100 rnds]
1597	12.7mm/50 MG x 2 Burst [50 rnds]
63	12.7mm/50 MG x 4 Burst [100 rnds]
1357	12.7mm/50 MG x 6 Burst [150 rnds]
1032	12.7mm/50 Quad M55 Burst [20 rnds]
327	12.7mm/50 Twin MG Burst [20 rnds]
1616	12.7mm/50 Twin MG Burst [20 rnds]
456	12.7mm/50 Twin Pod
1711	12.7mm/72 Burst [20 rnds]
1233	120 USG Drop Tank
333	1200 liter Drop Tank
1732	120kg m/61 HE GPB
1517	120mm APFSDS-T
1516	120mm HE
1558	120mm HE Mortar
1515	120mm HEAT
646	120mm M-1 AA
560	120mm Mk12 Single
230	120mm Mk12 Twin
1063	120mm Mortar HE
1601	"120mm/45 (4.7"")"
1200	120mm/46 Bofors GP Burst [4 rnds]
1324	120mm/47 m/44 Twin Bofors GP Burst [2 rnds]
245	120mm/47 m/50 Twin Bofors GP Burst [2 rnds]
906	122 mm howitzer M1938
1288	122mm HEAT
1289	122mm HEAT-Frag
1523	122mm/36 HE
907	122mm/38 HE
134	1250 liter Drop Tank
1459	1250 liter Ferry Tank
597	125kg GPB
158	125mm APFSDS-T
1095	125mm HE
157	125mm HEAT
155	125mm HEAT-Frag
718	127 mm K M/34 Sa
1430	1275 liter Drop Tank
99	127mm HVAR Rocket
1395	127mm HVAR Rocket
393	127mm Mk N1 HE
394	127mm Mk1 AP
104	127mm SKC/34 HE
1195	127mm/25 Mk10 AA-VT [AntiAircraft Common]
226	127mm/25 Mk10 HE-PD [HiCap]
177	127mm/38 AA-VT [AntiAircraft Common]
178	127mm/38 HE-PD [HiCap]
192	127mm/38 Twin AA-VT Burst [AntiAircraft Common, 2 rnds]
439	127mm/38 Twin HE-PD Burst [HiCap, 2 rnds]
1614	127mm/50 3rd Year Twin AA-VT Burst [2 rnds]
1615	127mm/50 3rd Year Twin HiCap Burst [2 rnds]
1177	127mm/54 HE-CVT [HiFrag]
1178	127mm/54 HE-PD [HiCap]
1194	127mm/54 M1948 Twin AA-VT Burst [AntiAircraft Common, 2 rnds]
545	127mm/54 M1948 Twin HE-PD Burst [HiCap, 2 rnds]
147	127mm/54 OTO Melara Compact HECVT
144	127mm/54 OTO Melara Compact HiCap
1179	127mm/54 WP
126	13.2 mm/75.7 MG Burst [20 rnds]
315	130 ImpG Drop Tank
527	1300 liter Drop Tank
910	130mm KS-30 Frag
1720	130mm/50 HE
1527	130mm/52 HE
1530	130mm/52 HE Base Bleed
565	130mm/58 HEAT
539	130mm/58 Twin HE Burst [2 rnds]
538	130mm/58 Twin SAP Burst [2 rnds]
1643	135 mm/45 Model 1938 (AP)
569	135 mm/45 Model 1938 (HE)
66	14.5mm MG Burst [20 rnds]
1642	14.5mm MG Burst [20 rnds]
83	14.5mm/73 Quad Burst [20 rnds]
535	14.5mm/73 Twin Burst [20 rnds]
1362	14.5mm/79 ZPU-4 Quad Burst [120 rnds]
1343	14.5mm/93 Quad MG Burst [20 rnds]
1344	14.5mm/93 Twin MG Burst [20 rnds]
1599	140mm/50 Single
590	15.2cm Model 1930 Triple AP
589	15.2cm Model 1930 Triple HE
580	15.5cm/50 M1920 Twin AP
579	15.5cm/50 M1920 Twin HE
373	150 ImpG Drop Tank
1412	150 USG Drop Tank
1689	1500 liter Bay Tank
1044	150mm HE
1043	150mm/55 SKC/28 HE
105	150mm/55 SKC/28 Twin HE Burst [2 rnds]
1290	152 mm ML-20S gun-howitzer
1576	152 mm/55 Triple AP Salvo
1577	152 mm/55 Triple HE Salvo
1574	152 mm/55 Twin AP Salvo
1575	152 mm/55 Twin HE Salvo
1319	152mm Mark XVII/III AP Burst [1 rnd]
1320	152mm Mark XVII/III HE Burst [1 rnd]
1104	152mm Mk XXI Twin AP
1105	152mm MkXXI Twin HE
1065	152mm m/12E-03 HE
1071	152mm m/37 HE
1067	152mm m/40 HE
1068	152mm m/41 HE
1078	152mm m/51-51 Twin HE Burst [2 rnds]
1066	152mm m/98C-34 HE
1064	152mm m/98E-50 HE
1036	152mm/25 HE
1526	152mm/29 HE
1522	152mm/34 HE
1721	152mm/45 HE
1722	152mm/46 HE
392	152mm/47 DP Mk16 Twin
1189	152mm/47 Mk16 Triple AP Salvo [3 rnds]
227	152mm/47 Mk16 Triple HC Salvo [3 rnds]
1658	152mm/48 HE
1659	152mm/48 HE Base Bleed
1660	152mm/48 HE Rocket Assisted
1723	152mm/50 HE
637	152mm/50 Mk23 Triple CPBC Salvo [3 rnds]
1188	152mm/50 Mk23 Triple HE Salvo [3 rnds]
549	152mm/50 Mk23 Twin AP Salvo
633	152mm/50 Mk23 Twin HE Salvo
638	152mm/50 Mk26 Twin AP Salvo
253	152mm/50 Mk26 Twin HE Salvo
1224	152mm/50 Triple AP Salvo [3 rnds]
658	152mm/50 Triple Frag Salvo [3 rnds]
530	152mm/53 Twin Bofors AP Burst [2 rnds]
532	152mm/53 Twin Bofors HE Burst [2 rnds]
112	155mm/20 HE
903	155mm/23 HE
1750	155mm/30 HE
546	155mm/39 HCER
1529	155mm/39 HE
1657	155mm/39 HE Base Bleed
1528	155mm/39 HE Rocket Assisted
1749	155mm/50 HE
1612	155mm/60 3rd Year Triple AP Salvo [3 rnds]
1613	155mm/60 3rd Year Triple HC Salvo [3 rnds]
372	170 USG Drop Tank
526	1700 liter Drop Tank
1661	170mm HE
1662	170mm HE RAP
902	175mm M101A1
553	180mm/7.1-inch/57 Triple
525	190 ImpG Drop Tank
369	195 USG Drop Tank
1695	2 Pdr pom pom
320	2-inch Rocket
1752	20 Pdr AP
1753	20 Pdr HE
1605	20 mm Type 99-1 cannon Single Burst [10 rnds]
1232	200 USG Drop Tank
1701	203mm 2A44 HEAT
1702	203mm 2A44 RAP
905	203mm/25 HE
1724	203mm/45 HE
1725	203mm/50 HE
570	203mm/50 Twin
1683	203mm/55 MCLG
251	203mm/55 Triple
1589	20mm B20 x 1 Burst [25 rnds]
1367	20mm GAM-BO1 Oerlikon Burst [20 rnds]
1259	20mm Giat Burst [20 rnds]
1685	20mm Hispano HS.404 x 4 Burst [100 rnds]
1335	20mm Hispano HS.804 x 2 Burst [80 rnds]
1321	20mm Hispano Mk5 x 1 Burst [25 rnds]
61	20mm Hispano Mk5 x 2 Burst [50 rnds]
1554	20mm Hispano Mk5 x 2 Burst [50 rnds]
272	20mm M197 Burst [25 rnds]
1313	20mm M197 Burst x 2 [50 rnds]
803	20mm M24A1
1578	20mm M3 [200 rnds]
499	20mm M39 Burst [40 rnds]
382	20mm M39 x 2 Burst [80 rnds]
1358	20mm M39 x 4 Burst [100 rnds]
1651	20mm M621 Burst [20 rnds]
1588	20mm MG-151 Burst [25 rnds]
59	20mm Mk12 x 2 [50 rnds]
406	20mm Mk12 x 4 [100 rnds]
1258	20mm Quad Burst [20 rnds]
1573	20mm ShVAK Burst [20 rnds]
1257	20mm Single Burst [20 rnds]
1730	20mm Triple Burst [30 rnds]
1260	20mm Twin Burst [20 rnds]
1364	20mm Type 75 Burst [20 rnds]
1062	20mm m/40-70 Single Bofors
1256	20mm/60 Burst [20 rnds]
1181	20mm/70 Oerlikon Burst [20 rnds]
1339	20mm/70 Oerlikon Mk10 Burst [20 rnds]
1261	20mm/70 Oerlikon Mk16 Twin Burst [20 rnds]
225	20mm/70 Oerlikon Mk2 Burst [20 rnds]
1180	20mm/70 Oerlikon Mk4 Burst [20 rnds]
268	20mm/70 Oerlikon Mk5 Burst [20 rnds]
595	20mm/70 Oerlikon Mk7 Burst [20 rnds]
1262	20mm/70 Single Burst [20 rnds]
1369	20mm/76 Sea Vulcan Burst [20 rnds]
204	20mm/80 Mk10 Twin Burst [20 rnds]
383	20mm/80 Mk67 Burst [20 rnds]
216	20mm/80 Oerlikon Burst [20 rnds]
1079	20mm/80 Rhinemetall FK 20-2 Burst [20 rnds]
1016	20mm/80 Rhinemetall Mk20 Rh202 Burst [20 rnds]
1700	20mm/80 Rhinemetall Mk20 Rh202 Burst [20 rnds]
604	20mm/80 Twin Oerlikon Burst [20 rnds]
405	20mm/85 M61A1 Vulcan Burst [100 rnds]
1081	20mm/85 M61A1 Vulcan Burst [100 rnds]
1097	20mm/85 M61A1 Vulcan Burst [100 rnds]
772	20mm/85 Mk15 Phalanx Blk 0 Burst [200 rnds]
1545	20mm/85 SUU-16/A Gun Pod Burst [100 rnds]
1544	20mm/85 SUU-23/A Gun Pod Burst [100 rnds]
18	20mm/85 Vulcan Burst [100 rnds]
1334	210mm m/42 HE
1503	2200 liter Drop Tank
371	225 USG Drop Tank
1481	230 ImpG Drop Tank
302	230 USG Drop Tank
1726	234mm/50
57	23mm AM-23 Burst [25 rnds]
381	23mm AM-23 x 2 Burst [50 rnds]
934	23mm AM-23 x 2 Burst [50 rnds]
1306	23mm China Type 23-1 Twin Burst [40 rnds]
1348	23mm DL2V23 Twin Burst [20 rnds]
1449	23mm Gsh-23 Burst [GP-9 Pod, 40 rnds]
1218	23mm Gsh-23L Burst [40 rnds]
380	23mm Gsh-23M Twin Burst [100 rnds]
1282	23mm Gsh-6-23 [50 rnds]
197	23mm NR-23 x 2 Burst [40 rnds]
195	23mm NR-23 x 3 Burst [60 rnds]
1312	23mm R-23 [50 rnds]
1211	23mm Twin Burst [20 rnds]
1307	23mm Type 23-1 Twin Burst [40 rnds]
1311	23mm Type 23-1 x 3 Burst [60 rnds]
1309	23mm Type 23-2 x 2 Burst [40 rnds]
789	23mm ZSU-23-4 Shilka Burst [50 rnds]
1029	23mm ZU-23-2 Burst [20 rnds]
1365	23mm ZU-23-2 Burst [20 rnds]
1627	23mm/87 Twin Burst [20 rnds]
1464	245 USG Ferry Tank
1745	25-pounder AP
1743	25-pounder Frag
1744	25-pounder HE
374	250 ImpG Drop Tank
376	250 ImpG Slipper Tank
430	250 ImpG Wingtip Tank
1421	2500 liter Drop Tank
558	250kg GPB
1733	250kg m/50 HE GPB
172	254mm HE
1611	25mm Type 96 [20 rnds]
1338	25mm/60 2M-3 Twin Burst [20 rnds]
1337	25mm/60 2M-3M Twin Burst [20 rnds]
534	25mm/60 Twin Burst [20 rnds]
326	25mm/70 Quad Burst [20 rnds]
435	25mm/80 Twin Burst [20 rnds]
1366	25mm/90 Twin Burst [20 rnds]
1445	260 ImpG Drop Tank
1479	260 liter Drop Tank
939	267 USG Drop Tank
1410	275 USG Drop Tank
1426	27mm Mauser BK-27 Burst [30 rnds]
1546	280Mm/50-SK L/50 Twin HE
1553	280mm/50-SK L/50 Twin AP
335	3-inch Rocket
1405	30 ImpG Drop Tank
1585	300 USG Bomb Bay Tank
524	300 USG Drop Tank
1552	300 USG Wingtip Tank
745	3000 liter Drop Tank
1221	305mm ASW Mortar Salvo [4 rnds]
497	305mm M1910 Triple AP
496	305mm M1910 Triple HE
239	305mm Mk8 Triple AP
629	305mm Mk8 Triple HE
640	305mm SM-33 Triple AP
639	305mm SM-33 Triple HE
1727	305mm/52
1728	305mm/52 Twin Burst [2 rnds]
1756	30mm  L21A1 RARDEN AP Burst [3 rnds]
1754	30mm  L21A1 RARDEN APDS Burst [3 rnds]
1755	30mm  L21A1 RARDEN HE Burst [3 rnds]
1235	30mm 2A42 Burst [20 rnds]
276	30mm ADEN M/55 Burst [20 rnds]
1230	30mm ADEN M/55 x 2 Burst [40 rnds]
1322	30mm ADEN Mk2 x 2 Burst [60 rnds]
378	30mm ADEN Mk2 x 4 Burst [120 rnds]
1219	30mm ADEN Mk4 x 2 Burst [50 rnds]
641	30mm ADEN Mk4 x 2 Burst [60 rnds]
1318	30mm ADEN Mk5 x 2 Burst [60 rnds]
1691	30mm DEFA 551 x 2 Burst [50 rnds]
1304	30mm DEFA 552 x 2 Burst [50 rnds]
1688	30mm DEFA 552 x 4 Burst [50 rnds]
54	30mm DEFA 553 x 2 Burst [50 rnds]
1229	30mm GAU-8A/B Burst [195 rnds]
1281	30mm Gsh-6-30 Burst [50 rnds]
1074	30mm Hispano Suiza m/62 Burst [20 rnds]
1073	30mm M53/59 Praga Burst [20 rnds]
1308	30mm NR-30 Burst [10 rnds]
53	30mm NR-30 x 2 Burst [20 rnds]
1315	30mm NR-30 x 3 Burst [40 rnds]
1305	30mm Type 30-1 x 2 Burst [30 rnds]
1310	30mm Type 30-1 x 3 Burst [40 rnds]
468	30mm/75 Single Oerlikon APDS Burst [20 rnds]
470	30mm/75 Single Oerlikon HE Burst [20 rnds]
1216	30mm/75 Twin Oerlikon APDS Burst [20 rnds]
1381	30mm/75 Twin Oerlikon GCM-AO1 APDS Burst [20 rnds]
1379	30mm/75 Twin Oerlikon GCM-AO1 HE Burst [20 rnds]
1215	30mm/75 Twin Oerlikon HE Burst [20 rnds]
1480	310 liter Drop Tank
1466	320 USG Ferry Tank
1425	340 liter Drop Tank
1632	350 USG Ferry Tank
1477	350 liter Drop Tank
454	355mm/45 MkVII Quad APC
453	355mm/45 MkVII Quad HE
447	355mm/45 MkVII Twin AP
446	355mm/45 MkVII Twin HE
651	356mm/45 AP
652	356mm/45 HC
19	35mm Twin Oerlikon Burst [20 rnds]
1075	35mm Twin Oerlikon KD Burst [20 rnds]
1347	35mm/90 Twin Frag Burst [20 rnds]
1444	360 USG Drop Tank
370	370 USG Drop Tank
194	37mm N-37 Burst [10 rnds]
1359	37mm/63 M1939 [5 rnds]
232	37mm/63 Quad Burst
170	37mm/63 Single Burst [20 rnds]
1225	37mm/63 Triple Burst [30 rnds]
541	37mm/63 Twin Burst [20 rnds]
630	381mm/42 AP
586	38cm Model 1935 Quad AP
583	38cm Model 1935 Quad HE
1587	390 USG Bomb Bay Tank
1487	400 USG Auxiliary Tank
1586	400 USG Auxiliary Tank
368	400 USG Drop Tank
338	400 liter Drop Tank
337	400kg GPB
1740	406mm/45 AP Salvo
644	406mm/45 AP Salvo Mk5
650	406mm/45 AP Salvo Mk6
1741	406mm/45 HC Salvo
653	406mm/45 HC Salvo Mk5
649	406mm/45 HC Salvo Mk6
495	406mm/50 Mk.1 AP Salvo
493	406mm/50 Nuke Salvo
240	406mm/50 Triple AP Salvo [3 rnds]
180	406mm/50 Triple HiCap Salvo [3 rnds]
1630	40mm Grenade Salvo [10 rnds]
1628	40mm Mk19 Grenade
249	40mm Sextuple Bofors
84	40mm/56 Mk1 Twin Bofors DP Burst [4 rnds]
289	40mm/56 Mk2 Quad Bofors DP Burst [8 rnds]
181	40mm/60 Mk3 Single Bofors Burst [2 rnds]
1052	40mm/60 Mk5 Twin Bofors Burst [4 rnds]
1053	40mm/60 Mk7 Single Bofors Burst [2 rnds]
1054	40mm/60 Mk9 Single Bofors Burst [2 rnds]
596	40mm/60 Quad Bofors Burst [8 rnds]
1055	40mm/60 Single Bofors Burst [2 rnds]
1263	40mm/60 Single Bofors Burst [2 rnds]
306	40mm/60 Twin Bofors Burst [4 rnds]
1056	40mm/60 m/36 Single Bofors Burst [2 rnds]
422	40mm/70 Mk3 Single Bofors Burst [4 rnds]
80	40mm/70 Mk5 Twin Bofors Burst [8 rnds]
193	40mm/70 Mk7 Single Bofors Burst [4 rnds]
81	40mm/70 Mk9 Single Bofors Burst [4 rnds]
1596	40mm/70 Single Bofors Burst [4 rnds, FCE7 Yellow Fever FCR]
605	40mm/70 Single Bofors Burst [4 rnds]
1058	40mm/70 Single Breda Burst [4 rnds]
533	40mm/70 Twin Bofors DP Burst [8 rnds]
473	40mm/70 Twin Breda Burst [8 rnds]
472	40mm/70 Twin Breda Compact Burst [32 rnds]
1057	40mm/70 m/48 Single Bofors Burst [4 rnds]
1686	425 liter Wingtip Tank
1446	430 ImpG Slipper Tank
377	440 ImpG Bay Tank
1682	45-36N
191	450 USG Drop Tank
523	450 liter Drop Tank
151	45mm/85 Quad Burst [8 rnds]
498	45mm/85 Single Burst
1392	480 liter Drop Tank
1448	490 liter Drop Tank
656	5.25-inch/50 Twin HE
657	5.25-inch/50 Twin SAP
313	50 USG Drop Tank
522	500 liter Drop Tank
345	500kg GPB
1666	50kg GPB
1493	520 liter Drop Tank
750	5280 liter Drop Tank
1571	53-27 Pattern
1681	53-27 Pattern
1572	53-36 Straight Runner
949	53-39 Straight Runner
950	53-39PM Pattern
255	53-51 Pattern
951	53-56V Pattern
340	53-56VA Pattern
79	53-57 Pattern [NATO 53-56]
228	53-57 Pattern [NATO 53-56]
952	53-58 Gyro [NATO 53-59N, 15kT Nuclear]
953	53-61 WH
954	53-61M WH
955	53-61MA WH
425	53-65 WH
958	53-65 WH
938	53-65A WH
451	53-65K WH
956	53-65K WH
959	53-65KE WH
960	53-65KE WH
961	53-65M WH [NATO 53-68]
452	53-65N Gyro [NATO 53-68N, 20kT Nuclear]
800	530 liter Drop Tank
444	545 ImpG Ferry Tank
1742	57mm Model 1898 Hotchkiss 6-pdr
343	57mm Rocket
25	57mm S60 HE
303	57mm ZSU-57 HE
566	57mm/60 Model 1951 Twin HE Burst [2 rnds]
471	57mm/60 m/50D Twin Bofors HE Burst [2 rnds]
1227	57mm/70 Bofors Mk1 HCER Burst [4 rnds]
1226	57mm/70 Bofors Mk1 HE Burst [4 rnds]
152	57mm/70 Quad Frag HE
643	57mm/70 Single HE
477	57mm/70 Twin HE Burst [2 rnds]
1202	57mm/81 ZIF-71 Quad DP [6 rnds]
1203	57mm/81 ZIF-75 Quad DP Burst [6 rnds]
1698	595 liter Drop Tank
1486	60 ImpG Drop Tank
520	600 USG Drop Tank
1598	600 liter Drop Tank
1697	600 liter Drop Tank
1734	600kg m/50 HE GPB
1557	60mm HE Mortar
1490	620 liter Drop Tank
521	625 liter Drop Tank
962	65-73 Gyro [20kT Nuclear]
963	65-76 Kit WH
1460	650 USG Drop Tank
1252	685 liter Ferry Tank
1402	7.62mm M134 Minigun Burst [100 rnds]
1738	7.62mm M2  .30 Cal
623	7.62mm M60C x 4 Burst [100 rnds]
280	7.62mm M60D Burst [20 rnds]
1408	7.62mm MAG-58P Twin MG Burst [50 rnds]
270	7.62mm MG Burst [20 rnds]
398	7.62mm MG Burst [20 rnds]
461	7.62mm MG Burst [20 rnds]
1336	7.62mm MG Burst [200 rnds]
1494	7.62mm MG Burst [300 rnds]
271	7.62mm MXU-5470 Minigun Burst [20 rnds]
768	7.62mm Minigun Burst [100 rnds]
1665	7.62mm ShKAS MG Burst [20 rnds]
1013	7.62mm Twin AA MG Burst [20 rnds]
1012	7.62mm Twin MG Burst [20 rnds]
1607	7.7 mm Type 89 machine gun (25 rnds)
1606	7.7 mm Type 97 machine gun (50 rnds)
1239	73 mm model 2A28 HE
1581	73mm 2A28 Grom HE
784	75mm M2/M3/M6 AP Gun
783	75mm M2/M3/M6 HE Gun
236	75mm T13E1
106	75mm m/57 HE
1070	75mm m/65 HE
408	75mm/45 M51
1664	76 mm L23A1 HE
1291	76 mm ZIS-3Sh gun HE
1629	76.2 mm/42 OF-350 HE
1450	760 liter Drop Tank
1716	76mm HE
1100	76mm/30 M1902
328	76mm/50 Frag
414	76mm/50 HE
312	76mm/50 Mk22 Bofors HE
478	76mm/50 Twin Frag Burst [2 rnds]
479	76mm/50 Twin HE Burst [2 rnds]
198	76mm/62 Compact HE Burst [4 rnds]
1713	76mm/62 D-56TS HE
609	76mm/62 Mk1 HE
1631	76mm/70 Mk26 Twin HE Burst [2 rnds]
78	76mm/70 Mk6 Twin HE Burst [2 rnds]
519	800 liter Drop Tank
1610	800kg GPB
1600	80mm/40 Single
324	81mm HE Mortar
1447	820 liter Drop Tank
1431	830 liter Drop Tank
1028	84mm Carl Gustav
1014	85mm AP
1099	85mm D-44
1292	85mm HE
23	85mm M1939
1027	85mm M1944 HE
325	85mm/52 Model 90K HE
241	85mm/52 Twin
529	88mm/56 AP
252	90 ImpG Drop Tank
1458	900 liter Ferry Tank
1663	90mm FL-10 HE
28	90mm M117 HE
780	90mm M36 AP
779	90mm M36 HE
342	90mm Rocket
1760	90mm Rocket
691	9M22U [Grad] 122mm Rocket
1746	9M22U [Grad] 132mm Rocket
1524	9M27F 220 mm Rocket
1525	9M522 [Grad] 122mm Rocket
964	A.184 Mod 1
965	A.184 Mod 1
966	A.244
1147	AA-1a Alkali Mod 1 [PC-2V]
127	AA-1a Alkali Mod 2 [RS-2US]
766	AA-2a Atoll [R-3S]
256	AA-2b Atoll [R-3R]
1148	AA-2c Advanced Atoll [R-13M]
103	AA-3 Advanced Anab E [R-98MR, SARH]
397	AA-3 Advanced Anab F [R-98MT, IR]
1149	AA-3 Anab C [R-98R, SARH]
1150	AA-3 Anab D [R-98T, IR]
753	AA-5 Ash A [R-4R, SARH]
754	AA-5 Ash B [R-4T, IR]
188	AA-5 Ash C [R-4RM, SARH]
187	AA-5 Ash D [R-4TM, IR]
732	AA-6 Acrid A [R-40R, SARH]
749	AA-6 Acrid B [R-40T, IR]
751	AA-6 Acrid C [R-40RD, SARH]
752	AA-6 Acrid D [R-40TD, IR]
746	AA-7 Apex A [R-23R, SARH]
747	AA-7 Apex B [R-23T, IR]
1498	AA-7 Apex C [R-24R, SARH]
1499	AA-7 Apex D [R-24T, IR]
695	AA-8 Aphid [R-60T]
457	AA.20 Nord 5103
1391	AAM-1 [Type 69]
1251	ADC Mk1 Mod 0 Torpedo Decoy
1120	ADC Mk2 Mod 0 Torpedo Decoy
15	ADM-20A Quail
400	ADM-20B Quail
73	AGM-12A Bullpup
74	AGM-12B Bullpup A
341	AGM-12C Bullpup B
402	AGM-28B Hound Dog
1580	AGM-28B Hound Dog
1579	AGM-28B Hound Dog [1.3mT Nuclear]
1495	AGM-45A Shrike [ARM]
346	AGM-45B Shrike [ARM]
610	AGM-62A Walleye I
722	AGM-62A Walleye I ER/DL
723	AGM-62B Walleye II
724	AGM-62B Walleye II ER/DL
725	AGM-65A Maverick EO
726	AGM-65B Maverick EO
291	AGM-69A SRAM [200kT Nuclear]
1496	AGM-78A Standard [ARM]
219	AGM-78B Standard [ARM]
1497	AGM-78C Standard [ARM]
21	AGM-78D Standard [ARM]
728	AGM-84A Harpoon IP
824	AGM-87A Focus
1173	AIM-26A Falcon
182	AIM-26B Falcon
486	AIM-47 Falcon [Nuclear]
1555	AIM-47A Falcon
1172	AIM-4A Falcon
1171	AIM-4B Falcon
285	AIM-4C Falcon
296	AIM-4D Falcon
224	AIM-4F Falcon [SARH]
278	AIM-4G Falcon [IR]
1534	AIM-4G Falcon [IR]
730	AIM-54A Phoenix
190	AIM-7C Sparrow III
43	AIM-7D Sparrow III
321	AIM-7E2 Sparrow III
97	AIM-7E4 Sparrow III
729	AIM-7F Sparrow III
88	AIM-9B Sidewinder
247	AIM-9C Sidewinder
76	AIM-9D Sidewinder
69	AIM-9E Sidewinder
265	AIM-9F Sidewinder
64	AIM-9G Sidewinder
257	AIM-9H Sidewinder
311	AIM-9J Sidewinder
937	AIM-9L Sidewinder
1382	AIM-9N Sidewinder
1638	AIM-9P Sidewinder
1637	AIM-9P-1 Sidewinder
1636	AIM-9P-2 Sidewinder
1635	AIM-9P-3 Sidewinder
222	AIR-2A Genie [1.5kT Nuclear]
353	AJ.168 Datalink Pod
364	AJ.168 Martel
687	AK-100 100mm/70 Frag
688	AK-100 100mm/70 HE
684	AK-176 76mm/60 Frag Burst [2 rnds]
685	AK-176 76mm/60 HE Burst [2 rnds]
323	AK-230 30mm/65 Twin Burst [50 rnds]
673	AK-630 30mm/65 Gatling Burst [400 rnds]
1371	AK-630M 30mm/65 Gatling Burst [400 rnds]
434	AK-725 57mm/80 Twin Frag Burst [6 rnds]
1193	AK-725 57mm/80 Twin HE Burst [6 rnds]
625	AK-726 76mm/60 Twin Frag Burst [2 rnds]
624	AK-726 76mm/60 Twin HE Burst [2 rnds]
1407	AM.39 Exocet Blk I
93	AN.22 Bomb [60kT Nuclear]
756	AN.52 Bomb [25kT Nuclear]
1646	AN.602 Nuclear Bomb [Tsar Bomba]
375	AN/ALQ-101 DECM Pod
354	AN/ALQ-119 DECM Pod
1535	AN/ALQ-31A DECM Pod
1354	AN/ALQ-71 DECM Pod
1355	AN/ALQ-72 DECM Pod
791	AN/ALQ-76 ECM Pod
1536	AN/ALQ-78 ESM Pod
288	AN/ALQ-87 DECM Pod
32	AN/ALQ-99C [EXCAP] ECM Pod
936	AN/ALQ-99D [ICAP-1] ECM Pod
809	AN/ALT-6B DECM Pod
802	AN/APS-94F Recon Pod [SLAR]
1413	AN/AUS-24 Recon Pod [IR]
