OK, I was able to download the update. First, I disabled the Microsoft Internet Firewall which is built into Windows XP.
But, the download still didn't complete, so then I disabled the firewall in my cable modem router (enable DMZ mode), which is of course very dangerous, but somehow the download completed successfully. Very strange, because VisualRoute reported problems every time I tried to traceroute to
www.matrixgames.com. Below is a copy of the traceroute report when I had no firewall active.
After the update installed, I re-enabled my Linksys firewall and verified it by going to the "Shields Up" web site. (You can google it.) Then, I downloaded McAfee Stinger, which I'm running now, to make sure that I didn't get any nasty infections while I was exposed to the evil Internet.

(You can Google "McAfee Stinger" as well. It's a free download.) I was patched up on Windows XP, with the exception of SP2, so I figured I probably would not get nailed in the 20 or so minutes it would take to download.
I don't necessarily recommend this route, but just letting you know that I was able to update. It could be a coincidence that it worked when I disabled the firewalls. I honestly don't know.
FYI, I removed myself from the traceroute report.
[font="Courier New"]
==================================================
=== VisualRoute report on 19-Aug-04 8:37:12 PM ===
==================================================
Report for
www.matrixgames.com [66.55.131.20]
Analysis: VisualRoute can connect to '
www.matrixgames.com' , but had problems tracing the route. It is a HTTP server (running Microsoft-IIS/6.0).
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 1 | | 68.4.108.1 | ip68-4-108-1.oc.oc.cox.net | Atlanta, GA, USA | -05:00 | 13 | x- | Cox Communications Inc. OC-RDC-68-4-0-0 |
| 2 | | 68.4.14.153 | ip68-4-14-153.oc.oc.cox.net | Atlanta, GA, USA | -05:00 | 18 | x- | Cox Communications Inc. OC-RDC-68-4-0-0 |
| 3 | | 68.4.15.109 | - | Atlanta, GA, USA | -05:00 | 18 | x- | Cox Communications Inc. OC-RDC-68-4-0-0 |
| 4 | | 68.4.15.237 | rsmtdsrc01-gew0303.rd.oc.cox.net | Atlanta, GA, USA | -05:00 | 24 | x---- | Cox Communications Inc. OC-RDC-68-4-0-0 |
| 5 | | 68.1.0.184 | rsmtbbrc01-pos0101.rd.oc.cox.net | Atlanta, GA, USA | -05:00 | 20 | x-- | Cox Communications Inc. NETBLK-ATRDC-68-1-0-0 |
| 6 | | 68.1.0.183 | rsmtbbrc02-pos0100.rd.oc.cox.net | Atlanta, GA, USA | -05:00 | 25 | x---- | Cox Communications Inc. NETBLK-ATRDC-68-1-0-0 |
| 7 | | 68.1.0.86 | lvxxbbrc01-pos0102.rd.lv.cox.net | Atlanta, GA, USA | -05:00 | 27 | -x-- | Cox Communications Inc. NETBLK-ATRDC-68-1-0-0 |
| 8 | | 68.1.0.95 | paltbbrj01-pos010000.r2.pt.cox.net | Atlanta, GA, USA | -05:00 | 46 | x- | Cox Communications Inc. NETBLK-ATRDC-68-1-0-0 |
| 9 | | 198.32.176.14 | f0.pao1.verio.net | Palo Alto, CA, USA | -08:00 | 45 | x--- | Exchange Point Blocks NET-EP-1 |
| 10 | | 129.250.3.84 | p16-0-1-1.r21.plalca01.us.bb.verio.net | Palo Alto, CA, USA | -08:00 | 45 | x- | Verio, Inc. VRIO-129-250 |
| 11 | | 129.250.5.49 | p64-0-0-0.r21.mlpsca01.us.bb.verio.net | Milpitas, CA, USA | -08:00 | 43 | x- | Verio, Inc. VRIO-129-250 |
| 12 | | 129.250.3.186 | xe-1-2-0.r20.mlpsca01.us.bb.verio.net | Milpitas, CA, USA | -08:00 | 44 | x- | Verio, Inc. VRIO-129-250 |
| 13 | | 129.250.5.113 | p16-1-1-1.r20.nycmny01.us.bb.verio.net | New York, NY, USA | -05:00 | 96 | x- | Verio, Inc. VRIO-129-250 |
| 14 | | 129.250.26.8 | ge-0-0-0.a04.nycmny01.us.ra.verio.net | New York, NY, USA | -05:00 | 99 | x- | Verio, Inc. VRIO-129-250 |
| 15 | | 129.250.126.18 | p16-2-0-0.a05.nycmny03.us.ra.verio.net | New York, NY, USA | -05:00 | 101 | x--- | Verio, Inc. VRIO-129-250 |
| 16 | | 129.250.126.196 | ge-1-2.a03.nycmny03.us.ra.verio.net | New York, NY, USA | -05:00 | 108 | -x- | Verio, Inc. VRIO-129-250 |
| 17 | | 165.254.17.246 | ge-3-4.a03.nycmny03.us.ce.verio.net | New York, NY, USA | -05:00 | 108 | -x---- | Verio, Inc. VRIO-165-254 |
| 18 | | 209.191.128.96 | border27.ge3-1-bbnet1.nyc.pnap.net | New York, NY, USA | -05:00 | 115 | -x- | InterNAP Network Services, PNAP-NYC PNAP-NYC-INAP-BB-1 |
| 19 | | 209.191.130.106 | choopa-1.border27.nyc.pnap.net | New York, NY, USA | -05:00 | 105 | x-- | InterNAP Network Services, PNAP-NYC PNAP-NYC-INAP-BB-1 |
| 20 | | 64.237.32.29 | 626.gig1-1.cr1.jrcy01.choopa.net | Holmdel, NJ, USA | -05:00 | 103 | x------ | NetTransactions, LLC CHOOPA-NETBLK01 |
| 21 | | 64.237.32.54 | 626.gig1-1.cr1.jrcy01.choopa.net | Holmdel, NJ, USA | -05:00 | 103 | x---- | NetTransactions, LLC CHOOPA-NETBLK01 |
| 22 | | 64.237.32.54 | 626.gig1-1.cr1.jrcy01.choopa.net | Holmdel, NJ, USA | -05:00 | 126 | -x---- | NetTransactions, LLC CHOOPA-NETBLK01 |
| ... | | | | | | | | |
| ? | | 66.55.131.20 |
www.matrixgames.com | ?Hazlet, NJ | | | | Matrix Games c/o Choopa.Com CHOOPA-66-55-131-0-1 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 64.237.32.54, average = 126ms, min = 94ms, max = 235ms -- 19-Aug-04 8:37:12 PM
[/font]