Page 1 of 1
					
				 Contsants Question
				Posted: Mon Apr 30, 2007 9:01 pm
				by 22sec
				 David, (or anyone)
 In the constants.dat file, DefenseBaseM2MCoverage Area is the cushion given a receiver by a defender, correct? So lowering to say 2.8 would possibly increase incompletions, etc?
 
 Thanks
			 
			
					
				 RE: Contsants Question
				Posted: Mon Apr 30, 2007 9:23 pm
				by David Winter
				 That's correct. It's the base 'cushion' value (in yards) used by defenders. It's modified by they're COV skill to give the actual cushion distance. I think I have that set at 3 yards right now (I don't recall off the top of my head). Changing that value lower may result in a lower completion rate, but a higher pass interference rate because the could end up too close to the receiver. So be careful adjusting that value.
			 
			
					
				 RE: Contsants Question
				Posted: Mon Apr 30, 2007 10:57 pm
				by 22sec
				 One more......raising the blocking values increases or decreases blocking's effectiveness?
			 
			
					
				 RE: Contsants Question
				Posted: Tue May 01, 2007 6:31 am
				by David Winter
				 Yes. Some of those are base values in seconds. So raising them will allow the blocker to hold a block longer. That doesn't mean he's going to be able to get into position better or read what block he needs to throw any better, just that when he does engaged in a block, it may last longer.
			 
			
					
				 RE: Contsants Question
				Posted: Tue May 01, 2007 12:14 pm
				by 22sec
				 Thanks David. With the DefM2M I lowered that value to 2.8, and I got results I felt I should. Before when it was 3.5 I had a team that had a great secondary who was still alllowing a high completion %. When lowered to 2.8 that secondary improved dramatically, but the secondary that was average didn't really show any noticeable improvement.
			 
			
					
				 RE: Contsants Question
				Posted: Tue May 01, 2007 3:55 pm
				by dmmnd9
				 can someone release a full explanation of the constants, what the numbers do for each constant?