Ship classes/values
Posted: Wed Mar 18, 2009 8:57 pm
Any way here's the work I've done on this. I think it will work well if I ever can get an editor to work long enough for me to load it. Please tell me what you think. This is there for whoever wants to use it. My plan is to represent smaller vessels and subs with 5-10 generic classes each. Units would be arranged to represent 1-3 capital ships including 3-9 escorts to allow the fastest groups to be formed first. Some escort groups would be ASW oriented and subs would of course be grouped as wolfpacks. Hopefully the new patch will include a more windows-friendly stable editor. Keep in mind Japanese ships' movement are in the 'Zero Hour' scale.
UK BBs (# of ships in class) hits/ Att-Def-AA (movement allowance-EA) /# of planes
Queen Elizabeth(5) 5/5 150 -160 -48 (48)
Nelson(2) 6/6 146 - 161 -33 (46)
Revenge(4) 4/4 180 -181 -42 (42)
King George V(5) 6/6 146 -163 -57 (57)
Hood(1) 6/6 146 -141 -44 (64)
Renown(2) 4/4 172 -166 -66 (64)
Vanguard(1) 6/6 146 -181 -89 (59)
CVs
Ark Royal(1) 4/4 31 -121 -100 (62) /72
Furious(1) 4/4 62 -121 -66 (59) /60
Courageous(2) 4/4 31 -121 -83 (59) /48
Indomitable 4/4 31 -151 -100 (62) /60
Eagle(1) 3/3 83 -161 -44 (48) /21
Argus(1) 2/2 30 -60 -30 (42) /18
Hermes(1) 1/1 125 -363 -60 (50) /22
Unicorn(1) 2/2 62 -181 -133 (48) /70
Implacable(2) 4/4 31 -121 -83 (64) /80
CAs
York(2) 2/2 156 -242 -66 (65)
Dorsetshire(2) 2/2 187 -242 -133 (65)
London(4) 2/2 187 -242 -83 (64)
Kent(5) 2/2 150 -242 -93 (64)
Cavendish(3) 2/2 104 -181 -88 (64)
Germany BBs
Sharnhorst(2) 5/5 138 -169 -53 (63)
Bismarck(2) 7/7 134 -138 -38 (58)
Lutzow(3) 2/2 250 -181 -88 (52)
Deutschland(Old)(2) 2/2 125 -181 -66 (37)
CAs
Hipper(3) 2/2 187 -242 -83 (64)
Italy BBs
Veneto(3) 6/6 167 -161 -44 (62)
Doria(2) 3/3 229 -202 -66 (42)
Cavour(2) 3/3 208 -202 -32 (44)
CAs
Bolzano(1) 2/2 250 -242 -133 (72)
Zara(4) 2/2 172 -302 -133 (64)
Trento(2) 2/2 219 -242 -133 (70)
France BBs
Richelieu(2?) 6/6 146 -181 -66 (64)
Dunkerque(2) 5/5 125 -145 -67 (60)
BRETAGNE(3) 3/3 222 -202 -30 (43)
COURBET(3) 3/3 208 -202 -30 (42)
CV
Bearn(1) 4/4 31 -91 -33 (42) /?
CAs
Algerie(1) 2/2 187 -242 -133 (64)
SUFFREN(4) 2/2 140 -181 -66 (62)
TOURVILLE(2) 2/2 156 -121 -44 (67)
USSR BBs
Gangut(3) 3/3 194 -202 -30 (46)
CAs
MAXIM GORKIJ(4) 2/2 156 -181 -66 (72)
KIROV(2) 2/2 125 -181 -66 (72)
USA BBs
Iowa(4) 7/7 161 -156 -100 (66)
SOUTH DAKOTA(4) 6/6 172 -161 -94 (55)
North Carolina(2) 6/6 167 -161 -78 (56)
Colorado(3) 5/5 175 -169 -62 (42)
NEVADA(2) 4/4 187 -181 -83 (40)
Tennessee(2) 5/5 175 -169 -67 (42)
New Mexico(3) 5/5 175 -169 -62 (44)
Pennsylvania(2) 5/5 175 -145 -62 (42)
New York(2) 4/4 187 -151 -50 (42)
WYOMING(2) 4/4 156 -151 -50 (42)
Alaska(2) 4/4 187 -212 -133 (66)
CVs
Lexington(2) 6/6 52 -101 -66 (69) /90
Ranger(1) 2/2 62 -181 -133 (60) /80
Yorktown(3) 3/3 36 -161 -103 (68) /100
Wasp(1) 2/2 62 -181 -133 (59) /85
Essex(10) 4/4 47 -151 -120 (66) /100
TICONDEROGA(14) 4/4 71 -151 -123 (66) /100
CAs
Pensacola(2) 2/2 187 -181 -100 (65)
Northampton(6) 2/2 187 -181 -122 (65)
PORTLAND(2) 2/2 187 -242 -133 (65)
New Orleans(7) 2/2 187 -242 -161 (65)
Wichita(1) 2/2 187 -242 -133 (65)
Baltimore(14) 2/2 201 -302 -142 (66)
ATLANTA(4) ?
Holland CAs
Java(2) 2/2 144 -181 -33 (61)
De Ruyter(1) 2/2 62 -141 -66 (64)
Japan BBs
Fuso(2) 4/4 234 -212 -33 (22)
Ise(2) 5/5 188 -169 -27 (23)
NAGATO(2) 6/6 156 -141 -33 (25)
KONGO(4) 5/5 156 -145 -33 (29)
Yamato(2) 9/9 153 -134 -52 (27)
CVs
Akagi(1) 5/5 50 -121 -53 (31) /91
Kaga(1) 6/6 62 -101 -44 (28) /90
Soryu(1) 2/2 62 -181 -133 (34) /73
Hiryu(1) 2/2 125 -181 -133 (34) /73
Shokaku(2) 4/4 62 -181 -83 (34) /84
Junyo(2) 3/3 42 -81 -89 (25) /53
Shinano(1) 9/9 28 -40 -29 (27) /47
Taiho(1) 5/5 25 -97 -27 (33) /61
Unryu(3) 3/3 63 -121 -89 (34) /64
Hosho(1) 1/1 63 -121 -67 (25) /21
Ryujo(1) 2/2 62 -121 -62 (24) /?
Zuiho(2) 2/2 62 -60 -100 (28) /30
Ryuho(1) 2/2 62 -126 -66 (26) /31
Chitose(2) 2/2 62 -60 -66 (34) /30
UK BBs (# of ships in class) hits/ Att-Def-AA (movement allowance-EA) /# of planes
Queen Elizabeth(5) 5/5 150 -160 -48 (48)
Nelson(2) 6/6 146 - 161 -33 (46)
Revenge(4) 4/4 180 -181 -42 (42)
King George V(5) 6/6 146 -163 -57 (57)
Hood(1) 6/6 146 -141 -44 (64)
Renown(2) 4/4 172 -166 -66 (64)
Vanguard(1) 6/6 146 -181 -89 (59)
CVs
Ark Royal(1) 4/4 31 -121 -100 (62) /72
Furious(1) 4/4 62 -121 -66 (59) /60
Courageous(2) 4/4 31 -121 -83 (59) /48
Indomitable 4/4 31 -151 -100 (62) /60
Eagle(1) 3/3 83 -161 -44 (48) /21
Argus(1) 2/2 30 -60 -30 (42) /18
Hermes(1) 1/1 125 -363 -60 (50) /22
Unicorn(1) 2/2 62 -181 -133 (48) /70
Implacable(2) 4/4 31 -121 -83 (64) /80
CAs
York(2) 2/2 156 -242 -66 (65)
Dorsetshire(2) 2/2 187 -242 -133 (65)
London(4) 2/2 187 -242 -83 (64)
Kent(5) 2/2 150 -242 -93 (64)
Cavendish(3) 2/2 104 -181 -88 (64)
Germany BBs
Sharnhorst(2) 5/5 138 -169 -53 (63)
Bismarck(2) 7/7 134 -138 -38 (58)
Lutzow(3) 2/2 250 -181 -88 (52)
Deutschland(Old)(2) 2/2 125 -181 -66 (37)
CAs
Hipper(3) 2/2 187 -242 -83 (64)
Italy BBs
Veneto(3) 6/6 167 -161 -44 (62)
Doria(2) 3/3 229 -202 -66 (42)
Cavour(2) 3/3 208 -202 -32 (44)
CAs
Bolzano(1) 2/2 250 -242 -133 (72)
Zara(4) 2/2 172 -302 -133 (64)
Trento(2) 2/2 219 -242 -133 (70)
France BBs
Richelieu(2?) 6/6 146 -181 -66 (64)
Dunkerque(2) 5/5 125 -145 -67 (60)
BRETAGNE(3) 3/3 222 -202 -30 (43)
COURBET(3) 3/3 208 -202 -30 (42)
CV
Bearn(1) 4/4 31 -91 -33 (42) /?
CAs
Algerie(1) 2/2 187 -242 -133 (64)
SUFFREN(4) 2/2 140 -181 -66 (62)
TOURVILLE(2) 2/2 156 -121 -44 (67)
USSR BBs
Gangut(3) 3/3 194 -202 -30 (46)
CAs
MAXIM GORKIJ(4) 2/2 156 -181 -66 (72)
KIROV(2) 2/2 125 -181 -66 (72)
USA BBs
Iowa(4) 7/7 161 -156 -100 (66)
SOUTH DAKOTA(4) 6/6 172 -161 -94 (55)
North Carolina(2) 6/6 167 -161 -78 (56)
Colorado(3) 5/5 175 -169 -62 (42)
NEVADA(2) 4/4 187 -181 -83 (40)
Tennessee(2) 5/5 175 -169 -67 (42)
New Mexico(3) 5/5 175 -169 -62 (44)
Pennsylvania(2) 5/5 175 -145 -62 (42)
New York(2) 4/4 187 -151 -50 (42)
WYOMING(2) 4/4 156 -151 -50 (42)
Alaska(2) 4/4 187 -212 -133 (66)
CVs
Lexington(2) 6/6 52 -101 -66 (69) /90
Ranger(1) 2/2 62 -181 -133 (60) /80
Yorktown(3) 3/3 36 -161 -103 (68) /100
Wasp(1) 2/2 62 -181 -133 (59) /85
Essex(10) 4/4 47 -151 -120 (66) /100
TICONDEROGA(14) 4/4 71 -151 -123 (66) /100
CAs
Pensacola(2) 2/2 187 -181 -100 (65)
Northampton(6) 2/2 187 -181 -122 (65)
PORTLAND(2) 2/2 187 -242 -133 (65)
New Orleans(7) 2/2 187 -242 -161 (65)
Wichita(1) 2/2 187 -242 -133 (65)
Baltimore(14) 2/2 201 -302 -142 (66)
ATLANTA(4) ?
Holland CAs
Java(2) 2/2 144 -181 -33 (61)
De Ruyter(1) 2/2 62 -141 -66 (64)
Japan BBs
Fuso(2) 4/4 234 -212 -33 (22)
Ise(2) 5/5 188 -169 -27 (23)
NAGATO(2) 6/6 156 -141 -33 (25)
KONGO(4) 5/5 156 -145 -33 (29)
Yamato(2) 9/9 153 -134 -52 (27)
CVs
Akagi(1) 5/5 50 -121 -53 (31) /91
Kaga(1) 6/6 62 -101 -44 (28) /90
Soryu(1) 2/2 62 -181 -133 (34) /73
Hiryu(1) 2/2 125 -181 -133 (34) /73
Shokaku(2) 4/4 62 -181 -83 (34) /84
Junyo(2) 3/3 42 -81 -89 (25) /53
Shinano(1) 9/9 28 -40 -29 (27) /47
Taiho(1) 5/5 25 -97 -27 (33) /61
Unryu(3) 3/3 63 -121 -89 (34) /64
Hosho(1) 1/1 63 -121 -67 (25) /21
Ryujo(1) 2/2 62 -121 -62 (24) /?
Zuiho(2) 2/2 62 -60 -100 (28) /30
Ryuho(1) 2/2 62 -126 -66 (26) /31
Chitose(2) 2/2 62 -60 -66 (34) /30