How do these production figures look?
Posted: Tue Apr 16, 2002 10:49 am
Test game 5 - possum OBWIR 5b
German Production Per Week
Tank 22/6/41 28/6/42 18/7/43 7/8/44
Pz-IIf 11 25 0 0
Lynx 0 0 38 0
Pz-38(t)e 10 0 0 0
Pz-III (h) 17 (j-) 57 (m-)120 0
Pz-IV (e) 10 (g-) 21 (h-) 38 (j-)154
Panther 0 0 18 49
Tiger 0 0 15 0
Kingtiger 0 0 0 12
L-6/40 4 8 10 10
M-13/40 15 19 0 0
M-15/42 0 0 21 21
Stug-III (b-)5 (g-)21 41 41
Elefant 0 0 7 8
PzJg-38(t) 5* 0 0 0
Marder II 0 26 47 0
Marder III 0 12 17 0
Hertzer 0 0 0 69
JPz-IV 0 0 (/48-)1 (/70-) 7
Jagdpanther 0 0 0 25
Nashorn 0 0 4 0
* PzJg-38(t) production actually starts 1st week of August
Soviet production per week
Tank 22/6/41 28/6/42 18/7/43 7/8/44
T-60 33 0 0 0
T-70 0 82 0 0
T-26 M39E 32 54 0 0
T-50 1 8 0 0
T-34 (M41-)33 (M41-)239 (M43-)343 (/85-)311
KV-1 (M40-)10 (M41-)36 ( S-)44 0
KV-II 2 0 0 0
KV-1E 0 37 61 0
IS-II 0 0 0 97
Valentine 6 0 19 24 0
Lee 0 15 17 0
Sherman 75 0 0 0 42
ZiS-30 0 25 0 0
Su-76M 0 0 146 165
Su-122 0 0 54 65
Su-152 0 0 2 0
Su-85 0 0 0 48
ISU-122 0 0 0 12
ISU-152 0 0 0 13
One other thing I'm thinking about is renaming the PzJg-1b
to PzJg-47mm to more accurately represent the large variety of 47mm armed PzJager conversion (of which the PzJg-1b was the most common), and renaming the PzJg-38(t) to PzJg-76mm, to again more accurately represent the various 76mm armed PzJg conversions.
German Production Per Week
Tank 22/6/41 28/6/42 18/7/43 7/8/44
Pz-IIf 11 25 0 0
Lynx 0 0 38 0
Pz-38(t)e 10 0 0 0
Pz-III (h) 17 (j-) 57 (m-)120 0
Pz-IV (e) 10 (g-) 21 (h-) 38 (j-)154
Panther 0 0 18 49
Tiger 0 0 15 0
Kingtiger 0 0 0 12
L-6/40 4 8 10 10
M-13/40 15 19 0 0
M-15/42 0 0 21 21
Stug-III (b-)5 (g-)21 41 41
Elefant 0 0 7 8
PzJg-38(t) 5* 0 0 0
Marder II 0 26 47 0
Marder III 0 12 17 0
Hertzer 0 0 0 69
JPz-IV 0 0 (/48-)1 (/70-) 7
Jagdpanther 0 0 0 25
Nashorn 0 0 4 0
* PzJg-38(t) production actually starts 1st week of August
Soviet production per week
Tank 22/6/41 28/6/42 18/7/43 7/8/44
T-60 33 0 0 0
T-70 0 82 0 0
T-26 M39E 32 54 0 0
T-50 1 8 0 0
T-34 (M41-)33 (M41-)239 (M43-)343 (/85-)311
KV-1 (M40-)10 (M41-)36 ( S-)44 0
KV-II 2 0 0 0
KV-1E 0 37 61 0
IS-II 0 0 0 97
Valentine 6 0 19 24 0
Lee 0 15 17 0
Sherman 75 0 0 0 42
ZiS-30 0 25 0 0
Su-76M 0 0 146 165
Su-122 0 0 54 65
Su-152 0 0 2 0
Su-85 0 0 0 48
ISU-122 0 0 0 12
ISU-152 0 0 0 13
One other thing I'm thinking about is renaming the PzJg-1b
to PzJg-47mm to more accurately represent the large variety of 47mm armed PzJager conversion (of which the PzJg-1b was the most common), and renaming the PzJg-38(t) to PzJg-76mm, to again more accurately represent the various 76mm armed PzJg conversions.