Subunit Inspector - Armaments Info wish
Posted: Wed Oct 22, 2014 2:16 pm
I like to see in the subunit Inspector for every weapon
(men)how many of it are in the subunit.
Also I like to see to add sidearms. There are many soldiers equiped with it.
Example:
American 6 men Mech Inf squad 1973-1989
5 M16 Rifles: 2 Area, range 400 m. /90 ammo (SA)
1 M60 LMG: 2 Area, range 600 m. /90 ammo (SW)
1 M203 40mm GL: 4 HEAT, 2 Area, range 350 m. /44 ammo (SW)
6 M72 LAWs: 24 HEAT, 2 Area, range 150 m. (SW)
1 M1911A1 Pistol: 1 Area, range 50 m. / 14 ammo (SA)
12 Hand Grenades: 3 Area, range 50 m. (SA)
(men)how many of it are in the subunit.
Also I like to see to add sidearms. There are many soldiers equiped with it.
Example:
American 6 men Mech Inf squad 1973-1989
5 M16 Rifles: 2 Area, range 400 m. /90 ammo (SA)
1 M60 LMG: 2 Area, range 600 m. /90 ammo (SW)
1 M203 40mm GL: 4 HEAT, 2 Area, range 350 m. /44 ammo (SW)
6 M72 LAWs: 24 HEAT, 2 Area, range 150 m. (SW)
1 M1911A1 Pistol: 1 Area, range 50 m. / 14 ammo (SA)
12 Hand Grenades: 3 Area, range 50 m. (SA)